# Representatives who left MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in 2009 — afs-rep

> 179 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2009.

## Authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD that ended in 2009

179 of the 2,539 authorisations granted by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2009 — 7.1% of its record, and 1.2% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, MILLENNIUM 3 FINANCIAL SERVICES PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 2,539 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) · [Everything that ended in 2009](/ceased/2009.md)

### The 179 that ended in 2009

*MILLENNIUM 3 FINANCIAL SERVICES PTY LTD, ended 2009, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ACIB PTY LTD | [000293833](/search.md) | 30/03/2007 | 30/06/2009 | Ceased |
| ADA FURLANETTO PTY LTD | [000317019](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| ADAMS, GLENN | [000310243](/search.md) | 21/05/2008 | 08/05/2009 | Ceased |
| ADVISOR ENTERPRISE SERVICES PTY LTD | [000315248](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| ANNING, KELVIN JOHN | [000256241](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| AUDINO, VALENTINO CHARLES | [000255608](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| AYRE, RICHARD BRIAN | [000250746](/search.md) | 09/05/2008 | 18/12/2009 | Ceased |
| BAILYE, JARRAD RUSSELL | [000332224](/search.md) | 13/11/2009 | 04/12/2009 | Ceased |
| BARKER & KENDALL PTY LTD | [000314992](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| BARKER, SCOTT | [000302155](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| BINDRA, RAHUL | [000262254](/search.md) | 12/09/2008 | 16/10/2009 | Ceased |
| BLOOM WEALTH ADVISORY PTY LTD | [000312708](/search.md) | 27/04/2007 | 07/08/2009 | Ceased |
| BMN CUSTODIANS PTY LTD | [000275962](/search.md) | 01/11/2005 | 28/07/2009 | Ceased |
| BOUTSAKIS, ALEX | [000263162](/search.md) | 16/07/2007 | 24/12/2009 | Ceased |
| BOWMAKER, LEROY MARTIN | [000294154](/search.md) | 30/03/2007 | 30/06/2009 | Ceased |
| BRUNOLI, MARK PETER | [000250510](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| CAMPION, MELISSA GAY | [000226067](/search.md) | 17/04/2009 | 18/09/2009 | Ceased |
| CAREY, IAIN DANIEL JAMES | [000324317](/search.md) | 07/04/2008 | 04/08/2009 | Ceased |
| CENETA INSURANCE SERVICES PTY LTD | [000332815](/search.md) | 05/12/2008 | 14/10/2009 | Ceased |
| CHAMBERS, MICHAEL | [000255618](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| CLARKE, BEVERLEY CAROLE | [000230589](/search.md) | 01/10/2008 | 30/10/2009 | Ceased |
| CLARKE, TIMOTHY FREDERICK | [000230588](/search.md) | 01/10/2008 | 30/10/2009 | Ceased |
| CLAXTON, VAUGHAN ROBERT | [000283319](/search.md) | 10/10/2008 | 10/12/2009 | Ceased |
| CONWAY, ANTHONY PAUL | [000242665](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| COTTIER FINANCIAL SERVICES PTY LTD | [000320069](/search.md) | 28/11/2007 | 02/02/2009 | Ceased |
| COTTIER, MICHAEL WAYNE | [000320070](/search.md) | 28/11/2007 | 02/02/2009 | Ceased |
| COUNTRY WIDE FINANCIAL ADVISORS PTY LTD | [000337025](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| CRENSTAR INSURANCE CORPORATION PTY LTD | [000280297](/search.md) | 05/11/2007 | 22/05/2009 | Ceased |
| CULLINAN, THOMAS | [000270869](/search.md) | 11/03/2004 | 30/01/2009 | Ceased |
| CURSIO, ADAM | [000296309](/search.md) | 16/07/2007 | 13/07/2009 | Ceased |
| CUTTS, LAWRENCE JAMES | [000255617](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| D.J. & J.M. WOOLGROVE PTY. LTD. | [000268608](/search.md) | 05/03/2004 | 19/10/2009 | Ceased |
| DARAIO, NATASHA | [000314187](/search.md) | 08/06/2007 | 20/03/2009 | Ceased |
| DAVIES, IAN | [000290754](/search.md) | 05/07/2005 | 18/05/2009 | Ceased |
| DE SYLVA, GAVIN | [000325241](/search.md) | 05/05/2008 | 14/10/2009 | Ceased |
| DEVLIN, AMANDA MARIE | [000332889](/search.md) | 05/06/2009 | 02/09/2009 | Ceased |
| DEWEVER, TONY | [000250987](/search.md) | 14/12/2005 | 22/06/2009 | Ceased |
| DIOT PTY. LTD. | [000245709](/search.md) | 19/09/2008 | 31/07/2009 | Ceased |
| DIOTH, DAVID JOHN | [000258194](/search.md) | 19/09/2008 | 31/07/2009 | Ceased |
| DONNELLY, SCOTT | [000307335](/search.md) | 06/11/2006 | 14/08/2009 | Ceased |
| DOOHAN, PETER WILLIAM | [000277294](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| DRISCOLL, MATTHEW | [000306428](/search.md) | 06/10/2006 | 01/06/2009 | Ceased |
| DUCK-CHONG, ROBERT NEIL | [000238955](/search.md) | 16/07/2007 | 08/06/2009 | Ceased |
| ECKETT, PETER | [000271426](/search.md) | 05/02/2004 | 03/11/2009 | Ceased |
| EDGAR, MICHAEL JAMES | [000336367](/search.md) | 30/03/2009 | 10/08/2009 | Ceased |
| EFPA PTY LTD | [000331881](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| EQUIPMENT LEASING GROUP PTY LTD | [000315020](/search.md) | 25/09/2008 | 15/09/2009 | Ceased |
| FAIRWAY FINANCIAL SOLUTIONS PTY LTD | [000306173](/search.md) | 25/09/2008 | 09/10/2009 | Ceased |
| FAULKNER, JEFFREY RAYMOND | [000255601](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| FINANCE EVOLUTIONS PTY LTD | [000336083](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| FINSURA FINANCIAL SERVICES PTY. LIMITED | [000269233](/search.md) | 09/03/2004 | 01/06/2009 | Ceased |
| FORD, ROBERT CLARKE | [000250993](/search.md) | 11/04/2006 | 05/11/2009 | Ceased |
| FRASER, CHARLES GORDON FREDERICK | [000269231](/search.md) | 09/03/2004 | 31/07/2009 | Ceased |
| FREEMAN, DAVID | [000305182](/search.md) | 21/08/2006 | 03/07/2009 | Ceased |
| FRETWELL, CRAIG | [000263448](/search.md) | 31/03/2009 | 16/12/2009 | Ceased |
| FREWEN LORD, TANIA MARIE | [000333611](/search.md) | 12/01/2009 | 07/12/2009 | Ceased |
| FULL START PTY LTD | [000297504](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| FULLSTON, KELLY AMANDA | [000279030](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| FURLANETTO, ANDREW DINO | [000277161](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| GAERTNER, MARION | [000323378](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| GANCI, CARMELO ANTHONY | [000330383](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| GARLAND, TREVOR JOHN | [000235807](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| GEE, JAMES | [000281680](/search.md) | 25/09/2008 | 15/09/2009 | Ceased |
| GIACHIN, FRANK | [000240859](/search.md) | 05/09/2008 | 05/10/2009 | Ceased |
| GLENN, DENIS CHARLES | [000238599](/search.md) | 13/08/2007 | 07/12/2009 | Ceased |
| GRIEVE, RODNEY LACHLAN | [000339392](/search.md) | 20/07/2009 | 26/12/2009 | Ceased |
| HARTSMAN NOMINEES PTY LTD | [000288162](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| HAYWARD, LESLIE PAUL | [000338139](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| HINES, DEAN ASHLEY | [000315182](/search.md) | 02/07/2007 | 25/09/2009 | Ceased |
| HOGARTH, FIONA MARGARET MARY | [000334666](/search.md) | 20/02/2009 | 03/12/2009 | Ceased |
| HOPKINS, LINDA | [000320183](/search.md) | 30/11/2007 | 20/03/2009 | Ceased |
| HORN, PETER | [000239426](/search.md) | 06/12/2004 | 09/10/2009 | Ceased |
| HOUSTON HILL PTY. LTD. | [000330681](/search.md) | 01/10/2008 | 09/04/2009 | Ceased |
| HUGHES, JOHN IAN FRANCIS | [000276463](/search.md) | 19/12/2008 | 31/08/2009 | Ceased |
| HUNT, BRENDON | [000319388](/search.md) | 05/11/2007 | 14/10/2009 | Ceased |
| HUYNH, TRUONG | [000331989](/search.md) | 19/12/2008 | 07/07/2009 | Ceased |
| ILLUMINATE WEALTH MANAGEMENT PTY LIMITED | [000314358](/search.md) | 12/09/2008 | 16/10/2009 | Ceased |
| INSURANCE GUARD PTY LTD | [000342694](/search.md) | 13/11/2009 | 24/12/2009 | Ceased |
| JENSEN, NEILS PETER | [000258217](/search.md) | 16/10/2008 | 05/01/2009 | Ceased |
| JUNG, DAE SIK | [000285818](/search.md) | 30/03/2007 | 19/06/2009 | Ceased |
| KALMS, KIMBERLY ROBIN | [000255615](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| KEAN, ALEXANDER JOHN | [000331637](/search.md) | 19/02/2009 | 10/05/2009 | Ceased |
| KELJOHANN PTY LTD | [000277867](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| KELLY, ANNE | [000325644](/search.md) | 16/05/2008 | 27/02/2009 | Ceased |
| KENNEDY, ADAM JOHN SUTHERLAND | [000264763](/search.md) | 15/07/2008 | 30/07/2009 | Ceased |
| KEVIN LLOYD-WOODS PTY LTD | [000242399](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| KEWIN, PHILIP MICHAEL | [000313637](/search.md) | 25/05/2007 | 15/04/2009 | Ceased |
| KLEIN, STEPHEN ROGER | [000277563](/search.md) | 16/07/2007 | 29/04/2009 | Ceased |
| KOFKIN, ANTHONY MICHAEL | [000269687](/search.md) | 19/12/2008 | 10/09/2009 | Ceased |
| LARSEN, RUEBEN | [000307336](/search.md) | 06/11/2006 | 14/01/2009 | Ceased |
| LAURICELLA FINANCIAL ADVISORS PTY LTD | [000260261](/search.md) | 19/12/2008 | 25/11/2009 | Ceased |
| LAURICELLA, MICHAEL | [000260971](/search.md) | 19/12/2008 | 25/11/2009 | Ceased |
| LIBERTAS FINANCIAL PTY LTD | [000313226](/search.md) | 11/05/2007 | 21/08/2009 | Ceased |
| LLOYD-WOODS, KEVIN WILLIAM | [000242176](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| LOGHMANI, ARASH MICHAEL | [000236214](/search.md) | 23/05/2008 | 23/01/2009 | Ceased |
| LUKER, KELLY MAREE | [000306174](/search.md) | 25/09/2008 | 09/10/2009 | Ceased |
| LUXFORD, SALLY | [000312500](/search.md) | 20/04/2007 | 01/12/2009 | Ceased |
| MACKENZIE, ALEXANDER JOHN | [000242648](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| MANSFIELD, JAMES | [000300720](/search.md) | 10/08/2007 | 29/09/2009 | Ceased |
| MARTINDALES FINANCIAL CONSULTING PTY LTD | [000314994](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| MCCONNAUGHTY, CAROLYN NATALIE | [000261173](/search.md) | 08/06/2007 | 16/01/2009 | Ceased |
| MELDRETH PTY. LTD. | [000269230](/search.md) | 09/03/2004 | 31/07/2009 | Ceased |
| MIGLIORE, JOHN | [000311493](/search.md) | 06/02/2009 | 24/12/2009 | Ceased |
| MILIAUSKAS, KENNETH EDWARD | [000238633](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| MITCHELL, RAYMOND | [000287514](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| MONEYWISE SOLUTIONS PTY LTD | [000329608](/search.md) | 05/09/2008 | 05/10/2009 | Ceased |
| MOODY, GUY HAMILTON | [000236280](/search.md) | 30/11/2007 | 26/10/2009 | Ceased |
| MORRISS, SEAN JAMES | [000262201](/search.md) | 08/05/2009 | 30/11/2009 | Ceased |
| MURRAY, KAY ELIZABETH | [000332247](/search.md) | 14/11/2008 | 27/07/2009 | Ceased |
| NEALE, RONALD GORDON | [000240649](/search.md) | 16/07/2007 | 06/10/2009 | Ceased |
| NEILSON, CRAIG | [000255599](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| OBRIEN, WILLIAM PATRICK | [000293177](/search.md) | 01/10/2008 | 16/06/2009 | Ceased |
| OPUS TAX & BUSINESS SERVICES PTY LTD | [000300721](/search.md) | 10/08/2007 | 29/09/2009 | Ceased |
| OVERTACTIC PTY LTD | [000332397](/search.md) | 21/11/2008 | 23/03/2009 | Ceased |
| PARAPLANNING DIRECT PTY LTD | [000341128](/search.md) | 18/09/2009 | 26/11/2009 | Ceased |
| PAUL PINDER & ASSOCIATES PTY LTD | [000315432](/search.md) | 16/07/2007 | 04/09/2009 | Ceased |
| PERTOT FINANCIAL PLANNING PTY LTD | [000263360](/search.md) | 09/02/2004 | 16/02/2009 | Ceased |
| PERTOT, RODNEY CRAIG | [000263361](/search.md) | 09/02/2004 | 16/02/2009 | Ceased |
| PETER ECKETT PTY. LTD. | [000271366](/search.md) | 05/02/2004 | 27/08/2009 | Ceased |
| PINDER, PAUL THOMPSON | [000238645](/search.md) | 16/07/2007 | 04/09/2009 | Ceased |
| PLATINUM STRATEGIES NO. 2 PTY LIMITED | [000297307](/search.md) | 09/01/2006 | 02/09/2009 | Ceased |
| PODIUM FINANCIAL SERVICES PTY LTD | [000314708](/search.md) | 22/06/2007 | 05/05/2009 | Ceased |
| POLI, ALFREDO EMILIO | [000309973](/search.md) | 02/04/2007 | 21/08/2009 | Ceased |
| PORTER, SIMON JOSEPH | [000288175](/search.md) | 21/11/2008 | 23/03/2009 | Ceased |
| POWER, BRENDAN CHARLES KINGSTON | [000286027](/search.md) | 11/12/2007 | 05/05/2009 | Ceased |
| PROSPERITY WEALTH MANAGEMENT PTY LTD | [000338140](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| PT PROPERTY PTY LTD | [000279556](/search.md) | 19/12/2008 | 23/09/2009 | Ceased |
| QUAYSIDE INSURANCES PTY. LTD. | [000267347](/search.md) | 04/05/2007 | 06/04/2009 | Ceased |
| RAE, PAUL ANDREW | [000318089](/search.md) | 01/07/2008 | 07/08/2009 | Ceased |
| RISKPROTECT PTY LTD | [000308243](/search.md) | 01/12/2006 | 09/02/2009 | Ceased |
| RISQ INSURANCE PTY LTD | [000325255](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| RITCHIE, EDWARD | [000255627](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| RITTER FINANCIAL SERVICES PTY LTD | [000268237](/search.md) | 27/10/2008 | 14/12/2009 | Ceased |
| RITTER, NEIL EDWARD | [000263422](/search.md) | 27/10/2008 | 14/12/2009 | Ceased |
| ROBERTS, DARRYL GEORGE | [000254631](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| ROBERTS, KATHLEEN | [000267655](/search.md) | 16/07/2007 | 25/11/2009 | Ceased |
| ROBINSON, GEOFFREY WILLIAM | [000262216](/search.md) | 23/10/2009 | 24/12/2009 | Ceased |
| ROCKETT, GREGORY THOMAS | [000274899](/search.md) | 24/11/2006 | 13/04/2009 | Ceased |
| RODGERS, KIM MARGARET | [000324795](/search.md) | 31/03/2009 | 01/07/2009 | Ceased |
| ROSSITER FINANCIAL SERVICES PTY LTD | [000336082](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| ROSSITER, CHERYL MARILYN | [000226102](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| RVH CONSULTING PTY LTD | [000251008](/search.md) | 08/12/2005 | 22/09/2009 | Ceased |
| SALISBURY, BRIAN DONALD | [000269792](/search.md) | 18/03/2004 | 01/06/2009 | Ceased |
| SCOTT, CHRISTOPHER DAVID | [000329344](/search.md) | 29/08/2008 | 09/10/2009 | Ceased |
| SENIOR, DIANNE SYLVIA | [000287710](/search.md) | 01/10/2008 | 09/04/2009 | Ceased |
| SHIELL, JEFFREY | [000255602](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| SIKAR, MIKE | [000281591](/search.md) | 19/12/2008 | 13/08/2009 | Ceased |
| SINGH, HARMIT | [000334489](/search.md) | 09/02/2009 | 11/12/2009 | Ceased |
| SMALLCOMBE, GREGORY ARTHUR | [000245776](/search.md) | 05/12/2008 | 10/12/2009 | Ceased |
| SMITH, MICHAEL FRANCIS | [000297420](/search.md) | 08/05/2009 | 18/12/2009 | Ceased |
| STAPLETON, PEGGY ANN | [000255606](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| STENHOUSE INVESTMENTS PTY LTD | [000315708](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| STENHOUSE, REGINALD NORMAN | [000255598](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| STEVENSON, WENDY PATRICIA | [000327502](/search.md) | 04/07/2008 | 14/08/2009 | Ceased |
| STRICKLAND, GARY JOHN | [000302289](/search.md) | 08/08/2008 | 23/04/2009 | Ceased |
| SUTER, CATHERINE JOAN | [000306867](/search.md) | 20/10/2006 | 29/06/2009 | Ceased |
| TAYLOR, SAM JAMES | [000340115](/search.md) | 17/08/2009 | 08/11/2009 | Ceased |
| TESSMO PTY LTD | [000314979](/search.md) | 29/06/2007 | 01/12/2009 | Ceased |
| THE TRUSTEE FOR THE CONWAY FAMILY OTHERS | [000317338](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| THILL, KATIE | [000341370](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| TIER ONE ADVICE PTY. LTD. | [000300004](/search.md) | 06/11/2006 | 14/08/2009 | Ceased |
| TILLER, DAVID ANDREW | [000255611](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| TIMELINE STRATEGIC PLANNING PTY LTD | [000315181](/search.md) | 02/07/2007 | 13/05/2009 | Ceased |
| TRELOAR, TENILLE CASEY | [000307934](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| TRIANTAFYLLOU, PETRO John | [000292349](/search.md) | 22/08/2005 | 05/05/2009 | Ceased |
| TUCKER, BRIAN JOHN | [000250693](/search.md) | 09/01/2006 | 23/07/2009 | Ceased |
| TURNER, RHONDA CECELIA | [000334664](/search.md) | 20/02/2009 | 03/12/2009 | Ceased |
| VAN HOMRIGH, RUSSELL JOHN | [000254408](/search.md) | 08/12/2005 | 22/09/2009 | Ceased |
| VARAGIVEN PTY LTD | [000298953](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| WAKS, JACOB MORDECAI | [000267797](/search.md) | 30/10/2006 | 09/02/2009 | Ceased |
| WASS, MORGAN LEIGH | [000331019](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| WATSON, CRAIG LINDSAY | [000245761](/search.md) | 16/10/2008 | 08/06/2009 | Ceased |
| WHITTAKER, MCLEAN | [000281040](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| WILSON, JOHN JAMES | [000311929](/search.md) | 30/03/2007 | 08/06/2009 | Ceased |
| WOODDALE PTY LTD | [000235486](/search.md) | 04/12/2009 | 04/12/2009 | Ceased |
| WOOLGROVE, BENJAMIN DAVID | [000294805](/search.md) | 21/10/2005 | 19/10/2009 | Ceased |
| WOOLGROVE, DAVID JOHN | [000268609](/search.md) | 05/03/2004 | 19/10/2009 | Ceased |
| YIM, MAN-KAI P | [000283200](/search.md) | 10/12/2004 | 24/12/2009 | Ceased |
| YURKO, RACHAEL ANNE | [000336473](/search.md) | 17/04/2009 | 19/10/2009 | Ceased |

### Where they were authorised next

97 of these 179 were followed by another authorisation elsewhere; 82 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) | 26 | 26.8% |
| [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) | 7 | 7.2% |
| [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd.md) | 6 | 6.2% |
| licence 247105 | 4 | 4.1% |
| licence 230692 | 4 | 4.1% |
| licence 240687 | 3 | 3.1% |
| licence 238141 | 3 | 3.1% |
| licence 238318 | 3 | 3.1% |
| licence 234716 | 2 | 2.1% |
| licence 231138 | 2 | 2.1% |
| [INSIGHT INVESTMENT SERVICES PTY LTD](/licensee/insight-investment-services-pty-ltd.md) | 2 | 2.1% |
| licence 237641 | 2 | 2.1% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 2 | 2.1% |
| [AUSURE PTY LTD](/licensee/ausure-pty-ltd.md) | 2 | 2.1% |
| licence 237590 | 2 | 2.1% |
| licence 240938 | 2 | 2.1% |
| licence 230690 | 2 | 2.1% |
| licence 233180 | 1 | 1.0% |

### Other licensees that lost representatives in 2009

- [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited/2009.md) — 153
- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2009.md) — 133
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2009.md) — 234
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2009.md) — 140
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2009.md) — 374
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2009.md) — 150
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2009.md) — 225
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2009.md) — 178
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2009.md) — 309
- [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2009.md) — 471
- [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd/2009.md) — 218
- [RESOLUTION LIFE AUSTRALASIA LIMITED](/licensee/resolution-life-australasia-limited/2009.md) — 131
- [ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited/2009.md) — 688
- [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc/2009.md) — 218

### MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in other years

- [2021](/licensee/millennium-3-financial-services-pty-ltd/2021.md) — 135
- [2020](/licensee/millennium-3-financial-services-pty-ltd/2020.md) — 110
- [2019](/licensee/millennium-3-financial-services-pty-ltd/2019.md) — 95
- [2018](/licensee/millennium-3-financial-services-pty-ltd/2018.md) — 97
- [2017](/licensee/millennium-3-financial-services-pty-ltd/2017.md) — 120
- [2016](/licensee/millennium-3-financial-services-pty-ltd/2016.md) — 98
- [2015](/licensee/millennium-3-financial-services-pty-ltd/2015.md) — 101
- [2014](/licensee/millennium-3-financial-services-pty-ltd/2014.md) — 121
- [2013](/licensee/millennium-3-financial-services-pty-ltd/2013.md) — 153
- [2012](/licensee/millennium-3-financial-services-pty-ltd/2012.md) — 163
- [2011](/licensee/millennium-3-financial-services-pty-ltd/2011.md) — 157
- [2010](/licensee/millennium-3-financial-services-pty-ltd/2010.md) — 189
- [2008](/licensee/millennium-3-financial-services-pty-ltd/2008.md) — 120
- [2007](/licensee/millennium-3-financial-services-pty-ltd/2007.md) — 100

### Money lost after advice you were given?

179 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/millennium-3-financial-services-pty-ltd/2009/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
