# Representatives who left MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in 2008 — afs-rep

> 120 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2008.

## Authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD that ended in 2008

120 of the 2,539 authorisations granted by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD ended during 2008 — 4.7% of its record, and 0.8% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, MILLENNIUM 3 FINANCIAL SERVICES PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 2,539 authorisations by MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) · [Everything that ended in 2008](/ceased/2008.md)

### The 120 that ended in 2008

*MILLENNIUM 3 FINANCIAL SERVICES PTY LTD, ended 2008, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ABFS (VIC) PTY LTD | [000269561](/search.md) | 10/03/2004 | 30/06/2008 | Ceased |
| ADAS, CAN UMIT | [000318406](/search.md) | 09/10/2007 | 25/06/2008 | Ceased |
| ALTIS, JAMES | [000238570](/search.md) | 16/07/2007 | 18/11/2008 | Ceased |
| ARCURI FINANCIAL SERVICES PTY LTD | [000320736](/search.md) | 14/12/2007 | 18/08/2008 | Ceased |
| ARROW FOCUS ON WEALTH PTY LTD | [000270472](/search.md) | 10/03/2004 | 14/10/2008 | Ceased |
| ARROW FOCUS ON WEALTH PTY LTD | [000270472](/search.md) | 14/10/2008 | 20/10/2008 | Ceased |
| AVOCA CONSULTANTS PTY LTD | [000240809](/search.md) | 16/07/2007 | 11/12/2008 | Ceased |
| BARGER-BOS, JAMES | [000310095](/search.md) | 10/08/2007 | 06/06/2008 | Ceased |
| BATTY, NICHOLAS SIMON | [000287758](/search.md) | 16/03/2007 | 20/03/2008 | Ceased |
| BEAVIS CONSULTING GROUP PTY LTD | [000319855](/search.md) | 21/11/2007 | 19/05/2008 | Ceased |
| BEAVIS, GARRY | [000319856](/search.md) | 21/11/2007 | 19/05/2008 | Ceased |
| BLUE LINE MORTGAGE & INVESTMENTS PTY LTD | [000299893](/search.md) | 29/06/2006 | 26/09/2008 | Ceased |
| BOYLE, RICHARD | [000267628](/search.md) | 14/09/2007 | 23/07/2008 | Ceased |
| BRONTS, ROBERTUS JACOBUS | [000264124](/search.md) | 22/02/2004 | 30/07/2008 | Ceased |
| BROOKS, ANTHONY RAYNER | [000250986](/search.md) | 21/04/2006 | 16/05/2008 | Ceased |
| BUTCHER, JOHN WILLIAM | [000269562](/search.md) | 10/03/2004 | 30/06/2008 | Ceased |
| CAMMONET PTY. LTD. | [000264102](/search.md) | 23/02/2004 | 19/09/2008 | Ceased |
| CARTISANO INVESTMENTS PTY. LTD. | [000237173](/search.md) | 16/07/2007 | 07/09/2008 | Ceased |
| CARTISANO, TONY | [000237729](/search.md) | 16/07/2007 | 07/09/2008 | Ceased |
| CARWARDINE FINANCIAL SERVICES PTY LTD | [000318541](/search.md) | 12/10/2007 | 01/01/2008 | Ceased |
| CHEAH-LIAW, GLADYS SOON-SIMM | [000277786](/search.md) | 02/06/2006 | 15/09/2008 | Ceased |
| CLARKE, RICHARD GORDON | [000278071](/search.md) | 16/07/2007 | 21/02/2008 | Ceased |
| COASTLANDS FINANCIAL SERVICES PTY. LTD. | [000238681](/search.md) | 16/07/2007 | 20/03/2008 | Ceased |
| CONCENTRIC RISK MANAGEMENT PTY LTD | [000309857](/search.md) | 30/01/2007 | 11/08/2008 | Ceased |
| COXON, THOMAS JAMES | [000258188](/search.md) | 16/07/2007 | 26/02/2008 | Ceased |
| CPW FINANCIAL SERVICES PTY LTD | [000300496](/search.md) | 21/04/2006 | 19/12/2008 | Ceased |
| CULPITT, STEVEN JOHN | [000270473](/search.md) | 10/03/2004 | 14/10/2008 | Ceased |
| CULPITT, STEVEN JOHN | [000270473](/search.md) | 14/10/2008 | 20/10/2008 | Ceased |
| CUNNINGHAM, LAURENCE MARTIN | [000238590](/search.md) | 16/07/2007 | 11/12/2008 | Ceased |
| DENNEY, WILLIAM NORMAN | [000274635](/search.md) | 08/04/2004 | 31/10/2008 | Ceased |
| DIANA, CLEMENTE | [000282919](/search.md) | 19/01/2006 | 07/01/2008 | Ceased |
| DIVERSIFIED FINANCIAL SOLUTIONS PTY LTD | [000295263](/search.md) | 31/10/2005 | 19/12/2008 | Ceased |
| EATON, RUSSELL | [000288326](/search.md) | 09/05/2005 | 12/11/2008 | Ceased |
| EDDISON, KEITH | [000308242](/search.md) | 01/12/2006 | 31/01/2008 | Ceased |
| EYLES, PAUL | [000283201](/search.md) | 06/02/2004 | 01/12/2008 | Ceased |
| FELTON, MARK HARRY | [000235731](/search.md) | 03/10/2008 | 03/10/2008 | Ceased |
| FINANCIAL EVALUATION SERVICES PTY. LTD. | [000245782](/search.md) | 16/07/2007 | 13/03/2008 | Ceased |
| GAVAN, JOSEPH ANDREW | [000310273](/search.md) | 09/02/2007 | 06/05/2008 | Ceased |
| GENESIS FINANCIAL SERVICES AUSTRALIA PTY LTD | [000277954](/search.md) | 11/11/2005 | 14/12/2008 | Ceased |
| GIBB, ADRIAN WILTON | [000274006](/search.md) | 31/03/2004 | 16/10/2008 | Ceased |
| GOLJAN, ADAM | [000282840](/search.md) | 06/02/2004 | 05/05/2008 | Ceased |
| GRANT, KYLIE | [000311462](/search.md) | 16/03/2007 | 03/12/2008 | Ceased |
| GRICE, STEVEN SCOTT | [000270400](/search.md) | 10/03/2004 | 19/08/2008 | Ceased |
| GYI, MELVYN JOHN | [000238601](/search.md) | 16/07/2007 | 11/12/2008 | Ceased |
| HAGLAND, BRIAN LESLIE | [000269223](/search.md) | 09/03/2004 | 02/10/2008 | Ceased |
| HARP, GEOFFREY RONALD | [000263307](/search.md) | 01/04/2005 | 11/04/2008 | Ceased |
| HARRISON, DANIEL BERNARD | [000312709](/search.md) | 27/04/2007 | 01/09/2008 | Ceased |
| HEATON-HARRIS, MICHAEL | [000250054](/search.md) | 03/01/2007 | 18/03/2008 | Ceased |
| HELMES FINANCIAL PLANNING PTY LTD | [000318738](/search.md) | 19/10/2007 | 06/05/2008 | Ceased |
| HELMES, AMANDA | [000296380](/search.md) | 08/06/2007 | 06/05/2008 | Ceased |
| HOULIHAN, THOMAS JOSEPH | [000271714](/search.md) | 18/03/2004 | 21/02/2008 | Ceased |
| HYPATIDIS, JOHN | [000238611](/search.md) | 16/07/2007 | 20/03/2008 | Ceased |
| INSURANCE SERVICES OF VICTORIA PTY LTD | [000264123](/search.md) | 22/02/2004 | 30/07/2008 | Ceased |
| J.D.R. INVESTMENTS PTY LTD | [000318834](/search.md) | 19/10/2007 | 17/12/2008 | Ceased |
| JOHNSON, PETER | [000252710](/search.md) | 11/11/2005 | 14/12/2008 | Ceased |
| JSA FINANCIAL SERVICES PTY LIMITED | [000271385](/search.md) | 18/03/2004 | 07/01/2008 | Ceased |
| KELSO FINANCIAL SERVICES PTY LTD | [000274005](/search.md) | 31/03/2004 | 16/10/2008 | Ceased |
| KEMP, TRACIE | [000319854](/search.md) | 23/11/2007 | 08/08/2008 | Ceased |
| KINROSS, PETER IAN | [000237788](/search.md) | 16/07/2007 | 26/09/2008 | Ceased |
| KOWALSKA, SUZANA | [000238575](/search.md) | 16/07/2007 | 05/05/2008 | Ceased |
| LAKE EDGE FINANCIAL SERVICES PTY LTD | [000237203](/search.md) | 16/07/2007 | 26/09/2008 | Ceased |
| LEVER, PETER | [000321340](/search.md) | 15/01/2008 | 13/10/2008 | Ceased |
| LEWINSOHN, PETER NORBERT | [000258220](/search.md) | 16/07/2007 | 13/03/2008 | Ceased |
| LIFE AUSTRALIA PTY LTD | [000264687](/search.md) | 22/02/2008 | 20/03/2008 | Ceased |
| MAHON, CORMAC | [000319853](/search.md) | 23/11/2007 | 21/01/2008 | Ceased |
| MAYNES, STEVEN ROBERT | [000238628](/search.md) | 10/08/2007 | 03/11/2008 | Ceased |
| MCCORMACK, SCOTT | [000278178](/search.md) | 31/08/2006 | 08/01/2008 | Ceased |
| MERRITT, REGINALD ANDREW | [000238632](/search.md) | 28/09/2007 | 01/10/2008 | Ceased |
| MGF FINANCIAL MANAGEMENT PTY. LTD. | [000299308](/search.md) | 16/03/2006 | 13/05/2008 | Ceased |
| MITCHELL, RAYMOND | [000287514](/search.md) | 14/04/2005 | 24/10/2008 | Ceased |
| MONGA, DHIRAJ | [000331202](/search.md) | 16/10/2008 | 17/11/2008 | Ceased |
| MORENO, FRANCISCO | [000293539](/search.md) | 16/07/2007 | 24/11/2008 | Ceased |
| MORROW, BRENDAN ANTHONY | [000302669](/search.md) | 01/12/2006 | 26/05/2008 | Ceased |
| MOULTON, TROY ANTHONY | [000250392](/search.md) | 23/06/2006 | 30/09/2008 | Ceased |
| MUNRO, ROSS IAN | [000295405](/search.md) | 01/12/2006 | 22/02/2008 | Ceased |
| MURRAY, PETER FRANCIS | [000264103](/search.md) | 23/02/2004 | 18/09/2008 | Ceased |
| NAIM, TED | [000325643](/search.md) | 16/05/2008 | 31/10/2008 | Ceased |
| O'SULLIVAN NOMINEES PTY. LTD. | [000315433](/search.md) | 16/07/2007 | 20/03/2008 | Ceased |
| O'SULLIVAN, JOHN ALEXANDER | [000238641](/search.md) | 16/07/2007 | 20/03/2008 | Ceased |
| ONEPOINT FINANCIAL SERVICES PTY LTD | [000325566](/search.md) | 16/05/2008 | 31/10/2008 | Ceased |
| PATTERSON, GRAHAM HENRY | [000263553](/search.md) | 06/02/2004 | 01/07/2008 | Ceased |
| PJI (AUST) PTY LTD | [000264105](/search.md) | 20/02/2004 | 30/06/2008 | Ceased |
| PLB (WAGGA) PTY LTD | [000270884](/search.md) | 11/03/2004 | 19/08/2008 | Ceased |
| PURCELL FINANCIAL SERVICES PTY LTD | [000246236](/search.md) | 20/02/2004 | 16/05/2008 | Ceased |
| PURCELL, MICHAEL ANDREW | [000268484](/search.md) | 05/03/2004 | 16/05/2008 | Ceased |
| QUARTERMAINE, JEREMY | [000274540](/search.md) | 09/08/2006 | 09/07/2008 | Ceased |
| RAE, PAUL ANDREW | [000318089](/search.md) | 10/06/2008 | 10/06/2008 | Ceased |
| RELPH, ROBERT | [000295264](/search.md) | 31/10/2005 | 19/12/2008 | Ceased |
| RJB FINANCIAL SERVICES PTY LTD | [000264122](/search.md) | 22/02/2004 | 30/07/2008 | Ceased |
| ROMEO, JOE | [000291956](/search.md) | 16/07/2007 | 17/12/2008 | Ceased |
| ROYALPAGE PTY LTD | [000282839](/search.md) | 01/12/2004 | 05/05/2008 | Ceased |
| RYAN, JOHN ANTHONY | [000252711](/search.md) | 11/11/2005 | 14/12/2008 | Ceased |
| SAFETY FIRST AUSTRALIA PTY LTD | [000275924](/search.md) | 04/05/2004 | 22/05/2008 | Ceased |
| SCERRI, JOSEPH MICHAEL | [000238655](/search.md) | 16/07/2007 | 02/04/2008 | Ceased |
| SCHRAM, JEANETTE ANNE | [000328689](/search.md) | 11/08/2008 | 11/08/2008 | Ceased |
| SHEEHAN, JOHN PERRY | [000263569](/search.md) | 19/02/2004 | 14/04/2008 | Ceased |
| SIMMONS, TRACEY ANNE | [000295684](/search.md) | 09/11/2005 | 09/05/2008 | Ceased |
| SIMPSON GRACE FUTURE WEALTH CONCEPTS PTY LTD | [000274954](/search.md) | 31/03/2004 | 24/10/2008 | Ceased |
| SIMPSON, ROBERT LAURENCE | [000250982](/search.md) | 10/02/2006 | 04/08/2008 | Ceased |
| SMITH, GRAEME RAYMOND | [000263343](/search.md) | 05/02/2004 | 05/09/2008 | Ceased |
| STEPSOPHLEY PTY LTD | [000310897](/search.md) | 02/03/2007 | 19/08/2008 | Ceased |
| THE HOME SAVERS GROUP 2 PTY LTD | [000310096](/search.md) | 10/08/2007 | 06/06/2008 | Ceased |
| THOMPSON, ANN LOUISE | [000307668](/search.md) | 17/11/2006 | 28/03/2008 | Ceased |
| THOMPSON, GARRY FRANCIS | [000269282](/search.md) | 09/03/2004 | 24/04/2008 | Ceased |
| TOM COXON INSURANCE SOLUTIONS PTY LTD | [000245769](/search.md) | 16/07/2007 | 26/02/2008 | Ceased |
| TORNOW, CHRISTOPHER | [000289563](/search.md) | 09/06/2005 | 14/03/2008 | Ceased |
| TROEGER, CHRISTIAN | [000302750](/search.md) | 29/06/2006 | 26/09/2008 | Ceased |
| TURNER, BRENT JASON | [000310272](/search.md) | 09/02/2007 | 02/05/2008 | Ceased |
| U & I FINANCIAL SOLUTIONS PTY LTD | [000252506](/search.md) | 03/01/2007 | 18/03/2008 | Ceased |
| VERMISH, GRAHAM | [000245414](/search.md) | 13/09/2006 | 05/08/2008 | Ceased |
| VISION FINANCIAL SERVICES (AUSTRALIA) PTY LTD | [000251009](/search.md) | 14/12/2005 | 29/08/2008 | Ceased |
| VLAHOS, LENA | [000298402](/search.md) | 13/09/2006 | 05/08/2008 | Ceased |
| WAHLSTROM FINANCIAL SERVICES PTY LTD | [000263502](/search.md) | 06/02/2004 | 02/07/2008 | Ceased |
| WALKER, RIITTA | [000284583](/search.md) | 31/08/2006 | 30/06/2008 | Ceased |
| WARNER, COLIN BRUCE | [000325642](/search.md) | 16/05/2008 | 06/06/2008 | Ceased |
| WEBSTER, MARK LLOYD THOMAS | [000250672](/search.md) | 09/08/2006 | 16/06/2008 | Ceased |
| WELLINGS, MARK CAMPBELL | [000246202](/search.md) | 16/07/2007 | 19/12/2008 | Ceased |
| WELLSPRING FINANCIAL PLANNING PTY LTD | [000274669](/search.md) | 16/07/2007 | 19/12/2008 | Ceased |
| YORK, KEVIN | [000263159](/search.md) | 04/05/2004 | 22/05/2008 | Ceased |
| ZEREMES, WENDY FAYE | [000254409](/search.md) | 14/12/2005 | 29/08/2008 | Ceased |

### Where they were authorised next

71 of these 120 were followed by another authorisation elsewhere; 49 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 238141 | 15 | 21.1% |
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) | 7 | 9.9% |
| [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd.md) | 7 | 9.9% |
| licence 247105 | 3 | 4.2% |
| licence 312478 | 3 | 4.2% |
| licence 239183 | 3 | 4.2% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 3 | 4.2% |
| licence 291389 | 2 | 2.8% |
| [INSIGHT INVESTMENT SERVICES PTY LTD](/licensee/insight-investment-services-pty-ltd.md) | 2 | 2.8% |
| [MATRIX PLANNING SOLUTIONS LIMITED](/licensee/matrix-planning-solutions-limited.md) | 2 | 2.8% |
| licence 237641 | 2 | 2.8% |
| licence 233180 | 2 | 2.8% |
| licence 240938 | 1 | 1.4% |
| licence 238291 | 1 | 1.4% |
| licence 238030 | 1 | 1.4% |
| licence 231138 | 1 | 1.4% |
| licence 225058 | 1 | 1.4% |
| licence 236839 | 1 | 1.4% |

### Other licensees that lost representatives in 2008

- [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd/2008.md) — 762
- [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited/2008.md) — 365
- [AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd/2008.md) — 148
- [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2008.md) — 250
- [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited/2008.md) — 944
- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2008.md) — 180
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2008.md) — 211
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2008.md) — 111
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2008.md) — 219
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2008.md) — 98
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2008.md) — 354
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2008.md) — 280
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2008.md) — 340
- [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2008.md) — 248

### MILLENNIUM 3 FINANCIAL SERVICES PTY LTD in other years

- [2021](/licensee/millennium-3-financial-services-pty-ltd/2021.md) — 135
- [2020](/licensee/millennium-3-financial-services-pty-ltd/2020.md) — 110
- [2019](/licensee/millennium-3-financial-services-pty-ltd/2019.md) — 95
- [2018](/licensee/millennium-3-financial-services-pty-ltd/2018.md) — 97
- [2017](/licensee/millennium-3-financial-services-pty-ltd/2017.md) — 120
- [2016](/licensee/millennium-3-financial-services-pty-ltd/2016.md) — 98
- [2015](/licensee/millennium-3-financial-services-pty-ltd/2015.md) — 101
- [2014](/licensee/millennium-3-financial-services-pty-ltd/2014.md) — 121
- [2013](/licensee/millennium-3-financial-services-pty-ltd/2013.md) — 153
- [2012](/licensee/millennium-3-financial-services-pty-ltd/2012.md) — 163
- [2011](/licensee/millennium-3-financial-services-pty-ltd/2011.md) — 157
- [2010](/licensee/millennium-3-financial-services-pty-ltd/2010.md) — 189
- [2009](/licensee/millennium-3-financial-services-pty-ltd/2009.md) — 179
- [2007](/licensee/millennium-3-financial-services-pty-ltd/2007.md) — 100

### Money lost after advice you were given?

120 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/millennium-3-financial-services-pty-ltd/2008/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
