# LIONSGATE FINANCIAL GROUP PTY. LTD. — its AFS authorised representatives — afs-rep

> 263 people and firms have been authorised by LIONSGATE FINANCIAL GROUP PTY. LTD. under AFS licence 342766: 40 current, 242 ceased.

## Authorised representatives of LIONSGATE FINANCIAL GROUP PTY. LTD.

263 people and firms have been authorised to act for LIONSGATE FINANCIAL GROUP PTY. LTD. under AFS licence 342766 — the 110th largest of the 332 licensees with a page here. 40 of those authorisations are current; 242 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **LIONSGATE FINANCIAL GROUP PTY. LTD.** is
usually the name that goes on the complaint, not theirs.

225 of the 263 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 342766 · ABN/ACN 92140591484 · licensed since 14/12/2009 · New South Wales

### Representatives of LIONSGATE FINANCIAL GROUP PTY. LTD.

*Authorisations by LIONSGATE FINANCIAL GROUP PTY. LTD., alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ACKERMAN, FREDERICK STEVEN | [000301985](/search.md) | 10/08/2010 | 03/06/2011 | Ceased |
| ACQUIRE WEALTH PTY LTD | [000317009](/search.md) | 27/07/2012 | 16/04/2013 | Ceased |
| ADA GROUP ACCOUNTANTS & BUSINESS ADVISORS PTY. LTD. | [001260876](/search.md) | 20/12/2017 | 20/08/2023 | Ceased |
| ADA GROUP FINANCIAL ADVISORS PTY LTD | [000350348](/search.md) | 23/12/2011 | 20/08/2023 | Ceased |
| ADAMSON'S FINANCIAL SERVICES PTY LTD | [000235548](/search.md) | 12/05/2010 | 31/05/2013 | Ceased |
| ADAMSON, SPENCER | [000277850](/search.md) | 12/05/2010 | 31/05/2013 | Ceased |
| ADELAIDE FINANCIAL SOLUTIONS PTY LTD | [000240301](/search.md) | 17/06/2010 | 16/06/2016 | Ceased |
| ADELAIDE FINANCIAL SOLUTIONS PTY LTD | [000240301](/search.md) | 28/08/2019 | 29/06/2024 | Ceased |
| ADVISER UNIVERSE PTY LTD | [001303486](/search.md) | 29/10/2025 | 06/11/2025 | Ceased |
| ALADJEM, MICHAEL PAUL | [000472302](/search.md) | 19/08/2025 | — | Current |
| ALCHIAN, CHRISTOPHER | [000364006](/search.md) | 09/12/2011 | 15/08/2012 | Ceased |
| ALEXANDER, MICHAEL SHAYNE | [000335547](/search.md) | 17/06/2013 | 29/03/2016 | Ceased |
| ALIKHAN, YOUSUF | [000282783](/search.md) | 26/02/2010 | 21/12/2015 | Ceased |
| ALPHA FINANCIAL SERVICES PTY LTD | [000339348](/search.md) | 17/01/2010 | 29/04/2013 | Ceased |
| ANSELL, RYAN ANTHONY | [000264235](/search.md) | 05/05/2010 | 31/01/2013 | Ceased |
| ASCENTIV WEALTH PTY LTD | [000389172](/search.md) | 12/08/2011 | 18/06/2012 | Ceased |
| ASSURE FINANCIAL PTY LTD | [000458183](/search.md) | 19/05/2014 | 25/07/2014 | Ceased |
| AUSSIE FINANCIAL PLANNING PTY. LTD | [000340875](/search.md) | 22/04/2010 | 20/11/2013 | Ceased |
| Anthony, Kennedy | [001251806](/search.md) | 08/02/2017 | 28/04/2017 | Ceased |
| BACKHAUS, JOHN DANIEL | [000332386](/search.md) | 09/01/2020 | 23/09/2021 | Ceased |
| BACKHAUS, JOHN DANIEL | [000332386](/search.md) | 25/10/2021 | 31/12/2021 | Ceased |
| BAILEY, NOEL KEVIN | [000239244](/search.md) | 22/04/2021 | 05/08/2024 | Ceased |
| BALAKRISHNAN, NATARAJAN | [000409415](/search.md) | 03/08/2011 | 22/03/2012 | Ceased |
| BARKAT FINANCIAL SERVICES PTY LTD | [000410245](/search.md) | 24/08/2011 | 29/06/2015 | Ceased |
| BASHIR FINANCIAL SERVICES PTY LIMITED | [000248214](/search.md) | 21/01/2015 | 19/12/2017 | Ceased |
| BASHIR, SALIM | [000248213](/search.md) | 21/01/2015 | 30/06/2021 | Ceased |
| BASILI, MARK | [000284348](/search.md) | 13/11/2012 | — | Current |
| BATES, RONALD ROYSTON | [000343266](/search.md) | 13/07/2011 | 16/04/2012 | Ceased |
| BAUSSE, GEZA | [000283903](/search.md) | 02/04/2013 | 13/05/2013 | Ceased |
| BECKTON, STEPHEN MICHAEL | [000294140](/search.md) | 12/01/2010 | 08/02/2011 | Ceased |
| BESTERS, JASON CORNELIUS | [000302319](/search.md) | 24/06/2014 | 15/06/2016 | Ceased |
| BEZHENAR, JAMES | [000302077](/search.md) | 21/12/2011 | 21/11/2012 | Ceased |
| BEZHENAR, JAMES | [000302077](/search.md) | 10/12/2012 | 30/12/2014 | Ceased |
| BHINDER, KALTARAN SINGH | [000384630](/search.md) | 01/12/2011 | 19/09/2013 | Ceased |
| BHINDER, RAGHUJIT SINGH | [000267627](/search.md) | 19/12/2011 | 30/09/2022 | Ceased |
| BHINDER, VARANJOT | [000395843](/search.md) | 05/10/2012 | — | Current |
| BINELLO, KEVIN JOHN | [000286926](/search.md) | 01/05/2012 | 31/12/2021 | Ceased |
| BOLIN ACCOUNTANTS PTY LTD | [000353334](/search.md) | 05/05/2010 | 05/05/2010 | Ceased |
| BOLIN, WAYNE PHILIP | [000232210](/search.md) | 05/05/2010 | 05/05/2010 | Ceased |
| BOSTELMAN, RAYMOND ROY | [000253374](/search.md) | 28/07/2011 | 29/04/2016 | Ceased |
| BOTHA, PIETER HENDRIK | [000421593](/search.md) | 01/06/2021 | — | Current |
| BOUROV, NIKOLAI | [000340877](/search.md) | 22/04/2010 | 20/11/2013 | Ceased |
| BOYSE, MARK DESMOND | [000244676](/search.md) | 23/09/2010 | 30/06/2021 | Ceased |
| BRAND FINANCIAL PTY LTD | [000412967](/search.md) | 24/10/2011 | 30/07/2013 | Ceased |
| BRAND, JUSTIN | [000412968](/search.md) | 24/10/2011 | 30/07/2013 | Ceased |
| BRIGHT FUTURE FINANCIAL PTY LTD | [000454565](/search.md) | 14/02/2014 | 25/09/2015 | Ceased |
| BULLOCK, SCOTT JAMES | [000278057](/search.md) | 04/05/2021 | — | Current |
| BURBERY, JOHN CHARLES | [000263164](/search.md) | 05/08/2010 | 10/08/2017 | Ceased |
| BURBERY, JOHN CHARLES | [000263164](/search.md) | 30/10/2017 | 31/08/2021 | Ceased |
| BURBERY, MARLON JOHN | [000343580](/search.md) | 05/08/2010 | 02/11/2017 | Ceased |
| CALLAUGHAN PARTNERS FINANCIAL PTY LTD | [000425775](/search.md) | 03/08/2012 | 25/11/2013 | Ceased |
| CALLAUGHAN, BRADLEY MICHAEL | [000419353](/search.md) | 03/08/2012 | 25/11/2013 | Ceased |
| CAMPBELL, SARAH | [000373902](/search.md) | 21/10/2010 | 23/10/2017 | Ceased |
| CAREY, ADAM WILLIAM | [000343752](/search.md) | 25/11/2011 | 13/03/2014 | Ceased |
| CAREY, ADAM WILLIAM | [000343752](/search.md) | 23/12/2021 | — | Current |
| CARSON, SEAN | [000336792](/search.md) | 17/01/2010 | 29/04/2013 | Ceased |
| CHAN, WILSON | [000273842](/search.md) | 05/01/2011 | 19/05/2014 | Ceased |
| CHARTER GROUP FINANCIAL SERVICES PTY LTD | [000413141](/search.md) | 27/10/2011 | 13/01/2012 | Ceased |
| CIB PWS PTY LIMITED | [000329892](/search.md) | 28/07/2011 | 28/07/2011 | Ceased |
| CLARK, JAMES ANTONY | [000426309](/search.md) | 13/08/2012 | 30/10/2012 | Ceased |
| COMMON CENTS FINANCIAL SERVICES LIMITED | [000335436](/search.md) | 04/03/2013 | 01/03/2021 | Ceased |
| CONNELL, MATTHEW ERIC | [000299403](/search.md) | 09/03/2010 | 23/09/2021 | Ceased |
| CONNELL, MATTHEW ERIC | [000299403](/search.md) | 25/10/2021 | — | Current |
| COOK, SALLYANNE | [000443022](/search.md) | 10/08/2015 | 16/02/2018 | Ceased |
| COOK, SALLYANNE | [000443022](/search.md) | 01/08/2022 | — | Current |
| COPIA FINANCIAL SERVICES PTY LTD | [000332576](/search.md) | 01/02/2011 | 25/07/2014 | Ceased |
| COTIS, BARRY | [000268819](/search.md) | 23/03/2011 | 17/12/2018 | Ceased |
| D'AMBROSIO, ANGELO | [000307247](/search.md) | 23/12/2011 | 06/12/2021 | Ceased |
| D'AMBROSIO, ANGELO | [000307247](/search.md) | 07/12/2021 | 20/08/2023 | Ceased |
| DALWAY OPERATIONS PTY LTD | [000398038](/search.md) | 22/04/2021 | 05/08/2024 | Ceased |
| DANIELS, MARK | [000355118](/search.md) | 01/10/2014 | 30/06/2021 | Ceased |
| DEFINITIVE WEALTH PTY LTD | [000410389](/search.md) | 26/08/2011 | 29/01/2025 | Ceased |
| DESTINATION WEALTH MANAGEMENT PTY LTD | [000389419](/search.md) | 09/12/2011 | 15/08/2012 | Ceased |
| DUNN, WAYNE | [000239259](/search.md) | 22/04/2021 | 30/11/2021 | Ceased |
| EAGLE WEALTH PTY LTD | [000398348](/search.md) | 05/02/2013 | 31/10/2025 | Ceased |
| EGAN, LINDSAY MELVILLE | [000230743](/search.md) | 01/02/2011 | 25/07/2014 | Ceased |
| ELLIS, SYMONNE ANN | [000467213](/search.md) | 15/04/2016 | 14/03/2017 | Ceased |
| EMERALD WEALTH MANAGEMENT PTY LTD | [001316939](/search.md) | 19/08/2025 | — | Current |
| ESSENTIAL INSIGHT FINANCIAL SERVICES PTY LTD | [000341153](/search.md) | 29/06/2015 | 11/04/2016 | Ceased |
| EXCEPTIONAL FINANCIAL PLANNING PTY LTD | [000455978](/search.md) | 03/04/2014 | 06/01/2015 | Ceased |
| English, Martin | [001266470](/search.md) | 01/08/2018 | 10/03/2021 | Ceased |
| FELICE, CAMERON | [000423435](/search.md) | 09/09/2015 | 07/08/2017 | Ceased |
| FELICE, CAMERON | [000423435](/search.md) | 08/08/2017 | 15/08/2017 | Ceased |
| FESTA, BRUNO | [000264162](/search.md) | 01/05/2012 | — | Current |
| FILIZ, DILEK | [000327774](/search.md) | 05/10/2011 | 18/06/2012 | Ceased |
| FINANCIAL $OLUTIONS PTY LTD | [001259670](/search.md) | 09/11/2017 | 15/05/2019 | Ceased |
| FINANCIAL 101 PTY LTD | [000337882](/search.md) | 12/01/2010 | 08/02/2011 | Ceased |
| FINANCIAL ACCORD ADVICE PTY LTD | [000418471](/search.md) | 05/03/2012 | 28/05/2012 | Ceased |
| FINANCIALFIRST PTY LTD | [000336129](/search.md) | 26/02/2010 | 21/12/2015 | Ceased |
| FOALE, NICHOLAS LEE | [000416310](/search.md) | 05/12/2013 | 30/09/2022 | Ceased |
| FORTITUDE PRIVATE WEALTH PTY LTD. | [000408730](/search.md) | 21/07/2011 | 11/06/2013 | Ceased |
| FOX, MICHAEL JAMES | [000232228](/search.md) | 01/07/2010 | 28/04/2017 | Ceased |
| Fontana, Frank | [001233081](/search.md) | 01/07/2015 | 15/05/2019 | Ceased |
| GEMINI MANAGEMENT PTY LTD | [000316419](/search.md) | 03/06/2013 | 29/04/2016 | Ceased |
| GENERATION PRIVATE WEALTH PTY LTD | [001282733](/search.md) | 01/08/2022 | — | Current |
| GOODALL, RODNEY GEORGE | [000343769](/search.md) | 31/05/2010 | — | Current |
| GRAY PERRY WEALTH ADVISERS PTY LTD | [001243464](/search.md) | 27/06/2016 | — | Current |
| GROHOVAZ, JOHN | [000420341](/search.md) | 16/04/2012 | 01/08/2016 | Ceased |
| GUEST, ROGER BRUCE | [000319456](/search.md) | 05/05/2010 | 08/02/2011 | Ceased |
| GUO, FENG | [000311814](/search.md) | 09/03/2012 | 15/06/2015 | Ceased |
| GURNEY FINANCIAL SERVICES PTY LIMITED | [000427781](/search.md) | 14/04/2020 | — | Current |
| GURNEY, TARNIA | [000292206](/search.md) | 14/04/2020 | — | Current |
| HALLIGAN, BLAKE GRAHAM | [000312507](/search.md) | 08/07/2026 | — | Current |
| HAMILTON, BENJAMIN WALTER | [000379048](/search.md) | 16/03/2011 | 03/04/2013 | Ceased |
| HARVEST FINANCIAL PLANNING PTY LTD | [001322665](/search.md) | 04/08/2026 | — | Current |
| HBC FINANCIAL PLANNING PTY LTD | [000415722](/search.md) | 21/12/2011 | 30/12/2014 | Ceased |
| HERMES FINANCIAL GROUP PTY LTD | [000412966](/search.md) | 20/10/2011 | — | Current |
| HESSE, FRANCES ANNE | [000231502](/search.md) | 16/01/2012 | 15/09/2014 | Ceased |
| HETHERINGTON FINANCIAL SERVICES PTY LTD & M.J. MATHESON PTY. LTD. | [001000171](/search.md) | 16/03/2015 | 19/12/2017 | Ceased |
| HEWITT, PAUL | [000232003](/search.md) | 02/02/2010 | 28/06/2012 | Ceased |
| HIDDEN FOREST INVESTMENTS PTY LTD | [000323992](/search.md) | 05/05/2010 | 08/02/2011 | Ceased |
| HILLIER HEWITT FINANCIAL SERVICES PTY LTD | [000315882](/search.md) | 02/02/2010 | 19/12/2017 | Ceased |
| HOWARD, SUSAN | [000407792](/search.md) | 22/03/2021 | 28/02/2022 | Ceased |
| HOWARTH, JAMES ROBERT | [000331269](/search.md) | 20/03/2012 | 18/01/2013 | Ceased |
| Hyman, Terrell | [001258825](/search.md) | 09/10/2017 | 17/07/2020 | Ceased |
| I-TEN PTY LTD | [000277186](/search.md) | 06/06/2012 | 15/06/2016 | Ceased |
| I.F.S. (WA) PTY LTD | [000455979](/search.md) | 03/04/2014 | 11/01/2016 | Ceased |
| INFINITE FINANCIAL SOLUTIONS PTY LTD | [000264655](/search.md) | 28/11/2014 | — | Current |
| INTEGRAL WEALTH PTY. LTD. | [000408176](/search.md) | 13/07/2011 | 13/01/2012 | Ceased |
| INTREPID WEALTH PTY LTD | [000305214](/search.md) | 13/06/2012 | 13/06/2012 | Ceased |
| INVESTSMART FINANCIAL PLANNERS PTY LTD | [000331525](/search.md) | 23/06/2011 | 28/05/2012 | Ceased |
| IQ CAPITAL GROUP PTY LTD | [000400861](/search.md) | 19/12/2017 | 31/08/2022 | Ceased |
| IQ FINANCIAL PLANNING PTY LTD | [001232912](/search.md) | 29/06/2015 | 31/08/2022 | Ceased |
| IRELAND, LINDA ANNE | [000294577](/search.md) | 19/08/2011 | 17/10/2011 | Ceased |
| JESKIE, MALCOLM CLIVE | [000269692](/search.md) | 25/03/2015 | 02/09/2021 | Ceased |
| JOSEPH, SHAJI | [000433225](/search.md) | 16/01/2013 | 06/08/2014 | Ceased |
| K & N FINANCIAL SERVICES PTY LTD | [000435287](/search.md) | 06/02/2015 | 19/12/2017 | Ceased |
| KEENAN, DAVID JOHN | [000298803](/search.md) | 09/08/2012 | 12/10/2012 | Ceased |
| KELLY, CAMERON LUKE | [000329947](/search.md) | 29/06/2015 | 11/04/2016 | Ceased |
| KENDALL, MICHAEL | [000246013](/search.md) | 17/06/2010 | 07/09/2020 | Ceased |
| KERMODE, JONATHAN DAVID | [000417732](/search.md) | 28/09/2020 | 23/04/2021 | Ceased |
| KHI FINANCIAL PLANNING LIVERPOOL PTY LTD | [000442867](/search.md) | 24/07/2013 | 20/12/2018 | Ceased |
| KMT WEALTH STRATEGISTS (SA) PTY LTD | [000364439](/search.md) | 01/07/2010 | 28/04/2017 | Ceased |
| KONSTAS, MARK DEMETRIUS | [000238915](/search.md) | 13/11/2012 | 30/11/2021 | Ceased |
| KOWY INVESTMENTS PTY LTD | [000329011](/search.md) | 19/12/2011 | — | Current |
| Khalid, Hammad | [001254042](/search.md) | 28/03/2022 | 31/08/2022 | Ceased |
| LAWRENCE, DARREN TREVOR | [000242318](/search.md) | 05/03/2012 | 28/05/2012 | Ceased |
| LE, JOHN | [000406156](/search.md) | 04/10/2012 | 19/12/2013 | Ceased |
| LEN, JANET | [000413855](/search.md) | 26/11/2012 | 20/09/2022 | Ceased |
| LIFETIME ADVISERS PTY LIMITED | [000315342](/search.md) | 16/01/2012 | 15/09/2014 | Ceased |
| LIM, JANE | [000439936](/search.md) | 29/05/2013 | 20/01/2017 | Ceased |
| LIONSGATE FINANCIAL SERVICES PTY. LTD. | [000345928](/search.md) | 23/03/2010 | 26/01/2011 | Ceased |
| LOFTS, BRADLEY JOHN | [000301903](/search.md) | 15/10/2010 | 19/01/2012 | Ceased |
| LORD, ANDREW | [000253220](/search.md) | 26/01/2012 | 02/10/2012 | Ceased |
| LYONS, CRAIG ANDREW | [000248376](/search.md) | 14/02/2014 | 25/09/2015 | Ceased |
| M.J. MATHESON PTY. LTD. | [001000170](/search.md) | 16/03/2015 | 19/12/2017 | Ceased |
| MALLOS, THEODORE | [000312778](/search.md) | 26/10/2012 | 14/12/2016 | Ceased |
| MANZOOR, SAKIB | [000423030](/search.md) | 26/10/2013 | 07/07/2015 | Ceased |
| MASON, COLIN | [000290039](/search.md) | 19/08/2011 | 16/04/2013 | Ceased |
| MATHESON, MICHAEL JAMES | [000267572](/search.md) | 21/10/2010 | 30/11/2024 | Ceased |
| MATHON CAPITAL PTY LTD | [000330550](/search.md) | 20/03/2012 | 18/01/2013 | Ceased |
| MATSOUKAS, HARRY | [000321261](/search.md) | 10/11/2010 | 10/11/2010 | Ceased |
| MATSOUKAS, HARRY | [000321261](/search.md) | 01/12/2010 | 10/03/2011 | Ceased |
| MATSOUKAS, HARRY | [000321261](/search.md) | 07/07/2011 | 25/09/2012 | Ceased |
| MAYFIELD WEALTH STRATEGIES PTY LIMITED | [000457622](/search.md) | 09/05/2014 | 30/04/2018 | Ceased |
| MAYFIELD, SCOTT WALTER | [000291089](/search.md) | 23/01/2012 | 30/04/2018 | Ceased |
| MCBRIDE, MATTHEW HENRI | [000340797](/search.md) | 28/01/2010 | — | Current |
| MCKAY, JOHN ANDREW | [000239311](/search.md) | 17/06/2010 | 16/06/2016 | Ceased |
| MCKAY, JOHN ANDREW | [000239311](/search.md) | 09/01/2017 | 29/06/2024 | Ceased |
| MCLOFTS PTY LTD | [000301902](/search.md) | 15/10/2010 | 19/01/2012 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2025](/ceased/2025.md) | 6 | 2.1% |
| [2024](/ceased/2024.md) | 5 | 1.8% |
| [2023](/ceased/2023.md) | 3 | 1.1% |
| [2022](/ceased/2022.md) | 10 | 3.5% |
| [2021](/ceased/2021.md) | 24 | 8.5% |
| [2020](/ceased/2020.md) | 5 | 1.8% |
| [2019](/ceased/2019.md) | 8 | 2.8% |
| [2018](/ceased/2018.md) | 7 | 2.5% |
| [2017](/ceased/2017.md) | 21 | 7.4% |
| [2016](/ceased/2016.md) | 22 | 7.8% |
| [2015](/ceased/2015.md) | 14 | 5.0% |
| [2014](/ceased/2014.md) | 24 | 8.5% |
| [2013](/ceased/2013.md) | 34 | 12.1% |
| [2012](/ceased/2012.md) | 37 | 13.1% |
| [2011](/ceased/2011.md) | 18 | 6.4% |
| [2010](/ceased/2010.md) | 4 | 1.4% |

### Licensees of a similar size

- [SHARTRU WEALTH MANAGEMENT PTY LTD](/licensee/shartru-wealth-management-pty-ltd.md) — 323
- [FYG PLANNERS PTY LTD](/licensee/fyg-planners-pty-ltd.md) — 314
- [BR SECURITIES AUSTRALIA PTY LTD](/licensee/br-securities-australia-pty-ltd.md) — 314
- [POLITIS INVESTMENT STRATEGIES PTY LTD](/licensee/politis-investment-strategies-pty-ltd.md) — 312
- [SANLAM PRIVATE WEALTH PTY LTD](/licensee/sanlam-private-wealth-pty-ltd.md) — 309
- [SPHERE INSURANCE GROUP PTY LTD](/licensee/sphere-insurance-group-pty-ltd.md) — 305
- [INSIGHT INVESTMENT SERVICES PTY LTD](/licensee/insight-investment-services-pty-ltd.md) — 294
- [MSC ADVISORY PTY LTD](/licensee/msc-advisory-pty-ltd.md) — 291
- [THE HOLLARD INSURANCE COMPANY PTY LTD](/licensee/the-hollard-insurance-company-pty-ltd.md) — 280
- [COWDEN (VIC) PTY LTD](/licensee/cowden-vic-pty-ltd.md) — 278
- [PENINSULA MUTUAL LIMITED](/licensee/peninsula-mutual-limited.md) — 275
- [PETPLAN AUSTRALASIA PTY LTD](/licensee/petplan-australasia-pty-ltd.md) — 268
- [ALPHA INVESTMENT MANAGEMENT PTY LTD](/licensee/alpha-investment-management-pty-ltd.md) — 268
- [RACV INSURANCE SERVICES PTY LTD](/licensee/racv-insurance-services-pty-ltd.md) — 257
- [CANACCORD GENUITY FINANCIAL LIMITED](/licensee/canaccord-genuity-financial-limited.md) — 256

### Money lost after advice you were given?

282 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/lionsgate-financial-group-pty-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
