# Representatives who left INTERPRAC FINANCIAL PLANNING PTY LTD in 2026 — afs-rep

> 307 authorisations by INTERPRAC FINANCIAL PLANNING PTY LTD ended during 2026.

## Authorisations by INTERPRAC FINANCIAL PLANNING PTY LTD that ended in 2026

307 of the 1,520 authorisations granted by INTERPRAC FINANCIAL PLANNING PTY LTD ended during 2026 — 20.2% of its record, and 5.0% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, INTERPRAC FINANCIAL PLANNING PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 1,520 authorisations by INTERPRAC FINANCIAL PLANNING PTY LTD](/licensee/interprac-financial-planning-pty-ltd.md) · [Everything that ended in 2026](/ceased/2026.md)

### The 307 that ended in 2026

*INTERPRAC FINANCIAL PLANNING PTY LTD, ended 2026, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ABF FINANCIAL PLANNING PTY LTD | [001246305](/search.md) | 09/08/2016 | 03/02/2026 | Ceased |
| ACACIA FINANCIAL ADVICE PTY LTD | [000338629](/search.md) | 29/06/2009 | 13/05/2026 | Ceased |
| ACN: 092 931 612 PTY LTD | [000472345](/search.md) | 09/02/2015 | 15/06/2026 | Ceased |
| ADELAIDE & HILLS FINANCIAL SERVICES PTY LTD | [001295066](/search.md) | 28/01/2022 | 26/02/2026 | Ceased |
| ADLER, ANDREW STEVEN | [000244627](/search.md) | 28/04/2023 | 16/02/2026 | Ceased |
| AGGARWAL, MILI | [000440608](/search.md) | 26/09/2024 | 19/02/2026 | Ceased |
| AMBER WEALTH MANAGEMENT PTY LTD | [001281092](/search.md) | 20/03/2020 | 30/04/2026 | Ceased |
| ANTEA PTY LTD | [001304350](/search.md) | 01/07/2023 | 10/04/2026 | Ceased |
| ARLO ADVISORY PTY LTD | [001306215](/search.md) | 01/10/2023 | 15/05/2026 | Ceased |
| ASFALIA WEALTH PTY LTD | [001289555](/search.md) | 08/07/2021 | 01/06/2026 | Ceased |
| ATKIN, PAUL | [000283887](/search.md) | 27/10/2021 | 05/01/2026 | Ceased |
| AUSTRALASIAN ECONOMIC RESEARCH PTY LTD | [001303172](/search.md) | 28/04/2023 | 16/02/2026 | Ceased |
| Abdo, Romeo | [001245685](/search.md) | 17/11/2023 | 12/03/2026 | Ceased |
| Adams, Moby Robert | [001318390](/search.md) | 09/05/2026 | 17/07/2026 | Ceased |
| Aggarwal, Dinesh | [001267478](/search.md) | 26/09/2024 | 19/02/2026 | Ceased |
| Atherton, Paul Thomas | [001257955](/search.md) | 25/02/2022 | 29/06/2026 | Ceased |
| BARNARD BAUDINETTE FINANCIAL ADVISORS PTY. LTD. | [000326911](/search.md) | 01/02/2017 | 17/07/2026 | Ceased |
| BARRENJOEY WEALTH MANAGEMENT PTY LTD | [001301992](/search.md) | 01/03/2023 | 03/02/2026 | Ceased |
| BAUMAN, ROBERT | [000231830](/search.md) | 27/06/2020 | 17/07/2026 | Ceased |
| BAYLY, PAUL ANDREW | [000304012](/search.md) | 01/02/2024 | 10/04/2026 | Ceased |
| BEAR COMPARE PTY LTD | [001310833](/search.md) | 12/08/2024 | 28/01/2026 | Ceased |
| BEKS & ASSOCIATES PTY. LTD. | [000344518](/search.md) | 22/06/2021 | 29/06/2026 | Ceased |
| BEKS, CHRISTOPHER | [000231937](/search.md) | 22/06/2021 | 29/06/2026 | Ceased |
| BETTER FINANCIAL TOMORROW PTY LTD | [001281068](/search.md) | 26/03/2020 | 31/07/2026 | Ceased |
| BIRTLES-CRUTE, DIANE FRANCES | [000418298](/search.md) | 12/09/2024 | 01/04/2026 | Ceased |
| BLANGIARDO, JOHN | [000242271](/search.md) | 04/01/2021 | 13/05/2026 | Ceased |
| BOLTON FINANCIAL SERVICES PTY LTD | [001302744](/search.md) | 05/04/2023 | 29/06/2026 | Ceased |
| BOLTON, ADAM CRAIG | [000420271](/search.md) | 05/04/2023 | 29/06/2026 | Ceased |
| BOTTRELL WEALTH PTY LTD | [001243427](/search.md) | 20/11/2019 | 30/04/2026 | Ceased |
| BRINDLEY, ALLAN | [000231646](/search.md) | 12/10/2021 | 28/04/2026 | Ceased |
| BRINDLEYS WEALTH ADVISORS PTY LTD | [000408102](/search.md) | 12/10/2021 | 28/04/2026 | Ceased |
| BURGESS, MARK | [000388336](/search.md) | 20/08/2021 | 20/07/2026 | Ceased |
| BURT, WARREN GLENN | [000336132](/search.md) | 21/11/2022 | 13/05/2026 | Ceased |
| Baird, Stephen | [001004713](/search.md) | 14/07/2025 | 01/04/2026 | Ceased |
| Border, Thomas Cobden Lewis | [001005636](/search.md) | 26/02/2020 | 13/02/2026 | Ceased |
| Bottrell, Gavin James | [001243642](/search.md) | 20/11/2019 | 30/04/2026 | Ceased |
| Brett, Anthony Justin | [001262977](/search.md) | 17/01/2023 | 10/07/2026 | Ceased |
| Brown, Ashley Karl James | [001262859](/search.md) | 05/10/2023 | 29/06/2026 | Ceased |
| Brown, Jackson James | [001271316](/search.md) | 05/10/2022 | 30/01/2026 | Ceased |
| C. & R. FINANCIAL MANAGEMENT PTY. LTD. | [000235513](/search.md) | 20/06/2005 | 17/06/2026 | Ceased |
| CADDLE, EDWARD ANDREW | [000295660](/search.md) | 06/04/2023 | 15/05/2026 | Ceased |
| CADIAO, MARK | [000457283](/search.md) | 18/03/2020 | 10/04/2026 | Ceased |
| CADRE CAPITAL PARTNERS PTY LTD | [001272435](/search.md) | 20/12/2018 | 19/02/2026 | Ceased |
| CANANZI, MARIO | [000244704](/search.md) | 01/03/2023 | 06/08/2026 | Ceased |
| CAPITA WEALTH ADVICE PTY LTD | [001293570](/search.md) | 27/10/2021 | 05/01/2026 | Ceased |
| CAPITAL VIEW FINANCIAL SERVICES PTY LTD | [000237204](/search.md) | 17/03/2020 | 31/07/2026 | Ceased |
| CARINI, DANIEL MATTHEW | [000398644](/search.md) | 12/03/2020 | 31/07/2026 | Ceased |
| CAVILL, SUSAN CHARLOTTE | [000450160](/search.md) | 12/09/2023 | 25/05/2026 | Ceased |
| CHITALE ADVISORY SERVICES PTY LTD | [001310085](/search.md) | 01/07/2024 | 20/01/2026 | Ceased |
| CHITALE, VAISHALI | [001002562](/search.md) | 01/07/2024 | 20/01/2026 | Ceased |
| CHONG, DAVID KUOK LEONG | [000436883](/search.md) | 09/03/2021 | 01/06/2026 | Ceased |
| CLARKE, STEVEN JOHN | [000433860](/search.md) | 15/03/2023 | 04/03/2026 | Ceased |
| COCHRANE, BRADLEY | [000441409](/search.md) | 07/02/2024 | 16/06/2026 | Ceased |
| COLLABORATE FINANCIAL PTY LTD | [001295920](/search.md) | 19/03/2022 | 31/03/2026 | Ceased |
| COLLINS, DANIEL RICHARD | [000274952](/search.md) | 15/10/2018 | 18/03/2026 | Ceased |
| COMAKIS, DIAMANDO | [000278265](/search.md) | 08/07/2021 | 01/06/2026 | Ceased |
| CONSTELLATION FINANCIAL PLANNING PTY LTD | [001260791](/search.md) | 15/03/2023 | 04/03/2026 | Ceased |
| CROLE, GARRY PETER | [000271677](/search.md) | 22/03/2004 | 22/07/2026 | Ceased |
| CRUZ, MADELYN GRACE LIM | [000375185](/search.md) | 30/05/2024 | 23/02/2026 | Ceased |
| CURRIE, DAVID JOHN | [000338871](/search.md) | 07/11/2017 | 18/05/2026 | Ceased |
| Carey, Gabriel | [001239224](/search.md) | 06/05/2016 | 19/02/2026 | Ceased |
| Carson, David | [001266993](/search.md) | 15/01/2020 | 14/06/2026 | Ceased |
| Carvalho, Austin James | [001003221](/search.md) | 18/09/2023 | 13/05/2026 | Ceased |
| Chandra, Michael | [001257221](/search.md) | 01/10/2023 | 15/05/2026 | Ceased |
| Clarke, Martin William | [001282436](/search.md) | 01/09/2021 | 29/06/2026 | Ceased |
| Creasey, Robin James | [001240828](/search.md) | 07/03/2018 | 29/06/2026 | Ceased |
| DAVIES, LOUISE CATHERINE | [000335923](/search.md) | 26/09/2024 | 19/02/2026 | Ceased |
| DESIGN MY WEALTH PTY LTD | [001257152](/search.md) | 22/08/2022 | 16/02/2026 | Ceased |
| DILLON CLYNE PRIVATE WEALTH PTY LTD | [000449610](/search.md) | 02/12/2013 | 11/06/2026 | Ceased |
| DINH, VIET | [000467713](/search.md) | 24/07/2025 | 07/05/2026 | Ceased |
| DONMONT CAPITAL PTY LTD | [001302126](/search.md) | 05/04/2023 | 17/07/2026 | Ceased |
| DOUGHERTY FINANCIAL SERVICES PTY LTD | [000328595](/search.md) | 20/03/2023 | 08/05/2026 | Ceased |
| DOUGHERTY, ANDREW | [000329203](/search.md) | 20/03/2023 | 08/05/2026 | Ceased |
| Davis, Phoebe Cate | [001317053](/search.md) | 28/03/2026 | 25/05/2026 | Ceased |
| Debelak, Peter Anthony | [001271463](/search.md) | 17/12/2018 | 03/06/2026 | Ceased |
| EAST ADVISORY PTY LTD | [001281043](/search.md) | 21/03/2020 | 01/05/2026 | Ceased |
| EAST PARTNERS FINANCIAL SOLUTIONS PTY LTD | [000466342](/search.md) | 11/05/2019 | 20/02/2026 | Ceased |
| EAST WIND ADVICE PTY LTD | [001318984](/search.md) | 17/12/2025 | 08/07/2026 | Ceased |
| EAST, CHRISTOPHER ALAN | [000288364](/search.md) | 11/05/2019 | 20/02/2026 | Ceased |
| EDMONDS, PETER GRAHAM | [000245499](/search.md) | 28/01/2022 | 26/02/2026 | Ceased |
| EHSAI! PTY LTD | [001281100](/search.md) | 27/03/2020 | 15/05/2026 | Ceased |
| ELEVEN EDGE FINANCIAL PLANNING PTY LTD | [000437810](/search.md) | 19/04/2013 | 14/01/2026 | Ceased |
| ELLUL, CHARLES | [000284502](/search.md) | 29/04/2025 | 15/05/2026 | Ceased |
| ENGLEHARDT FINANCIAL SERVICES PTY LTD | [000418427](/search.md) | 05/07/2018 | 15/05/2026 | Ceased |
| ERNSTZEN, JACQUELINE ANN | [000293860](/search.md) | 19/03/2022 | 31/03/2026 | Ceased |
| EWK PRIVATE WEALTH MANAGEMENT PTY. LTD. | [000336643](/search.md) | 07/12/2010 | 31/03/2026 | Ceased |
| EXCEL FINANCIAL ADVISORS PTY LTD | [000288993](/search.md) | 26/05/2005 | 29/06/2026 | Ceased |
| Ebeling, Jared Mitchell | [001002451](/search.md) | 28/05/2020 | 11/03/2026 | Ceased |
| Evans, Leigh Gordon | [001243548](/search.md) | 06/06/2020 | 27/05/2026 | Ceased |
| FINANCE EVOLUTIONS PTY LTD | [000336083](/search.md) | 09/05/2023 | 01/05/2026 | Ceased |
| FITCH, BENJAMIN EVANS | [000441749](/search.md) | 24/02/2020 | 05/06/2026 | Ceased |
| FITZPATRICK, STUART JAMES | [000288994](/search.md) | 26/05/2005 | 29/06/2026 | Ceased |
| FLAGSTAFF WEALTH MANAGEMENT PTY LTD | [001245990](/search.md) | 01/08/2016 | 06/08/2026 | Ceased |
| FLEMING, JAY | [000443265](/search.md) | 03/06/2024 | 01/04/2026 | Ceased |
| FORTUNA WEALTH MANAGEMENT PTY LTD | [001267477](/search.md) | 26/09/2024 | 19/02/2026 | Ceased |
| FOUNDATION FINANCIAL ADVICE SOLUTIONS PTY LTD | [001265418](/search.md) | 08/11/2019 | 26/02/2026 | Ceased |
| FRANCIS FAMILY TRUST & GOODWIN FAMILY TRUST | [001280955](/search.md) | 18/03/2020 | 15/04/2026 | Ceased |
| FREDERICKS, TIMOTHY BRETT | [000253819](/search.md) | 06/04/2020 | 18/02/2026 | Ceased |
| Ford, Raema | [001239051](/search.md) | 04/02/2016 | 03/02/2026 | Ceased |
| GAERTNER, MARION | [000323378](/search.md) | 09/05/2023 | 01/05/2026 | Ceased |
| GEORGE, ANASTASIOS | [000341912](/search.md) | 01/07/2025 | 29/06/2026 | Ceased |
| GLASS HOUSE & SKY FINANCIAL SERVICES PTY LTD | [000421337](/search.md) | 07/08/2013 | 26/02/2026 | Ceased |
| GOLD VISION FINANCIAL SERVICES PTY LTD | [000390097](/search.md) | 29/03/2023 | 10/04/2026 | Ceased |
| GONSALVEZ, CLYDE MARK | [000407420](/search.md) | 26/03/2020 | 31/07/2026 | Ceased |
| GOODWIN, STEPHEN JAMES | [000333794](/search.md) | 18/03/2020 | 15/04/2026 | Ceased |
| Goss, Debbie | [001269760](/search.md) | 29/11/2024 | 26/03/2026 | Ceased |
| Gupta, Sonal | [001002755](/search.md) | 23/10/2024 | 27/02/2026 | Ceased |
| HALL, JOHN | [000242126](/search.md) | 20/03/2020 | 29/06/2026 | Ceased |
| HARGRAVES, CRAIG WILLIAM | [000252681](/search.md) | 20/10/2023 | 26/03/2026 | Ceased |
| HARGREAVES, TRISTEN | [000283399](/search.md) | 17/03/2023 | 31/07/2026 | Ceased |
| HATELEY, RYAN ANDREW | [000354230](/search.md) | 17/12/2025 | 08/07/2026 | Ceased |
| HAYWOOD, SCOTT | [000250853](/search.md) | 22/12/2020 | 15/05/2026 | Ceased |
| HILTON PARTNERS PTY LTD | [001284339](/search.md) | 09/02/2023 | 29/06/2026 | Ceased |
| HILTON, LENA | [000231333](/search.md) | 09/02/2023 | 29/06/2026 | Ceased |
| HOFFMAN, ROCKY WAYNE | [000308026](/search.md) | 11/05/2018 | 30/01/2026 | Ceased |
| HOGARTH, IAN ROBERT | [001002896](/search.md) | 24/04/2020 | 09/01/2026 | Ceased |
| HORVATH, JOHN GEORGE | [000324513](/search.md) | 29/03/2023 | 10/04/2026 | Ceased |
| Hargraves, Matthew William | [001262913](/search.md) | 20/10/2023 | 25/05/2026 | Ceased |
| Hargraves, Michelle Susan | [001263057](/search.md) | 01/07/2024 | 25/05/2026 | Ceased |
| I.T.S FINANCIAL PLANNING PTY LIMITED | [001279504](/search.md) | 12/12/2019 | 12/03/2026 | Ceased |
| IMPACT FINANCIAL PLANNING SOLUTIONS PTY LTD | [001234673](/search.md) | 24/02/2020 | 05/06/2026 | Ceased |
| INVESTWISELY PTY LTD | [001280984](/search.md) | 18/03/2020 | 20/01/2026 | Ceased |
| J & O MANONI INVESTMENTS PTY LTD | [001310533](/search.md) | 25/07/2024 | 07/01/2026 | Ceased |
| JACKSON, CRAIG MATTHEW | [000248249](/search.md) | 28/05/2020 | 26/02/2026 | Ceased |
| JAMES STREET FINANCIAL PTY LTD | [001273742](/search.md) | 22/01/2019 | 13/03/2026 | Ceased |
| JAMES, BRETT ROBERT | [000469144](/search.md) | 21/11/2014 | 15/05/2026 | Ceased |
| JC FINANCIAL ADVISORY PTY LTD | [001241013](/search.md) | 07/04/2016 | 01/06/2026 | Ceased |
| JOE VITALE FINANCIAL SERVICES PTY LTD | [000237222](/search.md) | 21/05/2019 | 03/02/2026 | Ceased |
| JTPL PTY LTD | [001253397](/search.md) | 23/04/2018 | 30/01/2026 | Ceased |
| Jackson, Daniel Timothy | [001234543](/search.md) | 20/08/2020 | 01/06/2026 | Ceased |
| Jeffery, Alexandra Mary | [001268207](/search.md) | 11/12/2023 | 20/04/2026 | Ceased |
| Jones, Michelle Joanne | [001255687](/search.md) | 17/07/2020 | 18/03/2026 | Ceased |
| K PARTNERS PTY LTD | [000359752](/search.md) | 08/06/2010 | 28/01/2026 | Ceased |
| KALCIC, SARA JANE | [000317784](/search.md) | 24/03/2020 | 30/01/2026 | Ceased |
| KHAW, ALAN BAN SENG | [000453981](/search.md) | 27/03/2020 | 15/05/2026 | Ceased |
| KILPATRICK, HUGH GORDON | [000264946](/search.md) | 30/08/2021 | 26/02/2026 | Ceased |
| KLOPSCH, ELEONOR | [000250008](/search.md) | 07/12/2010 | 31/03/2026 | Ceased |
| KONSTANTOPOULOS, PETER | [000237727](/search.md) | 17/03/2020 | 31/07/2026 | Ceased |
| KORFF WEALTH PTY LTD | [000448576](/search.md) | 26/03/2020 | 09/01/2026 | Ceased |
| KOSTOVSKI, STEVEN | [000330938](/search.md) | 10/12/2009 | 28/01/2026 | Ceased |
| KRELL, MONIKA ALICIA | [000412643](/search.md) | 01/08/2024 | 25/03/2026 | Ceased |
| KV WEALTH ADVISORY PTY LTD | [001304353](/search.md) | 03/07/2023 | 24/04/2026 | Ceased |
| Kalifatidis, Kaliopi | [001233341](/search.md) | 01/12/2025 | 13/05/2026 | Ceased |
| Khabbaz-Saberi, Shiva | [001258108](/search.md) | 04/12/2025 | 13/05/2026 | Ceased |
| LCI WEALTH PTY LTD | [001246264](/search.md) | 09/08/2016 | 13/03/2026 | Ceased |
| LEUNG, STEVE KING TONG | [001003849](/search.md) | 25/05/2021 | 23/06/2026 | Ceased |
| LEVINGSTON, SCOTT | [000343640](/search.md) | 27/05/2019 | 09/01/2026 | Ceased |
| LIFESCOPE WEALTH ADVISORY PTY LTD | [001312082](/search.md) | 23/10/2024 | 27/02/2026 | Ceased |
| LIFESURE FINANCIAL ADVICE PTY LTD | [001288743](/search.md) | 12/09/2023 | 25/05/2026 | Ceased |
| LOADSMAN, GLENN JOHN | [000334097](/search.md) | 01/05/2020 | 15/06/2026 | Ceased |
| Laing, Jennifer Louise | [001307951](/search.md) | 11/03/2025 | 13/04/2026 | Ceased |
| Laing, Jennifer Louise | [001307951](/search.md) | 14/04/2026 | 01/06/2026 | Ceased |
| Lane, Jy Nelson | [001313853](/search.md) | 16/08/2025 | 01/04/2026 | Ceased |
| Li, Tommy | [001261831](/search.md) | 29/09/2023 | 05/01/2026 | Ceased |
| Lovisa, Renato | [001270637](/search.md) | 20/11/2020 | 17/07/2026 | Ceased |
| MADAAN, VIKAS | [001003694](/search.md) | 02/10/2023 | 05/01/2026 | Ceased |
| MAGAC FINANCIAL PLANNING PTY LTD | [001296281](/search.md) | 12/04/2022 | 30/01/2026 | Ceased |
| MAHAJAN, PALLAVI | [000326417](/search.md) | 23/02/2016 | 13/01/2026 | Ceased |
| MAK FINANCIAL ADVICE PTY LTD | [001310654](/search.md) | 01/08/2024 | 25/03/2026 | Ceased |
| MAKTUMI, NASH | [001233293](/search.md) | 02/09/2022 | 01/05/2026 | Ceased |
| MASTER FINANCIAL SOLUTIONS PTY LTD | [000435926](/search.md) | 27/10/2020 | 12/05/2026 | Ceased |
| MASUALTO PTY LIMITED | [001265693](/search.md) | 20/08/2021 | 20/07/2026 | Ceased |
| MCCLUSKEY, GARY | [000234878](/search.md) | 21/09/2004 | 03/06/2026 | Ceased |
| MCINNES, HEATHER ELIZABETH | [001252851](/search.md) | 02/07/2019 | 18/03/2026 | Ceased |
| MERCURY FINANCIAL PTY LTD | [000470443](/search.md) | 29/06/2018 | 13/01/2026 | Ceased |
| MITRY, ANTHONY | [000417855](/search.md) | 20/03/2020 | 30/04/2026 | Ceased |
| MJC ADVISORY PTY LTD | [001280961](/search.md) | 18/03/2020 | 10/04/2026 | Ceased |
| MKRV PTY. LTD. | [001258529](/search.md) | 01/03/2023 | 06/08/2026 | Ceased |
| MONEY COACHING PTY LTD | [001289103](/search.md) | 21/06/2021 | 22/04/2026 | Ceased |
| MOOLAWISE PTY LTD | [001279533](/search.md) | 22/02/2022 | 15/06/2026 | Ceased |
| MRCL WEALTH PTY. LTD. | [001281888](/search.md) | 28/05/2020 | 11/03/2026 | Ceased |
| Manoni, Jack David | [001304782](/search.md) | 25/07/2024 | 07/01/2026 | Ceased |
| Mascitelli, Jack Barnard | [001298117](/search.md) | 13/09/2023 | 19/02/2026 | Ceased |
| McCann, Jessica Lauren | [001310934](/search.md) | 02/04/2025 | 24/04/2026 | Ceased |
| McKean, Kinda | [001242196](/search.md) | 18/03/2020 | 20/01/2026 | Ceased |
| Meyers, Danielle Hayley Nyree | [001004990](/search.md) | 01/01/2025 | 05/05/2026 | Ceased |
| Morrison, Zara Louise | [001317378](/search.md) | 11/03/2026 | 25/05/2026 | Ceased |
| NORTH FINANCIAL ADVISORS PTY LTD | [001252298](/search.md) | 24/02/2017 | 17/07/2026 | Ceased |
| Nguyen, Dong Thanh Huynh | [001284673](/search.md) | 01/09/2023 | 14/01/2026 | Ceased |
| Nguyen, Lan Anh Ha | [001257259](/search.md) | 22/08/2022 | 16/02/2026 | Ceased |
| Nicholson, Benjamin John | [001297966](/search.md) | 01/03/2023 | 03/02/2026 | Ceased |
| North, Andrew William | [001250293](/search.md) | 24/02/2017 | 17/07/2026 | Ceased |
| O'NEIL, ANDREW JAMES | [000286899](/search.md) | 31/10/2024 | 19/02/2026 | Ceased |
| O'SULLIVAN, NADIA DONG GU | [000233460](/search.md) | 28/10/2022 | 10/04/2026 | Ceased |
| OBP FINANCIAL PLANNING PTY LTD | [001243670](/search.md) | 23/02/2017 | 29/06/2026 | Ceased |
| PARRISH AND ASSOCIATES FINANCIAL PLANNING PTY LTD | [001246934](/search.md) | 25/08/2016 | 18/02/2026 | Ceased |
| PATERSON, BRIAN | [000341883](/search.md) | 01/02/2017 | 17/07/2026 | Ceased |
| PAUL, RODNEY MICHAEL | [000324076](/search.md) | 05/07/2018 | 15/05/2026 | Ceased |
| PERTICH, ROBERT MARK | [000279595](/search.md) | 01/10/2022 | 07/05/2026 | Ceased |
| PHILLIPS, MARK ANTHONY | [000237149](/search.md) | 01/06/2024 | 13/05/2026 | Ceased |
| PINTO, NOEL PATRICK | [001002585](/search.md) | 25/07/2023 | 15/01/2026 | Ceased |
| PLANACTIVE FINANCIAL SOLUTIONS PTY LTD | [001242936](/search.md) | 18/08/2018 | 19/01/2026 | Ceased |
| POINT 8 WEALTH PTY LTD | [001306036](/search.md) | 02/10/2023 | 05/01/2026 | Ceased |
| POINT B PLANNING PTY LTD | [001261646](/search.md) | 02/02/2018 | 30/01/2026 | Ceased |
| POINTVIEW HOLDINGS PTY LTD | [000338404](/search.md) | 24/08/2018 | 15/04/2026 | Ceased |
| POLICHRONOPOULOS, NICHOLAS | [000237728](/search.md) | 17/03/2020 | 31/07/2026 | Ceased |
| POPPYRED PTY LTD | [001268547](/search.md) | 15/10/2018 | 18/03/2026 | Ceased |
| POYNTER HARGRAVES WEALTH PTY LTD | [001306390](/search.md) | 20/10/2023 | 26/03/2026 | Ceased |
| PROPHESY FINANCIAL ADVISORY PTY LTD | [001277581](/search.md) | 21/08/2019 | 10/06/2026 | Ceased |
| PS CAPITAL PARTNERS PTY LTD | [001278014](/search.md) | 01/07/2020 | 01/06/2026 | Ceased |
| PSALMS WEALTH MANAGEMENT PTY LTD | [001304843](/search.md) | 25/07/2023 | 15/01/2026 | Ceased |
| Paine, Rebecca | [001267705](/search.md) | 17/02/2025 | 01/04/2026 | Ceased |
| Patel, Nilesh | [001240660](/search.md) | 04/04/2016 | 01/06/2026 | Ceased |
| Peterson, John | [001305900](/search.md) | 30/04/2024 | 08/06/2026 | Ceased |
| Phlorides, Ross Andrew | [001313507](/search.md) | 17/09/2025 | 13/05/2026 | Ceased |
| Price, Samuel Jackson | [001311335](/search.md) | 02/09/2025 | 07/05/2026 | Ceased |
| QUEST ENTERPRISES PTY LTD | [000384131](/search.md) | 28/10/2022 | 10/04/2026 | Ceased |
| Quieros, Paul Lionel | [001003487](/search.md) | 18/08/2018 | 19/01/2026 | Ceased |
| RED DIAMOND WEALTH PTY LTD | [001252385](/search.md) | 02/07/2019 | 18/03/2026 | Ceased |
| RENATO LOVISA PTY LTD | [001284505](/search.md) | 20/11/2020 | 17/07/2026 | Ceased |
| REWELL, IAN MELVILLE | [000231741](/search.md) | 28/07/2017 | 30/03/2026 | Ceased |
| RL WEALTH PTY LTD | [001300505](/search.md) | 01/12/2022 | 15/05/2026 | Ceased |
| ROBERTS, LEYLAND JAMES | [000455060](/search.md) | 17/03/2014 | 06/08/2026 | Ceased |
| RODRIGUES, MICHAEL GERARD | [000273016](/search.md) | 24/11/2021 | 31/07/2026 | Ceased |
| RP FINANCIAL ADVISORY PTY LTD | [000455813](/search.md) | 01/04/2014 | 06/08/2026 | Ceased |
| Radhakrishnan, Prasanth | [001270965](/search.md) | 17/04/2020 | 28/01/2026 | Ceased |
| Rajah, Dinesh Damian | [001262846](/search.md) | 05/10/2023 | 01/04/2026 | Ceased |
| Read, Brodie Lee | [001237414](/search.md) | 24/08/2018 | 15/04/2026 | Ceased |
| S AND P FINANCIAL ADVISERS PTY LTD | [001306785](/search.md) | 15/11/2023 | 16/06/2026 | Ceased |
| SCANDIZZO, ANTHONY | [000424961](/search.md) | 19/08/2023 | 29/06/2026 | Ceased |
| SCANDIZZO, PHILLIP | [000236524](/search.md) | 20/06/2005 | 17/06/2026 | Ceased |
| SEARS, ERIC ALASTAIR | [000238656](/search.md) | 16/09/2020 | 07/07/2026 | Ceased |
| SECURE CLIENT SOLUTIONS PTY LIMITED | [000464308](/search.md) | 24/11/2021 | 31/07/2026 | Ceased |
| SEEK FINANCIAL ADVICE PTY LTD | [000343641](/search.md) | 27/05/2019 | 09/01/2026 | Ceased |
| SETCH GROUP PTY LTD | [001299382](/search.md) | 05/10/2022 | 10/07/2026 | Ceased |
| SHEPHERD, SUZANNE FAYE | [000420270](/search.md) | 15/11/2025 | 25/05/2026 | Ceased |
| SHET, SWARAJ | [001262126](/search.md) | 01/10/2022 | 24/06/2026 | Ceased |
| SIMPLIFIED WEALTH SOLUTIONS PTY LTD | [001281473](/search.md) | 20/10/2023 | 25/05/2026 | Ceased |
| SJK WEALTH MANAGEMENT PTY LTD | [001281042](/search.md) | 24/03/2020 | 30/01/2026 | Ceased |
| SKINNER, DANIEL | [001003969](/search.md) | 19/08/2024 | 10/04/2026 | Ceased |
| SMART FINANCIAL ADVISORY PTY LTD | [001239266](/search.md) | 15/02/2016 | 13/01/2026 | Ceased |
| SMITH, JOSEPHINE GRACE | [000264465](/search.md) | 06/04/2024 | 30/04/2026 | Ceased |
| SNELLING-LILLYMAN PTY LTD | [001242005](/search.md) | 26/02/2020 | 13/02/2026 | Ceased |
| SPINDLE WEALTH PTY LTD | [000469364](/search.md) | 25/11/2014 | 15/05/2026 | Ceased |
| STEER FINANCIAL SERVICES PTY LTD | [001281156](/search.md) | 27/03/2020 | 01/06/2026 | Ceased |
| STIVACTAS, GEORGE | [000467391](/search.md) | 22/10/2014 | 26/02/2026 | Ceased |
| STRAIGHT MONEY TALK PTY LTD | [000406444](/search.md) | 27/06/2020 | 17/07/2026 | Ceased |
| SWEET WATER FINANCIAL MANAGEMENT PTY. LTD. | [000436850](/search.md) | 06/04/2023 | 15/05/2026 | Ceased |
| SYSTEMA FINANCIAL SERVICES PTY. LTD. | [001262121](/search.md) | 01/10/2022 | 24/06/2026 | Ceased |
| Saffioti, David Joseph | [001313038](/search.md) | 01/10/2025 | 29/01/2026 | Ceased |
| Sankar, Vishnu | [001273442](/search.md) | 23/05/2024 | 22/04/2026 | Ceased |
| Schodde, Ingrid | [001271062](/search.md) | 18/10/2024 | 17/06/2026 | Ceased |
| Screaigh, Janette Marie | [001003506](/search.md) | 23/11/2023 | 22/02/2026 | Ceased |
| Screaigh, Janette Marie | [001003506](/search.md) | 23/02/2026 | 05/05/2026 | Ceased |
| Sharma, Ravindra Mohan | [001247636](/search.md) | 21/08/2019 | 10/06/2026 | Ceased |
| Sheth, Hardik | [001256531](/search.md) | 01/07/2025 | 16/01/2026 | Ceased |
| Shrestha, Sunil | [001301111](/search.md) | 15/11/2023 | 16/06/2026 | Ceased |
| Simunic, Jessica Louise | [001301598](/search.md) | 07/10/2023 | 28/04/2026 | Ceased |
| Singh, Pardeep | [001264972](/search.md) | 13/01/2025 | 20/04/2026 | Ceased |
| Siper, Sonay | [001293868](/search.md) | 05/04/2023 | 17/07/2026 | Ceased |
| Skocic, Tom | [001313313](/search.md) | 14/10/2025 | 13/05/2026 | Ceased |
