# GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD — its AFS authorised representatives — afs-rep

> 351 people and firms have been authorised by GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD under AFS licence 240714: 0 current, 365 ceased.

## Authorised representatives of GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD

351 people and firms have been authorised to act for GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD under AFS licence 240714 — the 97th largest of the 332 licensees with a page here. 0 of those authorisations are current; 365 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD** is
usually the name that goes on the complaint, not theirs.

333 of the 351 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 240714 · ABN/ACN 93069048255 · licensed since 24/12/2003 · New South Wales

### Representatives of GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD

*Authorisations by GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| AGNEW, JASON | [000257074](/search.md) | 10/05/2007 | 02/09/2011 | Ceased |
| AHG 1 PTY LTD | [000329476](/search.md) | 11/08/2011 | 16/01/2019 | Ceased |
| AHRNS, SERENA KATE | [000255664](/search.md) | 30/05/2007 | 10/11/2009 | Ceased |
| ALLAN LESLIE AND ASSOCIATES PTY LTD | [000255938](/search.md) | 24/08/2007 | 09/03/2009 | Ceased |
| ALLAN PRICE FINANCIAL SERVICES PTY LTD | [000243904](/search.md) | 03/05/2007 | 01/11/2012 | Ceased |
| ALLEN, LINDSAY | [000255718](/search.md) | 13/04/2007 | 06/03/2018 | Ceased |
| ALLEN, TRUDY | [000251929](/search.md) | 13/08/2007 | 07/03/2018 | Ceased |
| ALLISON, SHANNAINE MAREE | [000322265](/search.md) | 02/12/2013 | 27/05/2015 | Ceased |
| ALLSURE INSURANCE AGENCIES INTERNATIONAL PTY. LTD. | [000320289](/search.md) | 11/08/2010 | 16/05/2017 | Ceased |
| ALLSURE INSURANCE AGENCIES PTY LTD | [000243983](/search.md) | 02/08/2007 | 21/04/2011 | Ceased |
| ALPHA INSURANCE SERVICES PTY LTD | [000255554](/search.md) | 20/04/2007 | 02/11/2016 | Ceased |
| AMOR, BRENTEN JOHN | [000409431](/search.md) | 14/07/2014 | 24/10/2018 | Ceased |
| ANDRISKE, TRACEY | [000257397](/search.md) | 13/04/2007 | 07/02/2018 | Ceased |
| ANSELL, SARAH | [000409737](/search.md) | 11/08/2011 | 07/03/2018 | Ceased |
| AP TOWNSVILLE PTY LTD | [001249083](/search.md) | 05/02/2018 | 16/01/2019 | Ceased |
| ARENA, KATHERINE | [000257140](/search.md) | 12/04/2007 | 28/03/2018 | Ceased |
| ARMITAGE, HELEN JOY | [000261146](/search.md) | 12/04/2007 | 07/07/2011 | Ceased |
| ARMITAGE, JEREMY | [000244000](/search.md) | 12/04/2007 | 13/11/2009 | Ceased |
| ARMSTRONG HILLS PTY. LTD. | [000243985](/search.md) | 26/06/2007 | 29/10/2012 | Ceased |
| ARMSTRONG, ROBERT CARLYLE | [000244015](/search.md) | 24/05/2007 | 04/07/2008 | Ceased |
| ARTHUR, WAYNE RICHARD | [000257416](/search.md) | 12/04/2007 | 05/08/2011 | Ceased |
| ATKINS, SAMANTHA JANE | [000258766](/search.md) | 11/04/2007 | 07/03/2018 | Ceased |
| AUS LOANS PTY LTD | [000339868](/search.md) | 12/06/2014 | 16/01/2019 | Ceased |
| AUTOPOOL PTY LTD | [000326921](/search.md) | 08/03/2011 | 16/01/2019 | Ceased |
| AZURE HOLDINGS PTY. LTD. | [000243973](/search.md) | 16/06/2008 | 01/07/2014 | Ceased |
| BAKER, KERRIE | [000251378](/search.md) | 12/04/2007 | 06/03/2018 | Ceased |
| BALL, VICKY ANNE | [000282749](/search.md) | 02/08/2007 | 11/04/2008 | Ceased |
| BANFIELD, BRYSON | [000260965](/search.md) | 12/04/2007 | 02/07/2007 | Ceased |
| BARRETT, JUDI | [000257126](/search.md) | 02/08/2007 | 26/05/2015 | Ceased |
| BECKRIDGE PARK PTY LTD | [000267695](/search.md) | 28/10/2009 | 18/06/2014 | Ceased |
| BECKWITH, PAUL RODNEY | [000257262](/search.md) | 28/10/2009 | 19/05/2014 | Ceased |
| BENTLEY, KENNETH EDWIN | [000243934](/search.md) | 16/04/2009 | 30/05/2012 | Ceased |
| BENTON INSURANCE SERVICES PTY LTD | [000243993](/search.md) | 07/08/2007 | 01/05/2009 | Ceased |
| BENTON, STUART | [000238357](/search.md) | 07/08/2007 | 01/05/2009 | Ceased |
| BERRY, MICHAEL | [000253277](/search.md) | 26/03/2007 | 07/03/2018 | Ceased |
| BERRY, RUTH MARY | [000236060](/search.md) | 13/04/2007 | 28/06/2010 | Ceased |
| BETTANY, LUKE | [000290382](/search.md) | 11/04/2007 | 07/03/2018 | Ceased |
| BIDDLE, ANTHONY EDGAR | [000251492](/search.md) | 03/05/2007 | 22/02/2008 | Ceased |
| BOWEN, DANYSE KIM | [000255632](/search.md) | 05/07/2007 | 06/03/2018 | Ceased |
| BOWLING, JOHN | [000257753](/search.md) | 13/04/2007 | 01/04/2008 | Ceased |
| BREAKWATER INSURANCE BROKERS PTY LTD | [000267377](/search.md) | 05/09/2007 | 07/03/2018 | Ceased |
| BRENNAN, MARK | [000274043](/search.md) | 10/03/2009 | 26/06/2018 | Ceased |
| BRIAN ENEVER & ASSOCIATES PTY. LTD. | [000246241](/search.md) | 16/03/2007 | 30/04/2008 | Ceased |
| BROWN, LINDA | [000316512](/search.md) | 02/08/2007 | 27/02/2018 | Ceased |
| BURNETT, APRIL | [000280986](/search.md) | 13/04/2007 | 15/04/2010 | Ceased |
| BURRUNDULLA INSURANCE AGENCIES PTY LIMITED | [000244049](/search.md) | 16/03/2007 | 28/07/2010 | Ceased |
| BUTLER & BUTLER PTY. LTD. | [000243902](/search.md) | 16/03/2007 | 20/07/2017 | Ceased |
| BUTLER, ADAM | [000256863](/search.md) | 11/04/2007 | 20/07/2017 | Ceased |
| BUTLER, JOHN | [000258758](/search.md) | 11/04/2007 | 30/01/2009 | Ceased |
| BUTLER, STEPHANIE JANE | [000333415](/search.md) | 08/01/2009 | 12/11/2014 | Ceased |
| BUZZA, DEBBIE | [000256969](/search.md) | 12/04/2007 | 26/05/2015 | Ceased |
| BUZZA, PETER | [000252877](/search.md) | 12/04/2007 | 27/05/2015 | Ceased |
| CALABRO, LUCIA | [000276498](/search.md) | 26/03/2007 | 07/03/2018 | Ceased |
| CALDWELL, BOB | [000250341](/search.md) | 13/04/2007 | 01/11/2012 | Ceased |
| CAMBRIDGE, MARK | [000412144](/search.md) | 29/09/2011 | 27/05/2015 | Ceased |
| CAMERON, KERRY | [000418290](/search.md) | 14/03/2012 | 01/07/2014 | Ceased |
| CAMPBELL, CATHERINA | [000236980](/search.md) | 23/06/2008 | 26/05/2015 | Ceased |
| CAMPBELL, LISA | [000311617](/search.md) | 29/05/2007 | 22/08/2008 | Ceased |
| CANNIZZARO, ANGELA | [000255678](/search.md) | 26/06/2007 | 29/10/2012 | Ceased |
| CARMODY WALTER & BARBARA MARY | [000243926](/search.md) | 23/04/2007 | 26/09/2011 | Ceased |
| CARMODY, WALTER | [000243925](/search.md) | 23/04/2007 | 26/09/2011 | Ceased |
| CARRYTALE PTY. LIMITED | [000246238](/search.md) | 16/06/2008 | 26/05/2015 | Ceased |
| CARTER, BARRY MAXWELL | [000256898](/search.md) | 03/05/2007 | 22/02/2008 | Ceased |
| CARTER, SHERLIE ANNE | [000251494](/search.md) | 03/05/2007 | 22/02/2008 | Ceased |
| CENTRAL HIGHLANDS INSURANCE GROUP PTY. LTD. | [000243961](/search.md) | 05/07/2007 | 04/05/2017 | Ceased |
| CENTRAL WEST INSURANCE SERVICES PTY LTD | [000244046](/search.md) | 16/03/2007 | 28/03/2018 | Ceased |
| CHAI, TINNIE | [000401877](/search.md) | 08/03/2011 | 14/12/2018 | Ceased |
| CHATHAM, BRIAN GORDON | [000255673](/search.md) | 13/04/2007 | 13/04/2016 | Ceased |
| CHEETHAM, WENDY | [000257419](/search.md) | 03/09/2007 | 05/07/2012 | Ceased |
| CHRIS RICHARDS INSURANCE & FINANCIAL SERVICES PTY LTD | [000246704](/search.md) | 07/08/2012 | 19/06/2017 | Ceased |
| CIM FINANCIAL SERVICES PTY. LTD. | [000243977](/search.md) | 13/04/2007 | 06/03/2018 | Ceased |
| CLARE GENERAL INSURANCE SERVICES PTY LTD | [000243900](/search.md) | 13/04/2007 | 20/04/2017 | Ceased |
| CLARK, GENE | [000413465](/search.md) | 03/11/2011 | 20/12/2012 | Ceased |
| COLLINS, WILLIAM EDWARD | [000229870](/search.md) | 15/05/2008 | 07/03/2018 | Ceased |
| COMPSTON, GEOFF | [000257015](/search.md) | 05/09/2007 | 06/09/2018 | Ceased |
| CRASE, ROBERT LEE | [000255690](/search.md) | 16/06/2008 | 07/03/2018 | Ceased |
| CROSIER, RONALD JAMES | [000246649](/search.md) | 16/04/2009 | 01/07/2014 | Ceased |
| CURRELL, KAREN ELIZABETH | [000282425](/search.md) | 05/09/2007 | 06/09/2018 | Ceased |
| DAKIN, JOHN | [000326917](/search.md) | 23/06/2008 | 31/01/2013 | Ceased |
| DALRYMPLE, PETER | [000291009](/search.md) | 28/10/2009 | 18/06/2014 | Ceased |
| DEBROWSKI, ROSS EDWARD ANTHONY | [000253258](/search.md) | 13/04/2007 | 26/05/2015 | Ceased |
| DEEPRATE PTY. LTD. | [000252665](/search.md) | 13/04/2007 | 29/05/2017 | Ceased |
| DEGARIS, PETER | [000316289](/search.md) | 02/08/2007 | 01/07/2014 | Ceased |
| DELEO, KELLIE | [000411955](/search.md) | 26/09/2011 | 26/05/2015 | Ceased |
| DENIMERE PTY LTD | [000250092](/search.md) | 13/04/2007 | 17/06/2014 | Ceased |
| DENNIS REID & ASSOCIATES PTY. LTD. | [000243975](/search.md) | 02/08/2007 | 28/03/2018 | Ceased |
| DENNIS, JEFF | [000257076](/search.md) | 05/09/2007 | 06/09/2018 | Ceased |
| DENNIS, MICHAEL | [000437755](/search.md) | 04/08/2015 | 06/09/2018 | Ceased |
| DODWELL, JAMIE | [000250647](/search.md) | 21/03/2007 | 21/03/2013 | Ceased |
| DON BROWN FINANCIAL SERVICES GROUP PTY LTD | [000244027](/search.md) | 16/03/2007 | 27/02/2018 | Ceased |
| DONALDSON, AARON JOHN | [000247163](/search.md) | 02/08/2007 | 21/04/2011 | Ceased |
| DONALDSON, IAN JOHN | [000247162](/search.md) | 02/08/2007 | 04/07/2008 | Ceased |
| DONALDSON, MELISSA | [000285313](/search.md) | 02/08/2007 | 21/04/2011 | Ceased |
| DONALDSON, TRACY | [000250297](/search.md) | 12/04/2007 | 14/02/2011 | Ceased |
| DONNELLY, SANDRA | [000257348](/search.md) | 12/04/2007 | 07/03/2018 | Ceased |
| DUDLEY, CARLY | [000460277](/search.md) | 01/07/2014 | 06/03/2018 | Ceased |
| DYER, NAKITA | [000308997](/search.md) | 12/04/2007 | 13/02/2008 | Ceased |
| EASTON KEIR AND ASSOCIATES (QLD) NO. 2 PTY. LTD. | [000252624](/search.md) | 26/06/2007 | 17/02/2012 | Ceased |
| EDGAR, BRENNAN JAMES | [000319934](/search.md) | 16/04/2009 | 01/07/2014 | Ceased |
| EDGAR, PETER DAVID | [000257278](/search.md) | 16/04/2009 | 17/06/2014 | Ceased |
| EDGAR, PETER DAVID | [000246647](/search.md) | 06/12/2010 | 17/06/2014 | Ceased |
| EDGAR, SHANNON DAVID | [000267541](/search.md) | 06/12/2010 | 01/07/2014 | Ceased |
| EDWARDS INSURANCE PTY LIMITED & STACKS INSURANCE PTY LTD | [000313271](/search.md) | 25/06/2007 | 06/03/2018 | Ceased |
| EDWARDS, ROGER | [000244002](/search.md) | 25/06/2007 | 07/03/2018 | Ceased |
| ELLIOTT, GRAHAM | [000257032](/search.md) | 02/08/2007 | 26/05/2015 | Ceased |
| ELLIOTT, MARK | [000257197](/search.md) | 02/08/2007 | 27/05/2015 | Ceased |
| ELPHICK, LYNLEY MARIE | [000285565](/search.md) | 02/08/2007 | 20/01/2014 | Ceased |
| ENEVER, BRIAN | [000246378](/search.md) | 12/04/2007 | 30/04/2008 | Ceased |
| ENGLISH, PETER | [000255731](/search.md) | 12/04/2007 | 06/09/2018 | Ceased |
| FAGAN, DEBBIE | [000279469](/search.md) | 13/04/2007 | 13/04/2016 | Ceased |
| FALCONET PTY. LTD. | [000325531](/search.md) | 06/09/2011 | 16/01/2019 | Ceased |
| FENTON, DARRELL JOHN | [000246938](/search.md) | 12/04/2007 | 06/03/2018 | Ceased |
| FINDEX (AUST) PTY LTD | [000312731](/search.md) | 27/06/2007 | 14/02/2011 | Ceased |
| FISHER, KERRIE JOY | [000246645](/search.md) | 06/12/2010 | 01/07/2014 | Ceased |
| FISHER, MICHELLE | [000257236](/search.md) | 03/05/2007 | 08/07/2009 | Ceased |
| FLETCHER, KATE REBECCA | [000255691](/search.md) | 16/11/2007 | 26/05/2015 | Ceased |
| FORBES, ROSS ALISTAIR | [000255675](/search.md) | 13/04/2007 | 13/04/2016 | Ceased |
| FOSTER, ANGELA | [000289683](/search.md) | 13/04/2007 | 22/02/2012 | Ceased |
| FRANZ, NATALIE | [000339195](/search.md) | 05/02/2010 | 01/11/2012 | Ceased |
| FUNDAK, JOHN JOSEPH | [000255667](/search.md) | 02/08/2007 | 17/05/2013 | Ceased |
| FURMAN, AMANDA | [000312045](/search.md) | 23/04/2007 | 11/02/2008 | Ceased |
| G.F SCOFIELD & R.A SCOFIELD | [000243914](/search.md) | 13/04/2007 | 06/03/2018 | Ceased |
| G.R SMITH & J.M SMITH & P.J VIVIAN & VIVIAN | [000243738](/search.md) | 05/11/2007 | 16/01/2019 | Ceased |
| GALLAGHER, SEAN | [000255686](/search.md) | 12/04/2007 | 06/03/2009 | Ceased |
| GARDAM, JODI | [000257097](/search.md) | 12/04/2007 | 16/05/2011 | Ceased |
| GERALDINE NOMINEES PTY LTD | [000267726](/search.md) | 26/09/2011 | 16/01/2019 | Ceased |
| GOODWIN STEVENSON INSURANCE PTY LTD | [000311454](/search.md) | 05/07/2007 | 26/05/2015 | Ceased |
| GOODWIN STEVENSON INSURANCE PTY LTD | [000311454](/search.md) | 02/06/2015 | 07/06/2017 | Ceased |
| GOUGH, FIONA | [000366675](/search.md) | 12/07/2010 | 01/07/2014 | Ceased |
| GOWING, GEORGINA | [000342949](/search.md) | 15/06/2015 | 06/03/2018 | Ceased |
| GRAHAM ELLIOTT & ASSOCIATES PTY. LTD. | [000243976](/search.md) | 02/08/2007 | 31/05/2017 | Ceased |
| GRAHAM, PAUL | [000442093](/search.md) | 06/01/2016 | 07/03/2018 | Ceased |
| GRANARD INVESTMENTS PTY LTD | [000253287](/search.md) | 25/06/2007 | 08/04/2011 | Ceased |
| GREAR, AMBER LEE | [000408600](/search.md) | 12/06/2014 | 08/02/2018 | Ceased |
| GREG JOHNSTON INSURANCE SERVICES PTY LTD | [000243895](/search.md) | 24/05/2007 | 28/01/2016 | Ceased |
| HAEBICH, IAN | [000273366](/search.md) | 25/06/2007 | 24/04/2012 | Ceased |
| HAEUSLER, RONALD | [000297310](/search.md) | 16/03/2007 | 07/03/2018 | Ceased |
| HAEUSLER, RONALD | [000243724](/search.md) | 12/04/2007 | 01/11/2012 | Ceased |
| HANKIN, PETER | [000262104](/search.md) | 31/05/2007 | 27/05/2015 | Ceased |
| HANSEN, JOANNE MAREE | [000252322](/search.md) | 23/04/2007 | 15/02/2012 | Ceased |
| HANSEN, JOANNE MAREE | [000252322](/search.md) | 24/08/2012 | 24/08/2012 | Ceased |
| HAROUS, HARRY | [000279374](/search.md) | 13/04/2007 | 26/05/2015 | Ceased |
| HASLER, LESLEY | [000281951](/search.md) | 20/04/2007 | 26/05/2015 | Ceased |
| HASTINGS INSURANCE CENTRE PTY LTD | [000244055](/search.md) | 16/03/2007 | 07/07/2011 | Ceased |
| HAVILAH, CLYDE | [000256942](/search.md) | 12/04/2007 | 01/03/2013 | Ceased |
| HAYWARD, LINDA | [000255631](/search.md) | 02/08/2007 | 26/05/2015 | Ceased |
| HENNELL, EVELYN WHAKAARAHIA | [000268696](/search.md) | 13/04/2007 | 13/04/2016 | Ceased |
| HESKETH MCCRIMMON INSURANCE PTY LTD | [000323716](/search.md) | 18/05/2010 | 27/05/2015 | Ceased |
| HESKETH, LEON | [000330376](/search.md) | 18/05/2010 | 26/05/2015 | Ceased |
| HETHERINGTON, Nicole Anne | [000275139](/search.md) | 25/06/2007 | 24/04/2012 | Ceased |
| HILLS, GLENISE | [000257027](/search.md) | 26/06/2007 | 29/10/2012 | Ceased |
| HILLS, MATHEW | [000255677](/search.md) | 26/06/2007 | 29/10/2012 | Ceased |
| HOLBORN, IAN | [000340612](/search.md) | 22/01/2010 | 18/06/2014 | Ceased |
| Hamilton, Clarissa | [001244835](/search.md) | 01/08/2016 | 06/03/2018 | Ceased |
| IMPACT CHAPMAN WELSH PTY LTD | [000243978](/search.md) | 16/03/2007 | 01/03/2015 | Ceased |
| INSURANCE RISK MANAGEMENT PTY LTD | [000413810](/search.md) | 18/05/2012 | 25/07/2017 | Ceased |
| IT DOESN'T MATTER PTY LTD | [000288860](/search.md) | 16/03/2007 | 06/06/2008 | Ceased |
| JAMES MCDONALD INSURANCE AGENT PTY. LIMITED | [000244051](/search.md) | 24/05/2007 | 16/01/2019 | Ceased |
| JAN AND I PTY LTD | [000253286](/search.md) | 16/03/2007 | 02/07/2007 | Ceased |
| JARS (AUSTRALIA) PTY. LTD. | [000293646](/search.md) | 10/05/2012 | 06/03/2018 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2019](/ceased/2019.md) | 20 | 5.5% |
| [2018](/licensee/global-transport-automotive-insurance-solutions-pty-ltd/2018.md) | 99 | 27.1% |
| [2017](/ceased/2017.md) | 22 | 6.0% |
| [2016](/ceased/2016.md) | 15 | 4.1% |
| [2015](/ceased/2015.md) | 41 | 11.2% |
| [2014](/ceased/2014.md) | 26 | 7.1% |
| [2013](/ceased/2013.md) | 9 | 2.5% |
| [2012](/ceased/2012.md) | 34 | 9.3% |
| [2011](/ceased/2011.md) | 30 | 8.2% |
| [2010](/ceased/2010.md) | 13 | 3.6% |
| [2009](/ceased/2009.md) | 17 | 4.7% |
| [2008](/ceased/2008.md) | 32 | 8.8% |
| [2007](/ceased/2007.md) | 7 | 1.9% |

### Licensees of a similar size

- [AWARE FINANCIAL SERVICES AUSTRALIA LIMITED](/licensee/aware-financial-services-australia-limited.md) — 393
- [TRUE OAK INVESTMENTS PTY LTD](/licensee/true-oak-investments-pty-ltd.md) — 391
- [REGIS LICENSING PTY LTD](/licensee/regis-licensing-pty-ltd.md) — 387
- [INDUSTRY FUND SERVICES LIMITED](/licensee/industry-fund-services-limited.md) — 379
- [BODY CORPORATE BROKERS PTY LTD](/licensee/body-corporate-brokers-pty-ltd.md) — 378
- [SPARK ADVISORS AUSTRALIA PTY LTD](/licensee/spark-advisors-australia-pty-ltd.md) — 378
- [UNITED INSURANCE GROUP PTY LTD](/licensee/united-insurance-group-pty-ltd.md) — 372
- [PARAGEM PTY LIMITED](/licensee/paragem-pty-limited.md) — 367
- [COMMONWEALTH BANK OF AUSTRALIA](/licensee/commonwealth-bank-of-australia.md) — 363
- [ORACLE GROUP (AUSTRALIA) PTY LTD](/licensee/oracle-group-australia-pty-ltd.md) — 350
- [HNW PLANNING PTY LTD](/licensee/hnw-planning-pty-ltd.md) — 343
- [BKS MARKETS PTY LTD](/licensee/bks-markets-pty-ltd.md) — 337
- [SHARTRU WEALTH MANAGEMENT PTY LTD](/licensee/shartru-wealth-management-pty-ltd.md) — 323
- [FYG PLANNERS PTY LTD](/licensee/fyg-planners-pty-ltd.md) — 314
- [BR SECURITIES AUSTRALIA PTY LTD](/licensee/br-securities-australia-pty-ltd.md) — 314

### Money lost after advice you were given?

365 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/global-transport-automotive-insurance-solutions-pty-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
