# GLENEAGLE ASSET MANAGEMENT LIMITED — its AFS authorised representatives — afs-rep

> 85 people and firms have been authorised by GLENEAGLE ASSET MANAGEMENT LIMITED under AFS licence 226199: 5 current, 83 ceased.

## Authorised representatives of GLENEAGLE ASSET MANAGEMENT LIMITED

85 people and firms have been authorised to act for GLENEAGLE ASSET MANAGEMENT LIMITED under AFS licence 226199 — the 246th largest of the 332 licensees with a page here. 5 of those authorisations are current; 83 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **GLENEAGLE ASSET MANAGEMENT LIMITED** is
usually the name that goes on the complaint, not theirs.

59 of the 85 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 226199 · ABN/ACN 29103162278 · licensed since 11/08/2004 · New South Wales

### Representatives of GLENEAGLE ASSET MANAGEMENT LIMITED

*Authorisations by GLENEAGLE ASSET MANAGEMENT LIMITED, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.T.D. FINANCE PTY LTD | [000269288](/search.md) | 06/02/2005 | 07/08/2013 | Ceased |
| AGS MANAGEMENT PTY LTD | [000269320](/search.md) | 06/10/2004 | 19/12/2007 | Ceased |
| ALIUM CAPITAL MANAGEMENT PTY LTD | [001247980](/search.md) | 20/09/2016 | 30/08/2019 | Ceased |
| ARBIDYNE PTY LTD | [001291963](/search.md) | 23/07/2021 | 02/07/2025 | Ceased |
| ARCHIBALD & CO PTY LTD | [000275367](/search.md) | 06/10/2004 | 30/06/2006 | Ceased |
| ARCHIBALD, JAMES | [000270509](/search.md) | 06/10/2004 | 30/06/2006 | Ceased |
| ARMSTRONG, FRANCIS JOHN | [000228814](/search.md) | 08/11/2005 | 06/09/2007 | Ceased |
| ARROW CAPITAL PTY LTD | [001254102](/search.md) | 19/04/2017 | 30/08/2019 | Ceased |
| AUGS MARKETS PTY LTD | [000351633](/search.md) | 24/03/2010 | 24/02/2011 | Ceased |
| Alexandra, Rosenberg | [001318447](/search.md) | 17/11/2025 | 18/11/2025 | Ceased |
| BEAUFORT FIDUCIARIES PTY LTD | [000433834](/search.md) | 31/01/2013 | 28/06/2017 | Ceased |
| BERMAN, MICHAEL | [000404573](/search.md) | 07/09/2011 | 31/03/2015 | Ceased |
| BLOSSOMAPP PTY LTD | [001284228](/search.md) | 01/11/2020 | — | Current |
| BRIDGE PRIVATE CAPITAL PTY LTD | [000428483](/search.md) | 24/09/2012 | 07/08/2013 | Ceased |
| CAMERON, PETER | [000270475](/search.md) | 06/10/2004 | 02/02/2009 | Ceased |
| CENTENNIAL PROPERTY GROUP PTY LTD | [000426641](/search.md) | 20/08/2012 | 08/09/2016 | Ceased |
| CLIM FUNDS PTY LTD | [001280284](/search.md) | 10/02/2020 | 10/11/2020 | Ceased |
| CPG PREMIER NB PTY LTD | [001240025](/search.md) | 01/03/2016 | 08/09/2016 | Ceased |
| DALTON, ANDRE | [000270497](/search.md) | 06/02/2005 | 07/08/2013 | Ceased |
| DALTON, KURT | [000270498](/search.md) | 12/05/2005 | 01/05/2008 | Ceased |
| DISTRESSED FUND PTY LTD | [000464961](/search.md) | 28/07/2015 | 24/10/2022 | Ceased |
| ETORO AUSTRALIA PTY LTD | [001281634](/search.md) | 07/05/2020 | 01/06/2021 | Ceased |
| FORTLAKE ASSET MANAGEMENT LIMITED | [001283388](/search.md) | 08/09/2020 | 27/02/2025 | Ceased |
| FUSION MARKETS PTY LTD | [001275590](/search.md) | 06/05/2019 | 04/09/2023 | Ceased |
| G3DA PTY LTD | [000424315](/search.md) | 03/07/2012 | 31/03/2014 | Ceased |
| GLENEAGLE CAPITAL MANAGEMENT PTY LTD | [001284319](/search.md) | 03/11/2020 | 10/01/2023 | Ceased |
| GLENEAGLE FUNDS MANAGEMENT PTY LTD | [001263287](/search.md) | 07/01/2020 | — | Current |
| GRANT, ANDREW DONALD | [000297060](/search.md) | 09/02/2006 | 12/06/2007 | Ceased |
| GRELIS CRAMP PTY. LTD. | [000281732](/search.md) | 12/05/2005 | 21/01/2009 | Ceased |
| GT ASSET MANAGEMENT PTY LIMITED | [000269311](/search.md) | 03/03/2005 | 08/12/2008 | Ceased |
| HAMILTON, PETER | [000269341](/search.md) | 06/02/2005 | 30/10/2007 | Ceased |
| HAMMERSCHLAG, LYLE | [000431566](/search.md) | 19/11/2012 | 31/03/2014 | Ceased |
| HELIS CAPITAL MANAGEMENT PTY LTD | [000281734](/search.md) | 27/10/2004 | 30/06/2006 | Ceased |
| HELIS GOLD PTY LTD | [000290060](/search.md) | 23/06/2005 | 02/02/2009 | Ceased |
| HELSING, MARKUS | [000281735](/search.md) | 27/10/2004 | 02/02/2009 | Ceased |
| HJORRING, AMANDA PRIMILA | [000337143](/search.md) | 23/04/2010 | 24/02/2011 | Ceased |
| Horner, Phillip | [001275589](/search.md) | 06/05/2019 | 15/09/2023 | Ceased |
| INDIAN PACIFIC FUNDS MANAGEMENT PTY LTD | [001261197](/search.md) | 15/01/2018 | — | Current |
| INTERNATIONAL MONEY MANAGEMENT PTY. LTD. | [001280291](/search.md) | 10/02/2020 | 29/10/2020 | Ceased |
| KALEEL, ANDREW SHOKY | [000264744](/search.md) | 01/11/2004 | 20/06/2007 | Ceased |
| KALEEL, MATHEW JOSEPH | [000264743](/search.md) | 01/11/2004 | 20/06/2007 | Ceased |
| KELLY, DEBORAH | [000351629](/search.md) | 23/04/2010 | 24/02/2011 | Ceased |
| KINGSHEART PTY LTD | [000422728](/search.md) | 04/06/2012 | 31/03/2014 | Ceased |
| KITCHEN, KIM MARIE | [000236705](/search.md) | 20/08/2012 | 08/09/2016 | Ceased |
| LANDER, SIMONE RAQUEL | [000337307](/search.md) | 23/04/2010 | 24/02/2011 | Ceased |
| LANDMAN, ALBERT | [000270547](/search.md) | 06/10/2004 | 19/12/2007 | Ceased |
| LYTHGO, ANDREW JOHN | [000295493](/search.md) | 08/11/2005 | 22/03/2006 | Ceased |
| MACRIS, BASIL | [000303217](/search.md) | 12/05/2022 | 29/05/2026 | Ceased |
| MAGNET ZONE MANAGEMENT PTY LTD | [001267127](/search.md) | 20/08/2018 | 19/11/2018 | Ceased |
| MALING, HANNAH ELWORTHY | [000337106](/search.md) | 23/04/2010 | 24/02/2011 | Ceased |
| MARKET VENTURES PTY LTD | [000433451](/search.md) | 21/01/2013 | 31/03/2014 | Ceased |
| MBR INVESTMENTS PTY LIMITED | [001253126](/search.md) | 22/03/2017 | 19/04/2017 | Ceased |
| MCNAMARA, TIMOTHY | [000281733](/search.md) | 27/10/2004 | 14/02/2005 | Ceased |
| MCNAMARA, TIMOTHY | [000281733](/search.md) | 12/05/2005 | 21/01/2009 | Ceased |
| MELKI, RICHARD | [000279937](/search.md) | 02/09/2004 | 18/07/2005 | Ceased |
| MERCHANTFX PTY LTD | [001241758](/search.md) | 19/11/2018 | 29/04/2019 | Ceased |
| Nasioulas, James | [001270411](/search.md) | 16/08/2022 | 29/05/2026 | Ceased |
| ONRAMP TECHNOLOGIES PTY LTD | [001264236](/search.md) | 22/05/2018 | 01/06/2021 | Ceased |
| PACIFIC ROYALTY INVESTMENT MANAGEMENT PTY LTD | [001285096](/search.md) | 14/01/2021 | 30/06/2022 | Ceased |
| PAGET, MATTHEW CRAIG | [000337108](/search.md) | 23/04/2010 | 24/02/2011 | Ceased |
| PARKES, GRAHAM | [000270539](/search.md) | 06/02/2005 | 08/09/2010 | Ceased |
| PELLARINI, FRANK MARIA | [000297498](/search.md) | 20/01/2006 | 11/02/2008 | Ceased |
| PHELAN, MICHAEL | [000284947](/search.md) | 14/02/2005 | 02/02/2009 | Ceased |
| PSYQUATION PTY LTD | [001241972](/search.md) | 28/02/2020 | 30/06/2021 | Ceased |
| RATIONAL CAPITAL MANAGEMENT PTY LTD | [000279564](/search.md) | 06/10/2004 | 02/02/2009 | Ceased |
| RISEAM, CLIVE | [000269342](/search.md) | 06/02/2005 | 20/06/2007 | Ceased |
| RISEAM, CLIVE | [000269342](/search.md) | 28/06/2007 | 21/08/2008 | Ceased |
| ROSENBERG, LANCE MICHAEL | [000269348](/search.md) | 12/05/2005 | 07/08/2013 | Ceased |
| RTM CAPITAL PTY LIMITED | [000279936](/search.md) | 02/09/2004 | 18/07/2005 | Ceased |
| Rosenberg, Alexandra | [001318449](/search.md) | 17/11/2025 | — | Current |
| Rosenberg, Gabrielle | [001318446](/search.md) | 17/11/2025 | — | Current |
| SAUNDERS, KEVIN | [000323630](/search.md) | 06/03/2013 | 28/06/2017 | Ceased |
| SCHEEF, CRAIG ANTHONY | [000296760](/search.md) | 23/01/2006 | 01/05/2008 | Ceased |
| SPARKS, REBECCA | [000337109](/search.md) | 23/04/2010 | 24/02/2011 | Ceased |
| SPECTRUM LIVE CAPITAL MANAGEMENT PTY LTD | [000433450](/search.md) | 21/01/2013 | 20/02/2020 | Ceased |
| SPINITE PTY LTD | [000332944](/search.md) | 01/11/2010 | 07/08/2013 | Ceased |
| SUPERORACLE PTY LTD | [000269316](/search.md) | 06/02/2005 | 08/09/2010 | Ceased |
| Swinden, David | [001278436](/search.md) | 11/10/2019 | 15/09/2023 | Ceased |
| TAYLOR, ANIKA | [000297202](/search.md) | 09/01/2006 | 16/05/2006 | Ceased |
| TOLPIGIN, GREGORY | [000226177](/search.md) | 03/03/2005 | 08/12/2008 | Ceased |
| TOLPIGIN, GREGORY | [000226177](/search.md) | 12/11/2019 | 20/10/2021 | Ceased |
| TOPFER, ROBERT NEIL | [000337103](/search.md) | 23/04/2010 | 24/02/2011 | Ceased |
| TRADING PURSUITS INVESTMENT SERVICES PTY LTD | [000436966](/search.md) | 03/04/2013 | 09/04/2013 | Ceased |
| VELOCITY CAPITAL PARTNERS PTY LIMITED | [000428484](/search.md) | 24/09/2012 | 07/08/2013 | Ceased |
| VT INTERNATIONAL PTY. LTD. | [000334228](/search.md) | 07/09/2011 | 24/09/2012 | Ceased |
| WHITCHURCH, RUSSELL JOHN | [000306700](/search.md) | 17/10/2006 | 08/02/2007 | Ceased |
| WOLF, JONATHAN ROBIN MEYER | [000431567](/search.md) | 19/11/2012 | 31/03/2014 | Ceased |
| Webster, Edward | [001278984](/search.md) | 12/11/2019 | 09/06/2026 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2026](/ceased/2026.md) | 3 | 3.4% |
| [2025](/ceased/2025.md) | 3 | 3.4% |
| [2023](/ceased/2023.md) | 4 | 4.5% |
| [2022](/ceased/2022.md) | 2 | 2.3% |
| [2021](/ceased/2021.md) | 4 | 4.5% |
| [2020](/ceased/2020.md) | 3 | 3.4% |
| [2019](/ceased/2019.md) | 3 | 3.4% |
| [2018](/ceased/2018.md) | 1 | 1.1% |
| [2017](/ceased/2017.md) | 3 | 3.4% |
| [2016](/ceased/2016.md) | 3 | 3.4% |
| [2015](/ceased/2015.md) | 1 | 1.1% |
| [2014](/ceased/2014.md) | 5 | 5.7% |
| [2013](/ceased/2013.md) | 7 | 8.0% |
| [2012](/ceased/2012.md) | 1 | 1.1% |
| [2011](/ceased/2011.md) | 8 | 9.1% |
| [2010](/ceased/2010.md) | 2 | 2.3% |
| [2009](/ceased/2009.md) | 7 | 8.0% |
| [2008](/ceased/2008.md) | 6 | 6.8% |
| [2007](/ceased/2007.md) | 9 | 10.2% |
| [2006](/ceased/2006.md) | 5 | 5.7% |
| [2005](/ceased/2005.md) | 3 | 3.4% |

### Licensees of a similar size

- [AVENIR CAPITAL PTY LTD](/licensee/avenir-capital-pty-ltd.md) — 93
- [QUADRANT FINANCIAL SERVICES PTY LIMITED](/licensee/quadrant-financial-services-pty-limited.md) — 93
- [GMO AUSTRALIA LIMITED](/licensee/gmo-australia-limited.md) — 91
- [LIFE PLAN FP AUSTRALIA PTY LTD](/licensee/life-plan-fp-australia-pty-ltd.md) — 91
- [GLENEAGLE SECURITIES (AUST) PTY LIMITED](/licensee/gleneagle-securities-aust-pty-limited.md) — 91
- [SMS INSURANCE PTY LTD](/licensee/sms-insurance-pty-ltd.md) — 91
- [INDEPENDENT FINANCIAL ADVISERS AUSTRALIA PTY LTD](/licensee/independent-financial-advisers-australia-pty-ltd.md) — 89
- [SECURINVEST FINANCIAL PLANNERS PTY. LTD.](/licensee/securinvest-financial-planners-pty-ltd.md) — 88
- [DEVERE AUSTRALIA GROUP PTY LTD](/licensee/devere-australia-group-pty-ltd.md) — 88
- [CENTURIA PROPERTY FUNDS NO. 3 LIMITED](/licensee/centuria-property-funds-no-3-limited.md) — 88
- [BENWEST INVESTMENT SERVICES PTY. LIMITED](/licensee/benwest-investment-services-pty-limited.md) — 88
- [APSEC COMPLIANCE AND ADMINISTRATION PTY LTD](/licensee/apsec-compliance-and-administration-pty-ltd.md) — 88
- [PENDRAGON CAPITAL LIMITED](/licensee/pendragon-capital-limited.md) — 87
- [FMGP TRADING GROUP PTY LTD](/licensee/fmgp-trading-group-pty-ltd.md) — 87
- [CGU AUSTRALIA PTY LTD](/licensee/cgu-australia-pty-ltd.md) — 87

### Money lost after advice you were given?

88 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/gleneagle-asset-management-limited/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
