# Representatives who left ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED in 2007 — afs-rep

> 177 authorisations by ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED ended during 2007.

## Authorisations by ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED that ended in 2007

177 of the 2,014 authorisations granted by ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED ended during 2007 — 8.8% of its record, and 1.3% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 2,014 authorisations by ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited.md) · [Everything that ended in 2007](/ceased/2007.md)

### The 177 that ended in 2007

*ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED, ended 2007, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.N COCKBURN & V.F COCKBURN | [000278486](/search.md) | 14/07/2004 | 30/07/2007 | Ceased |
| ABC HOME LOANS PTY LTD | [000271978](/search.md) | 10/03/2004 | 17/05/2007 | Ceased |
| ABERCROMBYS REAL ESTATE PTY LTD | [000294363](/search.md) | 04/10/2005 | 06/02/2007 | Ceased |
| ABLEY REAL ESTATE PTY LTD | [000272763](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| ACN 103 258 046 PTY LTD | [000305263](/search.md) | 18/08/2006 | 21/05/2007 | Ceased |
| ACTIVE 8 HOLDINGS PTY LTD | [000307504](/search.md) | 07/11/2006 | 01/11/2007 | Ceased |
| ACTLONE PTY LIMITED | [000272480](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| ALOGDELLIS NO. 3 PTY LTD | [000308969](/search.md) | 13/12/2006 | 13/09/2007 | Ceased |
| ANDERBUR PTY LTD | [000281333](/search.md) | 14/10/2004 | 20/09/2007 | Ceased |
| ANDREWS CORPORATION (VIC) PTY. LTD. | [000305260](/search.md) | 23/08/2006 | 21/05/2007 | Ceased |
| ANTAHRIA PTY LTD | [000303974](/search.md) | 27/07/2006 | 04/09/2007 | Ceased |
| ASSET FINANCIAL SERVICES PTY LTD | [000272548](/search.md) | 10/03/2004 | 20/11/2007 | Ceased |
| AUSTLAND HOLDINGS PTY LTD | [000272902](/search.md) | 10/03/2004 | 16/10/2007 | Ceased |
| AUSTRALIAN PROPERTY MARKETING CORPORATION PTY LTD | [000292855](/search.md) | 31/08/2005 | 08/10/2007 | Ceased |
| AVERWOOD PTY. LTD. | [000299657](/search.md) | 22/03/2006 | 22/01/2007 | Ceased |
| AZZATI REALTY PTY LIMITED | [000302339](/search.md) | 07/06/2006 | 01/05/2007 | Ceased |
| B & B PROPERTIES PTY. LTD. | [000271932](/search.md) | 10/03/2004 | 08/05/2007 | Ceased |
| B.G COMBEN & E.S COWAN | [000303970](/search.md) | 06/04/2006 | 14/03/2007 | Ceased |
| B.G. RYLEY PTY. LTD. | [000272451](/search.md) | 10/03/2004 | 08/01/2007 | Ceased |
| BANKSTOWN PROPERTY GROUP PTY LTD | [000297553](/search.md) | 23/12/2005 | 08/10/2007 | Ceased |
| BAYDEN REALTY PTY LTD | [000272501](/search.md) | 10/03/2004 | 04/09/2007 | Ceased |
| BAYSIDE PROPERTY MANAGEMENT GROUP PTY LTD | [000272716](/search.md) | 10/03/2004 | 22/05/2007 | Ceased |
| BERRY MANAGEMENT PTY LTD | [000272487](/search.md) | 10/03/2004 | 04/10/2007 | Ceased |
| BL HOLDINGS PTY LTD | [000290623](/search.md) | 10/03/2005 | 22/07/2007 | Ceased |
| BLACKBIRD CORPORATION PTY LTD | [000272700](/search.md) | 10/03/2004 | 11/04/2007 | Ceased |
| BLC STEPHENS ASSOCIATES PTY LTD | [000272798](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| BOKA (QLD) PTY LTD | [000289861](/search.md) | 15/05/2005 | 03/10/2007 | Ceased |
| BOTANY PARK REAL ESTATE PTY. LTD. | [000272681](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| BOWDEN AND PARTNERS PTY LTD | [000272663](/search.md) | 10/03/2004 | 04/09/2007 | Ceased |
| BRAYER PTY. LTD. | [000293173](/search.md) | 06/09/2005 | 21/03/2007 | Ceased |
| C.A GRAMPE & H GRAMPE | [000271825](/search.md) | 10/03/2004 | 16/02/2007 | Ceased |
| CAMTELA PTY. LIMITED | [000279875](/search.md) | 01/09/2004 | 26/06/2007 | Ceased |
| CAREWLEY PTY. LTD. | [000279886](/search.md) | 01/09/2004 | 21/05/2007 | Ceased |
| CASTRAN GILBERT PTY. LTD. | [000281554](/search.md) | 14/10/2004 | 03/10/2007 | Ceased |
| CEC HODGKINSON REAL ESTATE (BELCONNEN) PTY. LTD. | [000272547](/search.md) | 10/03/2004 | 26/06/2007 | Ceased |
| CHRIS BURKE ENTERPRISES PTY LIMITED | [000272035](/search.md) | 10/03/2004 | 04/10/2007 | Ceased |
| CHT PROPERTY PTY LTD | [000272368](/search.md) | 10/03/2004 | 30/03/2007 | Ceased |
| COASTCOVE PTY. LTD. | [000272679](/search.md) | 10/03/2004 | 22/11/2007 | Ceased |
| CRAICART RENTALS PTY LTD | [000272888](/search.md) | 10/03/2004 | 06/06/2007 | Ceased |
| CREEK PARK PTY. LTD. | [000307555](/search.md) | 26/10/2006 | 13/09/2007 | Ceased |
| CRYSTAL WATERS PROPERTY SERVICES PTY LTD | [000297609](/search.md) | 18/01/2006 | 15/01/2007 | Ceased |
| D.J. MULLAN & ASSOCIATES PTY. LTD. | [000272743](/search.md) | 10/03/2004 | 04/09/2007 | Ceased |
| D.W. MANAGEMENT (MACKAY) PTY. LTD. | [000272479](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| DIANE DUGGAN PTY LTD | [000303230](/search.md) | 29/06/2006 | 09/10/2007 | Ceased |
| DRIFTGROVE PTY LTD | [000273176](/search.md) | 10/03/2004 | 13/04/2007 | Ceased |
| DSM PROPERTIES PTY LTD | [000308397](/search.md) | 23/11/2006 | 23/10/2007 | Ceased |
| EASTERN GROWTH PTY LTD | [000311213](/search.md) | 09/02/2007 | 21/05/2007 | Ceased |
| EDITH PARK PTY LTD | [000272917](/search.md) | 10/03/2004 | 30/01/2007 | Ceased |
| EIGHTY-THIRD HARPOON PTY. LTD. | [000293056](/search.md) | 01/09/2005 | 04/09/2007 | Ceased |
| EMAYS PTY LTD | [000272785](/search.md) | 10/03/2004 | 26/04/2007 | Ceased |
| ENMORE REAL ESTATE AND PROPERTY MANAGEMENT SERVICES PTY LTD | [000272535](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| EQUITY BROKERS PTY LTD | [000272536](/search.md) | 10/03/2004 | 27/11/2007 | Ceased |
| EZY CHOICE MARKETING GROUP PTY LIMITED | [000291232](/search.md) | 12/07/2005 | 30/01/2007 | Ceased |
| FELIX REITANO INVESTMENTS PTY. LTD. | [000272474](/search.md) | 10/03/2004 | 21/09/2007 | Ceased |
| FIVE DOCK REALTY AUSTRALIA PTY LTD | [000282509](/search.md) | 19/11/2004 | 04/09/2007 | Ceased |
| FOREVER SUNDAY PTY LTD | [000285052](/search.md) | 11/02/2005 | 13/10/2007 | Ceased |
| FOTBRO PTY LTD | [000272336](/search.md) | 10/03/2004 | 05/07/2007 | Ceased |
| G.L HARRISON & S HARRISON | [000313294](/search.md) | 15/05/2007 | 05/12/2007 | Ceased |
| GARVISTA PTY LTD | [000272904](/search.md) | 10/03/2004 | 19/09/2007 | Ceased |
| GEMSTONE HOLDINGS PTY LTD | [000269641](/search.md) | 10/03/2004 | 22/05/2007 | Ceased |
| GEORGE & FUHRMANN PTY LTD | [000272004](/search.md) | 10/03/2004 | 21/09/2007 | Ceased |
| GMJ PROPERTY GROUP PTY LTD | [000279872](/search.md) | 01/09/2004 | 08/10/2007 | Ceased |
| GOLDACE INVESTMENTS PTY LTD | [000271996](/search.md) | 10/03/2004 | 09/10/2007 | Ceased |
| GRD REAL ESTATE PTY LTD | [000294590](/search.md) | 10/02/2006 | 13/10/2007 | Ceased |
| GREG CHAPPELL REAL ESTATE PTY. LTD. | [000273178](/search.md) | 17/02/2006 | 13/10/2007 | Ceased |
| H.C. COSTELLO PROPRIETARY LIMITED | [000270340](/search.md) | 10/03/2004 | 22/11/2007 | Ceased |
| HEMAKEMA PTY LTD | [000272413](/search.md) | 10/03/2004 | 01/08/2007 | Ceased |
| HESNEV PTY LIMITED | [000272286](/search.md) | 10/03/2004 | 13/11/2007 | Ceased |
| HGL PROPERTY GROUP PTY LTD | [000300239](/search.md) | 07/04/2006 | 04/09/2007 | Ceased |
| HINOLO PTY. LTD. | [000271921](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| HOBART REALTY PTY. LIMITED | [000272613](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| HPG PROPERTY MANAGEMENT SERVICES PTY LTD | [000272597](/search.md) | 10/03/2004 | 04/10/2007 | Ceased |
| HYFOREM PTY LTD | [000291581](/search.md) | 20/07/2005 | 13/10/2007 | Ceased |
| I.S.R.E. PTY LTD | [000306017](/search.md) | 21/09/2006 | 13/10/2007 | Ceased |
| INFINITY REAL ESTATE PTY LIMITED | [000276941](/search.md) | 08/06/2004 | 04/10/2007 | Ceased |
| INGHAM REAL ESTATE (QLD) PTY. LTD. | [000272473](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| INLET ESTATES PTY LTD | [000272179](/search.md) | 10/03/2004 | 23/04/2007 | Ceased |
| INNER BRISBANE PTY. LTD. | [000300339](/search.md) | 06/04/2006 | 29/06/2007 | Ceased |
| J.A NAVARRO & S.M NAVARRO | [000270952](/search.md) | 10/03/2004 | 30/04/2007 | Ceased |
| J.M TAITUHA & P.A TAITUHA | [000282903](/search.md) | 03/12/2004 | 19/09/2007 | Ceased |
| JACKOH PTY LTD | [000275725](/search.md) | 18/11/2005 | 06/02/2007 | Ceased |
| JASTPA PTY. LTD. | [000302998](/search.md) | 27/06/2006 | 01/08/2007 | Ceased |
| JEFFREY LAMENS PTY LTD | [000288916](/search.md) | 20/05/2005 | 03/10/2007 | Ceased |
| JENEART PTY LIMITED | [000291582](/search.md) | 28/07/2005 | 26/06/2007 | Ceased |
| JENTONE NOMINEES PTY LTD | [000272871](/search.md) | 10/03/2004 | 22/08/2007 | Ceased |
| JOGELE PTY LTD | [000272889](/search.md) | 10/03/2004 | 12/02/2007 | Ceased |
| JOHN B. GRANT REAL ESTATE PTY. LIMITED | [000272018](/search.md) | 10/03/2004 | 09/10/2007 | Ceased |
| JONES PROPERTY GROUP PTY LTD | [000294277](/search.md) | 05/10/2005 | 23/01/2007 | Ceased |
| JUMACK PTY LTD | [000272534](/search.md) | 10/03/2004 | 12/07/2007 | Ceased |
| KEY ASSET MANAGEMENT (VIC) PTY LTD | [000291902](/search.md) | 29/07/2005 | 30/05/2007 | Ceased |
| KILEENA PTY. LTD. | [000269047](/search.md) | 10/03/2004 | 12/09/2007 | Ceased |
| KMN INVESTMENTS PTY LTD | [000272836](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| KSP REALTY PTY LTD | [000296694](/search.md) | 12/12/2005 | 13/10/2007 | Ceased |
| KURRI REAL ESTATE PTY LIMITED | [000272160](/search.md) | 10/03/2004 | 16/04/2007 | Ceased |
| L.R CORNISH & J.O CORNISH | [000270944](/search.md) | 10/03/2004 | 30/07/2007 | Ceased |
| LANDMARK REALTY GROUP PTY LTD | [000296855](/search.md) | 08/12/2005 | 04/07/2007 | Ceased |
| LANE MARRIOTT PTY. LIMITED | [000307071](/search.md) | 20/10/2006 | 09/11/2007 | Ceased |
| LAYMAC REAL ESTATE PTY LTD | [000271952](/search.md) | 10/03/2004 | 04/06/2007 | Ceased |
| LEGANT PTY LTD | [000302334](/search.md) | 09/06/2006 | 30/07/2007 | Ceased |
| LITTLE REAL ESTATE (VIC & NSW) PTY LTD | [000301773](/search.md) | 17/05/2006 | 18/07/2007 | Ceased |
| M & S BETTER HOMES REALTY PTY. LTD. | [000287054](/search.md) | 29/03/2005 | 11/04/2007 | Ceased |
| M & T REALTY PTY LIMITED | [000287858](/search.md) | 28/04/2005 | 25/06/2007 | Ceased |
| M R MANAGEMENT PTY LTD | [000272478](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| M.J. & M.K. ABBO PTY. LTD. | [000272080](/search.md) | 10/03/2004 | 08/10/2007 | Ceased |
| MACARTHUR FIRST NATIONAL REAL ESTATE PTY LTD | [000288912](/search.md) | 19/05/2005 | 03/07/2007 | Ceased |
| MANTOVA HOLDINGS PTY LTD | [000272910](/search.md) | 10/03/2004 | 23/01/2007 | Ceased |
| MARK HANSEN REAL ESTATE PTY. LTD. | [000271938](/search.md) | 10/03/2004 | 26/09/2007 | Ceased |
| MCDONAGH E J & R | [000270951](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| MCKAY PARTNERS REAL ESTATE PTY LTD | [000296744](/search.md) | 10/03/2004 | 04/06/2007 | Ceased |
| MELLINGTON MANAGEMENT PTY. LTD. | [000276532](/search.md) | 18/11/2005 | 06/02/2007 | Ceased |
| MICHAELS' REAL ESTATE | [000291493](/search.md) | 21/07/2005 | 01/11/2007 | Ceased |
| MIKE KINGWILL & CO PTY LTD | [000292110](/search.md) | 12/08/2005 | 26/06/2007 | Ceased |
| MLJ REALTY PTY LTD | [000272602](/search.md) | 10/03/2004 | 16/10/2007 | Ceased |
| MORTON WENTWORTH POINT PTY LTD | [000306907](/search.md) | 19/10/2006 | 17/09/2007 | Ceased |
| MP D'ARCY PTY LTD | [000283599](/search.md) | 06/01/2005 | 17/09/2007 | Ceased |
| MPRE (LANGWARRIN) PTY LTD | [000276343](/search.md) | 13/05/2004 | 13/07/2007 | Ceased |
| N R & B A BOYCE | [000271165](/search.md) | 10/03/2004 | 13/09/2007 | Ceased |
| NATIONAL PROPERTY SOLUTIONS PTY. LTD. | [000290756](/search.md) | 01/07/2005 | 09/10/2007 | Ceased |
| NEW HOME GROUP PTY LTD | [000272320](/search.md) | 10/03/2004 | 08/06/2007 | Ceased |
| O'GORMAN MAHON REAL ESTATE CO PTY. LIMITED | [000272207](/search.md) | 10/03/2004 | 12/06/2007 | Ceased |
| O'MEARA & STELLA PTY. LIMITED. | [000269156](/search.md) | 10/03/2004 | 12/01/2007 | Ceased |
| OPEN HOUSE REALTY (WEST END) PTY LTD | [000288917](/search.md) | 28/04/2005 | 22/11/2007 | Ceased |
| ORBI PROPERTY SERVICES PTY LTD | [000295063](/search.md) | 24/10/2005 | 19/12/2007 | Ceased |
| OURCORP GROUP PTY LTD | [000272198](/search.md) | 10/03/2004 | 25/10/2007 | Ceased |
| PALLADIUM PROPERTIES & MANAGEMENT PTY LTD | [000301649](/search.md) | 09/05/2006 | 03/10/2007 | Ceased |
| PARKEREDIS PTY LTD | [000311216](/search.md) | 27/02/2007 | 13/10/2007 | Ceased |
| PAUL E. DOWLING PTY LTD | [000283614](/search.md) | 06/01/2005 | 21/05/2007 | Ceased |
| PAXWEST PTY LTD | [000272690](/search.md) | 10/03/2004 | 30/08/2007 | Ceased |
| PB MANAGEMENT PTY LTD | [000276528](/search.md) | 02/12/2005 | 06/02/2007 | Ceased |
| POLSTAR PTY LTD | [000285472](/search.md) | 17/02/2005 | 30/01/2007 | Ceased |
| PRATT, BISMIRE AND ARTHUR PTY LTD | [000272142](/search.md) | 10/03/2004 | 03/10/2007 | Ceased |
| PRINCIPLE REALTY PTY LTD | [000300492](/search.md) | 11/04/2006 | 04/07/2007 | Ceased |
| PROPERTY CONSULTANTS PTY. LTD. | [000272404](/search.md) | 10/03/2004 | 22/11/2007 | Ceased |
| R & R REAL ESTATE PTY. LTD. | [000283600](/search.md) | 06/01/2005 | 21/05/2007 | Ceased |
| R.A. & C.E. NAPIER INVESTMENTS PTY LTD | [000272406](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| RAMSAY THOMPSON REAL ESTATE PTY LTD | [000302552](/search.md) | 20/06/2006 | 15/10/2007 | Ceased |
| RBR PROPERTY CONSULTANTS PTY LTD | [000297555](/search.md) | 12/01/2006 | 21/09/2007 | Ceased |
| REAL ESTATE POWER PTY LTD | [000276340](/search.md) | 14/05/2004 | 21/05/2007 | Ceased |
| REGIS TOWERS REAL ESTATE PTY. LIMITED | [000272340](/search.md) | 10/03/2004 | 25/07/2007 | Ceased |
| RINVAN PTY LTD | [000279884](/search.md) | 01/09/2004 | 30/03/2007 | Ceased |
| ROBERT H. HODGES ESTATE AGENCY PTY. LTD. | [000273377](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| RODNEY L. ROACH PTY LTD | [000272726](/search.md) | 10/03/2004 | 18/07/2007 | Ceased |
| RONIS REAL ESTATE AGENTS PTY. LTD. | [000271940](/search.md) | 10/03/2004 | 04/10/2007 | Ceased |
| ROSSNEL PTY LTD | [000272362](/search.md) | 10/03/2004 | 03/10/2007 | Ceased |
| RWJO PTY LTD | [000310531](/search.md) | 13/02/2007 | 30/08/2007 | Ceased |
| SANDALE PTY. LTD. | [000272543](/search.md) | 10/03/2004 | 03/10/2007 | Ceased |
| SANDOV PTY. LIMITED | [000272221](/search.md) | 10/03/2004 | 16/10/2007 | Ceased |
| SBV PTY LTD | [000272689](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| SEVELLE REALTY PTY LIMITED | [000301102](/search.md) | 03/05/2006 | 13/10/2007 | Ceased |
| SHAMATA PTY. LTD. | [000272133](/search.md) | 10/03/2004 | 28/08/2007 | Ceased |
| SHENSTONE & CHARLES PTY LTD | [000271966](/search.md) | 10/03/2004 | 26/09/2007 | Ceased |
| SJJ PROPERTIES PTY LTD | [000272516](/search.md) | 10/03/2004 | 06/09/2007 | Ceased |
| SOUBRA PTY LTD | [000272783](/search.md) | 10/03/2004 | 30/07/2007 | Ceased |
| SOUTH AUSTRALIAN ASSOCIATION OF STATE SCHOOL ORGANISATIONS INC | [000299391](/search.md) | 20/02/2006 | 17/12/2007 | Ceased |
| SOUTH WESTERN REALTY PTY LTD | [000272176](/search.md) | 10/03/2004 | 23/04/2007 | Ceased |
| STATHAMS REAL ESTATE (QLD) PTY. LTD. | [000283609](/search.md) | 06/01/2005 | 16/11/2007 | Ceased |
| STOCKDALE & LEGGO (THOMASTOWN) PTY. LTD. | [000278490](/search.md) | 14/07/2004 | 19/01/2007 | Ceased |
| SWAYN REAL ESTATE PTY LTD | [000272810](/search.md) | 10/03/2004 | 16/01/2007 | Ceased |
| SYDNEY HARBOURSIDE REAL ESTATE PTY. LIMITED | [000281557](/search.md) | 14/10/2004 | 18/07/2007 | Ceased |
| TEDSON PTY LTD | [000272423](/search.md) | 10/03/2004 | 05/07/2007 | Ceased |
| THE PROPERTY MANAGEMENT PLACE (AUS) PTY LTD | [000294660](/search.md) | 10/10/2005 | 05/06/2007 | Ceased |
| THE THREE AMIGO'S PTY LTD | [000272890](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| THE TRUSTEE FOR THE HOPPNER TRUST & THE TRUSTEE FOR THE MCLEOD TRUST & THE TRUSTEE FOR THE TRELOAR TRUST | [000271161](/search.md) | 10/03/2004 | 12/01/2007 | Ceased |
| THE WHITE AGENCY ESTATE AGENTS PTY LTD | [000294499](/search.md) | 12/10/2005 | 08/06/2007 | Ceased |
| TIM DWYER REAL ESTATE PTY LTD | [000272697](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| TOWN & COUNTRY PROPERTY PTY LTD | [000281594](/search.md) | 14/10/2004 | 09/10/2007 | Ceased |
| TRANCREST PTY. LTD. | [000272504](/search.md) | 10/03/2004 | 27/09/2007 | Ceased |
| TWO MAG PROJECTS PTY LTD | [000272460](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| UNDER THE HAMMER AUCTION SERVICES PTY LTD | [000297610](/search.md) | 20/01/2006 | 03/09/2007 | Ceased |
| V TRADE & INVESTMENTS PTY LTD | [000298467](/search.md) | 16/02/2006 | 18/10/2007 | Ceased |
| VARD HOLDINGS PTY LIMITED | [000272253](/search.md) | 10/03/2004 | 08/10/2007 | Ceased |
| VISIBLE PROPERTY RESULTS PTY LIMITED | [000313658](/search.md) | 25/05/2007 | 30/07/2007 | Ceased |
| W.E.A. SCHLOEFFEL & SON PTY LTD | [000272206](/search.md) | 10/03/2004 | 09/10/2007 | Ceased |
| WALTER L. CARR & SONS (REAL ESTATE) PTY LTD | [000272683](/search.md) | 10/03/2004 | 05/07/2007 | Ceased |
| WATSON MCGINTY JAMES PTY LTD | [000290565](/search.md) | 13/04/2005 | 08/02/2007 | Ceased |
| WHEALING AND CHANT REALTY PTY. LIMITED | [000272151](/search.md) | 10/03/2004 | 28/05/2007 | Ceased |
| ZENITH REAL ESTATE PTY LTD | [000276946](/search.md) | 08/06/2004 | 30/08/2007 | Ceased |

### Where they were authorised next

16 of these 177 were followed by another authorisation elsewhere; 161 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited.md) | 9 | 56.2% |
| [WHITBREAD ASSOCIATES PTY. LTD.](/licensee/whitbread-associates-pty-ltd.md) | 2 | 12.5% |
| [HONAN INSURANCE GROUP PTY LTD](/licensee/honan-insurance-group-pty-ltd.md) | 1 | 6.2% |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 1 | 6.2% |
| licence 230692 | 1 | 6.2% |
| JLT RISK SOLUTIONS PTY LTD | 1 | 6.2% |
| [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) | 1 | 6.2% |

### Other licensees that lost representatives in 2007

- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2007.md) — 164
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2007.md) — 155
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2007.md) — 195
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2007.md) — 213
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2007.md) — 291
- [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd/2007.md) — 100
- [INSURANCE AUSTRALIA LIMITED](/licensee/insurance-australia-limited/2007.md) — 94
- [CLUB MARINE LIMITED](/licensee/club-marine-limited/2007.md) — 230
- [TRAVELEX LIMITED](/licensee/travelex-limited/2007.md) — 362
- [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd/2007.md) — 192
- [ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited/2007.md) — 135
- [MERCER SUPERANNUATION (AUSTRALIA) LIMITED](/licensee/mercer-superannuation-australia-limited/2007.md) — 154
- [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc/2007.md) — 174
- [HONAN INSURANCE GROUP PTY LTD](/licensee/honan-insurance-group-pty-ltd/2007.md) — 106

### ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED in other years

- [2010](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2010.md) — 752
- [2009](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2009.md) — 471
- [2008](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2008.md) — 248
- [2006](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2006.md) — 114
- [2005](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2005.md) — 163

### Money lost after advice you were given?

177 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2007/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
