# ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED — its AFS authorised representatives — afs-rep

> 1,971 people and firms have been authorised by ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED under AFS licence 246986: 11 current, 2,003 ceased.

## Authorised representatives of ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED

1,971 people and firms have been authorised to act for ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED under AFS licence 246986 — the 27th largest of the 332 licensees with a page here. 11 of those authorisations are current; 2,003 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED** is
usually the name that goes on the complaint, not theirs.

119 of the 1,971 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 246986 · ABN/ACN 31009179640 · licensed since 10/03/2004 · Western Australia

### Representatives of ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED

*Authorisations by ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 113 PTY LTD | [000272228](/search.md) | 10/03/2004 | 20/04/2010 | Ceased |
| 2 ACRES PTY LTD | [000317803](/search.md) | 12/09/2007 | 05/12/2010 | Ceased |
| 3143 PROPERTY PTY LTD | [000306684](/search.md) | 06/10/2006 | 04/12/2010 | Ceased |
| 5 STAR REALTY PTY LTD | [000317013](/search.md) | 10/08/2007 | 05/12/2010 | Ceased |
| A & B PROPERTY CONSULTANTS PTY LIMITED | [000271954](/search.md) | 10/03/2004 | 15/12/2009 | Ceased |
| A & C KEATING INVESTMENTS PTY LTD | [000294384](/search.md) | 05/10/2005 | 04/07/2008 | Ceased |
| A & F REALTY PTY LTD | [000281341](/search.md) | 14/10/2004 | 23/03/2006 | Ceased |
| A ABEL & S MCGRATH | [000317220](/search.md) | 30/08/2007 | 31/05/2010 | Ceased |
| A B & S INVESTMENTS PTY LTD | [000272321](/search.md) | 10/03/2004 | 22/08/2008 | Ceased |
| A CONIAS & C.A CONIAS | [000271154](/search.md) | 10/03/2004 | 24/11/2009 | Ceased |
| A MANSOUR REAL ESTATE PTY LTD | [000278314](/search.md) | 14/07/2004 | 18/11/2005 | Ceased |
| A. MARTINI PTY. LTD. | [000273172](/search.md) | 10/03/2004 | 22/07/2009 | Ceased |
| A.C.N. 004 943 882 PTY LTD | [000272796](/search.md) | 10/03/2004 | 19/05/2011 | Ceased |
| A.C.N. 007 018 171 PTY. LTD. | [000309450](/search.md) | 10/01/2007 | 15/03/2010 | Ceased |
| A.C.N. 007 398 781 PTY. LTD. | [000272794](/search.md) | 10/03/2004 | 18/03/2010 | Ceased |
| A.C.N. 081 116 243 PTY LTD | [000272393](/search.md) | 10/03/2004 | 03/12/2010 | Ceased |
| A.C.N. 082 968 938 PTY LTD | [000269199](/search.md) | 10/03/2004 | 05/12/2010 | Ceased |
| A.C.N. 097 234 145 PTY LTD | [000313901](/search.md) | 31/05/2007 | 03/12/2010 | Ceased |
| A.C.N. 103 440 928 PTY LTD | [000317015](/search.md) | 17/08/2007 | 03/12/2010 | Ceased |
| A.C.N. 103 968 798 PTY LTD | [000272049](/search.md) | 10/03/2004 | 01/10/2008 | Ceased |
| A.J. & J.J. STEPHENS PTY. LTD. | [000272850](/search.md) | 10/03/2004 | 19/03/2010 | Ceased |
| A.M STANDLEY & G.G STANDLEY & R.G STANDLEY | [000276940](/search.md) | 08/06/2004 | 03/06/2005 | Ceased |
| A.N BELL & S.E BELL | [000271824](/search.md) | 10/03/2004 | 03/06/2004 | Ceased |
| A.N COCKBURN & V.F COCKBURN | [000278486](/search.md) | 14/07/2004 | 30/07/2007 | Ceased |
| A.R EAGLES & G.T EAGLES | [000318225](/search.md) | 14/09/2007 | 23/03/2010 | Ceased |
| A.R. NORRIS REAL ESTATE PTY LTD | [000315421](/search.md) | 09/07/2007 | 03/12/2010 | Ceased |
| A.S.U. PROPERTIES PTY LTD | [000283608](/search.md) | 06/01/2005 | 19/03/2010 | Ceased |
| A1 MANAGEMENT PTY LTD | [000301770](/search.md) | 17/05/2006 | 28/04/2010 | Ceased |
| A1 REALTY PTY LTD | [000333598](/search.md) | 06/01/2009 | 19/03/2009 | Ceased |
| AA ACTIVE REAL ESTATE PTY LTD | [000315417](/search.md) | 21/06/2007 | 17/12/2009 | Ceased |
| ABC HOME LOANS PTY LTD | [000271978](/search.md) | 10/03/2004 | 17/05/2007 | Ceased |
| ABERCROMBYS REAL ESTATE PTY LTD | [000294363](/search.md) | 04/10/2005 | 06/02/2007 | Ceased |
| ABLEY REAL ESTATE PTY LTD | [000272763](/search.md) | 10/03/2004 | 21/05/2007 | Ceased |
| ACCROSS PTY LTD | [000272858](/search.md) | 10/03/2004 | 06/07/2009 | Ceased |
| ACE REALTY (WA) PTY LTD | [000316501](/search.md) | 09/08/2007 | 16/06/2009 | Ceased |
| ACM PROPERTY GROUP PTY LTD | [000275481](/search.md) | 30/04/2004 | 25/03/2010 | Ceased |
| ACN 103 258 046 PTY LTD | [000305263](/search.md) | 18/08/2006 | 21/05/2007 | Ceased |
| ACN 131 952 086 PTY LTD | [000335508](/search.md) | 14/09/2010 | 07/12/2016 | Ceased |
| ACTION HOMES PTY LTD | [000327945](/search.md) | 18/07/2008 | 03/12/2010 | Ceased |
| ACTIVE 8 HOLDINGS PTY LTD | [000307504](/search.md) | 07/11/2006 | 01/11/2007 | Ceased |
| ACTIVE PROPERTY AGENTS PTY LTD | [000272629](/search.md) | 10/03/2004 | 25/04/2010 | Ceased |
| ACTIVE REALTY (WA) PTY LTD | [000293875](/search.md) | 02/02/2005 | 06/07/2009 | Ceased |
| ACTIVE TEAM PTY LTD | [000279869](/search.md) | 01/09/2004 | 08/12/2009 | Ceased |
| ACTIVE WEST PTY LTD | [000324099](/search.md) | 25/03/2008 | 08/12/2009 | Ceased |
| ACTLONE PTY LIMITED | [000272480](/search.md) | 10/03/2004 | 13/10/2007 | Ceased |
| ACTON CONSOLIDATED COASTAL PTY LTD | [000272692](/search.md) | 10/03/2004 | 31/05/2010 | Ceased |
| ADACOL PTY LIMITED | [000292198](/search.md) | 07/07/2005 | 02/10/2008 | Ceased |
| ADACOL PTY LIMITED | [000292198](/search.md) | 27/01/2009 | 17/12/2009 | Ceased |
| ADALLE PTY. LIMITED | [000278479](/search.md) | 14/07/2004 | 15/02/2008 | Ceased |
| ADDISON REAL ESTATE PTY. LTD. | [000272835](/search.md) | 10/03/2004 | 03/12/2010 | Ceased |
| ADELAIDE METRO PROPERTY MANAGEMENT PTY LTD | [000320789](/search.md) | 04/12/2007 | 17/07/2008 | Ceased |
| ADMAC (QLD) PTY LTD | [000272594](/search.md) | 10/03/2004 | 03/12/2010 | Ceased |
| ADVANCE REAL ESTATE PTY. LTD. | [000272840](/search.md) | 10/03/2004 | 30/01/2006 | Ceased |
| AFFLUENT PROPERTIES PTY LTD | [000322106](/search.md) | 30/01/2008 | 23/09/2008 | Ceased |
| AGENT ACCOUNT SERVICES PTY LTD | [000322068](/search.md) | 31/01/2008 | 18/03/2010 | Ceased |
| AGS PROPERTY GROUP PTY LTD | [000271956](/search.md) | 10/03/2004 | 20/07/2009 | Ceased |
| AIRLINE HOLDINGS PTY LTD | [000278487](/search.md) | 14/07/2004 | 05/06/2006 | Ceased |
| AKARANA ROAD PTY. LTD. | [000321542](/search.md) | 15/01/2008 | 14/07/2008 | Ceased |
| AKSESS PTY LTD | [000272827](/search.md) | 10/03/2004 | 20/05/2004 | Ceased |
| ALAN BOWLER PTY LTD | [000330740](/search.md) | 01/10/2008 | 28/04/2010 | Ceased |
| ALBERT VALLEY PROPERTIES PTY LTD | [000272416](/search.md) | 10/03/2004 | 28/07/2005 | Ceased |
| ALDY BRISBANE PTY LTD | [000316149](/search.md) | 26/07/2007 | 03/12/2010 | Ceased |
| ALEC R/E SERVICES PTY LTD | [000272078](/search.md) | 10/03/2004 | 25/06/2008 | Ceased |
| ALERON INVESTMENTS PTY LTD | [000331421](/search.md) | 02/10/2008 | 21/12/2009 | Ceased |
| ALEX SCOTT & STAFF PTY. LTD. | [000302991](/search.md) | 26/06/2006 | 19/03/2009 | Ceased |
| ALIQUOT PROPERTY MANAGEMENT PTY LTD | [000272941](/search.md) | 10/03/2004 | 07/10/2005 | Ceased |
| ALL SEASONS PROPERTIES PTY LTD | [000316148](/search.md) | 17/07/2007 | 15/12/2009 | Ceased |
| ALLALINE PTY. LIMITED | [000294703](/search.md) | 10/03/2004 | 15/05/2009 | Ceased |
| ALLGOLD HOLDINGS PTY LTD | [000301775](/search.md) | 24/05/2006 | 07/12/2009 | Ceased |
| ALLRES PTY LIMITED | [000272242](/search.md) | 10/03/2004 | 28/07/2006 | Ceased |
| ALOBEAL PTY. LIMITED | [000272942](/search.md) | 10/03/2004 | 31/05/2010 | Ceased |
| ALOGDELLIS NO. 3 PTY LTD | [000308969](/search.md) | 13/12/2006 | 13/09/2007 | Ceased |
| ALSTONVILLE INVESTMENTS PTY LTD | [000272621](/search.md) | 10/03/2004 | 01/02/2005 | Ceased |
| ALTABAY PTY LTD | [000298519](/search.md) | 16/02/2006 | 02/12/2009 | Ceased |
| ALTEGRA PTY LTD | [000270001](/search.md) | 06/12/2005 | 03/12/2010 | Ceased |
| ALTURA PTY LTD | [000282503](/search.md) | 19/11/2004 | 03/12/2010 | Ceased |
| ALTUS REAL ESTATE PTY LTD | [000317699](/search.md) | 03/09/2007 | 06/06/2008 | Ceased |
| AMARC REALTY PTY LTD | [000272420](/search.md) | 10/03/2004 | 29/02/2008 | Ceased |
| AMBITION REALTY PTY. LIMITED | [000279880](/search.md) | 01/09/2004 | 29/04/2010 | Ceased |
| AMKATH PTY LTD | [000272707](/search.md) | 10/03/2004 | 02/07/2005 | Ceased |
| ANCHORINN PTY. LTD. | [000296769](/search.md) | 14/12/2005 | 31/03/2008 | Ceased |
| ANDERBUR PTY LTD | [000281333](/search.md) | 14/10/2004 | 20/09/2007 | Ceased |
| ANDERSON KERRAS REAL ESTATE PTY. LIMITED | [000272225](/search.md) | 10/03/2004 | 15/09/2005 | Ceased |
| ANDREW MCKENZIE & ASSOCIATES PTY LTD | [000272728](/search.md) | 10/03/2004 | 14/07/2008 | Ceased |
| ANDREW REYNOLDS REAL ESTATE PTY. LTD. | [000272599](/search.md) | 10/03/2004 | 13/01/2009 | Ceased |
| ANDREW TREGENT REALTY PTY LTD | [000273173](/search.md) | 10/03/2004 | 22/09/2005 | Ceased |
| ANDREWS CORPORATION (VIC) PTY. LTD. | [000305260](/search.md) | 23/08/2006 | 21/05/2007 | Ceased |
| ANGEL REAL ESTATE PTY LTD | [000314009](/search.md) | 04/06/2007 | 25/03/2010 | Ceased |
| ANGIOSAN PTY LTD | [000272187](/search.md) | 10/03/2004 | 22/03/2010 | Ceased |
| ANGSTY PTY LIMITED | [000272318](/search.md) | 10/03/2004 | 19/04/2010 | Ceased |
| ANGUS LEVITT PTY LIMITED | [000286248](/search.md) | 22/02/2005 | 03/03/2010 | Ceased |
| ANIBOR PTY LTD | [000308900](/search.md) | 12/12/2006 | 01/06/2010 | Ceased |
| ANNROSS PARTNERS PTY LIMITED | [000272175](/search.md) | 10/03/2004 | 23/03/2010 | Ceased |
| ANTAHRIA PTY LTD | [000303974](/search.md) | 27/07/2006 | 04/09/2007 | Ceased |
| ANTHONY J. HUTCHINSON PTY LTD | [000316145](/search.md) | 19/07/2007 | 08/12/2009 | Ceased |
| ANTURIN PTY. LIMITED | [000272604](/search.md) | 10/03/2004 | 01/02/2005 | Ceased |
| AP - OLD PTY LTD | [000272695](/search.md) | 10/03/2004 | 14/09/2010 | Ceased |
| APERLEY NOMINEES PTY LTD | [000317366](/search.md) | 23/08/2007 | 08/12/2009 | Ceased |
| APEX INVESTMENT ALLIANCE PTY LIMITED | [000288594](/search.md) | 03/05/2005 | 22/10/2008 | Ceased |
| AQUAN PTY LTD | [000272864](/search.md) | 10/03/2004 | 08/12/2009 | Ceased |
| ARDENT HOLDINGS PTY LTD | [000311941](/search.md) | 30/03/2007 | 03/12/2010 | Ceased |
| ARINE PTY LTD | [000272854](/search.md) | 10/03/2004 | 14/07/2008 | Ceased |
| ARMAK AUSTRALIA PTY LTD | [000272071](/search.md) | 10/03/2004 | 03/12/2010 | Ceased |
| ARMISHAW & SANTORO REALTY PTY LTD | [000340072](/search.md) | 13/08/2009 | 23/03/2010 | Ceased |
| ASHBEX PTY. LTD. | [000272435](/search.md) | 10/03/2004 | 29/07/2009 | Ceased |
| ASHCROFT CLEANING SERVICES (NSW) PTY LTD | [000318263](/search.md) | 25/09/2007 | 25/03/2010 | Ceased |
| ASHERONE PTY LTD | [000319221](/search.md) | 23/10/2007 | 19/04/2010 | Ceased |
| ASHJOY PROPERTY GROUP PTY LIMITED | [000272260](/search.md) | 10/03/2004 | 29/07/2005 | Ceased |
| ASSET ENTERPRISES PTY LTD | [000294701](/search.md) | 12/10/2005 | 18/05/2009 | Ceased |
| ASSET FINANCIAL SERVICES PTY LTD | [000272548](/search.md) | 10/03/2004 | 20/11/2007 | Ceased |
| ASSET INVESTMENT GROUP PTY LTD | [000283601](/search.md) | 06/01/2005 | 20/10/2009 | Ceased |
| ASSET MANAGEMENT CENTRE PTY LTD | [000272119](/search.md) | 10/03/2004 | 20/04/2010 | Ceased |
| ASTBURY TOMKINS PTY. LTD. | [000272443](/search.md) | 10/03/2004 | 07/10/2005 | Ceased |
| ATIDOTE PTY. LIMITED | [000271991](/search.md) | 10/03/2004 | 15/12/2009 | Ceased |
| ATKINMAVRO PTY LTD | [000318332](/search.md) | 17/09/2007 | 14/05/2008 | Ceased |
| ATLACK PTY LTD | [000272234](/search.md) | 10/03/2004 | 17/12/2009 | Ceased |
| ATOWN PTY LTD | [000272470](/search.md) | 10/03/2004 | 03/12/2010 | Ceased |
| ATTREE PTY LTD | [000319069](/search.md) | 17/10/2007 | 14/12/2009 | Ceased |
| ATWELL & CO PTY. LTD. | [000272812](/search.md) | 10/03/2004 | 22/12/2005 | Ceased |
| ATWELL & CO PTY. LTD. | [000272812](/search.md) | 12/12/2005 | 01/08/2006 | Ceased |
| AUSFOOD PROJECT MANAGEMENT PTY LTD | [000293874](/search.md) | 25/01/2005 | 09/06/2009 | Ceased |
| AUSROLI PTY LTD | [000334677](/search.md) | 17/02/2009 | 15/12/2009 | Ceased |
| AUSTLAND HOLDINGS PTY LTD | [000272902](/search.md) | 10/03/2004 | 16/10/2007 | Ceased |
| AUSTRALASIAN PROPERTY SALES PTY LTD | [000322281](/search.md) | 12/02/2008 | 31/05/2010 | Ceased |
| AUSTRALIAN INSTITUTE OF PROPERTY MANAGEMENT (QLD) PTY LTD | [000286861](/search.md) | 07/03/2005 | 02/10/2008 | Ceased |
| AUSTRALIAN PERFORMANCE REALTY SERVICES PTY LTD | [000286249](/search.md) | 24/02/2005 | 19/03/2010 | Ceased |
| AUSTRALIAN PROPERTY MARKETING CORPORATION PTY LTD | [000292855](/search.md) | 31/08/2005 | 08/10/2007 | Ceased |
| AUSTRALIAN REAL ESTATE MANAGEMENT SERVICES PTY LTD | [000272530](/search.md) | 10/03/2004 | 03/06/2004 | Ceased |
| AVENUE FINANCIAL PTY LTD | [001249457](/search.md) | 07/11/2016 | 27/10/2020 | Ceased |
| AVERWOOD PTY. LTD. | [000299657](/search.md) | 22/03/2006 | 22/01/2007 | Ceased |
| AVONDALE ASSET PTY LTD | [000285468](/search.md) | 16/02/2005 | 31/05/2010 | Ceased |
| AXION PROPERTY GROUP PTY. LTD. | [000273174](/search.md) | 10/03/2004 | 09/02/2005 | Ceased |
| AZAM ENTERPRISES PTY LTD | [000285466](/search.md) | 08/02/2005 | 05/07/2005 | Ceased |
| AZDOME PTY. LIMITED | [000272140](/search.md) | 10/03/2004 | 25/06/2008 | Ceased |
| AZZATI REALTY PTY LIMITED | [000302339](/search.md) | 07/06/2006 | 01/05/2007 | Ceased |
| Adams, Jeffrey Alan | [001242971](/search.md) | 10/06/2016 | 26/06/2019 | Ceased |
| B & B PROPERTIES PTY. LTD. | [000271932](/search.md) | 10/03/2004 | 08/05/2007 | Ceased |
| B C & E A MOLLAN | [000271169](/search.md) | 10/03/2004 | 06/08/2008 | Ceased |
| B MARR & S MARR | [000271823](/search.md) | 10/03/2004 | 14/03/2008 | Ceased |
| B.G COMBEN & E.S COWAN | [000303970](/search.md) | 06/04/2006 | 14/03/2007 | Ceased |
| B.G. RYLEY PTY. LTD. | [000272451](/search.md) | 10/03/2004 | 08/01/2007 | Ceased |
| B.J. ADAM PTY LIMITED | [000272357](/search.md) | 10/03/2004 | 15/10/2004 | Ceased |
| B.J. BENNETT & CO REAL ESTATE PTY. LTD. | [000272800](/search.md) | 10/03/2004 | 23/06/2005 | Ceased |
| B.W BACKHOUSE & D.M BACKHOUSE | [000308904](/search.md) | 12/12/2006 | 08/12/2009 | Ceased |
| BALEAL INVESTMENTS PTY LTD | [000311983](/search.md) | 04/07/2008 | 27/02/2012 | Ceased |
| BALLAJURA PROPERTIES PTY LTD | [000272860](/search.md) | 10/03/2004 | 31/05/2010 | Ceased |
| BANDICOOT HOLDINGS PTY LTD | [000313739](/search.md) | 28/05/2007 | 06/07/2009 | Ceased |
| BANKSTOWN CENTRAL REALTY PTY LTD | [000305811](/search.md) | 05/09/2006 | 17/12/2009 | Ceased |
| BANKSTOWN PROPERTY GROUP PTY LTD | [000297553](/search.md) | 23/12/2005 | 08/10/2007 | Ceased |
| BANNOCKBURN PROPERTIES PTY. LIMITED | [000271942](/search.md) | 10/03/2004 | 22/02/2005 | Ceased |
| BANOVICH & HILLMAN | [000271155](/search.md) | 10/03/2004 | 07/12/2009 | Ceased |
| BARBEROSSA PTY LIMITED | [000319337](/search.md) | 08/10/2007 | 20/04/2010 | Ceased |
| BARCLAY REAL ESTATE (BELMONT NORTH) PTY LIMITED | [000284821](/search.md) | 09/02/2005 | 29/04/2010 | Ceased |
| BARCLAY REAL ESTATE PTY LIMITED | [000275495](/search.md) | 30/04/2004 | 29/04/2010 | Ceased |
| BARDMIST PTY. LTD. | [000329160](/search.md) | 20/08/2008 | 22/09/2009 | Ceased |
| BARLOW MCEWAN TRIBE PTY LTD | [000334905](/search.md) | 25/02/2009 | 15/03/2010 | Ceased |
| BARNES CAPITAL PTY LTD | [000308902](/search.md) | 11/12/2006 | 15/05/2008 | Ceased |
| BARRY WHITE REAL ESTATE PTY LTD | [000272230](/search.md) | 10/03/2004 | 29/05/2009 | Ceased |
| BARTCOR PTY LTD | [000305590](/search.md) | 11/09/2006 | 15/12/2009 | Ceased |
| BASEVALE PTY LTD | [000271995](/search.md) | 10/03/2004 | 17/12/2009 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2021](/ceased/2021.md) | 1 | 0.0% |
| [2020](/ceased/2020.md) | 3 | 0.1% |
| [2019](/ceased/2019.md) | 3 | 0.1% |
| [2018](/ceased/2018.md) | 2 | 0.1% |
| [2016](/ceased/2016.md) | 2 | 0.1% |
| [2015](/ceased/2015.md) | 3 | 0.1% |
| [2014](/ceased/2014.md) | 2 | 0.1% |
| [2013](/ceased/2013.md) | 2 | 0.1% |
| [2012](/ceased/2012.md) | 3 | 0.1% |
| [2011](/ceased/2011.md) | 2 | 0.1% |
| [2010](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2010.md) | 752 | 37.3% |
| [2009](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2009.md) | 471 | 23.4% |
| [2008](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2008.md) | 248 | 12.3% |
| [2007](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2007.md) | 177 | 8.8% |
| [2006](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2006.md) | 114 | 5.7% |
| [2005](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2005.md) | 163 | 8.1% |
| [2004](/ceased/2004.md) | 55 | 2.7% |

### Licensees of a similar size

- [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) — 2,539
- [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited.md) — 2,535
- [INSURANCE ADVISERNET AUSTRALIA PTY LIMITED](/licensee/insurance-advisernet-australia-pty-limited.md) — 2,514
- [A.C.N. 155 907 681 PTY LTD](/licensee/a-c-n-155-907-681-pty-ltd.md) — 2,418
- [INSURANCE AUSTRALIA LIMITED](/licensee/insurance-australia-limited.md) — 2,395
- [LFI GROUP PTY LTD](/licensee/lfi-group-pty-ltd.md) — 2,352
- [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) — 2,328
- [CLUB MARINE LIMITED](/licensee/club-marine-limited.md) — 2,296
- [TRAVELEX LIMITED](/licensee/travelex-limited.md) — 2,005
- [MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD](/licensee/mastercard-prepaid-management-services-australia-pty-ltd.md) — 1,810
- [AUSURE PTY LTD](/licensee/ausure-pty-ltd.md) — 1,770
- [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd.md) — 1,718
- [RI ADVICE GROUP PTY LTD](/licensee/ri-advice-group-pty-ltd.md) — 1,693
- [MORGANS FINANCIAL LIMITED](/licensee/morgans-financial-limited.md) — 1,650
- [CHU UNDERWRITING AGENCIES PTY LTD](/licensee/chu-underwriting-agencies-pty-ltd.md) — 1,644

### Money lost after advice you were given?

2,014 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
