# Representatives who left ELDERS RURAL SERVICES AUSTRALIA LIMITED in 2008 — afs-rep

> 129 authorisations by ELDERS RURAL SERVICES AUSTRALIA LIMITED ended during 2008.

## Authorisations by ELDERS RURAL SERVICES AUSTRALIA LIMITED that ended in 2008

129 of the 1,419 authorisations granted by ELDERS RURAL SERVICES AUSTRALIA LIMITED ended during 2008 — 9.1% of its record, and 0.9% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, ELDERS RURAL SERVICES AUSTRALIA LIMITED is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 1,419 authorisations by ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited.md) · [Everything that ended in 2008](/ceased/2008.md)

### The 129 that ended in 2008

*ELDERS RURAL SERVICES AUSTRALIA LIMITED, ended 2008, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| AIRMUSTER PTY LTD | [000254667](/search.md) | 25/01/2004 | 08/09/2008 | Ceased |
| ALPVEW PTY LTD | [000296826](/search.md) | 16/12/2005 | 15/10/2008 | Ceased |
| ANDERSON, CASSIE JEAN | [000306222](/search.md) | 03/10/2006 | 15/04/2008 | Ceased |
| ANDREOLI, VICKI MICHELLE | [000256089](/search.md) | 25/01/2004 | 18/01/2008 | Ceased |
| APPELBY, FAY HELEN | [000254725](/search.md) | 25/01/2004 | 07/11/2008 | Ceased |
| BAILYE, TRACY MICHELLE | [000277490](/search.md) | 13/06/2008 | 03/11/2008 | Ceased |
| BARRENJOEY LIFESTYLE PTY LIMITED | [000256197](/search.md) | 25/01/2004 | 26/09/2008 | Ceased |
| BATEUP, DANIEL PETER | [000296828](/search.md) | 16/12/2005 | 26/09/2008 | Ceased |
| BENSON, RYAN ANDREW | [000310448](/search.md) | 15/02/2007 | 04/09/2008 | Ceased |
| BOOTH, LINDA KATHLEEN | [000276328](/search.md) | 15/06/2004 | 31/01/2008 | Ceased |
| BOURKE, FRANK | [000323108](/search.md) | 12/03/2008 | 04/07/2008 | Ceased |
| BOYD, JANELLE RENAE | [000316478](/search.md) | 13/08/2007 | 23/05/2008 | Ceased |
| BRENNAN, LOUISE | [000321570](/search.md) | 24/01/2008 | 03/03/2008 | Ceased |
| BROUGHTON INSURANCE TRUST & EAST - WEST PTY LTD & THE TRUSTEE FOR GAVINIC INSURANCE TRUST | [000299915](/search.md) | 03/04/2006 | 01/07/2008 | Ceased |
| BROUN, CHELSEA ANN | [000310446](/search.md) | 15/02/2007 | 22/08/2008 | Ceased |
| BULL, KAYLA | [000326121](/search.md) | 30/05/2008 | 29/08/2008 | Ceased |
| BURNETT BUSINESS SERVICES PTY. LTD. | [000254635](/search.md) | 25/01/2004 | 03/11/2008 | Ceased |
| BUTLER, RUTH MARGARET | [000256004](/search.md) | 25/01/2004 | 01/07/2008 | Ceased |
| BYWATERS, LAUREN KATE | [000309719](/search.md) | 23/01/2007 | 19/03/2008 | Ceased |
| CAINE, ROBERT | [000324977](/search.md) | 24/04/2008 | 12/11/2008 | Ceased |
| CAMPBELL, AMY LOUISE | [000316974](/search.md) | 27/08/2007 | 02/05/2008 | Ceased |
| CARNEY, STORM CATHERINE | [000256142](/search.md) | 25/01/2004 | 30/05/2008 | Ceased |
| CARPENTER, WAYNE GEOFFREY | [000254736](/search.md) | 25/01/2004 | 01/02/2008 | Ceased |
| CATANZARITI, KRISTIE LOUISE | [000315242](/search.md) | 09/07/2007 | 12/03/2008 | Ceased |
| CAVE, JESSICA NICOLE | [000319020](/search.md) | 28/10/2007 | 06/06/2008 | Ceased |
| CHRISTOPHER & PENELOPE DALTON & ROBERT J ARMSTRONG | [000290617](/search.md) | 25/01/2004 | 31/01/2008 | Ceased |
| COLBRAN, MAREE RITA | [000305692](/search.md) | 15/09/2006 | 29/02/2008 | Ceased |
| COOK, TIANI LEWESE | [000320076](/search.md) | 19/11/2007 | 15/11/2008 | Ceased |
| COOPER, PAUL RICHARD | [000254710](/search.md) | 25/01/2004 | 31/01/2008 | Ceased |
| COULTER, STEPHEN KEITH | [000254653](/search.md) | 26/04/2006 | 15/04/2008 | Ceased |
| CRISP, SUSAN | [000256237](/search.md) | 25/01/2004 | 31/12/2008 | Ceased |
| CROMBIE, AMANDA | [000326986](/search.md) | 24/06/2008 | 30/10/2008 | Ceased |
| DARLING, MARILYN BARBARA | [000254816](/search.md) | 25/01/2004 | 03/07/2008 | Ceased |
| DAVISON, KIM ANN | [000280651](/search.md) | 24/09/2004 | 30/05/2008 | Ceased |
| DAY, JOANNE ISMAY | [000286501](/search.md) | 24/03/2005 | 03/03/2008 | Ceased |
| DENLOR INSURANCE PTY LTD | [000254580](/search.md) | 25/01/2004 | 01/07/2008 | Ceased |
| DEVLIN, SHEREE MAY | [000329481](/search.md) | 02/09/2008 | 03/09/2008 | Ceased |
| DOWDY PTY LTD | [000254775](/search.md) | 25/01/2004 | 03/12/2008 | Ceased |
| DOWDY, JENNIFER THERESE | [000254777](/search.md) | 25/01/2004 | 05/12/2008 | Ceased |
| EHL PTY. LTD. | [000254802](/search.md) | 25/01/2004 | 03/03/2008 | Ceased |
| EMELJAY PTY LTD | [000256140](/search.md) | 25/01/2004 | 01/09/2008 | Ceased |
| FIELD, LISA-MARIE | [000312120](/search.md) | 05/04/2007 | 23/04/2008 | Ceased |
| FLYNN, PAUL RAYMOND | [000254769](/search.md) | 25/01/2004 | 31/03/2008 | Ceased |
| FOWLER, TANYA ANN | [000256194](/search.md) | 25/01/2004 | 14/05/2008 | Ceased |
| FRANCIS, TERENCE RIDGE | [000292859](/search.md) | 06/09/2005 | 26/06/2008 | Ceased |
| FRIEND, JOHN MATTHEW | [000318045](/search.md) | 27/09/2007 | 08/01/2008 | Ceased |
| GEAGHAN, MELITA MAREE | [000278821](/search.md) | 02/08/2004 | 12/12/2008 | Ceased |
| GEISTER, DONNA LOUISE | [000290694](/search.md) | 08/07/2005 | 09/05/2008 | Ceased |
| GREGORY, BETH JOANNE | [000277489](/search.md) | 18/06/2004 | 23/05/2008 | Ceased |
| GUNN, JAMES MILTON | [000254722](/search.md) | 25/01/2004 | 08/05/2008 | Ceased |
| HABILS, ADRIAN ROGER | [000308213](/search.md) | 30/11/2006 | 11/07/2008 | Ceased |
| HALPRIN, MICHELLE NAOMI | [000256252](/search.md) | 25/01/2004 | 03/03/2008 | Ceased |
| HANCOCK, MARK | [000317349](/search.md) | 04/09/2007 | 28/11/2008 | Ceased |
| HARDIE, ANDREW DAVID | [000316560](/search.md) | 16/08/2007 | 07/05/2008 | Ceased |
| HARDING, JERRY PETER | [000256198](/search.md) | 25/01/2004 | 26/09/2008 | Ceased |
| HARDING, LEAH JANE | [000256200](/search.md) | 14/07/2006 | 26/09/2008 | Ceased |
| HART, SUZANNE GAI | [000296256](/search.md) | 01/12/2005 | 26/12/2008 | Ceased |
| HEAD, SUSIE | [000326377](/search.md) | 05/06/2008 | 31/12/2008 | Ceased |
| HIGGINS, DANIELLE JANE | [000308315](/search.md) | 05/12/2006 | 18/07/2008 | Ceased |
| HOLDEN, BEVERLEY ANN | [000319626](/search.md) | 19/11/2007 | 19/03/2008 | Ceased |
| HOOPER, DAMIAN PATRICK | [000254803](/search.md) | 25/01/2004 | 02/05/2008 | Ceased |
| HUON, LUKE | [000319050](/search.md) | 30/10/2007 | 15/02/2008 | Ceased |
| JARARNE PTY LTD & JESBRO HOLDINGS PTY LTD & SHONELO INVESTMENTS PTY LTD | [000278745](/search.md) | 28/07/2004 | 08/09/2008 | Ceased |
| JEWITT, MICHAEL LAURENCE | [000256141](/search.md) | 25/01/2004 | 05/09/2008 | Ceased |
| KASPER, JAMES JOSEPH | [000254629](/search.md) | 03/04/2007 | 20/06/2008 | Ceased |
| KEEN, ADAM JOHN | [000319474](/search.md) | 14/11/2007 | 16/05/2008 | Ceased |
| KEMP, RODNEY GLENN | [000296260](/search.md) | 01/12/2005 | 03/03/2008 | Ceased |
| LACEY, BARRY JAMES | [000254861](/search.md) | 25/01/2004 | 01/04/2008 | Ceased |
| LARKIN, STEPHEN JOHN PATRICK | [000296827](/search.md) | 16/12/2005 | 15/10/2008 | Ceased |
| LAUCHS, HARRY ROLAND | [000256058](/search.md) | 25/01/2004 | 01/07/2008 | Ceased |
| LEAF, CASSANDRA | [000327701](/search.md) | 11/07/2008 | 21/11/2008 | Ceased |
| LOVETT, JEMMA DENISE | [000315003](/search.md) | 02/07/2007 | 25/01/2008 | Ceased |
| MAHARAJ, NATALIE ANNE | [000292539](/search.md) | 26/08/2005 | 03/03/2008 | Ceased |
| MAHONEY, ROZANNE MARY | [000276353](/search.md) | 20/05/2004 | 05/09/2008 | Ceased |
| MARSH, DAVID | [000323886](/search.md) | 01/04/2008 | 03/10/2008 | Ceased |
| MARTIN, SHONA MARY | [000320220](/search.md) | 27/11/2007 | 26/09/2008 | Ceased |
| MASON, ROSLIN VERNA | [000289536](/search.md) | 09/01/2007 | 28/04/2008 | Ceased |
| MCCAFFERTY, MICHELLE ANNE | [000301103](/search.md) | 12/05/2006 | 16/05/2008 | Ceased |
| MCCLEARY, NIKKI | [000322238](/search.md) | 05/06/2008 | 29/08/2008 | Ceased |
| MCDONALD, ALISHA SUSAN | [000256115](/search.md) | 25/01/2004 | 30/05/2008 | Ceased |
| MCINNESS, GEORGIE KATE | [000256196](/search.md) | 11/04/2008 | 11/07/2008 | Ceased |
| MCMORRAN, EBONEY JAI | [000315241](/search.md) | 09/07/2007 | 15/02/2008 | Ceased |
| MICALE, CANDICE JACQUELYN | [000316481](/search.md) | 13/08/2007 | 13/06/2008 | Ceased |
| MILLER, OLIVIA NADINE | [000320368](/search.md) | 23/11/2007 | 31/12/2008 | Ceased |
| MOORE, CHRISTINE ANNE | [000276475](/search.md) | 24/05/2004 | 30/06/2008 | Ceased |
| MORRISON, MICHAELA | [000327702](/search.md) | 11/07/2008 | 01/10/2008 | Ceased |
| MYERS, DANIELLE | [000298158](/search.md) | 10/02/2006 | 15/08/2008 | Ceased |
| MYERSCOUGH, BRIONY | [000325333](/search.md) | 07/05/2008 | 13/06/2008 | Ceased |
| NEAL, KATHRIN DEBRA | [000276896](/search.md) | 03/06/2004 | 08/02/2008 | Ceased |
| NIXON, MARK NEAL | [000318239](/search.md) | 04/10/2007 | 28/03/2008 | Ceased |
| O'BRIEN, BROOKE ELLEN | [000298159](/search.md) | 10/02/2006 | 08/02/2008 | Ceased |
| OLIVER, MORGAN LEE | [000319052](/search.md) | 30/10/2007 | 11/01/2008 | Ceased |
| OWEN, REBECCA FAY | [000306216](/search.md) | 03/10/2006 | 22/08/2008 | Ceased |
| PADGET, CARLA JANE | [000310198](/search.md) | 08/02/2007 | 17/01/2008 | Ceased |
| PARON, RACHAEL LEIGH | [000308899](/search.md) | 21/12/2006 | 18/01/2008 | Ceased |
| PENNELL, NATALIE KAREN | [000256145](/search.md) | 25/01/2004 | 26/09/2008 | Ceased |
| PETTIGROVE, JOANNE | [000287224](/search.md) | 12/04/2005 | 11/01/2008 | Ceased |
| PHILLIPS, JOHN WILLIAM | [000256201](/search.md) | 25/01/2004 | 26/09/2008 | Ceased |
| POLLITT, RODNEY HENDERSON | [000254662](/search.md) | 25/01/2004 | 22/08/2008 | Ceased |
| PRAM & CO PTY LTD | [000254768](/search.md) | 25/01/2004 | 31/03/2008 | Ceased |
| REBBECK, DENNIS PAUL | [000256249](/search.md) | 25/01/2004 | 03/03/2008 | Ceased |
| REDESON PTY. LTD. | [000278039](/search.md) | 08/07/2004 | 01/07/2008 | Ceased |
| REYNOLDS, BARBARA ANNE MARGERY | [000294871](/search.md) | 25/10/2005 | 19/05/2008 | Ceased |
| RISK MANAGEMENT SERVICES PTY LTD | [000317397](/search.md) | 08/09/2007 | 28/11/2008 | Ceased |
| ROSE, ANNE | [000295156](/search.md) | 31/10/2005 | 30/09/2008 | Ceased |
| SALWAY, ALISON GAI | [000286227](/search.md) | 18/03/2005 | 16/05/2008 | Ceased |
| SANDERSON, LAURA MAI | [000327703](/search.md) | 11/07/2008 | 28/11/2008 | Ceased |
| SCHOLES, DENIS GEORGE | [000254581](/search.md) | 25/01/2004 | 01/07/2008 | Ceased |
| SERRA, LOUISE | [000256266](/search.md) | 25/01/2004 | 15/08/2008 | Ceased |
| SEWELL, ELAINE MARGRET | [000256150](/search.md) | 25/01/2004 | 10/03/2008 | Ceased |
| SMITH, GARY WILLIAM | [000256235](/search.md) | 25/01/2004 | 28/03/2008 | Ceased |
| SMITH, VERONICA MICHELLE | [000297468](/search.md) | 20/01/2006 | 10/11/2008 | Ceased |
| SPECIAL ONE INSURANCE PTY LTD | [000292860](/search.md) | 06/09/2005 | 26/06/2008 | Ceased |
| STACEY, BREE LOUISE | [000319021](/search.md) | 28/10/2007 | 29/02/2008 | Ceased |
| STANFORD, LAUREN KELLY | [000290828](/search.md) | 13/07/2005 | 14/03/2008 | Ceased |
| STATEWIDE INSURANCES PTY LTD | [000256265](/search.md) | 25/01/2004 | 15/08/2008 | Ceased |
| SUN, PETER | [000297434](/search.md) | 18/01/2006 | 04/06/2008 | Ceased |
| TAYLOR, KAREN BARBARA | [000254638](/search.md) | 25/01/2004 | 03/11/2008 | Ceased |
| TOLCHER, SHELAGH | [000312304](/search.md) | 16/04/2007 | 17/04/2008 | Ceased |
| TOOVEY, REBEKAH MAY | [000297222](/search.md) | 10/01/2006 | 11/01/2008 | Ceased |
| TRENAMAN, KYM LOUISE | [000283396](/search.md) | 23/12/2004 | 18/02/2008 | Ceased |
| WATERTON, MARY ELIZABETH | [000286794](/search.md) | 13/03/2007 | 03/03/2008 | Ceased |
| WATT, ROBERT JOHN | [000254636](/search.md) | 25/01/2004 | 03/11/2008 | Ceased |
| WAYNE CADMAN INSURANCES PTY LTD | [000258042](/search.md) | 25/01/2004 | 28/11/2008 | Ceased |
| WAYNE CARPENTER INSURANCE PTY LTD | [000254735](/search.md) | 25/01/2004 | 01/02/2008 | Ceased |
| WELLS, PETER EDWARD | [000305827](/search.md) | 20/09/2006 | 15/02/2008 | Ceased |
| WILLIAMS, BARRY JAMES | [000254866](/search.md) | 25/01/2004 | 30/04/2008 | Ceased |
| WILSON, HELENA | [000320366](/search.md) | 23/11/2007 | 15/07/2008 | Ceased |
| WOOLLEY, CALLUM | [000319450](/search.md) | 09/11/2007 | 24/01/2008 | Ceased |

### Where they were authorised next

38 of these 129 were followed by another authorisation elsewhere; 91 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 237753 | 22 | 57.9% |
| [ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited.md) | 6 | 15.8% |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited.md) | 3 | 7.9% |
| licence 238291 | 2 | 5.3% |
| [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited.md) | 2 | 5.3% |
| [PSC CONNECT PTY LTD](/licensee/psc-connect-pty-ltd.md) | 1 | 2.6% |
| licence 234520 | 1 | 2.6% |
| [INSURANCE ADVISERNET AUSTRALIA PTY LIMITED](/licensee/insurance-advisernet-australia-pty-limited.md) | 1 | 2.6% |

### Other licensees that lost representatives in 2008

- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2008.md) — 211
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2008.md) — 111
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2008.md) — 219
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2008.md) — 98
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2008.md) — 354
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2008.md) — 280
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2008.md) — 340
- [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd/2008.md) — 120
- [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2008.md) — 248
- [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd/2008.md) — 161
- [MERCER SUPERANNUATION (AUSTRALIA) LIMITED](/licensee/mercer-superannuation-australia-limited/2008.md) — 130
- [NATIONAL AUSTRALIA BANK LIMITED](/licensee/national-australia-bank-limited/2008.md) — 134
- [HALLMARK GENERAL INSURANCE COMPANY LTD.](/licensee/hallmark-general-insurance-company-ltd/2008.md) — 253
- [ALLIANZ AUSTRALIA LIFE INSURANCE LIMITED](/licensee/allianz-australia-life-insurance-limited/2008.md) — 108

### ELDERS RURAL SERVICES AUSTRALIA LIMITED in other years

- [2009](/licensee/elders-rural-services-australia-limited/2009.md) — 688
- [2007](/licensee/elders-rural-services-australia-limited/2007.md) — 135
- [2006](/licensee/elders-rural-services-australia-limited/2006.md) — 133
- [2005](/licensee/elders-rural-services-australia-limited/2005.md) — 118
- [2004](/licensee/elders-rural-services-australia-limited/2004.md) — 129

### Money lost after advice you were given?

129 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/elders-rural-services-australia-limited/2008/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
