# CHPW FINANCIAL PTY LTD — its AFS authorised representatives — afs-rep

> 110 people and firms have been authorised by CHPW FINANCIAL PTY LTD under AFS licence 280201: 6 current, 106 ceased.

## Authorised representatives of CHPW FINANCIAL PTY LTD

110 people and firms have been authorised to act for CHPW FINANCIAL PTY LTD under AFS licence 280201 — the 210th largest of the 332 licensees with a page here. 6 of those authorisations are current; 106 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **CHPW FINANCIAL PTY LTD** is
usually the name that goes on the complaint, not theirs.

102 of the 110 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 280201 · ABN/ACN 78110598368 · licensed since 27/10/2004 · Victoria

### Representatives of CHPW FINANCIAL PTY LTD

*Authorisations by CHPW FINANCIAL PTY LTD, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ADAPT WEALTH MANAGEMENT PTY LTD | [000408772](/search.md) | 22/07/2011 | 01/04/2014 | Ceased |
| ADIGRATI, SAM MATTHEW | [000253296](/search.md) | 01/07/2010 | 30/06/2026 | Ceased |
| AGAR, JAMES John Worrall | [000250848](/search.md) | 01/10/2021 | 31/12/2021 | Ceased |
| AUSTRALIA WIDE FINANCIAL PLANNING PTY LTD | [001001035](/search.md) | 02/03/2015 | 02/05/2019 | Ceased |
| AUSTRALIAN FINANCIAL PLANNING SOLUTIONS PTY LTD | [001288417](/search.md) | 25/05/2021 | 29/07/2025 | Ceased |
| BARBA, DOMENIC ANTHONY | [000237611](/search.md) | 30/06/2013 | 04/07/2014 | Ceased |
| BARBA, DOMENIC ANTHONY | [000237611](/search.md) | 13/10/2017 | 31/12/2021 | Ceased |
| BEATTIE, DAVID LESLIE | [000244660](/search.md) | 20/07/2022 | 19/06/2026 | Ceased |
| BESPOKE WEALTH MANAGERS PTY LTD | [001319362](/search.md) | 19/01/2026 | 08/05/2026 | Ceased |
| BFG FINANCIAL PLANNING (VIC) PTY LTD | [000421314](/search.md) | 04/09/2014 | 02/05/2019 | Ceased |
| BLUE SKY FINANCIAL PLANNING PTY LTD | [000343675](/search.md) | 22/12/2009 | 12/03/2013 | Ceased |
| BRANCATO, GIUSEPPE ANTHONY | [000458529](/search.md) | 02/03/2015 | 02/05/2017 | Ceased |
| BRUCE, GRAEME JOHN | [000277595](/search.md) | 18/01/2010 | 30/09/2013 | Ceased |
| BUTTLER, WILLIAM HENRY | [000260399](/search.md) | 20/10/2006 | 24/11/2006 | Ceased |
| CAMERON, JAMES JASON | [000410190](/search.md) | 04/09/2014 | 04/08/2017 | Ceased |
| CAMILLERI, ROBERT LESLIE | [000239174](/search.md) | 22/12/2009 | 12/03/2013 | Ceased |
| CHALLIS, PAUL | [000247464](/search.md) | 06/06/2005 | 25/10/2005 | Ceased |
| CHN WEALTH PTY LTD | [001319601](/search.md) | 02/02/2026 | 14/04/2026 | Ceased |
| COLLINS, DOUGLAS JAMES | [000229684](/search.md) | 31/08/2015 | 02/05/2019 | Ceased |
| COORY, RENE BASHEER | [000344413](/search.md) | 15/01/2010 | 08/06/2026 | Ceased |
| COPPE, EDDY JOHN | [000439831](/search.md) | 28/05/2013 | 31/03/2022 | Ceased |
| CURRY, SAMUEL ALEXANDER | [000314552](/search.md) | 25/05/2021 | 29/07/2025 | Ceased |
| Chan, Ga Yee | [001265633](/search.md) | 01/07/2020 | 07/09/2020 | Ceased |
| D'Costa, Sage | [001254161](/search.md) | 15/04/2017 | 02/05/2019 | Ceased |
| DEVLIN, CHRISTOPHER GEORGE | [000445768](/search.md) | 10/10/2014 | 02/05/2019 | Ceased |
| DI MARTINO, MARIO | [000242120](/search.md) | 27/11/2021 | — | Current |
| DIY INVEST PTY LTD | [000360400](/search.md) | 01/06/2010 | 12/04/2011 | Ceased |
| DJEMAL, HUSEYIN | [001001019](/search.md) | 10/02/2020 | 30/06/2026 | Ceased |
| DON, NICHOLAS ROBERT | [000300483](/search.md) | 10/10/2014 | 11/10/2023 | Ceased |
| De Marco, Michael | [001253784](/search.md) | 10/04/2017 | 03/06/2019 | Ceased |
| Eliadis, Dimitri | [001001845](/search.md) | 02/03/2015 | 25/09/2017 | Ceased |
| FINANCIAL PLANNING AND INVESTMENT GROUP PTY LTD | [000230768](/search.md) | 01/01/2009 | 01/07/2010 | Ceased |
| FIRST EDEN PTY LTD | [001000094](/search.md) | 02/04/2026 | 25/05/2026 | Ceased |
| FOREMAN, GRAY | [000247519](/search.md) | 01/07/2013 | 23/04/2020 | Ceased |
| FREEDOM WEALTH ADVISERS PTY LTD | [000411757](/search.md) | 06/04/2016 | 03/09/2018 | Ceased |
| GARGIULO, ADRIAN | [000407273](/search.md) | 28/06/2011 | 22/12/2011 | Ceased |
| GENOVESI ENTERPRISES PTY LTD | [000288893](/search.md) | 15/06/2014 | 12/08/2019 | Ceased |
| GENOVESI, GIANFRANCO JOSEPH | [000285883](/search.md) | 15/06/2014 | 12/08/2019 | Ceased |
| GIACHIN, FRANK | [000240859](/search.md) | 14/06/2011 | 15/07/2011 | Ceased |
| GOULD, ROBERT JEFFREY | [000350935](/search.md) | 19/01/2026 | 15/05/2026 | Ceased |
| GRATIAN, JEROMY MICHAEL | [000434179](/search.md) | 22/02/2016 | 20/08/2018 | Ceased |
| GRIBBIN, TRENT | [000293634](/search.md) | 17/06/2022 | 29/05/2026 | Ceased |
| Gavrish, Andrew | [001243598](/search.md) | 20/06/2016 | 23/01/2019 | Ceased |
| HARRINGTON, MAXWELL JOHN | [000282359](/search.md) | 01/01/2009 | 01/07/2010 | Ceased |
| HAVERS, ANDREW | [000412614](/search.md) | 01/10/2021 | 30/01/2022 | Ceased |
| HEIGHT INSURANCE AGENCIES PTY. LTD. | [000269402](/search.md) | 01/09/2021 | 22/05/2025 | Ceased |
| HEIGHT, DALE CLIFFORD | [000262158](/search.md) | 01/09/2021 | 22/05/2025 | Ceased |
| HUYTON, ANDREW JOHN | [001002523](/search.md) | 22/08/2016 | 07/03/2017 | Ceased |
| Hassan, Ahmet | [001285288](/search.md) | 07/11/2022 | 12/12/2022 | Ceased |
| INVESTOR REFUND PTY LTD | [000324990](/search.md) | 05/09/2009 | 08/01/2013 | Ceased |
| JAMBELLA PTY. LTD. | [000439830](/search.md) | 28/05/2013 | 12/08/2019 | Ceased |
| JAMBELLA PTY. LTD. | [000439830](/search.md) | 13/08/2019 | 31/03/2022 | Ceased |
| JESABI PTY LTD | [000344163](/search.md) | 22/07/2013 | 14/04/2015 | Ceased |
| JK FINANCIAL SERVICES PTY LTD | [001292660](/search.md) | 01/07/2025 | 10/07/2026 | Ceased |
| JONES, TONY | [000466203](/search.md) | 24/09/2014 | 04/08/2017 | Ceased |
| JOSEPH, Robbie | [000329826](/search.md) | 06/04/2016 | 03/09/2018 | Ceased |
| JOZSA, ALEX | [000263258](/search.md) | 23/12/2013 | 16/06/2015 | Ceased |
| Jordan, Cameron Leigh | [001268377](/search.md) | 08/11/2021 | 30/06/2026 | Ceased |
| KELLY, JOHN ALEXANDER | [000417383](/search.md) | 01/07/2025 | 10/07/2026 | Ceased |
| KIRKWOOD, Malcolm | [001001509](/search.md) | 06/06/2016 | 04/07/2016 | Ceased |
| KULLE, PEER JENS | [000246562](/search.md) | 23/05/2013 | 15/02/2018 | Ceased |
| KUMARALINGAM, JANAHAN | [000405581](/search.md) | 15/09/2014 | 30/06/2026 | Ceased |
| KUSLI, PAUL | [000323422](/search.md) | 10/10/2014 | 27/02/2018 | Ceased |
| Khalid, Hammad | [001254042](/search.md) | 01/11/2018 | 02/05/2019 | Ceased |
| LAZARUS, WARREN | [000318398](/search.md) | 05/07/2012 | 28/04/2016 | Ceased |
| LIFE PATH FINANCIAL SERVICES PTY LTD | [000411787](/search.md) | 23/09/2011 | 12/04/2012 | Ceased |
| LISAGROUP PTY LTD | [000461906](/search.md) | 17/07/2014 | 28/04/2016 | Ceased |
| Lavery, Michael | [001001072](/search.md) | 12/10/2020 | — | Current |
| MATSOUKAS, HARRY | [000321261](/search.md) | 19/09/2025 | 25/05/2026 | Ceased |
| MCKENNA, KATIE LEIGH | [000294074](/search.md) | 29/10/2024 | 02/07/2026 | Ceased |
| MILES, CHRISTOPHER PASTON | [000331587](/search.md) | 04/09/2014 | 31/08/2020 | Ceased |
| MILLER, ANTHONY CHARLES | [000264287](/search.md) | 20/10/2006 | 24/11/2006 | Ceased |
| MURDOCH PRIVATE WEALTH PTY LTD | [000463120](/search.md) | 01/05/2024 | — | Current |
| Marris, Brenton William | [001244614](/search.md) | 12/02/2026 | 30/06/2026 | Ceased |
| Micallef, Matt Jake | [001271021](/search.md) | 26/11/2020 | 30/06/2026 | Ceased |
| ODYSSEY FINANCIAL PTY LTD | [000466849](/search.md) | 10/10/2014 | 11/10/2023 | Ceased |
| ONE LEDGER WEALTH PTY LTD | [001320653](/search.md) | 01/04/2026 | 18/05/2026 | Ceased |
| Ozder, Ayten | [001249885](/search.md) | 07/11/2022 | 28/03/2024 | Ceased |
| PLANNING PROFESSIONALS PTY LTD | [000317297](/search.md) | 23/05/2013 | 02/05/2019 | Ceased |
| PYM, HAMISH DAVID | [000300112](/search.md) | 05/09/2009 | 08/01/2013 | Ceased |
| Psyhogios, Stephen | [001272356](/search.md) | 20/12/2018 | 14/04/2023 | Ceased |
| R S CAPITAL PARTNERS PTY LTD | [001240870](/search.md) | 06/04/2016 | 03/09/2018 | Ceased |
| RALEIGH, MATTHEW DAVID | [000285102](/search.md) | 19/12/2013 | 01/07/2026 | Ceased |
| REQUIRED FINANCIAL SERVICES PTY LTD | [000421161](/search.md) | 30/04/2012 | 31/03/2013 | Ceased |
| RESCOM WEALTH MANAGEMENT PTY LTD | [000424313](/search.md) | 26/06/2012 | 04/03/2016 | Ceased |
| RICKUSS, SARAH AMY | [000355555](/search.md) | 01/05/2024 | — | Current |
| RIGBY, MATTHEW | [000467567](/search.md) | 10/10/2022 | 12/11/2024 | Ceased |
| RIGHT CHOICE FINANCIAL PTY LTD | [001232698](/search.md) | 14/06/2015 | 31/08/2020 | Ceased |
| RKBJ FINANCIAL PLANNING PTY LTD | [000287850](/search.md) | 01/07/2020 | 12/11/2024 | Ceased |
| RUTECKI, SAM | [000429545](/search.md) | 02/03/2015 | 02/05/2019 | Ceased |
| Rowell, Samuel David | [001312169](/search.md) | 28/08/2025 | 16/09/2025 | Ceased |
| SAPPHIRE FINANCIAL PLANNING PTY LTD | [000462040](/search.md) | 29/10/2024 | 02/07/2026 | Ceased |
| SEIVA WEALTH MANAGEMENT PTY LTD | [000424314](/search.md) | 01/07/2012 | 30/06/2026 | Ceased |
| SEMPLE, SCOTT | [000275498](/search.md) | 28/09/2010 | 17/06/2013 | Ceased |
| SHAMRAKOV, LAWRENCE LEVY | [000447547](/search.md) | 08/10/2013 | 01/04/2014 | Ceased |
| SHIELS, BERNADETTE | [000250807](/search.md) | 01/07/2020 | 12/11/2024 | Ceased |
| SLATE, PETER LYNTON | [000298855](/search.md) | 01/05/2024 | — | Current |
| STAMATELOS, CONSTANDINOS | [000290702](/search.md) | 01/08/2010 | 30/06/2025 | Ceased |
| STJEPOVIC, VUKASIN | [001238427](/search.md) | 04/01/2016 | 16/09/2022 | Ceased |
| SVENT, DAVID | [000242767](/search.md) | 01/07/2020 | 12/11/2024 | Ceased |
| Sokolov, Valentina | [001249417](/search.md) | 10/11/2017 | 02/05/2019 | Ceased |
| TETZNER, CHRISTOPHER | [000458706](/search.md) | 04/09/2014 | 02/05/2019 | Ceased |
| TRENT GRIBBIN FINANCIAL SERVICES PTY LTD | [000363180](/search.md) | 17/06/2022 | 29/05/2026 | Ceased |
| TYSON, LEWIS WILLIAM | [000253007](/search.md) | 22/12/2009 | 31/12/2021 | Ceased |
| Theodorakopoulos, John | [001006479](/search.md) | 26/03/2015 | 22/12/2015 | Ceased |
| VARGIU, LEONARDO | [000246195](/search.md) | 27/11/2021 | — | Current |
| VOSTRO PRIVATE WEALTH PTY. LTD. | [000471192](/search.md) | 29/12/2014 | 30/06/2026 | Ceased |
| WALKER, WAYNE EDWARD | [000255911](/search.md) | 20/10/2006 | 24/11/2006 | Ceased |
| WERDEN, RAMOND | [000275147](/search.md) | 01/06/2017 | 31/12/2021 | Ceased |
| ZEIDAN, Kairo | [001310281](/search.md) | 16/03/2025 | 27/06/2025 | Ceased |
| ZELWER, REUBEN YECHIEL | [000223804](/search.md) | 08/10/2013 | 01/04/2014 | Ceased |
| ZWARTS, MARLENE | [000336272](/search.md) | 05/08/2025 | 31/03/2026 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2026](/ceased/2026.md) | 24 | 21.4% |
| [2025](/ceased/2025.md) | 7 | 6.2% |
| [2024](/ceased/2024.md) | 5 | 4.5% |
| [2023](/ceased/2023.md) | 3 | 2.7% |
| [2022](/ceased/2022.md) | 5 | 4.5% |
| [2021](/ceased/2021.md) | 4 | 3.6% |
| [2020](/ceased/2020.md) | 4 | 3.6% |
| [2019](/ceased/2019.md) | 15 | 13.4% |
| [2018](/ceased/2018.md) | 6 | 5.4% |
| [2017](/ceased/2017.md) | 5 | 4.5% |
| [2016](/ceased/2016.md) | 4 | 3.6% |
| [2015](/ceased/2015.md) | 3 | 2.7% |
| [2014](/ceased/2014.md) | 4 | 3.6% |
| [2013](/ceased/2013.md) | 7 | 6.2% |
| [2012](/ceased/2012.md) | 1 | 0.9% |
| [2011](/ceased/2011.md) | 3 | 2.7% |
| [2010](/ceased/2010.md) | 2 | 1.8% |
| [2006](/ceased/2006.md) | 3 | 2.7% |
| [2005](/ceased/2005.md) | 1 | 0.9% |

### Licensees of a similar size

- [D H FLINDERS PTY LTD](/licensee/d-h-flinders-pty-ltd.md) — 118
- [ACTUATE ALLIANCE SERVICES PTY LTD](/licensee/actuate-alliance-services-pty-ltd.md) — 116
- [WILSONS ADVISORY AND STOCKBROKING LIMITED](/licensee/wilsons-advisory-and-stockbroking-limited.md) — 115
- [DELOITTE CORPORATE FINANCE PTY LIMITED](/licensee/deloitte-corporate-finance-pty-limited.md) — 115
- [SGN FINANCIAL PTY LTD](/licensee/sgn-financial-pty-ltd.md) — 115
- [MST FINANCIAL SERVICES PTY. LTD.](/licensee/mst-financial-services-pty-ltd.md) — 114
- [GUIDEWAY FINANCIAL SERVICES PTY LTD](/licensee/guideway-financial-services-pty-ltd.md) — 113
- [LAVERNE CAPITAL PTY LTD](/licensee/laverne-capital-pty-ltd.md) — 113
- [QUAD CODE AU LTD](/licensee/quad-code-au-ltd.md) — 111
- [FINCHLEY & KENT PTY LTD](/licensee/finchley-kent-pty-ltd.md) — 111
- [BERYLLIUM ADVISERS PTY LTD](/licensee/beryllium-advisers-pty-ltd.md) — 110
- [NEXA LIFE SOLUTIONS PTY LTD](/licensee/nexa-life-solutions-pty-ltd.md) — 109
- [PHILLIP CAPITAL LIMITED](/licensee/phillip-capital-limited.md) — 107
- [AVANA FINANCIAL SOLUTIONS PTY LTD](/licensee/avana-financial-solutions-pty-ltd.md) — 107
- [ARTHUR J. GALLAGHER & CO (AUS) LIMITED](/licensee/arthur-j-gallagher-co-aus-limited.md) — 106

### Money lost after advice you were given?

112 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/chpw-financial-pty-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
