# Representatives who left CHARTER FINANCIAL PLANNING LIMITED in 2011 — afs-rep

> 129 authorisations by CHARTER FINANCIAL PLANNING LIMITED ended during 2011.

## Authorisations by CHARTER FINANCIAL PLANNING LIMITED that ended in 2011

129 of the 3,596 authorisations granted by CHARTER FINANCIAL PLANNING LIMITED ended during 2011 — 3.6% of its record, and 0.8% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, CHARTER FINANCIAL PLANNING LIMITED is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 3,596 authorisations by CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) · [Everything that ended in 2011](/ceased/2011.md)

### The 129 that ended in 2011

*CHARTER FINANCIAL PLANNING LIMITED, ended 2011, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ADVISORLINK FINANCIAL SERVICES PTY LTD | [000337904](/search.md) | 02/06/2009 | 30/06/2011 | Ceased |
| ANDREWS, ANNE-MARIE LINDA | [000287228](/search.md) | 17/08/2009 | 09/05/2011 | Ceased |
| ARISEN, FIONA | [000283094](/search.md) | 24/12/2007 | 10/08/2011 | Ceased |
| AWJ PTY LTD | [000250143](/search.md) | 01/01/2004 | 28/11/2011 | Ceased |
| BANNER, PAUL | [000317351](/search.md) | 07/09/2007 | 01/04/2011 | Ceased |
| BARNES INVESTMENT GROUP PTY. LTD. | [000396393](/search.md) | 21/12/2010 | 16/12/2011 | Ceased |
| BARNES, MARTYN CRAIG | [000257898](/search.md) | 08/02/2011 | 16/12/2011 | Ceased |
| BARNETT, MARK EDMUND | [000250563](/search.md) | 30/04/2010 | 10/06/2011 | Ceased |
| BEAZLEY, BRIAN MICHAEL | [000250635](/search.md) | 11/06/2004 | 01/07/2011 | Ceased |
| BILLINGTON, SCOTT ROBERT | [000323053](/search.md) | 09/08/2010 | 14/11/2011 | Ceased |
| BIRD, CHRISTOPHER SHANE | [000335694](/search.md) | 23/03/2009 | 02/03/2011 | Ceased |
| BOAK, TED | [000250689](/search.md) | 23/11/2004 | 08/03/2011 | Ceased |
| BONOMI, ALISHA | [000383699](/search.md) | 24/09/2010 | 16/12/2011 | Ceased |
| BRADSHAW, KEVIN JAMES | [000297811](/search.md) | 23/12/2009 | 07/06/2011 | Ceased |
| BRATT, ANTHONY MICHAEL WALSH | [000278367](/search.md) | 12/07/2010 | 30/03/2011 | Ceased |
| BRIGGS, JOEL JARROD | [000359341](/search.md) | 07/06/2010 | 02/02/2011 | Ceased |
| BRISBANE FINANCIAL SERVICES PTY LTD | [000345223](/search.md) | 26/02/2010 | 29/04/2011 | Ceased |
| BROOKS, ANDREW | [000278837](/search.md) | 03/08/2004 | 31/07/2011 | Ceased |
| Baker, Alan William | [000249919](/search.md) | 01/01/2004 | 28/11/2011 | Ceased |
| CARLINO, PIETRO | [000363324](/search.md) | 28/06/2010 | 20/12/2011 | Ceased |
| CHRISTIE, PAUL RICHARD | [000253902](/search.md) | 07/12/2010 | 30/12/2011 | Ceased |
| CONSIDINE, GLENN BERNARD | [000303245](/search.md) | 14/05/2007 | 10/10/2011 | Ceased |
| COULL, JAMES | [000401893](/search.md) | 17/03/2011 | 26/10/2011 | Ceased |
| CRANE, NEVILLE ROBERT | [000250000](/search.md) | 01/01/2004 | 15/02/2011 | Ceased |
| CROZIER, RUSSELL BRUCE | [000249859](/search.md) | 05/05/2004 | 05/09/2011 | Ceased |
| DGZ FINANCIAL PLANNING PTY LTD | [000316846](/search.md) | 24/08/2007 | 30/08/2011 | Ceased |
| DICKENSON FINANCIAL PLANNING PTY LTD | [000330511](/search.md) | 01/10/2008 | 18/04/2011 | Ceased |
| DICKENSON, DARREN JAMES | [000330510](/search.md) | 01/10/2008 | 18/04/2011 | Ceased |
| DOWNEY, AARON JOSEPH | [000268816](/search.md) | 01/04/2009 | 27/04/2011 | Ceased |
| EDWARDS, ROBYN ELAINE | [000292192](/search.md) | 21/07/2006 | 09/12/2011 | Ceased |
| FABER, ROBYN ADRIANA | [000249823](/search.md) | 22/09/2006 | 18/07/2011 | Ceased |
| FELLOWS, GWENDOLEN JANE | [000311025](/search.md) | 06/03/2007 | 14/11/2011 | Ceased |
| FINANCIAL WEALTH ADVISERS PTY LTD | [000293195](/search.md) | 13/09/2005 | 06/12/2011 | Ceased |
| FLYNN SPRAKE FINANCIAL SERVICES PTY. LIMITED | [000251038](/search.md) | 01/01/2004 | 14/11/2011 | Ceased |
| FRANCIS, CONRAD JOSEPH | [000244841](/search.md) | 22/12/2008 | 09/02/2011 | Ceased |
| GEMMILL, CRAIG STUART | [000249940](/search.md) | 01/01/2004 | 19/09/2011 | Ceased |
| GODBOLD, ANTHONY DAVID | [000223107](/search.md) | 29/03/2011 | 29/04/2011 | Ceased |
| GOH, LEE FEN | [000326788](/search.md) | 18/06/2008 | 05/09/2011 | Ceased |
| GOLD COAST FINANCIAL PLANNING PTY LTD | [000291217](/search.md) | 22/07/2005 | 16/09/2011 | Ceased |
| HAMILTON, PETER | [000302753](/search.md) | 30/06/2006 | 30/08/2011 | Ceased |
| HANSLOW, PAUL | [000323511](/search.md) | 20/03/2008 | 11/07/2011 | Ceased |
| HARRIS, DANNI | [000387086](/search.md) | 04/11/2010 | 20/12/2011 | Ceased |
| HAYNES, JEFF GORDON | [000250473](/search.md) | 29/03/2010 | 26/05/2011 | Ceased |
| HOARE, PHILLIP JOHN | [000331580](/search.md) | 28/10/2008 | 29/04/2011 | Ceased |
| HOLDEN, RAYMOND | [000231696](/search.md) | 18/08/2010 | 11/08/2011 | Ceased |
| HOWARD FINANCIAL SERVICES PTY. LTD. | [000250131](/search.md) | 01/01/2004 | 12/12/2011 | Ceased |
| HOWARD, STUART WAYNE | [000249821](/search.md) | 01/01/2004 | 12/12/2011 | Ceased |
| INTEGRA FINANCIAL SERVICES PTY LTD | [000253166](/search.md) | 01/01/2004 | 31/07/2011 | Ceased |
| IWEALTH FINANCIAL SERVICES PTY LTD | [000302910](/search.md) | 12/02/2009 | 08/03/2011 | Ceased |
| JABBOUR, ISABELLE | [000266595](/search.md) | 19/06/2007 | 22/11/2011 | Ceased |
| JOHNSON, ROBERT JOHN | [000246005](/search.md) | 14/01/2010 | 28/10/2011 | Ceased |
| JOHNSON, SHANE THOMAS | [000249885](/search.md) | 01/01/2004 | 22/07/2011 | Ceased |
| JONES, ALISON MARY | [000250066](/search.md) | 01/01/2004 | 06/07/2011 | Ceased |
| KAPEECHKIN, RUSSELL | [000321533](/search.md) | 27/08/2008 | 02/02/2011 | Ceased |
| KAY, SUSAN LORRAINE | [000229058](/search.md) | 01/11/2010 | 14/10/2011 | Ceased |
| KEARNS, JULIE | [000250065](/search.md) | 01/01/2004 | 29/08/2011 | Ceased |
| KEHOE, COLIN BRIAN | [000249933](/search.md) | 01/01/2004 | 17/01/2011 | Ceased |
| KELLY, BRETT | [000345169](/search.md) | 25/02/2010 | 12/10/2011 | Ceased |
| KENNY, JENNY MARIE | [000249029](/search.md) | 31/01/2007 | 14/02/2011 | Ceased |
| KENT, DEBORAH JEAN | [000249720](/search.md) | 01/01/2004 | 31/07/2011 | Ceased |
| KHAN, MOHAMMED MUSHTAQUR RAHMAN | [000235881](/search.md) | 23/06/2010 | 28/02/2011 | Ceased |
| KOSTARELAS, STEPHEN JOHN | [000385779](/search.md) | 22/10/2010 | 21/02/2011 | Ceased |
| KOSTELIZ, FRANCIS | [000320154](/search.md) | 30/11/2011 | 30/11/2011 | Ceased |
| LASANCE, ROBERT ARNE | [000249831](/search.md) | 01/01/2004 | 26/08/2011 | Ceased |
| LAWRENCE, DARREN TREVOR | [000242318](/search.md) | 25/06/2010 | 06/12/2011 | Ceased |
| LEDDIN, CATHERINE ANN | [000342944](/search.md) | 29/03/2011 | 08/12/2011 | Ceased |
| LETICA, GREGORY | [000384427](/search.md) | 05/10/2010 | 04/03/2011 | Ceased |
| LITTLEHALES, BOB GORDON | [000249815](/search.md) | 01/01/2004 | 06/07/2011 | Ceased |
| MACKEY, SERHAN | [000318664](/search.md) | 11/06/2009 | 30/11/2011 | Ceased |
| MACMILLAN, TROY BLYTH | [000250575](/search.md) | 22/05/2006 | 21/02/2011 | Ceased |
| MAGNUS FINANCIAL SERVICES PTY LIMITED | [000326595](/search.md) | 07/12/2010 | 30/12/2011 | Ceased |
| MANTZOURATOS, HARRY | [000250024](/search.md) | 01/01/2004 | 07/11/2011 | Ceased |
| MARTIN, JAMES STIRLING | [000238627](/search.md) | 02/06/2009 | 30/06/2011 | Ceased |
| MCERVALE, DANIEL EUGENE | [000343548](/search.md) | 17/12/2009 | 16/03/2011 | Ceased |
| METELOVSKI, ELVIS | [000333638](/search.md) | 02/03/2010 | 07/04/2011 | Ceased |
| MILES, GAVIN JOHN | [000249793](/search.md) | 01/01/2004 | 19/05/2011 | Ceased |
| MOORE, THOMAS | [000249993](/search.md) | 01/01/2004 | 20/12/2011 | Ceased |
| MORIARTY, JON LUKE | [000235262](/search.md) | 02/06/2008 | 29/08/2011 | Ceased |
| NGUYEN, MARI | [000317240](/search.md) | 21/12/2010 | 09/11/2011 | Ceased |
| NGUYEN, TAI THANH | [000277924](/search.md) | 13/09/2005 | 06/12/2011 | Ceased |
| NORTH COAST WOOD PANELS PTY. LTD. | [000295779](/search.md) | 16/11/2005 | 08/06/2011 | Ceased |
| O'BRYAN, DON FRANCIS | [000250002](/search.md) | 01/01/2004 | 04/07/2011 | Ceased |
| O'LEARY, ANTHONY STEPHEN | [000311477](/search.md) | 19/10/2010 | 31/03/2011 | Ceased |
| O'Neill, Mark Darren | [000258450](/search.md) | 24/04/2007 | 11/10/2011 | Ceased |
| PAUL SHEPHERD FINANCIAL HOLDINGS PTY LTD | [000318719](/search.md) | 09/07/2009 | 15/03/2011 | Ceased |
| PAYNE, JOHN | [000289654](/search.md) | 04/02/2008 | 22/11/2011 | Ceased |
| PEARS, ANTHONY JAMES | [000249727](/search.md) | 01/01/2004 | 31/07/2011 | Ceased |
| PGD FINANCIAL SERVICES PTY LTD | [000253371](/search.md) | 01/01/2004 | 07/11/2011 | Ceased |
| PHILLIPS, CRAIG | [000334567](/search.md) | 18/02/2009 | 20/05/2011 | Ceased |
| PILE, WAYNE | [000239823](/search.md) | 14/02/2007 | 07/01/2011 | Ceased |
| PROVENANCE ADVICE PTY LTD | [000317352](/search.md) | 07/09/2007 | 01/04/2011 | Ceased |
| Pembroke, Sylvia | [000249969](/search.md) | 07/07/2008 | 13/07/2011 | Ceased |
| RAHAMAN, MILENA | [000273587](/search.md) | 15/12/2009 | 05/01/2011 | Ceased |
| RAINE, KAREN | [000383091](/search.md) | 17/09/2010 | 19/08/2011 | Ceased |
| ROBERTS, TRACEY LOUISE | [000331193](/search.md) | 31/05/2010 | 11/02/2011 | Ceased |
| ROBINSON, CRAIG ALAN | [000242806](/search.md) | 27/06/2008 | 16/03/2011 | Ceased |
| SHEPHERD, PAUL RICHARD | [000338970](/search.md) | 09/07/2009 | 15/03/2011 | Ceased |
| SHEPHERD, PAUL RICHARD | [000338970](/search.md) | 20/06/2011 | 19/09/2011 | Ceased |
| SPRAKE, BRIAN CHARLES | [000249844](/search.md) | 01/01/2004 | 14/11/2011 | Ceased |
| STAFFORD, PAUL RAYMOND | [000249804](/search.md) | 01/01/2004 | 24/01/2011 | Ceased |
| STEWART, SHARON | [000350362](/search.md) | 16/04/2010 | 07/01/2011 | Ceased |
| SURCH, ANGELA LOUISE | [000327236](/search.md) | 30/06/2008 | 16/06/2011 | Ceased |
| SUTHERN, MARIE LYNETTE | [000310991](/search.md) | 05/03/2007 | 14/11/2011 | Ceased |
| SWEETAPPLE, DAVID JOHN | [000250816](/search.md) | 15/06/2010 | 23/09/2011 | Ceased |
| TAN, KING CHOON | [000343019](/search.md) | 27/11/2009 | 21/02/2011 | Ceased |
| TARR, RYAN KEITH | [000331595](/search.md) | 28/10/2008 | 31/08/2011 | Ceased |
| TILLEY, BRADLEY | [000313694](/search.md) | 28/05/2007 | 16/03/2011 | Ceased |
| TIPPETT, DAVID KEITH | [000298956](/search.md) | 14/11/2006 | 19/01/2011 | Ceased |
| TOTAL FINANCIAL SERVICES (AUST) PTY LTD | [000242373](/search.md) | 14/04/2009 | 20/07/2011 | Ceased |
| TROTT, STEPHEN JOHN | [000246592](/search.md) | 01/08/2007 | 07/02/2011 | Ceased |
| TSOULOS, JOHN | [000239854](/search.md) | 13/10/2010 | 17/01/2011 | Ceased |
| TUCKER, ANDREW CRAIG | [000249767](/search.md) | 01/01/2004 | 14/11/2011 | Ceased |
| TURNER, BRETT PAUL | [000318729](/search.md) | 23/04/2010 | 11/10/2011 | Ceased |
| TURNER, GEORGE ANTHONY | [000249932](/search.md) | 01/01/2004 | 17/01/2011 | Ceased |
| TURTLE, CHRISTOPHER | [000275624](/search.md) | 23/06/2010 | 06/12/2011 | Ceased |
| TUXWORTH, JARROD DEL MORO | [000327860](/search.md) | 16/07/2008 | 08/09/2011 | Ceased |
| UDUNUWARA, MARGUERITE BERNADETTE | [000260894](/search.md) | 18/04/2006 | 03/06/2011 | Ceased |
| VAUGHAN, BRAD | [000275592](/search.md) | 27/06/2006 | 22/11/2011 | Ceased |
| VULETICH, SHONEL LOUISE | [000341710](/search.md) | 12/10/2009 | 17/05/2011 | Ceased |
| WHEATLEY, GREGORY BRETT | [000250786](/search.md) | 19/12/2007 | 08/11/2011 | Ceased |
| WHILEY, REBECCA | [000316843](/search.md) | 24/08/2007 | 01/04/2011 | Ceased |
| WICKMAN, GARY GUSTAVE | [000250339](/search.md) | 15/06/2010 | 17/01/2011 | Ceased |
| WILLICK, DAVID | [000291216](/search.md) | 22/07/2005 | 16/09/2011 | Ceased |
| WILLIS, GARRY | [000242240](/search.md) | 14/04/2009 | 04/07/2011 | Ceased |
| WINTOUR, ROBERT DESMOND | [000250931](/search.md) | 01/01/2004 | 08/06/2011 | Ceased |
| WYBROW & ASSOCIATES PTY LTD | [000283364](/search.md) | 14/01/2010 | 28/10/2011 | Ceased |
| WYBROW, KATRINA | [000281327](/search.md) | 14/01/2010 | 28/10/2011 | Ceased |
| WYBROW, MALCOLM | [000291968](/search.md) | 14/01/2010 | 28/10/2011 | Ceased |
| ZERVIDES, SOTOS | [000260512](/search.md) | 09/02/2004 | 05/12/2011 | Ceased |

### Where they were authorised next

80 of these 129 were followed by another authorisation elsewhere; 49 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 230692 | 19 | 23.8% |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 8 | 10.0% |
| licence 230690 | 8 | 10.0% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 5 | 6.2% |
| [FITZPATRICKS PRIVATE WEALTH PTY LTD](/licensee/fitzpatricks-private-wealth-pty-ltd.md) | 4 | 5.0% |
| licence 231138 | 4 | 5.0% |
| [RI ADVICE GROUP PTY LTD](/licensee/ri-advice-group-pty-ltd.md) | 3 | 3.8% |
| licence 307248 | 2 | 2.5% |
| [PERSONAL FINANCIAL SERVICES LTD](/licensee/personal-financial-services-ltd.md) | 2 | 2.5% |
| licence 234664 | 2 | 2.5% |
| licence 238318 | 2 | 2.5% |
| licence 386984 | 2 | 2.5% |
| licence 239171 | 1 | 1.2% |
| licence 246934 | 1 | 1.2% |
| [LIFESPAN FINANCIAL PLANNING PTY LTD](/licensee/lifespan-financial-planning-pty-ltd.md) | 1 | 1.2% |
| [WEALTH TODAY PTY LTD](/licensee/wealth-today-pty-ltd.md) | 1 | 1.2% |
| licence 230689 | 1 | 1.2% |
| [AWARE FINANCIAL SERVICES AUSTRALIA LIMITED](/licensee/aware-financial-services-australia-limited.md) | 1 | 1.2% |

### Other licensees that lost representatives in 2011

- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2011.md) — 180
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2011.md) — 138
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2011.md) — 194
- [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd/2011.md) — 157
- [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited/2011.md) — 97
- [INSURANCE AUSTRALIA LIMITED](/licensee/insurance-australia-limited/2011.md) — 425
- [CLUB MARINE LIMITED](/licensee/club-marine-limited/2011.md) — 102
- [RESOLUTION LIFE AUSTRALASIA LIMITED](/licensee/resolution-life-australasia-limited/2011.md) — 317
- [CLASSIC CLUBS LIMITED](/licensee/classic-clubs-limited/2011.md) — 174
- [MERCER SUPERANNUATION (AUSTRALIA) LIMITED](/licensee/mercer-superannuation-australia-limited/2011.md) — 96
- [NTI LIMITED](/licensee/nti-limited/2011.md) — 142
- [NATIONAL AUSTRALIA BANK LIMITED](/licensee/national-australia-bank-limited/2011.md) — 183
- [TAL DIRECT PTY LIMITED](/licensee/tal-direct-pty-limited/2011.md) — 121
- [TAL AUSTRALIA DISTRIBUTION LIMITED](/licensee/tal-australia-distribution-limited/2011.md) — 114

### CHARTER FINANCIAL PLANNING LIMITED in other years

- [2022](/licensee/charter-financial-planning-limited/2022.md) — 132
- [2021](/licensee/charter-financial-planning-limited/2021.md) — 150
- [2020](/licensee/charter-financial-planning-limited/2020.md) — 250
- [2019](/licensee/charter-financial-planning-limited/2019.md) — 198
- [2018](/licensee/charter-financial-planning-limited/2018.md) — 161
- [2017](/licensee/charter-financial-planning-limited/2017.md) — 225
- [2016](/licensee/charter-financial-planning-limited/2016.md) — 357
- [2015](/licensee/charter-financial-planning-limited/2015.md) — 167
- [2014](/licensee/charter-financial-planning-limited/2014.md) — 170
- [2013](/licensee/charter-financial-planning-limited/2013.md) — 139
- [2012](/licensee/charter-financial-planning-limited/2012.md) — 176
- [2010](/licensee/charter-financial-planning-limited/2010.md) — 136
- [2009](/licensee/charter-financial-planning-limited/2009.md) — 140
- [2008](/licensee/charter-financial-planning-limited/2008.md) — 111
- [2006](/licensee/charter-financial-planning-limited/2006.md) — 134
- [2005](/licensee/charter-financial-planning-limited/2005.md) — 102
- [2004](/licensee/charter-financial-planning-limited/2004.md) — 98

### Money lost after advice you were given?

129 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/charter-financial-planning-limited/2011/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
