# BKS MARKETS PTY LTD — its AFS authorised representatives — afs-rep

> 309 people and firms have been authorised by BKS MARKETS PTY LTD under AFS licence 292464: 0 current, 337 ceased.

## Authorised representatives of BKS MARKETS PTY LTD

309 people and firms have been authorised to act for BKS MARKETS PTY LTD under AFS licence 292464 — the 101st largest of the 332 licensees with a page here. 0 of those authorisations are current; 337 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **BKS MARKETS PTY LTD** is
usually the name that goes on the complaint, not theirs.

196 of the 309 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 292464 · ABN/ACN 40114266698 · licensed since 17/11/2005 · New South Wales

### Representatives of BKS MARKETS PTY LTD

*Authorisations by BKS MARKETS PTY LTD, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 1SPORT FINANCIAL MANAGEMENT PTY LTD | [000343073](/search.md) | 30/11/2009 | 30/09/2012 | Ceased |
| 1SPORT HOLDINGS PTY LTD | [000332818](/search.md) | 05/12/2008 | 26/11/2009 | Ceased |
| 8 BITNEX PTY LTD | [001273788](/search.md) | 24/01/2019 | 01/08/2019 | Ceased |
| AC&E INTERNATIONAL PTY LIMITED | [001241500](/search.md) | 03/05/2016 | 25/01/2019 | Ceased |
| ACN 147 346 192 PTY LTD | [000406251](/search.md) | 14/06/2011 | 01/07/2012 | Ceased |
| ACTVEST PTY LTD | [000306718](/search.md) | 01/07/2012 | 18/07/2016 | Ceased |
| ADELAIDE MORTGAGE & INVESTMENTS PTY LTD | [000337462](/search.md) | 18/05/2009 | 09/05/2012 | Ceased |
| AGF FUNDS MANAGEMENT PTY LTD | [000326325](/search.md) | 24/03/2015 | 28/06/2016 | Ceased |
| AGF MANAGEMENT PTY LTD | [000447947](/search.md) | 24/03/2015 | 28/06/2016 | Ceased |
| ALAM, KHAIR UL | [000308718](/search.md) | 13/02/2007 | 22/10/2007 | Ceased |
| ALIKHAN, RIZWAN | [000407246](/search.md) | 15/06/2011 | 07/11/2011 | Ceased |
| ANDRADO, MARIO | [000336962](/search.md) | 01/10/2013 | 01/08/2021 | Ceased |
| ANGELES, MICHAEL | [000310867](/search.md) | 01/03/2007 | 28/08/2007 | Ceased |
| ANSELL, RUSSILL DRAYSON | [000305132](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| ARTHUR, TERENCE EDWARD | [000312544](/search.md) | 27/07/2011 | 21/11/2011 | Ceased |
| ASENNA WEALTH SOLUTIONS PTY LTD | [000421884](/search.md) | 15/05/2012 | 25/03/2020 | Ceased |
| ASIAN PACIFIC SHARE MARKET SERVICES PTY LTD | [000315796](/search.md) | 25/07/2007 | 18/01/2008 | Ceased |
| ASSOCIATED EQUITIES FUNDS MANAGEMENT PTY LTD | [000325057](/search.md) | 24/04/2008 | 11/07/2008 | Ceased |
| ATKINSON, John Leslie | [001251439](/search.md) | 24/01/2017 | 30/06/2019 | Ceased |
| AUSTRALIAN ALL ENERGY SOLUTIONS PTY LTD | [000302891](/search.md) | 18/04/2007 | 18/01/2008 | Ceased |
| AUSTRALIAN INVESTMENT EDUCATION PTY LTD | [000338875](/search.md) | 01/07/2016 | 01/06/2017 | Ceased |
| AUSTRALIAN PASTORAL FUNDS MANAGEMENT PTY LTD | [000394749](/search.md) | 01/02/2016 | 30/11/2016 | Ceased |
| AVESTRA GLOBAL PTY LIMITED | [000344292](/search.md) | 28/01/2010 | 15/07/2010 | Ceased |
| AVESTRA PRIVATE WEALTH PTY LTD | [000337562](/search.md) | 20/05/2009 | 31/07/2012 | Ceased |
| AVESTRA SUPER PTY LTD | [000385824](/search.md) | 22/10/2010 | 13/06/2012 | Ceased |
| AVESTRA WEALTH MANAGERS PTY LTD | [000418723](/search.md) | 08/03/2012 | 26/11/2012 | Ceased |
| BAECK, JASON | [000376782](/search.md) | 28/07/2014 | 30/09/2015 | Ceased |
| BAKER, DALE GLEN | [000306811](/search.md) | 13/04/2007 | 25/07/2008 | Ceased |
| BANDA, Paul Gwirani | [001260542](/search.md) | 08/12/2017 | 01/03/2019 | Ceased |
| BASAR, Emre | [001256574](/search.md) | 23/01/2018 | 29/06/2018 | Ceased |
| BAXTER, ANDREW | [000270508](/search.md) | 05/05/2017 | 01/06/2017 | Ceased |
| BEASLEY, KYM ALISTER | [000328182](/search.md) | 22/06/2009 | 17/08/2010 | Ceased |
| BENN, CLINT RUSSELL | [000344040](/search.md) | 14/01/2010 | 12/10/2011 | Ceased |
| BENNETT, Matthew Arthur | [001257519](/search.md) | 17/08/2017 | 19/09/2017 | Ceased |
| BERG, JAMES LEROY | [000322724](/search.md) | 11/11/2011 | 30/06/2019 | Ceased |
| BOLD CAPITAL PTY LTD | [000345604](/search.md) | 11/03/2010 | 14/07/2011 | Ceased |
| BONNER, CLINT ANTHONY | [000427433](/search.md) | 23/11/2012 | 18/03/2013 | Ceased |
| BRADBROOK, LAURENCE | [000306997](/search.md) | 17/04/2007 | 18/01/2008 | Ceased |
| BREAKAWAY FINANCE GROUP PTY LTD | [000338500](/search.md) | 22/06/2009 | 14/02/2012 | Ceased |
| BRIDGE GLOBAL SECURITIES PTY LTD | [000332817](/search.md) | 05/12/2008 | 01/07/2014 | Ceased |
| BRIDGE GLOBAL SECURITIES PTY LTD | [000332817](/search.md) | 24/03/2015 | 01/09/2016 | Ceased |
| BROOKS, BENJAMIN | [000310358](/search.md) | 13/02/2007 | 13/04/2007 | Ceased |
| BROWN, MATTHEW WILLIAM | [000313668](/search.md) | 25/05/2007 | 14/12/2007 | Ceased |
| BROWNLIE-BLACKBURN, Will Parahaki | [001256218](/search.md) | 06/07/2017 | 29/02/2020 | Ceased |
| BRUITZMAN, JOHANNES GYSBERTUS | [000291375](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| BUI, PHILIPPE TUAN | [000445326](/search.md) | 06/09/2013 | 07/08/2017 | Ceased |
| BUTLER, SHANE PETER | [000310316](/search.md) | 13/02/2007 | 18/04/2007 | Ceased |
| CAMPION, BOE JON-PAUL | [000343227](/search.md) | 03/12/2009 | 28/05/2010 | Ceased |
| CANTY, MICHAEL BEVERIDGE | [000287946](/search.md) | 13/11/2008 | 23/11/2009 | Ceased |
| CARTWRIGHT, SHAUN | [000437107](/search.md) | 24/03/2015 | 31/03/2016 | Ceased |
| CATHERWOOD, CHRISTOPHER WILLIAM | [000318928](/search.md) | 24/10/2007 | 23/01/2008 | Ceased |
| CATTANA, JONATHAN FRANCO | [000289956](/search.md) | 03/03/2009 | 26/11/2012 | Ceased |
| CF GROUP GLOBAL PTY LTD | [001273790](/search.md) | 24/01/2019 | 26/03/2021 | Ceased |
| CF GROUP GLOBAL PTY LTD | [001273790](/search.md) | 31/03/2021 | 17/09/2021 | Ceased |
| CHANDLER, JUSTIN ANDREW | [000343902](/search.md) | 11/01/2010 | 31/01/2011 | Ceased |
| CHANG, MARK WARREN | [000458261](/search.md) | 22/07/2016 | 13/02/2017 | Ceased |
| CHARLES, EMERIC ALAIN | [000311064](/search.md) | 25/05/2007 | 14/12/2007 | Ceased |
| CHIA, ERIC VICTOR | [000269788](/search.md) | 15/02/2007 | 14/12/2007 | Ceased |
| CHRISTENSEN, VERN | [000260275](/search.md) | 01/11/2011 | 09/05/2012 | Ceased |
| CHURCH, DAMON EDWARD | [000308044](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| COCKS, ROSALIA | [000290141](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| COGNITIVEWEALTH PTY LTD | [000336959](/search.md) | 01/10/2013 | 01/08/2021 | Ceased |
| COOKE, NICHOLAS RONALD | [000334447](/search.md) | 22/11/2010 | 01/06/2013 | Ceased |
| COOKE, NICHOLAS RONALD | [000334447](/search.md) | 24/03/2015 | 08/05/2019 | Ceased |
| COOPER, BENJAMIN HEATH | [000260879](/search.md) | 09/03/2013 | 01/11/2013 | Ceased |
| COOPER, SIMON | [000418724](/search.md) | 02/03/2012 | 31/08/2012 | Ceased |
| COOPER, SIMON | [000418724](/search.md) | 23/11/2012 | 18/03/2013 | Ceased |
| CORONNO, ADRIAN | [000345293](/search.md) | 27/10/2011 | 13/06/2012 | Ceased |
| COSGROVE, JACE AIDEN | [000296156](/search.md) | 29/06/2007 | 25/07/2008 | Ceased |
| COSGROVE, JACE AIDEN | [000296156](/search.md) | 28/07/2008 | 10/10/2008 | Ceased |
| COSTA, JOHN ALFRED | [000302943](/search.md) | 13/04/2007 | 03/05/2007 | Ceased |
| COSTI, HELEN | [000310360](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| CREW, MICHAEL WILLIAM | [000316452](/search.md) | 22/07/2010 | 13/02/2015 | Ceased |
| CRITCHLEY, MATTHEW DAVID | [000406254](/search.md) | 06/06/2011 | 10/07/2013 | Ceased |
| CUEREL, JASON | [000310356](/search.md) | 13/02/2007 | 19/06/2007 | Ceased |
| Camilleri, Cameron | [001273428](/search.md) | 31/12/2018 | 27/03/2019 | Ceased |
| DA COSTA, MICKAEL | [000338498](/search.md) | 22/06/2009 | 31/07/2009 | Ceased |
| DA COSTA, MICKAEL | [000338498](/search.md) | 07/05/2010 | 30/06/2011 | Ceased |
| DA COSTA, MICKAEL | [000338498](/search.md) | 01/07/2011 | 09/07/2012 | Ceased |
| DAVIDSON, CRAIG | [000446882](/search.md) | 04/10/2013 | 14/11/2013 | Ceased |
| DAVIS, GARRY JAMES | [000317590](/search.md) | 05/04/2013 | 11/07/2016 | Ceased |
| DEAKIN WEALTH PTY LTD | [001241522](/search.md) | 03/05/2016 | 14/11/2018 | Ceased |
| DEL MARCO, ANGELA | [000310359](/search.md) | 13/02/2007 | 28/08/2007 | Ceased |
| DEMPSEY, CLAYTON | [000270523](/search.md) | 23/03/2009 | 20/04/2017 | Ceased |
| DI BIASI, GLADYS ESTHER | [000304013](/search.md) | 13/03/2007 | 14/12/2007 | Ceased |
| DIXON, JASON | [000293880](/search.md) | 31/01/2006 | 30/05/2006 | Ceased |
| DIXON, JASON | [000293880](/search.md) | 26/06/2009 | 16/10/2017 | Ceased |
| DIY SUPER WARRANTS PTY LTD | [000317192](/search.md) | 24/09/2009 | 09/05/2012 | Ceased |
| DJ CAPITAL PTY LTD | [001242701](/search.md) | 01/06/2016 | 16/08/2016 | Ceased |
| DOUGLAS, STEPHEN JOHN | [000351178](/search.md) | 19/03/2012 | 31/05/2012 | Ceased |
| DRT INVESTMENTS PTY LTD | [000416390](/search.md) | 16/01/2012 | 10/07/2013 | Ceased |
| DUFFY, LUKE PATRICK SAMUAL | [000419069](/search.md) | 16/03/2012 | 09/07/2012 | Ceased |
| EASTERN WORDS PTY LTD | [000442938](/search.md) | 22/07/2013 | 15/08/2013 | Ceased |
| ELK ADVISORY PTY LTD | [000407507](/search.md) | 01/07/2011 | 27/07/2012 | Ceased |
| EQUITYSMART PTY LTD | [000338678](/search.md) | 26/06/2009 | 10/02/2012 | Ceased |
| EVANS, Meagan Louise | [001253084](/search.md) | 22/03/2017 | 04/05/2018 | Ceased |
| EXCELL, DEREK LAWRENCE | [000393826](/search.md) | 22/11/2010 | 11/10/2011 | Ceased |
| FEALY, BENJAMIN TRAVIS BARRY | [000338650](/search.md) | 26/06/2009 | 19/01/2010 | Ceased |
| FINANCIAL BROKING CONSULTANTS PTY LTD | [000298000](/search.md) | 11/01/2010 | 01/06/2010 | Ceased |
| FINEXIA SECURITIES LTD | [001239119](/search.md) | 25/01/2016 | 01/09/2016 | Ceased |
| FOCUS SECURITIES PTY. LTD. | [000342530](/search.md) | 09/11/2009 | 26/02/2010 | Ceased |
| FOSTER, Matthew Anthony | [001233068](/search.md) | 01/07/2015 | 01/09/2016 | Ceased |
| FOSTER, Matthew Anthony | [001233068](/search.md) | 13/11/2017 | 20/07/2018 | Ceased |
| FYNSAN PTY. LIMITED | [000270751](/search.md) | 01/02/2016 | 30/06/2025 | Ceased |
| GABRIEL, STEPHEN | [000269665](/search.md) | 22/06/2009 | 31/08/2009 | Ceased |
| GALJAARDT, STEVEN JOHN | [000334908](/search.md) | 24/05/2010 | 05/08/2010 | Ceased |
| GANGODA, GAMINI SIRI JAYANTHA | [000291665](/search.md) | 13/02/2007 | 28/08/2007 | Ceased |
| GARNHAM, ANTHONY BARRIE | [000281448](/search.md) | 24/03/2015 | 25/05/2015 | Ceased |
| GERARD, TREVOR MORRIS | [000306392](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| GILSHENAN, JAMES | [000429402](/search.md) | 01/03/2013 | 28/04/2017 | Ceased |
| GK FINANCIAL ADVICE PTY LTD | [000353850](/search.md) | 07/05/2010 | 30/06/2011 | Ceased |
| GLOBAL INCOME SOLUTIONS PTY LTD | [000427103](/search.md) | 23/11/2012 | 18/03/2013 | Ceased |
| GNS HILLIER PARTNERS PTY LTD | [000471691](/search.md) | 23/01/2015 | 27/10/2016 | Ceased |
| GODWIN, NEIL LAWRANCE | [000330387](/search.md) | 27/10/2011 | 18/01/2013 | Ceased |
| GOLD INVESTMENTS PTY. LTD. | [000330386](/search.md) | 27/10/2011 | 18/01/2013 | Ceased |
| GORDON, SYDNEY | [000345603](/search.md) | 11/03/2010 | 14/07/2011 | Ceased |
| GRIGG, CARLY | [000260616](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| Goo, David | [001274530](/search.md) | 12/03/2019 | 01/05/2019 | Ceased |
| Guo, Cong | [001268015](/search.md) | 04/10/2018 | 04/11/2020 | Ceased |
| HAIDAR, Rawad | [001264299](/search.md) | 24/05/2018 | 01/03/2019 | Ceased |
| HAIDARY, TARIQ | [000301361](/search.md) | 13/02/2007 | 25/05/2007 | Ceased |
| HANCOCK, DAVID MICHAEL | [000400635](/search.md) | 18/02/2011 | 15/03/2011 | Ceased |
| HARBOUR FX PTY LTD | [000403005](/search.md) | 17/08/2012 | 01/07/2014 | Ceased |
| HARRISON, GERRY BRADLEY | [000319003](/search.md) | 22/10/2007 | 11/07/2008 | Ceased |
| HARRISON, PHILIP DAVID | [000345041](/search.md) | 19/02/2010 | 06/12/2010 | Ceased |
| HARRISON, PHILIP DAVID | [000345041](/search.md) | 10/05/2011 | 10/07/2013 | Ceased |
| HARRISON, ROBERT | [000270543](/search.md) | 01/07/2015 | 01/09/2016 | Ceased |
| HARVEY MADISON CAPITAL PTY LTD | [001289300](/search.md) | 29/06/2021 | 02/09/2021 | Ceased |
| HAYES, Alan Campbell | [001239081](/search.md) | 01/02/2016 | 30/11/2016 | Ceased |
| HENJOTO, VITO | [000343228](/search.md) | 04/12/2009 | 28/04/2010 | Ceased |
| HEWISH, JOEL JAMES | [000416387](/search.md) | 16/01/2012 | 08/09/2017 | Ceased |
| HODGSON, Paul John | [001260712](/search.md) | 15/12/2017 | 23/02/2018 | Ceased |
| HOPTON, JEREMY LESLIE | [000344772](/search.md) | 15/02/2010 | 01/06/2010 | Ceased |
| HT EDU PTY LTD | [001282580](/search.md) | 15/07/2020 | 02/11/2020 | Ceased |
| HT EDU PTY LTD | [001285483](/search.md) | 12/02/2021 | 11/05/2021 | Ceased |
| HT EDU PTY LTD | [001294124](/search.md) | 26/11/2021 | 01/08/2022 | Ceased |
| HULL, ALAN RICHARD | [000301951](/search.md) | 01/07/2012 | 18/07/2016 | Ceased |
| HUNTER, QUINTEN | [000426542](/search.md) | 01/03/2013 | 15/04/2014 | Ceased |
| Harmer, Mitchell James-Wiktor | [001267911](/search.md) | 28/09/2018 | 01/03/2019 | Ceased |
| Hayes, Matthew Anthony | [001246892](/search.md) | 24/08/2016 | 28/04/2017 | Ceased |
| Huang, Dennis Chong | [001276031](/search.md) | 28/05/2019 | 06/02/2020 | Ceased |
| INHANCE SOLUTIONS PTY LTD | [000290601](/search.md) | 13/02/2007 | 14/12/2007 | Ceased |
| IPSOMPRIME TRADING CO PTY LTD | [000468222](/search.md) | 03/11/2014 | 30/04/2015 | Ceased |
| IQUANT SYSTEMS PTY LTD | [000435627](/search.md) | 01/03/2013 | 13/11/2014 | Ceased |
| ITRADEX PTY LTD | [000419070](/search.md) | 19/03/2012 | 31/05/2012 | Ceased |
| IV INTERNATIONAL PTY LTD | [001286515](/search.md) | 22/04/2021 | 16/06/2021 | Ceased |
| JASER, ADIE | [000302942](/search.md) | 13/04/2007 | 02/04/2008 | Ceased |
| JIANG, ROWLAND | [000448327](/search.md) | 01/11/2013 | 04/07/2014 | Ceased |
| JOHNSON, CHRISTOPHER ALAN | [000426769](/search.md) | 22/08/2012 | 07/09/2012 | Ceased |
| JONES, LYNNE | [000307415](/search.md) | 13/02/2007 | 28/08/2007 | Ceased |
| Jackson, Jonathan Mark | [001246653](/search.md) | 18/08/2016 | 04/05/2018 | Ceased |
| K2 FINANCE PTY. LTD. | [001255563](/search.md) | 15/06/2017 | 30/09/2017 | Ceased |
| KATSIFIS, ARTHUR | [000323429](/search.md) | 19/03/2008 | 11/07/2008 | Ceased |
| KEA FUNDS CORPORATE PTY LTD | [000407433](/search.md) | 30/06/2011 | 02/03/2012 | Ceased |
| KEA FUNDS MANAGEMENT PTY LTD | [000336569](/search.md) | 21/04/2009 | 06/12/2010 | Ceased |
| KEA FUNDS MANAGEMENT PTY LTD | [000336569](/search.md) | 10/05/2011 | 02/03/2012 | Ceased |
| KEA FUNDS PTY LTD | [000405029](/search.md) | 10/05/2011 | 10/07/2013 | Ceased |
| KEELEY, BRUCE GILES | [000293735](/search.md) | 13/02/2007 | 28/08/2007 | Ceased |
| KEIR, ROBERT FREDERICK HUNTER | [000345042](/search.md) | 19/02/2010 | 06/12/2010 | Ceased |
| KEIR, ROBERT FREDERICK HUNTER | [000345042](/search.md) | 10/05/2011 | 02/03/2012 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2025](/ceased/2025.md) | 2 | 0.6% |
| [2024](/ceased/2024.md) | 1 | 0.3% |
| [2022](/ceased/2022.md) | 1 | 0.3% |
| [2021](/ceased/2021.md) | 16 | 4.7% |
| [2020](/ceased/2020.md) | 15 | 4.5% |
| [2019](/ceased/2019.md) | 25 | 7.4% |
| [2018](/ceased/2018.md) | 16 | 4.7% |
| [2017](/ceased/2017.md) | 24 | 7.1% |
| [2016](/ceased/2016.md) | 23 | 6.8% |
| [2015](/ceased/2015.md) | 9 | 2.7% |
| [2014](/ceased/2014.md) | 18 | 5.3% |
| [2013](/ceased/2013.md) | 24 | 7.1% |
| [2012](/ceased/2012.md) | 46 | 13.6% |
| [2011](/ceased/2011.md) | 17 | 5.0% |
| [2010](/ceased/2010.md) | 28 | 8.3% |
| [2009](/ceased/2009.md) | 11 | 3.3% |
| [2008](/ceased/2008.md) | 18 | 5.3% |
| [2007](/ceased/2007.md) | 40 | 11.9% |
| [2006](/ceased/2006.md) | 3 | 0.9% |

### Licensees of a similar size

- [BODY CORPORATE BROKERS PTY LTD](/licensee/body-corporate-brokers-pty-ltd.md) — 378
- [SPARK ADVISORS AUSTRALIA PTY LTD](/licensee/spark-advisors-australia-pty-ltd.md) — 378
- [UNITED INSURANCE GROUP PTY LTD](/licensee/united-insurance-group-pty-ltd.md) — 372
- [PARAGEM PTY LIMITED](/licensee/paragem-pty-limited.md) — 367
- [GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD](/licensee/global-transport-automotive-insurance-solutions-pty-ltd.md) — 365
- [COMMONWEALTH BANK OF AUSTRALIA](/licensee/commonwealth-bank-of-australia.md) — 363
- [ORACLE GROUP (AUSTRALIA) PTY LTD](/licensee/oracle-group-australia-pty-ltd.md) — 350
- [HNW PLANNING PTY LTD](/licensee/hnw-planning-pty-ltd.md) — 343
- [SHARTRU WEALTH MANAGEMENT PTY LTD](/licensee/shartru-wealth-management-pty-ltd.md) — 323
- [FYG PLANNERS PTY LTD](/licensee/fyg-planners-pty-ltd.md) — 314
- [BR SECURITIES AUSTRALIA PTY LTD](/licensee/br-securities-australia-pty-ltd.md) — 314
- [POLITIS INVESTMENT STRATEGIES PTY LTD](/licensee/politis-investment-strategies-pty-ltd.md) — 312
- [SANLAM PRIVATE WEALTH PTY LTD](/licensee/sanlam-private-wealth-pty-ltd.md) — 309
- [SPHERE INSURANCE GROUP PTY LTD](/licensee/sphere-insurance-group-pty-ltd.md) — 305
- [INSIGHT INVESTMENT SERVICES PTY LTD](/licensee/insight-investment-services-pty-ltd.md) — 294

### Money lost after advice you were given?

337 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/bks-markets-pty-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
