# Representatives who left AWP AUSTRALIA PTY LTD in 2020 — afs-rep

> 3,538 authorisations by AWP AUSTRALIA PTY LTD ended during 2020.

## Authorisations by AWP AUSTRALIA PTY LTD that ended in 2020

3,538 of the 7,048 authorisations granted by AWP AUSTRALIA PTY LTD ended during 2020 — 50.2% of its record, and 20.7% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, AWP AUSTRALIA PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 7,048 authorisations by AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd.md) · [Everything that ended in 2020](/ceased/2020.md)

### The 3,538 that ended in 2020

*AWP AUSTRALIA PTY LTD, ended 2020, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 1000 MILE TRAVEL GROUP PTY LTD | [000472887](/search.md) | 17/03/2016 | 17/06/2020 | Ceased |
| 212F PTY LTD | [001263790](/search.md) | 02/12/2019 | 30/06/2020 | Ceased |
| 21ST CENTURY TRAVEL PTY LTD | [000267036](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| 2GOOD GROUP PTY LTD | [001007599](/search.md) | 22/04/2015 | 17/06/2020 | Ceased |
| 2MAX INVESTMENTS PTY LTD | [000261370](/search.md) | 28/04/2009 | 30/06/2020 | Ceased |
| 360 TRAVEL PTY LTD | [001258522](/search.md) | 22/09/2017 | 30/06/2020 | Ceased |
| 786 TRAVEL PTY. LTD. | [000332311](/search.md) | 19/11/2008 | 30/06/2020 | Ceased |
| A & H INTERNATIONAL TRAVEL PTY LTD | [000258173](/search.md) | 23/03/2004 | 30/06/2020 | Ceased |
| A & M GREAT ADVENTURES PTY. LTD. | [001274528](/search.md) | 12/03/2019 | 30/06/2020 | Ceased |
| A 3 PLUS PTY LTD | [000423999](/search.md) | 29/06/2012 | 30/06/2020 | Ceased |
| A CHINA CULTURAL TOURISM GROUP PTY LTD | [000237951](/search.md) | 27/07/2004 | 30/06/2020 | Ceased |
| A E (TONY) FORNASIER WORLD TRAVEL CENTRE PTY LTD | [000271387](/search.md) | 18/08/2009 | 30/06/2020 | Ceased |
| A LABBOZZETTA & D LABBOZZETTA & F LABBOZZETTA | [000261484](/search.md) | 17/04/2009 | 30/06/2020 | Ceased |
| A MITSUI TRAVEL SERVICES PTY LTD | [000259507](/search.md) | 10/03/2004 | 30/06/2020 | Ceased |
| A T Z INTERNATIONAL PTY LTD | [000316619](/search.md) | 16/08/2007 | 30/06/2020 | Ceased |
| A VELARDO & H VELARDO | [001262935](/search.md) | 27/03/2018 | 30/06/2020 | Ceased |
| A. D. DI GREGORIO PTY. LTD. | [000419841](/search.md) | 30/10/2014 | 25/02/2020 | Ceased |
| A.C.N. 001 907 188 PTY LTD | [000258574](/search.md) | 15/01/2014 | 30/06/2020 | Ceased |
| A.C.N. 090 002 896 PTY LTD | [000309191](/search.md) | 29/06/2012 | 30/06/2020 | Ceased |
| A.C.N. 168 267 034 PTY LTD | [000464486](/search.md) | 08/09/2014 | 22/05/2020 | Ceased |
| A.H.E. PTY. LTD. | [000228053](/search.md) | 01/03/2004 | 17/06/2020 | Ceased |
| A.K. TRAVEL SERVICE PTY LTD | [000228140](/search.md) | 19/12/2011 | 30/06/2020 | Ceased |
| A.M.Z. TRAVEL (AUST) PTY. LTD. | [000267038](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| A.P EAGLETON & Z.M EAGLETON | [001247368](/search.md) | 05/09/2016 | 30/06/2020 | Ceased |
| A.P.I. TRAVEL PTY. LTD. | [000258142](/search.md) | 01/03/2004 | 17/06/2020 | Ceased |
| A1 INTERNATIONAL PTY LTD | [000269973](/search.md) | 14/05/2019 | 30/06/2020 | Ceased |
| AAREN PTY LTD | [000473471](/search.md) | 27/02/2015 | 30/06/2020 | Ceased |
| AAT INTERNATIONAL CO. PTY LTD | [000267039](/search.md) | 01/03/2004 | 04/02/2020 | Ceased |
| AATTO GROUP PTY LTD | [000308412](/search.md) | 07/12/2006 | 30/06/2020 | Ceased |
| ABC HOLDINGS PTY LTD | [000273287](/search.md) | 15/03/2004 | 30/06/2020 | Ceased |
| ABC WORLD PTY LTD | [000227970](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| ABC WORLD TRAVEL MARRICKVILLE PTY LTD | [000267041](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| ABEL, DANIEL | [000273683](/search.md) | 19/03/2004 | 30/06/2020 | Ceased |
| ABERNETHY, EMMA | [000290489](/search.md) | 04/07/2005 | 30/06/2020 | Ceased |
| ABID A & RITU CHAUDHARY | [000309822](/search.md) | 08/04/2019 | 09/01/2020 | Ceased |
| ABSOLUTE LUXURY TRAVEL PTY LTD | [000456463](/search.md) | 01/05/2014 | 30/06/2020 | Ceased |
| ABSOLUTE TRAVEL ENTERPRISES PTY. LTD. | [001269902](/search.md) | 28/11/2018 | 30/06/2020 | Ceased |
| ABSOLUTE TRAVELLER PTY. LTD. | [000432260](/search.md) | 17/12/2012 | 30/06/2020 | Ceased |
| ABTOURK (SYD NO. 358) PTY. LIMITED | [000228283](/search.md) | 23/07/2012 | 30/06/2020 | Ceased |
| AC TRAVEL PTY LTD | [000267037](/search.md) | 28/07/2009 | 30/06/2020 | Ceased |
| ACA TRAVEL PTY LTD | [000308139](/search.md) | 01/02/2019 | 30/06/2020 | Ceased |
| ACCESS TRAVEL PTY LTD | [000281215](/search.md) | 12/10/2004 | 30/06/2020 | Ceased |
| ACCOMCORP PTY LTD | [000316433](/search.md) | 11/06/2009 | 30/06/2020 | Ceased |
| ACE TRAVEL SERVICES PTY. LTD | [000274044](/search.md) | 02/02/2009 | 30/06/2020 | Ceased |
| ACN 008 065 530 PTY LTD | [000258558](/search.md) | 26/11/2008 | 30/06/2020 | Ceased |
| ACN 054 330 022 PTY. LTD. | [000296174](/search.md) | 16/08/2007 | 30/06/2020 | Ceased |
| ACN 105 444 380 PTY LTD | [000330739](/search.md) | 20/08/2009 | 04/11/2020 | Ceased |
| ACN 619 765 749 PTY LTD | [001258329](/search.md) | 20/06/2019 | 17/06/2020 | Ceased |
| ACQUA ENTERPRISES PTY LTD | [000337886](/search.md) | 29/05/2009 | 30/06/2020 | Ceased |
| ACT WORLD TRAVEL SERVICE PTY LTD | [000267834](/search.md) | 19/10/2004 | 30/06/2020 | Ceased |
| ACTIVE TRAVEL GROUP PTY LTD | [001271157](/search.md) | 13/12/2018 | 30/06/2020 | Ceased |
| ACTURA AUSTRALIA PTY LTD | [001280212](/search.md) | 04/02/2020 | 30/06/2020 | Ceased |
| ADAMS, JAS | [000452870](/search.md) | 05/02/2014 | 30/06/2020 | Ceased |
| ADAMSON, GAY | [000274931](/search.md) | 11/03/2009 | 06/07/2020 | Ceased |
| ADCRUM TRAVEL SERVICES PTY. LIMITED | [001254303](/search.md) | 04/05/2017 | 30/06/2020 | Ceased |
| ADVANCE AUSTRALIA TRAVEL PTY LIMITED | [000267045](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| ADVANCE TRAVEL PTY LTD | [000255912](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| ADVANCE-OLYMPIC INTERNATIONAL PTY. LIMITED | [000267046](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| ADVENTURE CONSULTING PTY LTD | [000303953](/search.md) | 02/08/2006 | 30/06/2020 | Ceased |
| AEGEAN TOURS PTY LTD & BALI ASSETS PTY LTD T/A ASIAQUEST TOURS | [001276983](/search.md) | 16/07/2019 | 30/06/2020 | Ceased |
| AEON INTERNATIONAL TRAVEL PTY LTD | [000310780](/search.md) | 29/09/2009 | 30/06/2020 | Ceased |
| AEON TRAVEL PTY LTD | [000258117](/search.md) | 01/03/2006 | 30/06/2020 | Ceased |
| AERO REPRESENTATIONS PTY. LTD. | [001240959](/search.md) | 12/04/2016 | 30/06/2020 | Ceased |
| AERO TRAVEL PTY LTD | [000431455](/search.md) | 28/11/2012 | 30/06/2020 | Ceased |
| AFFORDABLE TRAVEL PTY LTD | [000411934](/search.md) | 27/09/2011 | 30/06/2020 | Ceased |
| AFRICA TRAVEL COMPANY PTY LTD | [000258639](/search.md) | 05/07/2010 | 30/06/2020 | Ceased |
| AFRICAN UBUNTU PTY. LTD. | [001261417](/search.md) | 18/01/2018 | 30/06/2020 | Ceased |
| AGELAKIS, DESPINA | [000468982](/search.md) | 17/06/2019 | 30/06/2020 | Ceased |
| AGOSTINO, CHRISTINE NANCE | [000267832](/search.md) | 30/10/2014 | 23/06/2020 | Ceased |
| AGOSTINO, MICHAEL | [000270104](/search.md) | 10/03/2004 | 30/06/2020 | Ceased |
| AIHUA INTERNATIONAL TRAVEL PTY LIMITED | [000258268](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AIIU TRAVEL PTY. LTD. | [000269357](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| AIR ADVENTURE AUSTRALIA PTY. LTD. | [000268900](/search.md) | 12/09/2008 | 30/06/2020 | Ceased |
| AIR PACIFIC LTD | [000390462](/search.md) | 07/06/2013 | 28/02/2020 | Ceased |
| AIRMASTER TRAVEL & TOURS PTY LTD | [000267050](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AIRPORT TRAVEL CENTRE PTY LTD | [000297713](/search.md) | 01/06/2011 | 30/06/2020 | Ceased |
| AIRSONIC AUSTRALIA TRAVELS PTY. LTD. | [000267051](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AIRTEC SMARTOBM PTY LTD | [000298934](/search.md) | 20/02/2009 | 30/06/2020 | Ceased |
| AIRWAVES AVIATION SERVICES (AUST) PTY LTD | [000468119](/search.md) | 04/11/2014 | 30/06/2020 | Ceased |
| AISHA NOMINEES PTY. LTD. | [000260026](/search.md) | 24/07/2019 | 30/06/2020 | Ceased |
| AITKEN SPENCE TRAVEL PTY. LTD. | [000267052](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AJ TRAVEL PTY LTD | [000457406](/search.md) | 06/05/2014 | 30/06/2020 | Ceased |
| AJPW TRAVEL PTY LIMITED | [000228735](/search.md) | 30/10/2014 | 17/06/2020 | Ceased |
| AKI TRAVEL PTY LTD | [000261264](/search.md) | 29/11/2016 | 30/06/2020 | Ceased |
| AL-AWADY, ALAA | [000448208](/search.md) | 01/11/2013 | 30/06/2020 | Ceased |
| AL-RAHMAN HAJJ KAFELA PTY LTD | [001236966](/search.md) | 09/11/2015 | 30/06/2020 | Ceased |
| ALABASTER, MELLISSA | [000329089](/search.md) | 21/08/2008 | 30/06/2020 | Ceased |
| ALBURY KENT PTY LIMITED | [000280582](/search.md) | 25/02/2005 | 30/06/2020 | Ceased |
| ALBURY TRAVEL PTY LTD | [000337469](/search.md) | 18/05/2009 | 30/06/2020 | Ceased |
| ALC TRAVEL PTY LTD | [001276526](/search.md) | 25/06/2019 | 30/06/2020 | Ceased |
| ALDERTON, SYLVIA | [000284600](/search.md) | 04/02/2005 | 30/06/2020 | Ceased |
| ALDRIN PTY. LTD. | [000228384](/search.md) | 12/03/2012 | 17/06/2020 | Ceased |
| ALETHERI PTY LIMITED | [000237294](/search.md) | 06/05/2008 | 30/06/2020 | Ceased |
| ALEXANDER, CYNTHIA | [000325205](/search.md) | 18/01/2010 | 01/07/2020 | Ceased |
| ALEXSTONE PTY LTD | [000325228](/search.md) | 06/07/2009 | 06/07/2020 | Ceased |
| ALIDANE PTY. LIMITED | [000228504](/search.md) | 08/07/2014 | 30/06/2020 | Ceased |
| ALL AUSSIE TRAVELLERS PTY LTD | [001277315](/search.md) | 05/08/2019 | 30/06/2020 | Ceased |
| ALL AUSTRALIA TOURS AND TRAVEL PTY LTD | [000405638](/search.md) | 02/06/2011 | 30/06/2020 | Ceased |
| ALL COUNTRY TRAVEL PTY LTD | [001246861](/search.md) | 24/08/2016 | 30/06/2020 | Ceased |
| ALL OCCASIONS TRAVEL PTY LTD | [000258540](/search.md) | 22/09/2014 | 30/06/2020 | Ceased |
| ALL WAY TRAVEL SERVICE PTY. LTD. | [000269358](/search.md) | 03/02/2011 | 30/06/2020 | Ceased |
| ALL YOUR TRAVEL PTY. LTD. | [000258432](/search.md) | 01/03/2004 | 03/11/2020 | Ceased |
| ALLAWAY, DANIELLE | [000392771](/search.md) | 14/12/2010 | 30/06/2020 | Ceased |
| ALLEN'S TRAVEL PTY LTD | [000258400](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| ALLEN, RICHARD | [000271141](/search.md) | 11/03/2004 | 17/06/2020 | Ceased |
| ALLFLIGHT TRAVEL PTY LTD | [000269359](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| ALLIED SERVICES PTY LTD | [000228752](/search.md) | 15/06/2010 | 30/06/2020 | Ceased |
| ALLMAC FAMILY TRUST & KIJE TRUST | [000454935](/search.md) | 14/03/2014 | 30/06/2020 | Ceased |
| ALLROUND TRAVEL CENTRE PTY. LIMITED | [000269360](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| ALLSUN HOLIDAYS PTY LTD | [000268267](/search.md) | 04/04/2004 | 30/06/2020 | Ceased |
| ALLWAYS TRAVEL PTY LTD | [000261313](/search.md) | 13/06/2006 | 30/06/2020 | Ceased |
| ALLWRIGHT, THOMAS EDDINGTON | [001254945](/search.md) | 25/05/2017 | 30/06/2020 | Ceased |
| ALMA TRAVEL CENTRE (AUSTRALIA) PTY LTD | [000258446](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| ALPHA TRAVEL PTY LTD | [000227983](/search.md) | 12/06/2009 | 30/06/2020 | Ceased |
| ALSAN PTY. LTD. | [000257991](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| ALSHAMMERY, FAKHIR | [000448072](/search.md) | 30/10/2013 | 30/06/2020 | Ceased |
| ALTITUDE TRAVEL PTY LIMITED | [000227984](/search.md) | 25/03/2004 | 30/06/2020 | Ceased |
| ALTONIA PRODUCTIONS PTY LIMITED | [000307362](/search.md) | 27/06/2013 | 30/06/2020 | Ceased |
| AMACO SGT PTY LTD | [001008452](/search.md) | 20/05/2015 | 30/06/2020 | Ceased |
| AMAZING WORLDWIDE TOURS PTY LTD | [000448341](/search.md) | 06/11/2013 | 30/06/2020 | Ceased |
| AMITY TRAVEL CENTRE PTY LTD | [000262257](/search.md) | 30/05/2014 | 30/06/2020 | Ceased |
| AMMARO TRAVEL PTY LTD | [000429503](/search.md) | 15/10/2012 | 30/06/2020 | Ceased |
| AMONGST THE VINES TRAVEL GROUP PTY LTD | [000337088](/search.md) | 06/05/2009 | 30/06/2020 | Ceased |
| ANANDA TRAVEL SERVICE (AUST.) PTY. LIMITED | [000268803](/search.md) | 15/03/2004 | 17/06/2020 | Ceased |
| ANC TRAVEL PTY LTD | [000282202](/search.md) | 04/05/2006 | 30/06/2020 | Ceased |
| ANDCAR PTY. LIMITED | [000261380](/search.md) | 27/02/2012 | 30/06/2020 | Ceased |
| ANDERSON, CALLY DEA | [000270106](/search.md) | 10/03/2004 | 30/06/2020 | Ceased |
| ANDERSON, KIRA | [000341748](/search.md) | 13/10/2009 | 06/07/2020 | Ceased |
| ANDERSON, MARGARET | [000273238](/search.md) | 15/03/2004 | 30/06/2020 | Ceased |
| ANDERSON, STACEY | [000284683](/search.md) | 08/02/2005 | 30/06/2020 | Ceased |
| ANDMAR TRAVEL PTY LTD | [001262506](/search.md) | 19/11/2018 | 30/06/2020 | Ceased |
| ANDRADE, MANUEL JOAG | [000227969](/search.md) | 27/09/2004 | 30/06/2020 | Ceased |
| ANDREW JONES TRAVEL PTY LTD | [000258859](/search.md) | 17/04/2009 | 30/06/2020 | Ceased |
| ANDREW, JESSICA | [000470795](/search.md) | 23/12/2014 | 30/06/2020 | Ceased |
| ANDREW, REBECCA | [000407606](/search.md) | 04/07/2011 | 30/06/2020 | Ceased |
| ANDREWS, DEBRA ANN | [000336976](/search.md) | 01/05/2009 | 06/07/2020 | Ceased |
| ANDRIC, BRANISLAV | [000283932](/search.md) | 20/09/2017 | 17/02/2020 | Ceased |
| ANDRIJASEVIC, MILAN | [000269806](/search.md) | 19/03/2004 | 30/06/2020 | Ceased |
| ANGAS TRAVEL PTY LTD | [000437071](/search.md) | 09/08/2013 | 30/06/2020 | Ceased |
| ANGEL WINGS QLD PTY LTD | [000289797](/search.md) | 04/08/2005 | 30/06/2020 | Ceased |
| ANGEREN TRAVEL PTY. LTD. | [000227987](/search.md) | 01/02/2010 | 30/06/2020 | Ceased |
| ANGIE'S TRAVEL PTY LTD | [000228704](/search.md) | 04/11/2014 | 17/06/2020 | Ceased |
| ANNABAY INVESTMENTS PTY LTD | [000258378](/search.md) | 30/06/2009 | 30/06/2020 | Ceased |
| ANNIS, CAROL | [000336232](/search.md) | 03/04/2009 | 06/07/2020 | Ceased |
| ANTON, CHRISTINE | [000336570](/search.md) | 21/04/2009 | 30/06/2020 | Ceased |
| ANWAT MARKETING PTY. LTD. | [000274623](/search.md) | 06/08/2009 | 30/06/2020 | Ceased |
| ANZ TRAVEL SERVICES PTY LTD | [000294928](/search.md) | 26/10/2005 | 30/06/2020 | Ceased |
| APOLLO TRAVEL CENTRE PTY LTD | [000267054](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| APPLEFIELD, KELLIE LOUISE | [001279492](/search.md) | 11/12/2019 | 30/06/2020 | Ceased |
| APPLESTONE EDUCATION PTY LTD | [001278412](/search.md) | 09/10/2019 | 30/06/2020 | Ceased |
| APSEY, PAUL TREVOR | [000270108](/search.md) | 10/03/2004 | 30/06/2020 | Ceased |
| ARESTIS, STAVROS | [000270450](/search.md) | 06/04/2004 | 30/06/2020 | Ceased |
| ARG GROUP PTY LTD | [001008970](/search.md) | 03/06/2015 | 17/06/2020 | Ceased |
| ARIYARATNE, WANIGATUNGA ARACHCHIGE RUKSHINI | [000306468](/search.md) | 11/10/2006 | 30/06/2020 | Ceased |
| ARMADALE TRAVEL PTY. LIMITED | [000264632](/search.md) | 20/02/2006 | 30/06/2020 | Ceased |
| ARMANINI, LEONIE | [000285488](/search.md) | 25/02/2005 | 30/06/2020 | Ceased |
| ARMSTRONG, JANETTE | [000332470](/search.md) | 09/03/2012 | 30/06/2020 | Ceased |
| ARMSTRONG, JENNIFER | [000446578](/search.md) | 02/10/2013 | 30/06/2020 | Ceased |
| ARMSTRONG, JOHN | [000274609](/search.md) | 22/10/2009 | 06/07/2020 | Ceased |
| ARMSTRONG, KIM | [000253987](/search.md) | 18/12/2009 | 30/06/2020 | Ceased |
| ARRAJ, JO | [000472753](/search.md) | 16/02/2015 | 30/06/2020 | Ceased |
| ARTELARIS, MARIA | [001277099](/search.md) | 24/07/2019 | 30/06/2020 | Ceased |
| AS-SALAM TRAVEL PTY. LTD. | [000297767](/search.md) | 27/02/2006 | 30/06/2020 | Ceased |
| ASARGIOTIS, EMMANUEL | [000274858](/search.md) | 06/04/2004 | 30/06/2020 | Ceased |
| ASARGIOTIS, NICHOLAS | [000274859](/search.md) | 06/04/2004 | 30/06/2020 | Ceased |
| ASCEND HOSPITALITY PTY. LTD. | [000331540](/search.md) | 27/08/2012 | 30/06/2020 | Ceased |
| ASH ENTERPRISES (WA) PTY LTD | [000274448](/search.md) | 03/09/2013 | 30/06/2020 | Ceased |
| ASHE, GREGORY | [000454591](/search.md) | 06/03/2014 | 30/06/2020 | Ceased |
| ASHMEADE, DAWN | [000259881](/search.md) | 18/11/2009 | 06/07/2020 | Ceased |
| ASHTON, VICTORIA | [000340022](/search.md) | 14/08/2009 | 06/07/2020 | Ceased |
| ASHTRE PTY. LTD. | [000273289](/search.md) | 15/03/2004 | 30/06/2020 | Ceased |
| ASIA HONG KONG TRAVEL PTY LIMITED | [000269363](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| ASIA PACIFIC TRAVEL PTY. LTD. | [000274306](/search.md) | 25/03/2004 | 30/06/2020 | Ceased |
| ASIA SUN TRAVEL PTY LTD | [001264869](/search.md) | 08/06/2018 | 14/05/2020 | Ceased |
| ASIA TRAVELS PTY LTD | [000456464](/search.md) | 21/08/2017 | 18/02/2020 | Ceased |
| ASIAGROUP INTERNATIONAL PTY LTD | [000294353](/search.md) | 12/10/2005 | 30/06/2020 | Ceased |
| ASIAN TRAVELLER PTY LTD | [000275528](/search.md) | 01/08/2018 | 30/06/2020 | Ceased |
| ASK ALL AIR PTY LTD | [000278168](/search.md) | 11/02/2010 | 30/06/2020 | Ceased |
| ASKEW, LYNETTE MARJORIE | [000274672](/search.md) | 03/04/2004 | 30/06/2020 | Ceased |
| ASPEN VIEW PTY LTD | [000228724](/search.md) | 17/11/2014 | 17/06/2020 | Ceased |
| ASSIST PERSONNEL SERVICES PTY. LTD. | [000267760](/search.md) | 02/11/2010 | 30/06/2020 | Ceased |
| ASTRA TRAVEL SERVICE PTY LTD | [001274085](/search.md) | 12/02/2019 | 30/06/2020 | Ceased |
| ATIKE, JESSICA JENNIFER | [001259636](/search.md) | 18/12/2018 | 30/06/2020 | Ceased |
| ATKINS, LUCY | [000305978](/search.md) | 25/09/2006 | 17/06/2020 | Ceased |
| ATLANTIS TRAVEL (FAIRFIELD) PTY LTD | [000267056](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| ATLAS TRAVEL (VIC) PTY. LTD. | [001275406](/search.md) | 26/04/2019 | 30/06/2020 | Ceased |
| ATM GROUP PTY LTD | [000269364](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| ATTRIB CONSULTING PTY LTD | [000321902](/search.md) | 12/05/2008 | 30/06/2020 | Ceased |
| AUDA INTERNATIONAL GROUP PTY. LTD. | [001261218](/search.md) | 16/01/2018 | 30/06/2020 | Ceased |
| AUER, GARY | [000385260](/search.md) | 15/10/2010 | 30/06/2020 | Ceased |
| AUGA TRAVEL SERVICE PTY LTD | [000267058](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AUGUSTINE, ZITA | [000337838](/search.md) | 28/05/2009 | 06/07/2020 | Ceased |
| AURORA FLIGHT CENTRE PTY LTD | [000334405](/search.md) | 10/02/2009 | 30/06/2020 | Ceased |
| AURORA TRAVEL SERVICES PTY LTD | [000337069](/search.md) | 02/06/2011 | 30/06/2020 | Ceased |
| AUS WONDER TRAVEL PTY. LIMITED | [000276538](/search.md) | 14/05/2004 | 30/06/2020 | Ceased |
| AUS WORLD ENTERPRISE PTY LTD | [000261241](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AUSA TRAVEL PTY LTD | [000410154](/search.md) | 07/07/2014 | 30/06/2020 | Ceased |
| AUSIA HOLDINGS PTY LTD | [000267762](/search.md) | 13/06/2013 | 30/06/2020 | Ceased |
| AUSINO TOURISM PTY LTD | [000456157](/search.md) | 08/04/2014 | 30/06/2020 | Ceased |
| AUSLEE TRADING PTY. LTD. | [000289781](/search.md) | 17/06/2005 | 30/06/2020 | Ceased |
| AUSLIN INTERNATIONAL PTY LTD | [000420999](/search.md) | 18/02/2019 | 30/06/2020 | Ceased |
| AUSPICIOUS M.L. INTERNATIONAL PTY LTD | [001235058](/search.md) | 01/09/2015 | 30/06/2020 | Ceased |
| AUSPICIOUS M.L. INTERNATIONAL PTY LTD | [001235002](/search.md) | 02/09/2015 | 30/06/2020 | Ceased |
| AUSSIE MOTOR CYCLE HIRE PTY. LTD. | [001252884](/search.md) | 15/03/2017 | 30/06/2020 | Ceased |
| AUSSIENET HOLIDAYS PTY. LTD. | [001240109](/search.md) | 11/03/2016 | 30/06/2020 | Ceased |
| AUSSIETRAVELCOVER PTY. LTD. | [000269305](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
| AUSSUN TRAVEL PTY LTD | [001235811](/search.md) | 28/09/2015 | 30/06/2020 | Ceased |
| AUST-CHINA TRAVEL SERVICE PTY. LTD. | [000267060](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AUSTAR TRAVEL (SA) PTY LTD | [000227993](/search.md) | 22/04/2009 | 30/06/2020 | Ceased |
| AUSTIN, LINDA | [000405943](/search.md) | 08/06/2011 | 30/06/2020 | Ceased |
| AUSTOUR AND TRAVEL COMPANY PTY. LTD. | [000260544](/search.md) | 19/02/2007 | 30/06/2020 | Ceased |
| AUSTRALAIR PTY LIMITED | [000258681](/search.md) | 18/05/2009 | 30/06/2020 | Ceased |
| AUSTRALIA CHINA TRADE ASSOCIATION PTY LIMITED | [000281681](/search.md) | 25/10/2004 | 30/06/2020 | Ceased |
| AUSTRALIA CHINA TRAVEL SPECIALIST PTY LTD | [000436795](/search.md) | 07/03/2013 | 30/06/2020 | Ceased |
| AUSTRALIA EXPAT TRAVEL PTY LTD | [000323581](/search.md) | 25/03/2008 | 30/06/2020 | Ceased |
| AUSTRALIA GREAT OCEAN PTY LTD | [001279726](/search.md) | 23/12/2019 | 30/06/2020 | Ceased |
| AUSTRALIA INTERNATIONAL TRAVEL SERVICE PTY. LTD. | [000281214](/search.md) | 12/10/2004 | 30/06/2020 | Ceased |
| AUSTRALIA SINOLINK BUSINESS MIGRATION CONSULTING PTY LTD | [000321576](/search.md) | 24/01/2008 | 30/06/2020 | Ceased |
| AUSTRALIA STUDY PTY LTD | [000449012](/search.md) | 20/11/2013 | 30/06/2020 | Ceased |
| AUSTRALIA VENUS HOLIDAY PTY LTD | [001276757](/search.md) | 04/07/2019 | 30/06/2020 | Ceased |
| AUSTRALIA WIDE HOLIDAYS PTY LTD | [001280775](/search.md) | 05/03/2020 | 30/06/2020 | Ceased |
| AUSTRALIA YOSICA HOLDING PTY LTD | [000287639](/search.md) | 26/04/2005 | 30/06/2020 | Ceased |
| AUSTRALIAN ALLSTARS SPORTS TRAVEL PTY LTD | [001262974](/search.md) | 28/03/2018 | 30/06/2020 | Ceased |
| AUSTRALIAN ALPINE RESERVATION CENTRES PTY LTD | [000274307](/search.md) | 25/03/2004 | 30/06/2020 | Ceased |
| AUSTRALIAN ALPINE RESORTS PTY LTD | [000342854](/search.md) | 19/11/2009 | 30/06/2020 | Ceased |
| AUSTRALIAN BRAVO TRAVEL AGENT PTY LTD | [000325254](/search.md) | 06/05/2008 | 30/06/2020 | Ceased |
| AUSTRALIAN BUSINESS & CONFERENCE TRAVEL PTY LTD | [000267540](/search.md) | 06/03/2019 | 30/06/2020 | Ceased |
| AUSTRALIAN COMMERCIAL RESOURCES PTY LTD | [000267062](/search.md) | 01/03/2004 | 30/06/2020 | Ceased |
| AUSTRALIAN HOLIDAY CORPORATION PTY. LTD. | [000267063](/search.md) | 17/08/2009 | 30/06/2020 | Ceased |
| AUSTRALIAN OPCO PTY LTD | [000321577](/search.md) | 24/01/2008 | 30/06/2020 | Ceased |
| AUSTRALIAN TOURS & HOLIDAYS PTY LTD | [001234250](/search.md) | 06/08/2015 | 05/02/2020 | Ceased |
| AUSTRALIAN TOURS COMPANY (ASIA) PTY LTD | [000342278](/search.md) | 29/10/2009 | 30/06/2020 | Ceased |
| AUSTRALIS TOURS & TRAVELS PTY LTD | [000412761](/search.md) | 17/10/2011 | 30/06/2020 | Ceased |
| AUSVINACO TRAVEL PTY LTD | [000257635](/search.md) | 10/11/2006 | 30/06/2020 | Ceased |
| AUSWEST TRAVEL PTY LTD | [000269366](/search.md) | 09/03/2004 | 30/06/2020 | Ceased |
