# Representatives who left AWP AUSTRALIA PTY LTD in 2011 — afs-rep

> 192 authorisations by AWP AUSTRALIA PTY LTD ended during 2011.

## Authorisations by AWP AUSTRALIA PTY LTD that ended in 2011

192 of the 7,048 authorisations granted by AWP AUSTRALIA PTY LTD ended during 2011 — 2.7% of its record, and 1.2% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, AWP AUSTRALIA PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 7,048 authorisations by AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd.md) · [Everything that ended in 2011](/ceased/2011.md)

### The 192 that ended in 2011

*AWP AUSTRALIA PTY LTD, ended 2011, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 1ST CONTACT LIMITED | [000329898](/search.md) | 23/08/2010 | 12/09/2011 | Ceased |
| A1 INTERNATIONAL PTY LTD | [000269973](/search.md) | 09/03/2005 | 27/04/2011 | Ceased |
| ADAPPA PTY. LTD. | [000261489](/search.md) | 09/03/2004 | 15/06/2011 | Ceased |
| ADVANCE TOURS & TRAVEL (GEELONG) PTY. LTD. | [000228713](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| AFS INTERCULTURAL PROGRAMS AUSTRALIA | [000258624](/search.md) | 01/03/2004 | 15/06/2011 | Ceased |
| AIRLINE BOOKINGS AUSTRALIA - TRAVEL PTY LTD | [000261390](/search.md) | 16/02/2009 | 16/06/2011 | Ceased |
| AJPW TRAVEL PTY LIMITED | [000228735](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| ALL LINK INTERNATIONAL PTY LTD | [000255908](/search.md) | 09/03/2004 | 12/09/2011 | Ceased |
| ANDERSON, NYREE ANNE | [000273684](/search.md) | 19/03/2004 | 23/05/2011 | Ceased |
| ANGIE'S TRAVEL PTY LTD | [000228704](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| ARLTEN PTY LTD | [000282029](/search.md) | 13/02/2009 | 16/06/2011 | Ceased |
| ASPEN VIEW PTY LTD | [000228724](/search.md) | 17/10/2006 | 16/06/2011 | Ceased |
| AUSTRALASIAN TOUR SERVICES PTY LTD | [000261342](/search.md) | 01/03/2004 | 15/06/2011 | Ceased |
| AUSTRALIAN SPORTS TOURS PTY. LTD. | [000227995](/search.md) | 09/03/2004 | 15/06/2011 | Ceased |
| AZ JILING PTY LTD | [000228461](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| AZARA, THERESE | [000318539](/search.md) | 12/10/2007 | 31/03/2011 | Ceased |
| B G TRAVEL SERVICES PTY. LTD. | [000264075](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| BALOO PTY. LTD. | [000261226](/search.md) | 16/02/2009 | 15/06/2011 | Ceased |
| BALTIC AND EASTERN EUROPE TRAVEL PTY LTD | [000261286](/search.md) | 04/05/2004 | 16/06/2011 | Ceased |
| BEMAR PTY LTD | [000267076](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| BENTORUS INTERNATIONAL PTY LTD | [000258926](/search.md) | 03/10/2008 | 15/06/2011 | Ceased |
| BERNAU PTY LIMITED | [000296910](/search.md) | 21/06/2007 | 16/06/2011 | Ceased |
| BITOSSI, CAMILLE | [000291002](/search.md) | 23/10/2006 | 23/05/2011 | Ceased |
| BODON, ANESA | [000283588](/search.md) | 06/01/2005 | 04/07/2011 | Ceased |
| BOURNEGOLD PTY. LTD. | [000241006](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| BRETT, KIM JULIE | [000270114](/search.md) | 10/03/2004 | 23/05/2011 | Ceased |
| BROUSSARD, MARC JAMES | [000297171](/search.md) | 06/01/2005 | 23/05/2011 | Ceased |
| BROWN, TRUDI | [000288498](/search.md) | 16/05/2005 | 31/03/2011 | Ceased |
| BURPENGARY TRAVEL (QLD) PTY LTD | [000279383](/search.md) | 18/08/2004 | 16/06/2011 | Ceased |
| C.S. BYRNE ENTERPRISES PTY LTD | [000266740](/search.md) | 13/08/2009 | 16/06/2011 | Ceased |
| CADD, LISA | [000287346](/search.md) | 18/04/2005 | 23/05/2011 | Ceased |
| CANEDALE PTY LTD | [000228189](/search.md) | 11/03/2004 | 16/06/2011 | Ceased |
| CASINO TRAVEL SHOPPE PTY LTD | [000261235](/search.md) | 16/02/2009 | 15/06/2011 | Ceased |
| CHATSWOOD TRAVEL PTY. LIMITED | [000260906](/search.md) | 15/03/2004 | 16/06/2011 | Ceased |
| CITYGUM PTY LTD | [000228709](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| CONRAN ENTERPRISES PTY LTD | [000228673](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| CONTAL TRAVEL PTY. LTD. | [000269375](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| CONTINENTAL PACIFIC TRAVEL (AUSTRALIA) PTY. LTD. | [000228054](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| CONWAY TRAVEL PTY LTD | [000306809](/search.md) | 16/02/2009 | 16/06/2011 | Ceased |
| COSTLESS HOLIDAYS PTY LTD | [000267090](/search.md) | 01/03/2004 | 15/06/2011 | Ceased |
| CWT NAV AUSTRALIA PTY LTD | [000228632](/search.md) | 20/03/2004 | 15/06/2011 | Ceased |
| DAISY HILL TRAVEL PTY LTD | [000295512](/search.md) | 08/11/2005 | 16/06/2011 | Ceased |
| DALYFOAL PTY. LIMITED | [000258111](/search.md) | 09/03/2004 | 15/06/2011 | Ceased |
| DANDENONG RANGES TRAVEL PTY LTD | [000228382](/search.md) | 09/03/2004 | 15/06/2011 | Ceased |
| DANH, VAN | [000273706](/search.md) | 19/03/2004 | 31/03/2011 | Ceased |
| DAVDEC NOMINEES PTY. LTD. | [000267831](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| DAVIE, ROSEMARY | [000299573](/search.md) | 14/08/2009 | 31/03/2011 | Ceased |
| DIRECT-HOLIDAYS AUSTRALIA PTY LTD | [000270077](/search.md) | 10/03/2004 | 12/09/2011 | Ceased |
| DONCROW PTY LTD | [000266170](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| DREWETTE PTY LTD | [000301097](/search.md) | 11/05/2006 | 16/06/2011 | Ceased |
| DRINDOE PTY LTD | [000270455](/search.md) | 15/03/2004 | 16/06/2011 | Ceased |
| DRYSDALE TRAVEL PTY. LTD. | [000228197](/search.md) | 11/08/2009 | 28/12/2011 | Ceased |
| DUBAY, BERNHARD LOTHAR | [000228024](/search.md) | 24/02/2009 | 07/06/2011 | Ceased |
| DUMESNY, JULIE-ANN | [000304655](/search.md) | 21/08/2006 | 23/05/2011 | Ceased |
| DUONG, PETER | [000273714](/search.md) | 19/03/2004 | 24/02/2011 | Ceased |
| DWARTE, SONYA | [000335780](/search.md) | 25/03/2009 | 31/03/2011 | Ceased |
| EA & DK PTY. LTD. | [000228685](/search.md) | 16/05/2008 | 07/03/2011 | Ceased |
| ELSAYAH, SAMAR | [000330217](/search.md) | 19/09/2008 | 31/03/2011 | Ceased |
| FIELD, JEANNIE | [000343253](/search.md) | 07/12/2009 | 31/03/2011 | Ceased |
| G & J INTERNATIONAL TRAVEL PTY LTD | [000267829](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| G.F.T. KOPELIS PTY. LTD. | [000269393](/search.md) | 03/10/2006 | 16/06/2011 | Ceased |
| GAL TRAVEL PTY LTD | [000323779](/search.md) | 06/03/2009 | 16/06/2011 | Ceased |
| GEILS PTY LTD | [000307560](/search.md) | 28/11/2006 | 15/06/2011 | Ceased |
| GENTRY TRAVEL PTY LTD | [000228109](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| GLOBAL TRAVEL SPECIALISTS PTY. LTD. | [000266745](/search.md) | 16/08/2007 | 12/09/2011 | Ceased |
| GOBRAN, WAFIK | [000260315](/search.md) | 19/03/2004 | 31/03/2011 | Ceased |
| GOLDEN STAR NOMINEES PTY LTD | [000274447](/search.md) | 03/04/2004 | 16/06/2011 | Ceased |
| GORDON, MICHELLE | [000270156](/search.md) | 10/03/2004 | 31/03/2011 | Ceased |
| GORRINGE INVESTMENTS (NSW) PTY LIMITED | [000228391](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| GRACELINE NOMINEES PTY LTD | [000228794](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| GRAY FAIRFAX PTY LTD | [000263671](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| GREAT ESCAPES TRAVEL PTY. LTD. | [000257868](/search.md) | 03/08/2007 | 15/06/2011 | Ceased |
| GUMBRAE INVESTMENTS PTY. LTD. | [000228721](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| HALEY, MICHELLE | [000284521](/search.md) | 03/02/2005 | 23/05/2011 | Ceased |
| HANISCH, MELISSA | [000298606](/search.md) | 27/02/2006 | 23/05/2011 | Ceased |
| HARLAY HOLDINGS PTY LTD | [000273299](/search.md) | 15/03/2004 | 16/06/2011 | Ceased |
| HH GROUP PTY LTD | [000267340](/search.md) | 01/03/2004 | 28/10/2011 | Ceased |
| HORSHAM TRAVEL CENTRE PTY. LTD. | [000228425](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| JAYDI PTY LTD | [000273304](/search.md) | 15/03/2004 | 16/06/2011 | Ceased |
| JOURNEY (AUSTRALIA) PTY LTD | [000258090](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| KABELLA PTY. LTD. | [000269415](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| KAMIL ENTERPRISES PTY LTD | [000228738](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| KANGA TRAVEL PTY LTD | [000270736](/search.md) | 16/02/2009 | 16/06/2011 | Ceased |
| KARL SIEGFRIED & LYERKA DOERR | [000410261](/search.md) | 24/08/2011 | 16/11/2011 | Ceased |
| KARMA TRAVEL PTY LTD | [000228260](/search.md) | 03/08/2009 | 15/06/2011 | Ceased |
| KINGAROY TRAVEL AUSTRALIA PTY. LIMITED | [000228041](/search.md) | 01/03/2004 | 15/06/2011 | Ceased |
| KURTES, NATASHA | [000303882](/search.md) | 01/08/2006 | 04/07/2011 | Ceased |
| L & D CORPORATE PTY LTD | [000270085](/search.md) | 10/03/2004 | 16/06/2011 | Ceased |
| LANJAK PTY. LTD. | [000258445](/search.md) | 18/02/2009 | 16/06/2011 | Ceased |
| LAVIS, SUSAN | [000304271](/search.md) | 10/08/2006 | 24/08/2011 | Ceased |
| LENNAN, JENNIFER | [000343223](/search.md) | 04/12/2009 | 24/03/2011 | Ceased |
| LIU, CAROL | [000291864](/search.md) | 12/08/2005 | 23/05/2011 | Ceased |
| LO, INGRID | [000340215](/search.md) | 20/08/2009 | 07/06/2011 | Ceased |
| LUSCOTT PTY LTD | [000228730](/search.md) | 13/02/2009 | 16/06/2011 | Ceased |
| M & JF BARRETT PTY LTD | [000275525](/search.md) | 20/09/2004 | 16/06/2011 | Ceased |
| M B SHAW ENTERPRISES PTY LTD | [000261230](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| MAGDEN PTY. LTD. | [000267174](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| MAHSURI TRAVEL & TOURS PTY LTD | [000267175](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| MASKILL, STACIE | [000270186](/search.md) | 10/03/2004 | 31/03/2011 | Ceased |
| MATT STRANGE PTY LTD | [000289492](/search.md) | 16/01/2009 | 24/08/2011 | Ceased |
| MC DONALD TRAVEL PTY LTD | [000308229](/search.md) | 30/11/2006 | 16/06/2011 | Ceased |
| MCGHEE, TARA | [000318536](/search.md) | 12/10/2007 | 31/03/2011 | Ceased |
| MCPARTLAND, CHERYL | [000297197](/search.md) | 09/01/2006 | 23/05/2011 | Ceased |
| MCPARTLAND, KATHLEEN | [000297198](/search.md) | 09/01/2006 | 23/05/2011 | Ceased |
| MERYL MCDONALD TRAVEL PTY LIMITED | [000278191](/search.md) | 05/01/2005 | 16/06/2011 | Ceased |
| MESHBURY PTY. LTD. | [000228700](/search.md) | 11/03/2004 | 16/06/2011 | Ceased |
| MG & TM MOURBEY PTY LTD | [000291444](/search.md) | 11/10/2006 | 16/06/2011 | Ceased |
| MILIVOJEVIC, LJUBICA | [000321030](/search.md) | 02/01/2008 | 04/07/2011 | Ceased |
| MOREY BOYLE TRAVEL PTY. LTD. | [000267181](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| MUSLIC, IRMA | [000300831](/search.md) | 03/05/2006 | 04/07/2011 | Ceased |
| NELSON BAY TRAVEL PTY LTD | [000259482](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| NGUYEN, JODY | [000363983](/search.md) | 30/06/2010 | 24/02/2011 | Ceased |
| NORVEST (NT) PTY LTD | [000273746](/search.md) | 15/04/2008 | 16/06/2011 | Ceased |
| NOWRA TRAVEL PTY LTD | [000228734](/search.md) | 10/03/2004 | 16/06/2011 | Ceased |
| O'BRIEN, GENEVIEVE | [000340213](/search.md) | 20/08/2009 | 07/06/2011 | Ceased |
| OCEAN GROVE TRAVEL PROPRIETARY LIMITED | [000228557](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| OXLEY TRAVEL PTY LIMITED | [000228447](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| P & I O'DONNELL PTY. LTD. | [000228437](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| P FURSEMAN NOMINEES PTY LTD | [000304656](/search.md) | 21/08/2006 | 16/06/2011 | Ceased |
| PADOWITZ, LEONARD | [000371710](/search.md) | 21/07/2010 | 24/03/2011 | Ceased |
| PAEWHESOA, TAMMY | [000273860](/search.md) | 19/03/2004 | 31/03/2011 | Ceased |
| PEARSON, PETA | [000360520](/search.md) | 11/06/2010 | 31/03/2011 | Ceased |
| PENINSULA WORLD TRAVEL PTY LTD | [000228389](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| PETRIE, LEISA | [000270211](/search.md) | 10/03/2004 | 23/05/2011 | Ceased |
| PIPARO TRAVEL SERVICE PTY LTD | [000228408](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| PORT CANAL TRAVEL PTY. LTD. | [000269451](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| PREPROM PTY. LIMITED | [000228540](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| PREPURE PTY. LIMITED | [000228541](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| PROTOCOL ENTERPRISES PTY LTD | [000258095](/search.md) | 11/10/2006 | 16/06/2011 | Ceased |
| QINTOUR (PORT DOUGLAS) PTY. LTD. | [000261233](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| RAGAZZO, ALESHA | [000301061](/search.md) | 10/05/2006 | 23/05/2011 | Ceased |
| RED SKIES TRAVEL PTY LTD | [000290330](/search.md) | 30/06/2005 | 16/06/2011 | Ceased |
| REED HOLIDAYS PTY LTD | [000267989](/search.md) | 25/01/2005 | 16/06/2011 | Ceased |
| REPLAN PTY. LTD. | [000228191](/search.md) | 20/08/2009 | 03/08/2011 | Ceased |
| RICE NOMINEES PTY LTD | [000273749](/search.md) | 20/03/2004 | 16/06/2011 | Ceased |
| RICHMOND VALLEY TRAVEL PTY LTD | [000271446](/search.md) | 11/03/2004 | 16/06/2011 | Ceased |
| RIVER CITY TRAVEL PTY LTD | [000313261](/search.md) | 14/05/2007 | 16/06/2011 | Ceased |
| ROBERT PAXTON (TRAVEL) PTY LTD | [000271448](/search.md) | 11/03/2004 | 21/03/2011 | Ceased |
| RODRIGUE, CELIA | [000408149](/search.md) | 12/07/2011 | 24/08/2011 | Ceased |
| SEA AIR WORLD TRAVEL PTY LTD | [000261239](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| SEMA4 TRAVEL PTY LTD | [000304106](/search.md) | 07/08/2006 | 16/06/2011 | Ceased |
| SHANKER, KRISHANA | [000340979](/search.md) | 14/09/2009 | 31/03/2011 | Ceased |
| SHEPPARTON TRAVEL CENTRE PTY. LTD. | [000228454](/search.md) | 11/03/2004 | 16/06/2011 | Ceased |
| SIECLE PTY LTD | [000269460](/search.md) | 09/03/2004 | 15/06/2011 | Ceased |
| SIGNATURE TRAVEL PTY. LTD. | [000260317](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| SILVER OCEAN PTY LTD | [000228726](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| SILVERDOME (QLD) PTY. LTD. | [000228543](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| SIN, TAMMY | [000274780](/search.md) | 04/04/2004 | 24/02/2011 | Ceased |
| SKYRING, BEVERLEY NORMA | [000228429](/search.md) | 04/12/2009 | 31/03/2011 | Ceased |
| SMITH, KERRI-ANNE | [000283207](/search.md) | 16/12/2004 | 23/05/2011 | Ceased |
| SOUTH WEST TRAVEL GROUP PTY LTD | [000279525](/search.md) | 05/01/2005 | 16/06/2011 | Ceased |
| SPECTACULAR EVENTS PTY LIMITED | [000228613](/search.md) | 16/10/2006 | 16/06/2011 | Ceased |
| SPRING INTERNATIONAL PTY LTD | [000377788](/search.md) | 12/08/2010 | 24/02/2011 | Ceased |
| SUCCESS ENTERPRISES (AUST) PTY. LTD. | [000228358](/search.md) | 01/03/2004 | 15/06/2011 | Ceased |
| SULTAN, JOMANA | [000288501](/search.md) | 16/05/2005 | 31/03/2011 | Ceased |
| TALREJA, TRUDY | [000340214](/search.md) | 20/08/2009 | 07/06/2011 | Ceased |
| TEICHMANN, PETER | [000274694](/search.md) | 03/04/2004 | 23/05/2011 | Ceased |
| THE TRAVEL CENTRE PTY LTD | [000228414](/search.md) | 23/02/2009 | 16/06/2011 | Ceased |
| THE TRAVEL NUT PTY LIMITED | [000308503](/search.md) | 11/12/2006 | 16/06/2011 | Ceased |
| THE TRUSTEE FOR TRAVELAND ALBANY UNIT TRUST | [000228691](/search.md) | 11/03/2004 | 16/06/2011 | Ceased |
| TIMOTHY MCMAHON ASSOCIATES PTY LTD | [000261372](/search.md) | 04/08/2006 | 16/06/2011 | Ceased |
| TODIKI PTY LTD | [000244423](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| TONY ARICO'S TRAVEL PTY LTD | [000267317](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| TRADE TRAVEL PTY LTD | [000258273](/search.md) | 09/10/2009 | 14/11/2011 | Ceased |
| TRAN, LEE | [000291863](/search.md) | 12/08/2005 | 23/05/2011 | Ceased |
| TRANSERA ALLIED EQUITY PTY. LTD. | [000408663](/search.md) | 20/07/2011 | 12/09/2011 | Ceased |
| TRAVEL ACTION PTY. LTD. | [000267777](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| TRAVEL CENTRE SUSSEX PTY. LIMITED | [000228630](/search.md) | 16/02/2009 | 16/06/2011 | Ceased |
| TRAVEL CONNECTIONS PTY. LTD. | [000236574](/search.md) | 16/02/2009 | 16/06/2011 | Ceased |
| TRAVEL SERVICE EXCELLENCE PTY. LIMITED | [000228385](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| TRAVELASIA SERVICES PTY. LIMITED | [000258408](/search.md) | 20/03/2004 | 16/06/2011 | Ceased |
| TRAVELPLAN AUSTRALIA PTY LTD | [000258100](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| TRAVELWORLD GLADSTONE PTY. LTD. | [000228715](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| TRIKALIOTIS, KOSTA | [000281461](/search.md) | 19/10/2004 | 31/03/2011 | Ceased |
| TRIPCO (NT) PTY LTD | [000278634](/search.md) | 27/07/2004 | 16/06/2011 | Ceased |
| TRUONG, LAP QUOC | [000259458](/search.md) | 21/01/2008 | 24/02/2011 | Ceased |
| TSANGARIS, STACEY | [000283730](/search.md) | 11/01/2005 | 31/03/2011 | Ceased |
| UN-LIMITED TRAVEL PTY LTD | [000283208](/search.md) | 16/12/2004 | 16/06/2011 | Ceased |
| UNKOVICH, SUSAN MAREE | [000310283](/search.md) | 04/07/2011 | 04/07/2011 | Ceased |
| VERVE TRAVEL AND LEISURE PTY LTD | [000302682](/search.md) | 16/02/2009 | 16/06/2011 | Ceased |
| VISION TOURS PTY. LTD. | [000269482](/search.md) | 09/03/2004 | 16/06/2011 | Ceased |
| WAHROONGA VILLAGE TRAVEL PTY LIMITED | [000267335](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| WALKER, DEBBIE | [000281283](/search.md) | 13/10/2004 | 23/05/2011 | Ceased |
| WALKER, MALCOLM | [000273004](/search.md) | 08/11/2006 | 23/05/2011 | Ceased |
| WEB-COM AUSTRALIA PTY. LTD. | [000289218](/search.md) | 02/06/2005 | 15/06/2011 | Ceased |
| WHITNALL, ROBIN | [000337673](/search.md) | 22/05/2009 | 31/03/2011 | Ceased |
| WINNEJUP RIDGE PTY LTD | [000306318](/search.md) | 05/10/2006 | 15/06/2011 | Ceased |
| WOO, SERENA AMY | [000334602](/search.md) | 18/02/2009 | 24/02/2011 | Ceased |
| WORLD FLIGHT CENTRE PTY LTD | [000267341](/search.md) | 01/03/2004 | 07/03/2011 | Ceased |
| XENPORT PTY. LTD. | [000228693](/search.md) | 01/03/2004 | 16/06/2011 | Ceased |
| YAMMINE, CAROL | [000283589](/search.md) | 06/01/2005 | 04/07/2011 | Ceased |
| YOUR TRAVEL PTY LTD | [000269487](/search.md) | 09/03/2004 | 15/06/2011 | Ceased |

### Where they were authorised next

118 of these 192 were followed by another authorisation elsewhere; 74 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| [MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD](/licensee/mastercard-prepaid-management-services-australia-pty-ltd.md) | 31 | 26.3% |
| [TRAVELEX LIMITED](/licensee/travelex-limited.md) | 30 | 25.4% |
| [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited.md) | 28 | 23.7% |
| [COVER-MORE INSURANCE SERVICES PTY. LTD.](/licensee/cover-more-insurance-services-pty-ltd.md) | 10 | 8.5% |
| licence 239587 | 7 | 5.9% |
| licence 229190 | 6 | 5.1% |
| [AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd.md) | 5 | 4.2% |
| [WESTPAC BANKING CORPORATION](/licensee/westpac-banking-corporation.md) | 1 | 0.8% |

### Other licensees that lost representatives in 2011

- [COVER-MORE INSURANCE SERVICES PTY. LTD.](/licensee/cover-more-insurance-services-pty-ltd/2011.md) — 223
- [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited/2011.md) — 109
- [CHUBB INSURANCE AUSTRALIA LTD](/licensee/chubb-insurance-australia-ltd/2011.md) — 895
- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2011.md) — 173
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2011.md) — 190
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2011.md) — 129
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2011.md) — 324
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2011.md) — 193
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2011.md) — 180
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2011.md) — 138
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2011.md) — 194
- [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd/2011.md) — 157
- [ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED](/licensee/elders-insurance-underwriting-agency-pty-limited/2011.md) — 97
- [INSURANCE AUSTRALIA LIMITED](/licensee/insurance-australia-limited/2011.md) — 425

### AWP AUSTRALIA PTY LTD in other years

- [2020](/licensee/awp-australia-pty-ltd/2020.md) — 3,538
- [2019](/licensee/awp-australia-pty-ltd/2019.md) — 197
- [2018](/licensee/awp-australia-pty-ltd/2018.md) — 271
- [2010](/licensee/awp-australia-pty-ltd/2010.md) — 1,029
- [2009](/licensee/awp-australia-pty-ltd/2009.md) — 403
- [2008](/licensee/awp-australia-pty-ltd/2008.md) — 148
- [2007](/licensee/awp-australia-pty-ltd/2007.md) — 250
- [2006](/licensee/awp-australia-pty-ltd/2006.md) — 497
- [2005](/licensee/awp-australia-pty-ltd/2005.md) — 142
- [2004](/licensee/awp-australia-pty-ltd/2004.md) — 150

### Money lost after advice you were given?

192 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/awp-australia-pty-ltd/2011/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
