# AVALONFS PTY LTD — its AFS authorised representatives — afs-rep

> 197 people and firms have been authorised by AVALONFS PTY LTD under AFS licence 437518: 100 current, 104 ceased.

## Authorised representatives of AVALONFS PTY LTD

197 people and firms have been authorised to act for AVALONFS PTY LTD under AFS licence 437518 — the 143rd largest of the 332 licensees with a page here. 100 of those authorisations are current; 104 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **AVALONFS PTY LTD** is
usually the name that goes on the complaint, not theirs.

152 of the 197 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 437518 · ABN/ACN 43162297298 · licensed since 05/06/2013 · New South Wales

### Representatives of AVALONFS PTY LTD

*Authorisations by AVALONFS PTY LTD, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.P. FINANCIAL GROUP PTY LIMITED | [000283991](/search.md) | 03/03/2016 | — | Current |
| ACCORD FINANCIAL ADVISERS PTY LTD | [001240822](/search.md) | 16/07/2026 | — | Current |
| ACUADVICE PTY LTD | [000328911](/search.md) | 15/10/2018 | 18/02/2019 | Ceased |
| ADVICE CENTRAL PROFESSIONAL WEALTH MANAGEMENT PTY LTD | [000469326](/search.md) | 14/01/2020 | 08/05/2020 | Ceased |
| ALL LIFE FINANCIAL PTY LTD | [001273361](/search.md) | 28/12/2018 | 03/11/2025 | Ceased |
| AMODIO, ANTHONY | [000439177](/search.md) | 24/10/2014 | 27/02/2020 | Ceased |
| ANDERSON THIRTEEN PTY LTD | [001280282](/search.md) | 09/04/2021 | — | Current |
| ASSOCIATED PROFESSIONAL ADVISERS PTY LTD | [000438418](/search.md) | 14/11/2016 | 28/06/2019 | Ceased |
| AUSBIZ CAPITAL INVESTMENTS PTY LTD | [001312626](/search.md) | 20/02/2025 | 01/04/2025 | Ceased |
| Anderson, Michael Paul | [001008791](/search.md) | 09/04/2021 | — | Current |
| BATSILAS, KERYN | [000436348](/search.md) | 12/07/2019 | 10/07/2021 | Ceased |
| BE FRANK FINANCIAL SERVICES PTY LTD | [001297524](/search.md) | 29/06/2022 | — | Current |
| BILL BROWN & ASSOCIATES PTY. LIMITED | [000343087](/search.md) | 01/02/2018 | 02/02/2026 | Ceased |
| BLUE CHIP FINANCIAL PTY LTD | [000405474](/search.md) | 01/04/2019 | 21/03/2022 | Ceased |
| BONNETT, JONATHAN EDWARD | [000260969](/search.md) | 08/10/2013 | 01/07/2016 | Ceased |
| BORNSTEIN, ABEL | [000263577](/search.md) | 29/04/2019 | 03/03/2025 | Ceased |
| BOTTRELL WEALTH PTY LTD | [001243427](/search.md) | 30/04/2026 | — | Current |
| BRADAM FINANCIAL PTY LTD | [001303722](/search.md) | 08/05/2023 | — | Current |
| BROWN FINANCIAL SERVICES GROUP PTY. LTD. | [000336208](/search.md) | 30/03/2016 | 24/01/2018 | Ceased |
| BROWN, WILLIAM ALEXANDER | [000341438](/search.md) | 01/02/2018 | 02/02/2026 | Ceased |
| Bottrell, Gavin James | [001243642](/search.md) | 30/04/2026 | — | Current |
| CAMPBELL, ROSS VINCENT | [000250593](/search.md) | 22/11/2021 | 02/08/2022 | Ceased |
| CARTER, REGINALD BRIAN | [000281686](/search.md) | 22/12/2017 | 28/06/2021 | Ceased |
| CENTENARY FINANCIAL PTY. LIMITED | [000285761](/search.md) | 08/05/2020 | — | Current |
| CERTIFIED STEEL ENGINEERING PTY LTD | [001238949](/search.md) | 01/02/2016 | 08/08/2016 | Ceased |
| CHAMBERLIN, COLLINS & PARTNERS PTY LTD | [001316662](/search.md) | 04/08/2025 | 08/06/2026 | Ceased |
| CHAN, JEFFERY | [000413673](/search.md) | 17/11/2020 | — | Current |
| CHING, TIMOTHY | [000260030](/search.md) | 29/06/2018 | 01/08/2022 | Ceased |
| CLEAR FINANCIAL SOLUTIONS PTY LTD | [000313229](/search.md) | 14/11/2016 | — | Current |
| CLOUD FINANCIAL PLANNING PTY LTD | [000443930](/search.md) | 18/06/2018 | 27/04/2020 | Ceased |
| CULKIN, DANIELLE | [000423743](/search.md) | 19/09/2025 | — | Current |
| CULKIN, DANIELLE | [000423743](/search.md) | 19/09/2025 | 24/12/2025 | Ceased |
| Crozier, Jessie | [001232923](/search.md) | 01/08/2022 | 20/01/2023 | Ceased |
| D-RISK PTY LTD | [000456402](/search.md) | 12/04/2014 | 01/11/2019 | Ceased |
| DANIEL, JOHN RICHARD | [000250038](/search.md) | 03/03/2020 | 30/08/2024 | Ceased |
| DOBELL, BRUCE KENNETH | [000345530](/search.md) | 16/08/2019 | 03/02/2020 | Ceased |
| DON BROWN FINANCIAL SERVICES GROUP PTY LTD | [000244027](/search.md) | 01/06/2016 | 08/03/2021 | Ceased |
| DREAMCATCHER PLUS P PTY LTD | [000281362](/search.md) | 29/04/2019 | 03/03/2025 | Ceased |
| DRISK CONSULTING PTY LTD | [001279061](/search.md) | 01/11/2019 | — | Current |
| DRYSDALE, ERIC JAMES | [000263649](/search.md) | 22/12/2017 | 01/09/2022 | Ceased |
| Davy, Graeme | [001000299](/search.md) | 01/05/2026 | — | Current |
| Dawson, Bradley Jon | [001302774](/search.md) | 01/04/2023 | — | Current |
| Donohoe, Christoper Lovell | [001249352](/search.md) | 01/11/2016 | 03/03/2017 | Ceased |
| Duro, Stefano | [001004827](/search.md) | 29/06/2018 | 01/08/2022 | Ceased |
| ELEMENTARY WEALTH PTY LTD | [001253430](/search.md) | 18/06/2019 | 07/04/2021 | Ceased |
| FARR, ROBERT | [000231616](/search.md) | 26/03/2020 | — | Current |
| FERNLEIGH FINANCIAL PTY LTD | [001312739](/search.md) | 25/11/2024 | — | Current |
| FRANCA FINANCE PTY LTD | [001309501](/search.md) | 21/08/2024 | — | Current |
| FRANKHAM, BRAD | [001004528](/search.md) | 19/06/2018 | — | Current |
| FURST FINANCIAL SOLUTIONS PTY LTD | [001006539](/search.md) | 03/07/2018 | — | Current |
| FUTURE WEALTH GROUP PTY LIMITED | [001255262](/search.md) | 02/06/2017 | — | Current |
| Farmakidis, Francis | [001321794](/search.md) | 19/06/2026 | — | Current |
| GARD, JEREMY ROBERT | [000445353](/search.md) | 09/10/2014 | — | Current |
| GEORGE ST PLANNING SERVICES PTY LTD | [001281070](/search.md) | 26/03/2020 | — | Current |
| GILBEX PTY. LIMITED | [001240869](/search.md) | 08/04/2016 | 04/06/2025 | Ceased |
| GILMORE, CARL | [000231994](/search.md) | 08/05/2020 | 01/03/2024 | Ceased |
| GIOVINAZZO, STACY LOUISE | [000458180](/search.md) | 02/08/2018 | — | Current |
| GOLD COAST FINANCIAL CENTRE PTY LTD | [001314875](/search.md) | 28/04/2025 | — | Current |
| GOLD, ALEXANDER | [000312715](/search.md) | 09/05/2014 | 16/02/2017 | Ceased |
| Goldberg, Harry | [001240622](/search.md) | 03/12/2018 | 02/06/2021 | Ceased |
| Graham, Adam | [001250227](/search.md) | 11/09/2019 | 25/09/2020 | Ceased |
| Graham, Adam | [001250227](/search.md) | 24/04/2023 | 02/06/2025 | Ceased |
| HARBELLE FINANCIAL SERVICES PTY LTD | [000439178](/search.md) | 24/10/2014 | 03/02/2020 | Ceased |
| HARBELLE FINANCIAL SERVICES PTY LTD | [001265985](/search.md) | 02/07/2018 | 01/07/2022 | Ceased |
| HARBELLE FINANCIAL SERVICES PTY LTD | [000439178](/search.md) | 04/02/2020 | 01/07/2022 | Ceased |
| HAYWOOD, SCOTT | [000250853](/search.md) | 15/05/2026 | — | Current |
| HILTON PARTNERS PTY LTD | [001284339](/search.md) | 29/06/2026 | — | Current |
| HILTON, LENA | [000231333](/search.md) | 29/06/2026 | — | Current |
| HORNSBY, NEAL | [000456401](/search.md) | 12/04/2014 | — | Current |
| HOWE, NORMAN | [000278771](/search.md) | 01/12/2017 | — | Current |
| ILONI FURSTENBERG, JANICE GAIL | [000280462](/search.md) | 03/07/2018 | — | Current |
| INFORMED DECISIONS PTY. LIMITED | [000330260](/search.md) | 29/08/2014 | 15/04/2016 | Ceased |
| INSIGHT FINANCIAL PLANNING PTY LTD | [001233318](/search.md) | 03/03/2020 | 03/11/2025 | Ceased |
| INUNISON MANAGEMENT CONSULTING PTY LTD | [001245644](/search.md) | 25/07/2016 | 03/03/2025 | Ceased |
| J&M FINANCIAL SERVICES PTY LTD | [001284832](/search.md) | 01/12/2020 | — | Current |
| JOHNSTON, MYLIE LINDA | [000337299](/search.md) | 01/01/2018 | — | Current |
| JONES, STEPHEN PAUL | [000344780](/search.md) | 16/07/2019 | 01/11/2019 | Ceased |
| KADRI, CHRISTOPHER LOUIS | [000425320](/search.md) | 26/04/2023 | — | Current |
| KAPCEJEVS, DAVID | [001004477](/search.md) | 28/12/2018 | 02/09/2019 | Ceased |
| KILLEN, GLEN | [000307945](/search.md) | 01/09/2013 | — | Current |
| KLEIN, KIM LEANN | [000229082](/search.md) | 18/01/2019 | 06/10/2022 | Ceased |
| KOULOURIS, ANDREAS PETER | [000249603](/search.md) | 01/06/2026 | — | Current |
| KWEALTH AUSTRALIA PTY LTD | [000410845](/search.md) | 09/05/2014 | 03/12/2018 | Ceased |
| LARRONDO, ROBERTO | [000401278](/search.md) | 05/03/2021 | — | Current |
| LAURIE O&#39;ROURKE ADVISORY SERVICES PTY LTD | [000468730](/search.md) | 13/11/2014 | 15/01/2018 | Ceased |
| LEVITT, GARY JOHN | [000281723](/search.md) | 08/08/2016 | 03/02/2025 | Ceased |
| LIDDICOAT, SHAUN | [000335335](/search.md) | 18/06/2018 | 27/04/2020 | Ceased |
| LIFESTYLE ADVISERS PTY LTD | [000338242](/search.md) | 01/02/2021 | — | Current |
| LU, CHAO HONG | [000468216](/search.md) | 18/06/2019 | 07/04/2021 | Ceased |
| LUCAS, GREGORY | [000242268](/search.md) | 15/10/2018 | 18/02/2019 | Ceased |
| MACDONALD, STEPHEN | [000419889](/search.md) | 14/01/2020 | 08/05/2020 | Ceased |
| MADAFIGLIO, GEOFFREY JAMES | [000246041](/search.md) | 03/03/2025 | — | Current |
| MARSH, ALAN GEOFFREY | [000444137](/search.md) | 18/06/2018 | — | Current |
| MARSHALL FINANCIAL SERVICES PTY LTD | [000420645](/search.md) | 26/03/2014 | 24/07/2015 | Ceased |
| MASON-COX AND BEASY PTY LTD | [000433329](/search.md) | 18/12/2015 | — | Current |
| MASTER FINANCIAL SOLUTIONS PTY LTD | [000435926](/search.md) | 13/05/2026 | — | Current |
| MAX SLANEY & ASSOCIATES PTY. LTD. | [000422341](/search.md) | 15/10/2014 | 12/02/2015 | Ceased |
| MCCANN, JOHN ARTHUR | [000301853](/search.md) | 20/03/2015 | 24/11/2015 | Ceased |
| MCKEW, GAYLE MARGARET | [000238374](/search.md) | 25/07/2018 | — | Current |
| MENZIES FINANCIAL PLANNING PTY. LTD. | [000411595](/search.md) | 06/04/2017 | — | Current |
| MERCER, PAUL GEOFFREY | [000255811](/search.md) | 06/01/2014 | 14/02/2014 | Ceased |
| MSC WEALTH PTY LTD | [001311567](/search.md) | 16/09/2024 | — | Current |
| MURRAY, STEPHEN DAVID | [000337298](/search.md) | 01/01/2018 | 03/11/2025 | Ceased |
| MURRAY, STEPHEN DAVID | [000337298](/search.md) | 06/07/2026 | — | Current |
| Maistry, Dane | [001005932](/search.md) | 05/08/2020 | 28/09/2020 | Ceased |
| NARAYAN, ALVIN | [000449473](/search.md) | 01/08/2022 | — | Current |
| NAUTILUS PRIVATE WEALTH PTY LTD | [001314874](/search.md) | 28/04/2025 | — | Current |
| NEALE, RONALD GORDON | [000240649](/search.md) | 01/08/2014 | 09/10/2018 | Ceased |
| O'MALLEY, PETER JOHN | [000459051](/search.md) | 01/12/2017 | — | Current |
| O'ROURKE, LAURIE NEVILLE | [000263450](/search.md) | 13/11/2014 | 15/01/2018 | Ceased |
| OBP FINANCIAL PLANNING PTY LTD | [001243670](/search.md) | 29/06/2026 | — | Current |
| OPTIMAL WEALTH SOLUTIONS PTY LTD | [000462419](/search.md) | 24/07/2023 | — | Current |
| OPTION WEALTH PTY LTD | [001257593](/search.md) | 21/08/2017 | 31/10/2019 | Ceased |
| ORIGIN PRIVATE WEALTH PTY LTD | [000418605](/search.md) | 02/06/2016 | 26/06/2020 | Ceased |
| Ornsby, Carla | [001273415](/search.md) | 28/12/2018 | 07/10/2021 | Ceased |
| PACREEF ASSET MANAGEMENT PTY LTD | [000464530](/search.md) | 04/09/2014 | 19/12/2016 | Ceased |
| PACREEF ASSET MANAGEMENT PTY LTD | [001305542](/search.md) | 14/08/2023 | 01/04/2026 | Ceased |
| PAPAIOANNOU, ANDREAS | [000275749](/search.md) | 01/07/2022 | — | Current |
| PEARCE MARTIN GROUP PTY LTD | [001245328](/search.md) | 10/08/2017 | 21/12/2020 | Ceased |
| PENG, RICK YU-HSUEH | [000432312](/search.md) | 10/07/2018 | 18/01/2023 | Ceased |
| PENSUPAD PTY LTD | [000265226](/search.md) | 22/12/2017 | 28/06/2021 | Ceased |
| PHYSILE PTY. LTD. | [001233214](/search.md) | 06/07/2015 | 03/05/2021 | Ceased |
| PINPOINT FINANCIAL PTY LIMITED | [000440748](/search.md) | 06/04/2017 | — | Current |
| PROSPERITY PLANNING PARTNERS PTY LTD | [000416838](/search.md) | 25/07/2018 | — | Current |
| PROUD FINANCIAL PTY LTD | [001261020](/search.md) | 11/09/2019 | 25/09/2020 | Ceased |
| PROUD FINANCIAL PTY LTD | [001261020](/search.md) | 24/04/2023 | 20/10/2025 | Ceased |
| PURPOSE ADVISORY PTY LTD | [001261695](/search.md) | 18/06/2018 | 02/06/2021 | Ceased |
| Page, Ashleigh | [001314828](/search.md) | 01/01/2025 | — | Current |
| Pope, Nathan | [001003257](/search.md) | 28/04/2025 | — | Current |
| Porter, Toni Lee | [001233448](/search.md) | 24/09/2018 | 15/12/2021 | Ceased |
| R.J. TORPY & ASSOCIATES PTY LTD | [000266598](/search.md) | 02/06/2017 | — | Current |
| RABAUD, TROY | [000255875](/search.md) | 01/04/2019 | 16/03/2022 | Ceased |
| RABAUD, TROY | [000255875](/search.md) | 17/03/2022 | 21/03/2022 | Ceased |
| RAVI SHANKAR FINANCIAL PLANNING PTY LTD | [000407820](/search.md) | 02/03/2017 | — | Current |
| RAVISHANKAR, CUMARASAMY | [000290422](/search.md) | 01/03/2018 | — | Current |
| REGATTA PRIVATE WEALTH PTY LTD | [000446979](/search.md) | 08/10/2013 | 30/01/2017 | Ceased |
| RELIANCE INSURANCE ADVISERS PTY LTD | [001249697](/search.md) | 14/11/2016 | 17/08/2018 | Ceased |
| RICHARDS, BLAKE JAMES | [000402797](/search.md) | 21/12/2013 | 30/01/2017 | Ceased |
| RICHMOND FINANCIAL PTY LTD | [000318797](/search.md) | 06/04/2017 | — | Current |
| RITCHIE, SARA Jane | [001002448](/search.md) | 22/08/2022 | 19/02/2024 | Ceased |
| RITCHIE, SARA Jane | [001002448](/search.md) | 20/02/2024 | 25/03/2024 | Ceased |
| RIVERA, FLOR DE MARIA | [000468515](/search.md) | 19/01/2026 | — | Current |
| RIVIERA WEALTH FINANCIAL PLANNING PTY LTD | [001242418](/search.md) | 29/06/2018 | 01/08/2022 | Ceased |
| RJW FINANCIAL PTY LTD | [001312475](/search.md) | 14/11/2024 | — | Current |
| RMS GENERAL ADVICE PTY LTD | [001295693](/search.md) | 01/03/2022 | — | Current |
| ROBERTS, DAVID | [000239986](/search.md) | 01/02/2016 | 04/11/2016 | Ceased |
| ROBERTSON GROUP AUSTRALIA PTY LTD | [001309285](/search.md) | 10/05/2024 | — | Current |
| ROBERTSON, JOHN CLAYTON | [000274929](/search.md) | 10/05/2024 | — | Current |
| ROGER SINGH FINANCIAL SERVICES PTY LTD | [000285626](/search.md) | 15/02/2016 | — | Current |
| RYAN, JOSEPH MATTHEW | [000312653](/search.md) | 01/12/2023 | 15/09/2025 | Ceased |
| RYAN, PAUL | [000297903](/search.md) | 20/11/2014 | 03/12/2018 | Ceased |
| Rabaud, Sahra Rabekah | [001272695](/search.md) | 01/04/2019 | 24/06/2019 | Ceased |
| Ramirez Martinez, Diana | [001235696](/search.md) | 21/08/2024 | — | Current |
| Raymond, Jack Robert | [001283282](/search.md) | 16/07/2026 | — | Current |
| Richards, Paul | [001273363](/search.md) | 28/12/2018 | 23/08/2019 | Ceased |
| Rossetti, Jefferson | [001272704](/search.md) | 01/04/2019 | 21/03/2022 | Ceased |
| SCIFO, TRISTAN | [000458340](/search.md) | 18/06/2018 | 02/06/2021 | Ceased |
| SCRIVEN, DOUGLAS ROBERT | [000330317](/search.md) | 29/08/2014 | 15/04/2016 | Ceased |
| SINGH, ROGER | [000275625](/search.md) | 02/08/2022 | — | Current |
| SLANEY, GRANT | [000422342](/search.md) | 15/10/2014 | 31/12/2021 | Ceased |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2026](/ceased/2026.md) | 4 | 2.0% |
| [2025](/ceased/2025.md) | 14 | 6.9% |
| [2024](/ceased/2024.md) | 4 | 2.0% |
| [2023](/ceased/2023.md) | 3 | 1.5% |
| [2022](/ceased/2022.md) | 13 | 6.4% |
| [2021](/ceased/2021.md) | 15 | 7.4% |
| [2020](/ceased/2020.md) | 13 | 6.4% |
| [2019](/ceased/2019.md) | 13 | 6.4% |
| [2018](/ceased/2018.md) | 8 | 3.9% |
| [2017](/ceased/2017.md) | 4 | 2.0% |
| [2016](/ceased/2016.md) | 6 | 2.9% |
| [2015](/ceased/2015.md) | 4 | 2.0% |
| [2014](/ceased/2014.md) | 3 | 1.5% |

### Licensees of a similar size

- [LIFESTYLE ASSET MANAGEMENT PTY LTD](/licensee/lifestyle-asset-management-pty-ltd.md) — 218
- [ADVICE EVOLUTION PTY LTD](/licensee/advice-evolution-pty-ltd.md) — 218
- [MERCER FINANCIAL ADVICE (AUSTRALIA) PTY LTD](/licensee/mercer-financial-advice-australia-pty-ltd.md) — 217
- [HUNTER GREEN PTY LTD](/licensee/hunter-green-pty-ltd.md) — 213
- [HAVANA FINANCIAL SERVICES PTY LTD](/licensee/havana-financial-services-pty-ltd.md) — 213
- [ANSVAR INSURANCE LIMITED](/licensee/ansvar-insurance-limited.md) — 207
- [AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD](/licensee/australian-mortgage-and-financial-advisers-pty-ltd.md) — 207
- [CITIGROUP PTY LIMITED](/licensee/citigroup-pty-limited.md) — 206
- [INTEGRITY FINANCIAL PLANNERS PTY. LTD.](/licensee/integrity-financial-planners-pty-ltd.md) — 203
- [BOSTON REED PTY LTD](/licensee/boston-reed-pty-ltd.md) — 203
- [ORD MINNETT LIMITED](/licensee/ord-minnett-limited.md) — 203
- [FIDUCIAN FINANCIAL SERVICES PTY LTD](/licensee/fiducian-financial-services-pty-ltd.md) — 202
- [KPMG FINANCIAL ADVISORY SERVICES (AUSTRALIA) PTY LTD](/licensee/kpmg-financial-advisory-services-australia-pty-ltd.md) — 198
- [HOLIDAY CONCEPTS MANAGEMENT LIMITED](/licensee/holiday-concepts-management-limited.md) — 191
- [AUSTRALIAN BROKER NETWORK PTY LTD](/licensee/australian-broker-network-pty-ltd.md) — 190

### Money lost after advice you were given?

204 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/avalonfs-pty-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
