# Representatives who left AUSTRALIAN WARRANTY NETWORK PTY LTD in 2016 — afs-rep

> 161 authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD ended during 2016.

## Authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD that ended in 2016

161 of the 4,785 authorisations granted by AUSTRALIAN WARRANTY NETWORK PTY LTD ended during 2016 — 3.4% of its record, and 1.2% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, AUSTRALIAN WARRANTY NETWORK PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 4,785 authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd.md) · [Everything that ended in 2016](/ceased/2016.md)

### The 161 that ended in 2016

*AUSTRALIAN WARRANTY NETWORK PTY LTD, ended 2016, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A J & T PULBROOK PTY LTD | [000243676](/search.md) | 17/09/2009 | 31/03/2016 | Ceased |
| ACN 111 297 539 PTY LTD | [000284882](/search.md) | 24/11/2010 | 27/10/2016 | Ceased |
| ACV PTY LIMITED | [000316839](/search.md) | 30/03/2010 | 31/03/2016 | Ceased |
| AJAY HOLDINGS PTY LTD | [000463326](/search.md) | 14/08/2014 | 22/12/2016 | Ceased |
| ALL WEST MOTOR GROUP PTY. LTD. | [000413934](/search.md) | 16/11/2011 | 27/10/2016 | Ceased |
| ALZAIM PTY. LTD. | [000355516](/search.md) | 18/12/2014 | 28/11/2016 | Ceased |
| ASHFIELD VEHICLES PTY LTD | [000420397](/search.md) | 18/04/2012 | 07/04/2016 | Ceased |
| AUSCANE PTY LTD | [000299500](/search.md) | 01/04/2008 | 31/03/2016 | Ceased |
| AUSTRALIAN VEHICLE WHOLESALE PTY LTD | [000328622](/search.md) | 27/12/2012 | 17/11/2016 | Ceased |
| AUTO LINK FINANCE PTY LTD | [000384535](/search.md) | 15/10/2010 | 27/10/2016 | Ceased |
| AUTO SHENKO MOTORS PTY LIMITED | [000324290](/search.md) | 10/04/2008 | 09/12/2016 | Ceased |
| AUTOHOUSE INVESTMENTS PTY LTD | [000323089](/search.md) | 11/03/2008 | 17/11/2016 | Ceased |
| AUTOMED MANAGEMENT SERVICES PTY LTD | [000418186](/search.md) | 29/02/2012 | 07/04/2016 | Ceased |
| AUTOMOTIVE FINANCE PROFESSIONALS PTY. LTD. | [000411078](/search.md) | 07/09/2011 | 31/03/2016 | Ceased |
| B. K. KOPPE PTY. LTD. | [000252620](/search.md) | 13/10/2008 | 31/03/2016 | Ceased |
| B.H HORN & T.R HORN | [000428470](/search.md) | 24/09/2012 | 17/11/2016 | Ceased |
| BAHIGE & SOVAD & RONNIE MEOUSHY | [000323639](/search.md) | 26/03/2008 | 15/04/2016 | Ceased |
| BALDY'S CAR COMPANY PTY. LTD. | [000323869](/search.md) | 01/04/2008 | 17/11/2016 | Ceased |
| BEAUFORT TOWNSVILLE PTY LTD | [000234368](/search.md) | 26/03/2008 | 21/11/2016 | Ceased |
| BEDROCK MOTORS PTY LTD | [000472205](/search.md) | 05/02/2015 | 07/03/2016 | Ceased |
| BENAIM, STACEY | [000418594](/search.md) | 07/03/2012 | 07/03/2016 | Ceased |
| BIKE SALES (QLD) PTY LTD | [000329783](/search.md) | 28/05/2015 | 22/02/2016 | Ceased |
| BLEND CAFE PTY LTD | [001236152](/search.md) | 08/10/2015 | 22/02/2016 | Ceased |
| BOGSIDE & STAPLETON PTY LTD | [000463943](/search.md) | 27/08/2014 | 17/11/2016 | Ceased |
| BUKHARI, JACOB GAZI | [000427404](/search.md) | 03/09/2012 | 31/03/2016 | Ceased |
| BUSSELTON CHEAP CARS PTY LTD | [000378321](/search.md) | 17/08/2010 | 05/05/2016 | Ceased |
| BUZZA ENTERPRISES PTY. LTD. | [001001766](/search.md) | 26/03/2015 | 17/11/2016 | Ceased |
| CAIRNS AUTO ALLEY MOTOR GROUP PTY. LTD. | [000323865](/search.md) | 01/04/2008 | 27/10/2016 | Ceased |
| CAMPANA CAR SALES AND SERVICES PTY LTD | [000324265](/search.md) | 09/04/2008 | 17/11/2016 | Ceased |
| CAR DELIVERED PTY LTD | [000464600](/search.md) | 04/09/2014 | 07/03/2016 | Ceased |
| CARAVAN & RV LEISURE CENTRE PTY LTD | [000447521](/search.md) | 18/10/2013 | 31/03/2016 | Ceased |
| CARBARTER PTY LTD | [001009200](/search.md) | 11/06/2015 | 17/11/2016 | Ceased |
| CBD PRESTIGE CARS PTY LTD | [000327890](/search.md) | 17/07/2008 | 17/11/2016 | Ceased |
| CCA CARS PTY LTD | [000252593](/search.md) | 17/03/2008 | 31/03/2016 | Ceased |
| CROSSLEY CAR SALES WHITSUNDAY PTY. LIMITED | [000289985](/search.md) | 08/05/2008 | 31/03/2016 | Ceased |
| CUTTS, ANTHONY J | [000413936](/search.md) | 16/11/2011 | 09/06/2016 | Ceased |
| DARCY, COLIN | [000334388](/search.md) | 24/03/2010 | 17/11/2016 | Ceased |
| DBN HOLDINGS AUST PTY. LTD. | [000460236](/search.md) | 19/06/2014 | 17/10/2016 | Ceased |
| DOWDLE HOLDINGS PTY. LTD. | [000326349](/search.md) | 05/06/2008 | 31/03/2016 | Ceased |
| DYCE, ANDREW JOHN CHARLES | [001233334](/search.md) | 09/07/2015 | 17/11/2016 | Ceased |
| EFI DIRECT PTY LTD | [000324649](/search.md) | 18/04/2008 | 29/07/2016 | Ceased |
| ELBELLI, HAITHAM | [000323928](/search.md) | 02/04/2008 | 17/11/2016 | Ceased |
| EXPERIENCED APPLES PTY LTD | [000472989](/search.md) | 19/02/2015 | 08/07/2016 | Ceased |
| F.A GEDYE & F.A GEDYE | [000337648](/search.md) | 21/05/2009 | 17/11/2016 | Ceased |
| FAST4S&TURBO PTY LTD | [001237668](/search.md) | 03/12/2015 | 07/04/2016 | Ceased |
| FEEOWEN PTY. LTD. | [000409371](/search.md) | 03/08/2011 | 17/11/2016 | Ceased |
| FIREWOOD GALORE PTY LTD | [000396168](/search.md) | 13/01/2011 | 17/11/2016 | Ceased |
| G.D MAYER & A.M MAYER | [000326459](/search.md) | 28/05/2008 | 29/07/2016 | Ceased |
| G.L.BOATS PTY LTD | [000344442](/search.md) | 27/11/2014 | 15/12/2016 | Ceased |
| GARNHAM, MARIE LOUISE | [000365102](/search.md) | 08/07/2010 | 20/05/2016 | Ceased |
| GARRY FAIR CAR SALES PTY. LIMITED | [000304879](/search.md) | 05/03/2009 | 21/09/2016 | Ceased |
| GCA WHOLESALE PTY. LTD. | [000449430](/search.md) | 27/11/2013 | 17/11/2016 | Ceased |
| GILL, TIMOTHY DOUGLAS | [000446548](/search.md) | 01/10/2013 | 17/11/2016 | Ceased |
| GOAD GROUP PTY LTD | [000324154](/search.md) | 07/04/2008 | 17/11/2016 | Ceased |
| GRAHAM BETTS MOTORS PTY LIMITED | [000254159](/search.md) | 20/10/2009 | 15/04/2016 | Ceased |
| GRANDCRUISER PTY LTD | [000450185](/search.md) | 12/12/2013 | 31/03/2016 | Ceased |
| GREAT DEAL MOTORS PTY LTD | [000323855](/search.md) | 01/04/2008 | 25/01/2016 | Ceased |
| HAMAD, BACHAR | [000416417](/search.md) | 16/01/2012 | 17/11/2016 | Ceased |
| HARBOUR CITY AUTO TRADERS PTY LTD | [000333781](/search.md) | 22/01/2009 | 19/10/2016 | Ceased |
| HARRIS, RONALD TRENT | [001241891](/search.md) | 13/05/2016 | 22/12/2016 | Ceased |
| HAVFUN PTY. LTD. | [000292012](/search.md) | 19/10/2011 | 17/11/2016 | Ceased |
| HGS (AUST) PTY LTD | [000464602](/search.md) | 04/09/2014 | 17/11/2016 | Ceased |
| HOBBS, DANIELLE | [000441853](/search.md) | 04/07/2013 | 07/03/2016 | Ceased |
| HODGES, KEITH JOHN | [000432395](/search.md) | 19/12/2012 | 17/11/2016 | Ceased |
| HOGG, MURRAY ALAN | [001238003](/search.md) | 16/12/2015 | 17/11/2016 | Ceased |
| HOLDEN, GLENN HUGH | [000469840](/search.md) | 04/12/2014 | 31/03/2016 | Ceased |
| HORN, THOMAS | [000436520](/search.md) | 21/03/2013 | 22/12/2016 | Ceased |
| I.E LAVERY & S.L LAVERY | [000323933](/search.md) | 02/04/2008 | 17/11/2016 | Ceased |
| J B (WA) PTY LTD | [000329557](/search.md) | 03/09/2008 | 23/09/2016 | Ceased |
| J.I SQUIRE & P.P SQUIRE | [000323867](/search.md) | 01/04/2008 | 18/03/2016 | Ceased |
| JAIMATT PTY. LTD. | [000417883](/search.md) | 24/02/2012 | 27/10/2016 | Ceased |
| JAKOTA PTY LTD | [000378318](/search.md) | 17/08/2010 | 17/11/2016 | Ceased |
| JALPIPE PTY LTD | [000453370](/search.md) | 13/02/2014 | 09/12/2016 | Ceased |
| JAPANESE IMPORT COMPLIANCE PTY LTD | [000401081](/search.md) | 01/03/2011 | 17/11/2016 | Ceased |
| JBBG PTY LTD | [000437415](/search.md) | 12/04/2013 | 07/03/2016 | Ceased |
| JKL INVESTMENTS (AUST) PTY LTD | [001237987](/search.md) | 15/12/2015 | 31/03/2016 | Ceased |
| JOHN & VERONICA MAJOR | [000346022](/search.md) | 26/03/2010 | 29/09/2016 | Ceased |
| K.B.A. TRADING COMPANY PTY. LTD. | [000234751](/search.md) | 26/06/2008 | 17/11/2016 | Ceased |
| KAMIKAZEE DISPOSALS PTY. LTD. | [000469513](/search.md) | 27/11/2014 | 20/05/2016 | Ceased |
| KEEMAH PTY LTD | [000271361](/search.md) | 01/04/2008 | 05/05/2016 | Ceased |
| KINGS CARS PTY LTD | [000277852](/search.md) | 27/11/2014 | 08/12/2016 | Ceased |
| KT MOTOR CAR TRADERS PTY LTD | [001001767](/search.md) | 26/03/2015 | 18/03/2016 | Ceased |
| KUHNE, MATTHEW | [001007420](/search.md) | 16/04/2015 | 25/01/2016 | Ceased |
| LEINSTER AUTO SERVICES PTY LTD | [000451859](/search.md) | 17/01/2014 | 07/03/2016 | Ceased |
| LMB PROPERTY INVESTMENTS PTY LTD | [001234245](/search.md) | 06/08/2015 | 08/07/2016 | Ceased |
| M.J LAYTON & N.A LAYTON | [000339804](/search.md) | 06/08/2009 | 17/11/2016 | Ceased |
| MAIN NORTH AUTOMOTIVE GROUP PTY LTD | [000449427](/search.md) | 27/11/2013 | 08/07/2016 | Ceased |
| MARK EELEY MOTORS PTY. LTD. | [000323230](/search.md) | 13/03/2008 | 07/03/2016 | Ceased |
| MARK SEXTON FAMILY TRUST | [000448211](/search.md) | 01/11/2013 | 08/07/2016 | Ceased |
| MARK TAYLOR FINANCIAL SERVICES PTY. LTD. | [001233536](/search.md) | 16/07/2015 | 17/11/2016 | Ceased |
| MATCAR PTY LTD | [000362480](/search.md) | 22/06/2010 | 22/02/2016 | Ceased |
| MEERKAT MOTORS PTY LTD | [000442207](/search.md) | 11/07/2013 | 07/03/2016 | Ceased |
| MICHAEL & CATERINA NIGRO | [000323946](/search.md) | 02/04/2008 | 18/03/2016 | Ceased |
| MILTOS, GEORGE | [000342406](/search.md) | 04/11/2009 | 25/01/2016 | Ceased |
| MOOROOKA WHOLESALE PTY. LTD. | [000470570](/search.md) | 18/12/2014 | 22/02/2016 | Ceased |
| MOTIVATED INVESTMENTS PTY LIMITED | [000270990](/search.md) | 09/03/2011 | 29/07/2016 | Ceased |
| MOTORSCENE BRISBANE PTY LTD | [000307573](/search.md) | 06/08/2008 | 07/03/2016 | Ceased |
| MS FINANCIAL CONSULTANTS PTY LTD | [000432853](/search.md) | 26/02/2015 | 07/04/2016 | Ceased |
| MUIRS AUTOMOTIVE PTY LIMITED | [000403215](/search.md) | 13/04/2011 | 17/06/2016 | Ceased |
| MUIRS MOTORS (ASHFIELD) PTY LTD | [000270991](/search.md) | 12/06/2008 | 17/06/2016 | Ceased |
| MY STYLE CARS PTY LTD | [000469842](/search.md) | 04/12/2014 | 07/03/2016 | Ceased |
| N PRAKASH & A PRAKASH | [000338376](/search.md) | 10/09/2015 | 17/11/2016 | Ceased |
| NETWORK 2001 PTY. LTD. | [000440943](/search.md) | 20/06/2013 | 27/10/2016 | Ceased |
| NEWCOMBES HOLDINGS PTY. LTD. | [000270666](/search.md) | 13/09/2013 | 31/03/2016 | Ceased |
| NOWRA MOTORCYCLES SOUTH PTY LTD | [000445496](/search.md) | 03/07/2014 | 17/11/2016 | Ceased |
| O'BRIEN MOTORS PTY LTD | [000234289](/search.md) | 15/11/2012 | 22/12/2016 | Ceased |
| OCCHIPINTI, CHARLES | [000334842](/search.md) | 26/02/2009 | 17/11/2016 | Ceased |
| ONLINE CAPITAL PTY LTD | [000318050](/search.md) | 06/11/2008 | 05/05/2016 | Ceased |
| OZ CAMPERVANS AND COMMERCIALS PTY LTD | [000440196](/search.md) | 06/06/2013 | 07/03/2016 | Ceased |
| PHILLIS WHOLESALE PTY LTD | [000447217](/search.md) | 11/10/2013 | 09/12/2016 | Ceased |
| PICKERING CORPORATION PTY LTD | [000316432](/search.md) | 17/03/2008 | 27/10/2016 | Ceased |
| PICKERING INVESTMENTS PTY. LTD. | [000270650](/search.md) | 03/09/2009 | 31/03/2016 | Ceased |
| PORT CAPARRA PTY LTD | [000326456](/search.md) | 28/05/2008 | 23/06/2016 | Ceased |
| POWLEY, CHRISTOPHER DALE | [000318073](/search.md) | 30/09/2009 | 22/12/2016 | Ceased |
| PRIME CAR SALES PTY. LTD. | [000449843](/search.md) | 05/12/2013 | 17/11/2016 | Ceased |
| R & C BRENNAN PTY LTD | [000414236](/search.md) | 23/11/2011 | 01/04/2016 | Ceased |
| R & S PIGNATARO | [000339361](/search.md) | 23/07/2009 | 17/11/2016 | Ceased |
| R&D COMPANY PTY. LTD. | [001236018](/search.md) | 01/10/2015 | 22/02/2016 | Ceased |
| REID, WAYNE ANTHONY | [001242377](/search.md) | 26/05/2016 | 17/11/2016 | Ceased |
| RH & DE MARLOW | [000324669](/search.md) | 21/04/2008 | 22/02/2016 | Ceased |
| RITE PRICE AUTOS PTY LTD | [000315126](/search.md) | 01/04/2008 | 31/03/2016 | Ceased |
| ROBERT EDWARD MOTORS PTY. LTD. | [000398649](/search.md) | 09/02/2011 | 17/11/2016 | Ceased |
| ROBINSON LOWE CAR CO. PTY. LTD. | [000252661](/search.md) | 08/05/2008 | 17/11/2016 | Ceased |
| ROLLING HOME SUNSHINE COAST CARAVAN SALES PTY LTD | [000437690](/search.md) | 18/04/2013 | 25/01/2016 | Ceased |
| ROMEO, SALVATORE | [000278902](/search.md) | 15/05/2009 | 17/11/2016 | Ceased |
| SAFEIT PTY LTD. | [000449136](/search.md) | 21/11/2013 | 07/03/2016 | Ceased |
| SANDS, MATTHEW JOHN | [000329561](/search.md) | 03/09/2008 | 25/01/2016 | Ceased |
| SCOTT, GRAHAM CLINT | [000421954](/search.md) | 17/05/2012 | 17/11/2016 | Ceased |
| SHANE FALLS WHOLESALE CARS PTY. LTD. | [000323087](/search.md) | 11/03/2008 | 17/11/2016 | Ceased |
| SMOOTH FINANCIAL SERVICES PTY LTD | [000318061](/search.md) | 17/11/2010 | 17/11/2016 | Ceased |
| SOUTHERN CROSS AUTOMOTIVE GROUP PTY. LTD. | [000234322](/search.md) | 29/04/2010 | 31/03/2016 | Ceased |
| STEPHEN PAUL PTY LTD | [000280092](/search.md) | 14/08/2015 | 17/11/2016 | Ceased |
| SUMMERS, SCOTT | [000468311](/search.md) | 06/11/2014 | 17/11/2016 | Ceased |
| SUNCOAST BEACH PTY LTD | [000243827](/search.md) | 16/06/2010 | 27/10/2016 | Ceased |
| SURCH, RONALD JASON | [000345500](/search.md) | 04/03/2010 | 16/12/2016 | Ceased |
| SYDNEY VEHICLE CERTIFICATIONS PTY LTD | [000463820](/search.md) | 25/08/2014 | 07/04/2016 | Ceased |
| SZEWCZYK, ANDREW TARAS | [001243095](/search.md) | 17/06/2016 | 24/10/2016 | Ceased |
| T.R EDMONDS & S.J NEWBY | [000401928](/search.md) | 18/03/2011 | 17/11/2016 | Ceased |
| THE TRUSTEE FOR AGAHI FAMILY TRUST | [000437452](/search.md) | 12/04/2013 | 07/10/2016 | Ceased |
| THE TRUSTEE FOR AJF TRUST | [000332852](/search.md) | 08/12/2008 | 22/12/2016 | Ceased |
| THE TRUSTEE FOR FOUR RINGS TRUST | [000342405](/search.md) | 04/11/2009 | 29/07/2016 | Ceased |
| THE TRUSTEE FOR MOTORS TRUST | [000401930](/search.md) | 18/03/2011 | 31/03/2016 | Ceased |
| THE TRUSTEE FOR ROB GRAHAM FAMILY TRUST | [000460603](/search.md) | 17/03/2015 | 14/07/2016 | Ceased |
| THE TRUSTEE FOR THE BEDGGOOD FAMILY TRUST | [000268021](/search.md) | 11/10/2012 | 17/11/2016 | Ceased |
| THE TRUSTEE FOR THE PETER FRANCIS WEBSTER FAMILY TRUST | [000329562](/search.md) | 03/09/2008 | 07/03/2016 | Ceased |
| THE TRUSTEE FOR THE SKRYPKO FAMILY TRUST | [000324158](/search.md) | 08/04/2008 | 19/10/2016 | Ceased |
| THE TRUSTEE FOR VENCORP ENTERPRISE TRUST | [000343337](/search.md) | 09/12/2009 | 23/06/2016 | Ceased |
| TOYOTAR KING PTY. LTD. | [000444424](/search.md) | 29/08/2013 | 17/11/2016 | Ceased |
| The Trustee for Brendale Trust | [001233720](/search.md) | 23/07/2015 | 02/12/2016 | Ceased |
| The Trustee for GP EUROCARS TRUST | [001238520](/search.md) | 14/01/2016 | 17/11/2016 | Ceased |
| The Trustee for JK WILKINSON UNIT TRUST | [001008070](/search.md) | 07/05/2015 | 14/07/2016 | Ceased |
| The trustee for Moore Family Trust | [000327880](/search.md) | 17/07/2008 | 27/10/2016 | Ceased |
| VANS R US PTY LTD | [000446545](/search.md) | 01/10/2013 | 05/05/2016 | Ceased |
| VIRGO & SONS PTY LIMITED | [001240041](/search.md) | 10/03/2016 | 03/06/2016 | Ceased |
| Viarella, Amy | [001238715](/search.md) | 21/01/2016 | 02/11/2016 | Ceased |
| WESTAUST NOMINEES PTY LTD | [000325517](/search.md) | 13/05/2008 | 03/06/2016 | Ceased |
| WILLIAMS, BRENTON MARK | [001248303](/search.md) | 29/09/2016 | 24/10/2016 | Ceased |
| WOODMAN MOTOR COMPANY PTY. LTD. | [000326835](/search.md) | 19/06/2008 | 31/03/2016 | Ceased |
| YARTAX PTY LTD | [000232754](/search.md) | 21/11/2013 | 17/11/2016 | Ceased |
| ZASLAVSKY, BORIS | [000337441](/search.md) | 15/05/2009 | 11/02/2016 | Ceased |
| ZHONG, CHENG | [001232840](/search.md) | 25/06/2015 | 28/11/2016 | Ceased |

### Where they were authorised next

38 of these 161 were followed by another authorisation elsewhere; 123 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 238279 | 10 | 26.3% |
| [INTEGRITY CAR CARE PTY. LTD.](/licensee/integrity-car-care-pty-ltd.md) | 6 | 15.8% |
| licence 238292 | 5 | 13.2% |
| [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) | 4 | 10.5% |
| [AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd.md) | 4 | 10.5% |
| [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc.md) | 1 | 2.6% |
| [CLUB MARINE LIMITED](/licensee/club-marine-limited.md) | 1 | 2.6% |
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) | 1 | 2.6% |
| licence 290572 | 1 | 2.6% |
| [MTA INSURANCE PTY LTD](/licensee/mta-insurance-pty-ltd.md) | 1 | 2.6% |
| [LFI GROUP PTY LTD](/licensee/lfi-group-pty-ltd.md) | 1 | 2.6% |
| [MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD](/licensee/mastercard-prepaid-management-services-australia-pty-ltd.md) | 1 | 2.6% |
| licence 229885 | 1 | 2.6% |
| [TOYOTA FINANCE AUSTRALIA LIMITED](/licensee/toyota-finance-australia-limited.md) | 1 | 2.6% |

### Other licensees that lost representatives in 2016

- [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2016.md) — 398
- [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited/2016.md) — 105
- [CHUBB INSURANCE AUSTRALIA LTD](/licensee/chubb-insurance-australia-ltd/2016.md) — 138
- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2016.md) — 165
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2016.md) — 99
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2016.md) — 357
- [COMMUNITY BROKER NETWORK PTY LTD](/licensee/community-broker-network-pty-ltd/2016.md) — 188
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2016.md) — 222
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2016.md) — 92
- [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd/2016.md) — 98
- [MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD](/licensee/mastercard-prepaid-management-services-australia-pty-ltd/2016.md) — 165
- [CHU UNDERWRITING AGENCIES PTY LTD](/licensee/chu-underwriting-agencies-pty-ltd/2016.md) — 97
- [CLASSIC CLUBS LIMITED](/licensee/classic-clubs-limited/2016.md) — 158
- [HILLROSS FINANCIAL SERVICES LIMITED](/licensee/hillross-financial-services-limited/2016.md) — 100

### AUSTRALIAN WARRANTY NETWORK PTY LTD in other years

- [2026](/licensee/australian-warranty-network-pty-ltd/2026.md) — 165
- [2024](/licensee/australian-warranty-network-pty-ltd/2024.md) — 354
- [2021](/licensee/australian-warranty-network-pty-ltd/2021.md) — 99
- [2020](/licensee/australian-warranty-network-pty-ltd/2020.md) — 267
- [2019](/licensee/australian-warranty-network-pty-ltd/2019.md) — 276
- [2018](/licensee/australian-warranty-network-pty-ltd/2018.md) — 158
- [2017](/licensee/australian-warranty-network-pty-ltd/2017.md) — 242
- [2015](/licensee/australian-warranty-network-pty-ltd/2015.md) — 243
- [2014](/licensee/australian-warranty-network-pty-ltd/2014.md) — 288
- [2013](/licensee/australian-warranty-network-pty-ltd/2013.md) — 193
- [2012](/licensee/australian-warranty-network-pty-ltd/2012.md) — 230

### Money lost after advice you were given?

161 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/australian-warranty-network-pty-ltd/2016/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
