# Representatives who left AUSTRALIAN WARRANTY NETWORK PTY LTD in 2014 — afs-rep

> 288 authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD ended during 2014.

## Authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD that ended in 2014

288 of the 4,785 authorisations granted by AUSTRALIAN WARRANTY NETWORK PTY LTD ended during 2014 — 6.0% of its record, and 2.5% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, AUSTRALIAN WARRANTY NETWORK PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 4,785 authorisations by AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd.md) · [Everything that ended in 2014](/ceased/2014.md)

### The 288 that ended in 2014

*AUSTRALIAN WARRANTY NETWORK PTY LTD, ended 2014, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.C.N. 150 846 414 PTY LTD | [000410424](/search.md) | 18/04/2012 | 10/09/2014 | Ceased |
| A.M HAMAD & F HAMAD | [000371029](/search.md) | 21/07/2010 | 06/02/2014 | Ceased |
| AAC MOTOR GROUP (COOMA) PTY LIMITED | [000400262](/search.md) | 23/02/2011 | 10/09/2014 | Ceased |
| ACN 124 329 326 PTY LTD | [000378322](/search.md) | 17/08/2010 | 10/09/2014 | Ceased |
| ADELAIDE AUTO WHOLESALERS PTY LTD | [000323247](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| ADELAIDE MOTORS PTY LTD | [000243709](/search.md) | 12/01/2011 | 08/10/2014 | Ceased |
| ADTRAG PTY LTD | [000323241](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| ADVANCE TRADING PTY LTD | [000325375](/search.md) | 08/05/2008 | 08/10/2014 | Ceased |
| AFFORDABLE MOTORS PTY LTD | [000288871](/search.md) | 10/04/2008 | 08/10/2014 | Ceased |
| AGNOWARRAY PTY LIMITED | [000253962](/search.md) | 10/04/2008 | 23/05/2014 | Ceased |
| AHMAD, ZAKRIA | [000430848](/search.md) | 15/11/2012 | 10/09/2014 | Ceased |
| ALAN AND GLYNDA HALL - PARTNERSHIP | [000340760](/search.md) | 03/09/2009 | 20/01/2014 | Ceased |
| ALAN LAMBIE USED CARS PTY LTD | [000324511](/search.md) | 17/04/2008 | 08/10/2014 | Ceased |
| ALL COMMERCIALS PTY LTD | [000329962](/search.md) | 18/09/2008 | 17/12/2014 | Ceased |
| ALTMAN UNIT TRUST NO1 | [000327109](/search.md) | 26/06/2008 | 08/10/2014 | Ceased |
| AMIN INVESTMENTS (NO 5) PTY LTD | [000333787](/search.md) | 23/01/2009 | 08/10/2014 | Ceased |
| ANDERSON, LOI J | [000405234](/search.md) | 25/05/2011 | 08/10/2014 | Ceased |
| ANIRAN PTY LTD | [000324264](/search.md) | 09/04/2008 | 06/02/2014 | Ceased |
| ASF RIZZO SERVICE STATION PTY LTD | [000341766](/search.md) | 14/10/2009 | 06/02/2014 | Ceased |
| ATB FINANCIAL SERVICES PTY LTD | [000291050](/search.md) | 28/10/2013 | 17/12/2014 | Ceased |
| AUGUSTA AUTOMALL PTY LTD | [000310841](/search.md) | 21/11/2013 | 08/10/2014 | Ceased |
| AUSRIDGE PTY. LTD. | [000329964](/search.md) | 18/09/2008 | 08/10/2014 | Ceased |
| AVENDANO, ORLANDO ALBERTO | [000449842](/search.md) | 05/12/2013 | 08/10/2014 | Ceased |
| B HOLMES & B.M HOLMES | [000416000](/search.md) | 03/01/2012 | 08/08/2014 | Ceased |
| B.R WILLIAMS & P.C WILLIAMS & S.A WILLIAMS | [000325898](/search.md) | 22/05/2008 | 17/12/2014 | Ceased |
| BADCOCK, ROBERT PETER | [000274535](/search.md) | 24/11/2010 | 08/10/2014 | Ceased |
| BANOVIC, DUSAN | [000342632](/search.md) | 12/11/2009 | 08/10/2014 | Ceased |
| BARNES MOTOR CO. PTY. LTD. | [000329738](/search.md) | 10/09/2008 | 08/10/2014 | Ceased |
| BARRY, PETER JAMES | [000424733](/search.md) | 12/07/2012 | 20/01/2014 | Ceased |
| BEAUFORT DUCKWORTH STREET PTY LTD | [000283724](/search.md) | 24/07/2008 | 07/07/2014 | Ceased |
| BENTIVOGLIO, STEVEN | [000419113](/search.md) | 21/03/2012 | 05/03/2014 | Ceased |
| BERRY, LUKE JAMES | [000425810](/search.md) | 06/08/2012 | 06/02/2014 | Ceased |
| BEST BUY AUTO GROUP PTY LTD | [000378690](/search.md) | 20/08/2010 | 26/05/2014 | Ceased |
| BETTISON, KEITH | [000454150](/search.md) | 27/02/2014 | 25/06/2014 | Ceased |
| BIG AL'S WHOLESALE CARS PTY LTD | [000440480](/search.md) | 13/06/2013 | 02/04/2014 | Ceased |
| BIGNELL, CHRISTOPHER ANTHONY | [000338159](/search.md) | 11/06/2009 | 05/03/2014 | Ceased |
| BM MOTORS AUTOMOTIVE CENTRE PTY LTD | [000463817](/search.md) | 25/08/2014 | 26/11/2014 | Ceased |
| BRISBANE CAR BROKERS PTY LTD | [000301279](/search.md) | 10/04/2008 | 20/01/2014 | Ceased |
| BROKERS MUTUAL ACCEPTANCE (QLD) PTY LTD | [000314936](/search.md) | 24/12/2008 | 20/01/2014 | Ceased |
| BUDINI, NEIL M | [000327665](/search.md) | 27/03/2014 | 01/04/2014 | Ceased |
| BUNDY'S CHEAPEST CARS PTY LTD | [000345512](/search.md) | 21/11/2012 | 25/06/2014 | Ceased |
| C J & H V HALL | [000431172](/search.md) | 21/11/2012 | 17/12/2014 | Ceased |
| CAMPBELL, ANDREW | [000300520](/search.md) | 29/05/2008 | 08/10/2014 | Ceased |
| CAPCAM PTY. LTD. | [000243799](/search.md) | 24/04/2012 | 08/10/2014 | Ceased |
| CAPITALIST INVESTMENTS PTY. LTD. | [000410597](/search.md) | 31/08/2011 | 08/10/2014 | Ceased |
| CARAVANS & CAMPERS (NSW) PTY LTD | [000419508](/search.md) | 28/03/2012 | 10/09/2014 | Ceased |
| CARCHINK PTY LTD | [000323242](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| CAREFULL CAR CO PTY LTD | [000270739](/search.md) | 11/03/2008 | 06/02/2014 | Ceased |
| CARS WITHOUT LOANS PTY LTD | [000422844](/search.md) | 07/06/2012 | 20/01/2014 | Ceased |
| CBD PRESTIGE WHOLESALE PTY LTD | [000379758](/search.md) | 26/08/2010 | 08/10/2014 | Ceased |
| CCM INSURANCE GROUP PTY LTD | [000356205](/search.md) | 06/03/2014 | 25/06/2014 | Ceased |
| CHRISTIES BEACH MARINE PTY LTD | [000262621](/search.md) | 31/05/2012 | 08/10/2014 | Ceased |
| CLARK PASTORAL CO. PTY. LTD. | [000326633](/search.md) | 12/06/2008 | 08/10/2014 | Ceased |
| CO-OPERATIVE MOTORS PTY LTD | [000233959](/search.md) | 10/08/2011 | 08/10/2014 | Ceased |
| COASTLINE AUTOMOTIVE PTY LIMITED | [000328613](/search.md) | 06/08/2008 | 06/02/2014 | Ceased |
| COBBY, JAMES WARWICK | [000324275](/search.md) | 09/04/2008 | 08/10/2014 | Ceased |
| COMER, RICHARD CHARLES | [000428132](/search.md) | 17/09/2012 | 06/02/2014 | Ceased |
| COPSON, PETER GEOFFREY | [000327115](/search.md) | 26/06/2008 | 08/10/2014 | Ceased |
| CORNERSTONE MOTORS PTY LTD | [000391703](/search.md) | 08/12/2010 | 08/10/2014 | Ceased |
| COVENTRY MOTORS PTY. LTD. | [000334619](/search.md) | 19/02/2009 | 08/10/2014 | Ceased |
| CROSBIE, DARREN GRAEME | [000430174](/search.md) | 11/10/2012 | 25/06/2014 | Ceased |
| DAS FINANCIAL SERVICES PTY LTD | [000305627](/search.md) | 10/07/2009 | 05/03/2014 | Ceased |
| DAY, GARY W | [000324267](/search.md) | 09/04/2008 | 06/02/2014 | Ceased |
| DE PINTO WOOD TRADING SETTLEMENT | [000325892](/search.md) | 20/05/2008 | 08/10/2014 | Ceased |
| DEALER MANAGEMENT CONSULTANTS PTY LTD | [000290508](/search.md) | 20/03/2009 | 08/10/2014 | Ceased |
| DELAWARE, WARREN MARK | [000440937](/search.md) | 20/06/2013 | 05/03/2014 | Ceased |
| DEMAMIEL, GRANT | [000424922](/search.md) | 17/07/2012 | 06/02/2014 | Ceased |
| DJ & PW RIDGWAY | [000326950](/search.md) | 23/06/2008 | 08/10/2014 | Ceased |
| DJ'S USED CARS PTY LTD | [000411076](/search.md) | 07/09/2011 | 07/05/2014 | Ceased |
| DJNJ INVESTMENTS PTY LTD | [000325516](/search.md) | 13/05/2008 | 08/10/2014 | Ceased |
| DOLLAR WIZE MOTORS PTY LTD | [000454612](/search.md) | 06/03/2014 | 25/06/2014 | Ceased |
| DREAM TRAX PTY LTD | [000323246](/search.md) | 31/03/2008 | 08/10/2014 | Ceased |
| DUTTON MOTORS PROPRIETARY LIMITED | [000261768](/search.md) | 10/02/2009 | 08/10/2014 | Ceased |
| DUTTON RETAIL 1 PTY LTD | [000418593](/search.md) | 07/03/2012 | 06/02/2014 | Ceased |
| EAST COAST RECREATIONAL VEHICLES PTY LTD | [000427844](/search.md) | 11/09/2012 | 20/01/2014 | Ceased |
| EDGEWORTH PTY. LTD. | [000324167](/search.md) | 08/04/2008 | 08/10/2014 | Ceased |
| EL HAOULI, MAHMOUD | [000345862](/search.md) | 19/03/2010 | 05/03/2014 | Ceased |
| ELBABA, BARAK | [000326836](/search.md) | 19/06/2008 | 05/03/2014 | Ceased |
| ERRINGTON, KERRY-MARIE | [000328617](/search.md) | 07/08/2008 | 08/10/2014 | Ceased |
| ESCEE GROUP PTY LTD | [000464962](/search.md) | 11/09/2014 | 17/10/2014 | Ceased |
| EVANSWOOD PTY. LTD. | [000323932](/search.md) | 02/04/2008 | 06/02/2014 | Ceased |
| EYRE DEALERSHIP PTY LTD | [000413379](/search.md) | 03/11/2011 | 08/10/2014 | Ceased |
| EZYFIN PTY LTD | [000466696](/search.md) | 09/10/2014 | 26/11/2014 | Ceased |
| F R GOLDING PTY LTD | [000342629](/search.md) | 11/11/2009 | 06/02/2014 | Ceased |
| FARMERS CENTRE PTY. LTD. | [000411984](/search.md) | 28/09/2011 | 08/10/2014 | Ceased |
| FITZGERALD, TERRENCE | [000329567](/search.md) | 04/09/2008 | 17/12/2014 | Ceased |
| FOOTSCRAY RESERVE PTY LTD | [000269552](/search.md) | 05/06/2008 | 06/02/2014 | Ceased |
| FRANK BEMPASCIUTO FAMILY TRUST | [000325884](/search.md) | 20/05/2008 | 17/12/2014 | Ceased |
| FRANK DEVINE MOTORS PTY. LTD. | [000333784](/search.md) | 22/01/2009 | 06/02/2014 | Ceased |
| FYFE, WILLIAM | [000431572](/search.md) | 30/11/2012 | 05/03/2014 | Ceased |
| GALAXY CORP PTY LTD | [000381407](/search.md) | 02/09/2010 | 26/11/2014 | Ceased |
| GALLAHER, KONRAD GORDON | [000328610](/search.md) | 06/08/2008 | 06/02/2014 | Ceased |
| GARDEN HILL PTY LTD | [000299434](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| GARNER, KERRY TRACY | [000329296](/search.md) | 28/08/2008 | 08/10/2014 | Ceased |
| GATEWAY MARKETING PTY LTD | [000400734](/search.md) | 23/02/2011 | 25/03/2014 | Ceased |
| GEELONG FINANCE COMPANY PTY LTD | [000272667](/search.md) | 10/08/2010 | 06/02/2014 | Ceased |
| GEELONG MOTORS PTY LTD | [000325257](/search.md) | 27/10/2010 | 06/02/2014 | Ceased |
| GENERAL CAR SALES PTY LTD | [000329734](/search.md) | 10/09/2008 | 05/03/2014 | Ceased |
| GEOFFREY B & SUSAN M VELLA | [000330359](/search.md) | 25/09/2008 | 05/03/2014 | Ceased |
| GEORGE EBLEN PTY. LIMITED | [000243752](/search.md) | 03/03/2010 | 08/10/2014 | Ceased |
| GEORGE RAY PTY. LTD. | [000323331](/search.md) | 14/03/2008 | 17/12/2014 | Ceased |
| GETA-WAY PTY LTD | [000323317](/search.md) | 14/03/2008 | 17/12/2014 | Ceased |
| GILBERT MOTORS (STRATHALBYN) PTY. LTD. | [000329559](/search.md) | 03/09/2008 | 08/10/2014 | Ceased |
| GLENEAGLES WHOLESALE PTY LTD | [000323248](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| GLESK, ROBIN | [000401849](/search.md) | 29/08/2013 | 05/03/2014 | Ceased |
| GOODALLS CAR SALES PTY. LTD. | [000323934](/search.md) | 02/04/2008 | 06/02/2014 | Ceased |
| GREG WILLIAMS INVESTMENTS PTY. LTD. | [000234753](/search.md) | 10/04/2008 | 20/01/2014 | Ceased |
| H MOLNAR & J.A MOLNAR | [000326467](/search.md) | 28/05/2008 | 08/08/2014 | Ceased |
| HALL, ANTHONY MARK | [000325140](/search.md) | 30/04/2008 | 08/10/2014 | Ceased |
| HANDAN AUSTRALIA PTY. LTD. | [000357337](/search.md) | 27/05/2010 | 05/03/2014 | Ceased |
| HANNAH CORP PTY LTD | [000424921](/search.md) | 17/07/2012 | 01/04/2014 | Ceased |
| HAPI NOMINEES PTY LTD | [000323927](/search.md) | 02/04/2008 | 06/02/2014 | Ceased |
| HASLER, JANELLE MAREE | [000434085](/search.md) | 07/02/2013 | 10/09/2014 | Ceased |
| HERS FAMILY TRUST | [000325069](/search.md) | 29/04/2008 | 08/10/2014 | Ceased |
| HIGHWAY AUTO MART PTY. LTD. | [000234057](/search.md) | 26/10/2010 | 01/04/2014 | Ceased |
| HILLS, LARRY WAYNE | [000412625](/search.md) | 12/10/2011 | 08/10/2014 | Ceased |
| HOLLIS, RONALD W | [000419857](/search.md) | 04/04/2012 | 08/10/2014 | Ceased |
| HORIZON MOTORCYCLES PTY LTD | [000318167](/search.md) | 04/05/2011 | 08/10/2014 | Ceased |
| HUDSONFYSH PTY. LTD. | [000320658](/search.md) | 19/03/2009 | 08/10/2014 | Ceased |
| HUNT, ANDREW | [000405906](/search.md) | 08/06/2011 | 08/10/2014 | Ceased |
| IAN MONAGHAN FAMILY TRUST | [000324270](/search.md) | 09/04/2008 | 05/03/2014 | Ceased |
| ICM (QLD) PTY LTD | [000363604](/search.md) | 03/11/2011 | 08/08/2014 | Ceased |
| ISING AUTO BROKERS PTY LTD | [000326483](/search.md) | 29/05/2008 | 08/10/2014 | Ceased |
| J.R NIEMI & M.A NIEMI | [000434541](/search.md) | 15/02/2013 | 25/06/2014 | Ceased |
| J.S.D. INVESTMENTS PTY. LTD. | [000337167](/search.md) | 21/11/2013 | 08/08/2014 | Ceased |
| JIMKAR PTY LTD | [000343896](/search.md) | 11/01/2010 | 08/10/2014 | Ceased |
| JMJ & GJ RUIJSCHOP PTY. LTD. | [000324498](/search.md) | 16/04/2008 | 08/10/2014 | Ceased |
| JO-LACH PTY LTD | [000307375](/search.md) | 17/08/2010 | 08/10/2014 | Ceased |
| KARAGIORGAKIS, JACK | [000438664](/search.md) | 08/05/2013 | 05/03/2014 | Ceased |
| KENT PERRY FORD PTY. LTD. | [000261979](/search.md) | 13/05/2008 | 08/10/2014 | Ceased |
| KILLA PTY. LTD. | [000327883](/search.md) | 17/07/2008 | 08/10/2014 | Ceased |
| KOCH, BRONTE M B | [000326475](/search.md) | 29/05/2008 | 08/10/2014 | Ceased |
| KOLIZOS, JIM | [000324506](/search.md) | 17/04/2008 | 08/10/2014 | Ceased |
| KT'S USED VEHICLE MEGASTORE PTY LTD | [000412327](/search.md) | 06/10/2011 | 08/08/2014 | Ceased |
| KW MOTORS PTY LTD | [000412325](/search.md) | 06/10/2011 | 08/08/2014 | Ceased |
| L.A CUMMINGS & B HOLMES | [000427405](/search.md) | 03/09/2012 | 25/06/2014 | Ceased |
| LANE, KENNETH MATTHEW | [000429080](/search.md) | 04/10/2012 | 20/01/2014 | Ceased |
| LARA WRECKERS & CAR SALES PTY LTD | [000341479](/search.md) | 01/10/2009 | 06/02/2014 | Ceased |
| LEADER VEHICLES PTY. LTD. | [000330353](/search.md) | 25/09/2008 | 08/10/2014 | Ceased |
| LENPEN PTY. LTD. | [000243764](/search.md) | 09/07/2008 | 08/10/2014 | Ceased |
| LIEMAREFF, ADAM JAMES | [000336691](/search.md) | 21/04/2009 | 08/10/2014 | Ceased |
| LIEMAREFF, BENJAMIN | [000326476](/search.md) | 29/05/2008 | 08/10/2014 | Ceased |
| LIGHT SQUARE DEALERS PTY LTD | [000261896](/search.md) | 06/08/2008 | 08/10/2014 | Ceased |
| LLIANELLI ASSET GROWTH PTY LTD | [000323091](/search.md) | 11/03/2008 | 05/03/2014 | Ceased |
| LOUFED PTY LTD | [000324505](/search.md) | 17/04/2008 | 08/10/2014 | Ceased |
| Lock, ANTONY SHANE | [000335787](/search.md) | 25/03/2009 | 08/10/2014 | Ceased |
| M & B USED CARS PTY LTD | [000323657](/search.md) | 26/03/2008 | 17/12/2014 | Ceased |
| M A & N J FLETCHER TRADING AS B & M AUTOMOTIVE & KWINANA CAR SALES | [000323654](/search.md) | 26/03/2008 | 05/03/2014 | Ceased |
| MACAR PTY. LTD. | [000261639](/search.md) | 17/03/2008 | 08/10/2014 | Ceased |
| MANSERS MOTORS PTY LTD | [000262629](/search.md) | 24/05/2012 | 08/10/2014 | Ceased |
| MARGAB PTY LTD | [000323314](/search.md) | 14/03/2008 | 07/05/2014 | Ceased |
| MARK RICCIUTO CAR SALES PTY LTD | [000286353](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| MATT CASEY MOTORS PTY LTD | [000453366](/search.md) | 13/02/2014 | 10/09/2014 | Ceased |
| MCVEY, SCOTT PETER BAIN | [000331068](/search.md) | 13/10/2008 | 07/07/2014 | Ceased |
| MEGAVUE PTY. LTD. | [000325376](/search.md) | 08/05/2008 | 08/10/2014 | Ceased |
| MILLSOM, DARREN ERIC | [000329299](/search.md) | 28/08/2008 | 05/03/2014 | Ceased |
| MILNER, BRENT E | [000344593](/search.md) | 09/02/2010 | 08/10/2014 | Ceased |
| MOHOMED ALAWI, MOHAMED RAHMY | [000388516](/search.md) | 17/11/2010 | 07/07/2014 | Ceased |
| MONLACH PTY LTD | [000323090](/search.md) | 11/03/2008 | 25/06/2014 | Ceased |
| MORGAN, RICKY JOHN | [000326477](/search.md) | 29/05/2008 | 08/10/2014 | Ceased |
| MORRIS, BRENDAN WADE | [000436139](/search.md) | 15/03/2013 | 07/07/2014 | Ceased |
| MORTEN, ALLEN | [000329556](/search.md) | 03/09/2008 | 17/12/2014 | Ceased |
| MOTORCYCLE SALES & SERVICE PTY LTD | [000261872](/search.md) | 30/10/2008 | 05/03/2014 | Ceased |
| MOTORING WORLD PTY LTD | [000421355](/search.md) | 04/05/2012 | 06/02/2014 | Ceased |
| MOTORS PTY. LTD. | [000234190](/search.md) | 13/05/2008 | 08/10/2014 | Ceased |
| MOTORWORLD QLD PTY LTD | [000341548](/search.md) | 24/02/2010 | 05/03/2014 | Ceased |
| MOVING METAL WA PTY LTD | [000271392](/search.md) | 14/03/2008 | 17/12/2014 | Ceased |
| MTA VEHICLE INSPECTIONS PTY LIMITED | [000341295](/search.md) | 24/09/2009 | 06/02/2014 | Ceased |
| N PRAKASH & A PRAKASH | [000338376](/search.md) | 17/06/2009 | 06/02/2014 | Ceased |
| NABBIES PTY LTD | [000436854](/search.md) | 28/03/2013 | 25/06/2014 | Ceased |
| NALA (WA) PTY LTD | [000326350](/search.md) | 05/06/2008 | 17/12/2014 | Ceased |
| NEWTH, GRAHAM WARREN | [000328623](/search.md) | 07/08/2008 | 10/09/2014 | Ceased |
| NGO, NICOLAS K | [000387534](/search.md) | 09/11/2010 | 17/12/2014 | Ceased |
| NICK MORGAN MOTORS PTY LTD | [000403732](/search.md) | 20/04/2011 | 05/03/2014 | Ceased |
| NINETY THIRD SONMAR PTY. LTD. | [000261895](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| NIPLAG PTY. LTD. | [000270620](/search.md) | 15/04/2008 | 08/10/2014 | Ceased |
| NTAGCITI PTY LTD | [000354926](/search.md) | 18/10/2013 | 08/10/2014 | Ceased |
| ORGANIC FINANCE PTY LTD | [000456690](/search.md) | 16/04/2014 | 23/05/2014 | Ceased |
| P & A INVESTMENTS PTY LTD | [000324283](/search.md) | 10/04/2008 | 17/10/2014 | Ceased |
| PALMBURG PTY. LTD. | [000380286](/search.md) | 30/08/2010 | 06/02/2014 | Ceased |
| PARRISH, TREVOR IAN | [000326352](/search.md) | 05/06/2008 | 08/10/2014 | Ceased |
| PATMAR HOLDINGS PTY LTD | [000325886](/search.md) | 20/05/2008 | 26/11/2014 | Ceased |
| PERTH BUDGET CARS AND COMMERCIALS PTY LTD | [000367034](/search.md) | 16/07/2010 | 07/07/2014 | Ceased |
| PETER BARRATT PTY LTD | [000327108](/search.md) | 26/06/2008 | 23/05/2014 | Ceased |
| PETER PAGE PTY. LIMITED | [000243802](/search.md) | 12/06/2008 | 08/10/2014 | Ceased |
| PETER ROBERTS MOTORS PTY. LTD. | [000261787](/search.md) | 15/04/2008 | 08/10/2014 | Ceased |
| PG & JM KRIKKE | [000345684](/search.md) | 12/03/2010 | 17/12/2014 | Ceased |
| PINNACLE ASSET PTY LTD | [000336259](/search.md) | 06/04/2009 | 17/12/2014 | Ceased |
| PIPER, JOHN J | [000329291](/search.md) | 28/08/2008 | 05/03/2014 | Ceased |
| PLANET MOTOR GROUP PTY LTD | [000330655](/search.md) | 02/10/2008 | 08/10/2014 | Ceased |
| POCOCK, LEE WILLIAM | [000362479](/search.md) | 22/06/2010 | 07/05/2014 | Ceased |
| PORTWAY MOTORS PTY. LTD. | [000323240](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| PRESTIGE AUSTRALIAN FLEET PTY LTD | [000431769](/search.md) | 06/12/2012 | 25/03/2014 | Ceased |
| PRINCESS STREET WHOLESALE CARS PTY LTD | [000330350](/search.md) | 25/09/2008 | 25/03/2014 | Ceased |
| PSAROLOGOS, GEORGE JOSEPH | [000455325](/search.md) | 04/04/2014 | 22/05/2014 | Ceased |
| PTG (WA) PTY LTD | [000323337](/search.md) | 14/03/2008 | 17/12/2014 | Ceased |
| PURSER, SHAUN KENNETH | [000408944](/search.md) | 27/07/2011 | 06/02/2014 | Ceased |
| Q. AUTOMOTIVE GROUP PTY. LTD. | [000234255](/search.md) | 11/12/2008 | 20/01/2014 | Ceased |
| QUINN, MARK ANTHONY | [000330653](/search.md) | 02/10/2008 | 08/10/2014 | Ceased |
| R V CENTRE PTY LTD | [000367035](/search.md) | 16/07/2010 | 05/03/2014 | Ceased |
| R W & S K CLELAND | [000326365](/search.md) | 05/06/2008 | 08/10/2014 | Ceased |
| R. & A. HOMES PTY. LTD. | [000324181](/search.md) | 08/04/2008 | 06/02/2014 | Ceased |
| R.L KENNERLEY & R.R KENNERLEY | [000327110](/search.md) | 26/06/2008 | 20/01/2014 | Ceased |
| R.T. HALL PTY LTD | [000270971](/search.md) | 01/05/2008 | 08/10/2014 | Ceased |
| RADHIKARAMAN PTY LTD | [000353795](/search.md) | 07/05/2010 | 01/04/2014 | Ceased |
| RAPANA, REECE THOMAS | [000329742](/search.md) | 10/09/2008 | 08/10/2014 | Ceased |
| REA, PETER JOHN | [000327661](/search.md) | 10/07/2008 | 08/10/2014 | Ceased |
| REDIN WHOLESALE PTY LTD | [000323237](/search.md) | 13/03/2008 | 08/10/2014 | Ceased |
| RIDGEHAVEN HOLDINGS PTY LTD | [000278680](/search.md) | 06/04/2009 | 17/10/2014 | Ceased |
| RMV SMASH PTY. LTD. | [000415999](/search.md) | 11/10/2013 | 05/03/2014 | Ceased |
| ROBISON, DAVID | [000336188](/search.md) | 02/04/2009 | 08/10/2014 | Ceased |
| ROGERS, GARRY | [000379759](/search.md) | 26/08/2010 | 08/10/2014 | Ceased |
| S AND D CAMERON PTY LTD | [000447525](/search.md) | 18/10/2013 | 17/12/2014 | Ceased |
| S S MOTORS (VIC) PTY LTD | [000433618](/search.md) | 25/01/2013 | 06/02/2014 | Ceased |
| SALAMUNGUS PTY LTD | [000443865](/search.md) | 16/08/2013 | 26/11/2014 | Ceased |
| SAMMONS, CALE RENE | [000419115](/search.md) | 21/03/2012 | 25/03/2014 | Ceased |
| SCD AMERICAN PTY LTD | [000425274](/search.md) | 24/07/2012 | 20/01/2014 | Ceased |
| SEAN FENTON MOTORS PTY LTD | [000290035](/search.md) | 05/06/2008 | 25/06/2014 | Ceased |
| SHEM-MELL PTY LTD | [000324504](/search.md) | 17/04/2008 | 23/05/2014 | Ceased |
| SIENKIEWICZ, ALEX | [000339293](/search.md) | 21/07/2009 | 08/10/2014 | Ceased |
| SMART CHOICE CARS PTY LTD | [000327463](/search.md) | 03/07/2008 | 07/05/2014 | Ceased |
| SMITH, CRAIG | [000342853](/search.md) | 18/11/2009 | 08/10/2014 | Ceased |
| SOUKI, NASSER | [000421952](/search.md) | 17/05/2012 | 26/11/2014 | Ceased |
| SOUTH ROAD MOTORS PTY LTD | [000275459](/search.md) | 31/08/2011 | 08/10/2014 | Ceased |
| SOUTHERN ORIGIN PTY LTD | [000361217](/search.md) | 16/06/2010 | 08/10/2014 | Ceased |
| STARR, RODNEY EDWARD | [000324647](/search.md) | 18/04/2008 | 07/07/2014 | Ceased |
| STEINHAGE UNIT TRUST | [000327107](/search.md) | 26/06/2008 | 08/10/2014 | Ceased |
| STEPHEN & STANA MANDEKIC | [000268015](/search.md) | 19/06/2008 | 06/02/2014 | Ceased |
| STEVE LOMBE INVESTMENTS PTY LTD | [000323874](/search.md) | 01/04/2008 | 08/10/2014 | Ceased |
| STEWART, CHRISTOPHER DOUGLAS | [000442582](/search.md) | 18/07/2013 | 06/02/2014 | Ceased |
| STRABANE PTY. LTD. | [000261853](/search.md) | 02/04/2008 | 08/08/2014 | Ceased |
| STREAMLINE FINANCIAL SERVICES (AUST) PTY LIMITED | [000268051](/search.md) | 06/08/2009 | 06/02/2014 | Ceased |
| STURRICH HOLDINGS PTY. LTD. | [000308494](/search.md) | 13/05/2008 | 06/02/2014 | Ceased |
| SUE DALMEYER PTY LTD | [000331268](/search.md) | 20/10/2008 | 08/10/2014 | Ceased |
| SZLASA, ANDREW | [000339294](/search.md) | 21/07/2009 | 08/10/2014 | Ceased |
| T.L HALL & A.L OVERMEYER | [000337162](/search.md) | 06/05/2009 | 08/10/2014 | Ceased |
| TERRITORY POWERSPORTS GROUP PTY LTD | [000315611](/search.md) | 27/11/2013 | 08/10/2014 | Ceased |
| THATS WHY PTY LTD | [000335976](/search.md) | 13/03/2009 | 08/10/2014 | Ceased |
| THE CARAVAN SHOP PTY LTD | [000427843](/search.md) | 11/09/2012 | 17/12/2014 | Ceased |
| THE GILTRADE UNIT TRUST | [000342556](/search.md) | 10/11/2009 | 08/10/2014 | Ceased |
| THE ROADSWEST COMPANY PTY. LTD. | [000345903](/search.md) | 22/03/2010 | 06/02/2014 | Ceased |
| THE TRUSTEE FOR ANGAS UNIT TRUST | [000405239](/search.md) | 25/05/2011 | 08/10/2014 | Ceased |
| THE TRUSTEE FOR BALHANNAH MOTORS UNIT TRUST | [000334418](/search.md) | 10/02/2009 | 08/10/2014 | Ceased |
| THE TRUSTEE FOR CATHCAM TRUST | [000421545](/search.md) | 09/05/2012 | 20/01/2014 | Ceased |
| THE TRUSTEE FOR LAMONT FAMILY TRUST | [000398648](/search.md) | 09/02/2011 | 05/03/2014 | Ceased |
| THE TRUSTEE FOR MAS CARS UNIT TRUST | [000455572](/search.md) | 27/03/2014 | 25/06/2014 | Ceased |
| THE TRUSTEE FOR MCILROY FAMILY TRUST | [000325152](/search.md) | 01/05/2008 | 08/10/2014 | Ceased |
