# AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD — its AFS authorised representatives — afs-rep

> 188 people and firms have been authorised by AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD under AFS licence 389206: 78 current, 129 ceased.

## Authorised representatives of AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD

188 people and firms have been authorised to act for AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD under AFS licence 389206 — the 141st largest of the 332 licensees with a page here. 78 of those authorisations are current; 129 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD** is
usually the name that goes on the complaint, not theirs.

148 of the 188 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 389206 · ABN/ACN 26088464939 · licensed since 30/10/2013 · Queensland

### Representatives of AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD

*Authorisations by AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A.C.N. 159 346 666 PTY LTD | [000430950](/search.md) | 30/06/2022 | — | Current |
| AGNEW, LOUISE ELAINE | [000329310](/search.md) | 19/09/2023 | 21/09/2023 | Ceased |
| AGNEW, LOUISE ELAINE | [000329310](/search.md) | 22/09/2023 | 07/10/2025 | Ceased |
| ALABELLA PTY LTD | [000459830](/search.md) | 08/03/2016 | 30/06/2017 | Ceased |
| ANTHONY, GIHAN RAMESH | [000454627](/search.md) | 30/08/2022 | — | Current |
| APEX WEALTH CREATION PTY LTD | [001316547](/search.md) | 30/07/2025 | — | Current |
| ASSURANCE INSURANCE PTY LTD | [000460652](/search.md) | 31/10/2018 | 26/02/2021 | Ceased |
| AUSTRALIAN OPERATION TRAINING AND ASSESSING PTY LTD | [000472503](/search.md) | 28/05/2020 | 19/01/2024 | Ceased |
| AUSTRALIAN WEALTH PLANNING PTY LTD | [001278607](/search.md) | 20/04/2021 | 21/06/2021 | Ceased |
| BA WEALTH PTY LTD | [001278352](/search.md) | 19/03/2024 | 24/09/2024 | Ceased |
| BALANCED LIFE WEALTH STRATEGIES PTY LTD | [001301449](/search.md) | 05/09/2023 | 27/11/2023 | Ceased |
| BANKS, MARYBETH ADA | [000447347](/search.md) | 23/05/2014 | 18/06/2018 | Ceased |
| BANKS, MARYBETH ADA | [000447347](/search.md) | 19/06/2018 | 28/09/2022 | Ceased |
| BARBATI, VALERIANO | [000462922](/search.md) | 12/08/2021 | 22/04/2022 | Ceased |
| BARNARD, KRISTY | [000452451](/search.md) | 01/07/2021 | 29/06/2022 | Ceased |
| BEDDOE, JOANNE | [000459829](/search.md) | 03/03/2016 | 30/06/2017 | Ceased |
| BEST, PHILIP ANTHONY | [000274707](/search.md) | 29/10/2018 | 31/12/2021 | Ceased |
| BEST, SAMUEL RODERICK | [000290357](/search.md) | 31/07/2015 | 18/06/2018 | Ceased |
| BEST, SAMUEL RODERICK | [000290357](/search.md) | 19/06/2018 | 22/10/2018 | Ceased |
| BESTPLAN PTY LTD | [001247708](/search.md) | 29/10/2018 | 31/12/2021 | Ceased |
| BOGGS, BRIAN ANTHONY JOHN | [000261470](/search.md) | 11/09/2017 | 07/11/2017 | Ceased |
| BRANSTON PARTNERS PTY LTD | [001256991](/search.md) | 27/07/2020 | 07/09/2022 | Ceased |
| BROWN, GREGORY LANCELOT | [000268689](/search.md) | 31/10/2019 | 23/12/2021 | Ceased |
| BUCHHOLZ, JENNIFER | [000243184](/search.md) | 18/07/2014 | 09/09/2014 | Ceased |
| BUTLER, RIORDAN WILLIAM | [000470934](/search.md) | 19/09/2018 | 13/12/2019 | Ceased |
| Brown, Jaydyn | [001312391](/search.md) | 11/11/2024 | 28/01/2025 | Ceased |
| CANVAS WEALTH PTY LTD | [001311352](/search.md) | 11/09/2024 | — | Current |
| CARVALHO, STEVIN | [000334809](/search.md) | 16/08/2018 | — | Current |
| CHAPMAN, SAM ROSS | [000445124](/search.md) | 05/09/2023 | 01/12/2023 | Ceased |
| CHAWLA, HARIWANSH | [000421647](/search.md) | 29/06/2018 | 24/06/2021 | Ceased |
| CHUDLEIGH, TERRENCE JOHN | [000244734](/search.md) | 21/04/2026 | — | Current |
| CLIFTON, JAMES CHARLES | [000318631](/search.md) | 03/10/2024 | — | Current |
| COLLINS, DANIEL RICHARD | [000274952](/search.md) | 18/03/2026 | — | Current |
| COREMOTION FINANCIAL SERVICES PTY LIMITED | [000338501](/search.md) | 16/06/2021 | 23/01/2026 | Ceased |
| COVENTRY, DANIELLE | [000302263](/search.md) | 11/12/2014 | 19/06/2018 | Ceased |
| COVENTRY, DANIELLE | [000302263](/search.md) | 20/06/2018 | — | Current |
| Camman, Samuel Ryan | [001259211](/search.md) | 23/10/2017 | 23/07/2018 | Ceased |
| Chaiton, Moshe | [001237774](/search.md) | 04/09/2024 | — | Current |
| Chandler, Adam Edward | [001322218](/search.md) | 09/07/2026 | — | Current |
| Crane, Theodore | [001269180](/search.md) | 12/11/2018 | 25/09/2023 | Ceased |
| D Souza, Rohith John | [001266166](/search.md) | 23/07/2018 | 17/04/2019 | Ceased |
| D.J. & J.M. WOOLGROVE PTY. LTD. | [000268608](/search.md) | 26/02/2021 | 31/05/2023 | Ceased |
| DAVID GRIFFIN FINANCIAL SERVICES PTY LTD | [000291487](/search.md) | 03/02/2025 | — | Current |
| DISSANAYAKE, ATHULA | [000236145](/search.md) | 18/05/2016 | 30/05/2017 | Ceased |
| Daffey, Carly Shyne | [001268508](/search.md) | 19/10/2018 | 05/04/2019 | Ceased |
| Drossos, Magdalene | [001272820](/search.md) | 01/09/2023 | 27/05/2024 | Ceased |
| ENGAGE MARKETING & MANAGEMENT PTY LTD | [000470152](/search.md) | 11/12/2014 | — | Current |
| FARPOINT WEALTH PTY LTD | [001281614](/search.md) | 22/08/2022 | — | Current |
| FARRELL, ADAM | [000451863](/search.md) | 30/04/2020 | — | Current |
| FAST TRACK WEALTH SERVICES PTY LTD | [000473050](/search.md) | 30/04/2020 | — | Current |
| FILBEY, KENNETH JOHN | [000250452](/search.md) | 11/11/2022 | — | Current |
| FINANCE FOR YOU PTY LTD | [000378087](/search.md) | 23/05/2014 | 01/05/2015 | Ceased |
| FINANCIAL VISION PTY LTD | [000401076](/search.md) | 01/10/2020 | 05/01/2026 | Ceased |
| FINSOL PTY LTD | [001280428](/search.md) | 17/02/2020 | 25/06/2021 | Ceased |
| FLOWERS, MALCOLM | [000449968](/search.md) | 01/09/2023 | 27/11/2023 | Ceased |
| FOUNDATION FINANCIAL ADVICE SOLUTIONS PTY LTD | [001265418](/search.md) | 27/02/2026 | — | Current |
| FOX, MARION JOY | [000236129](/search.md) | 30/12/2013 | 27/06/2021 | Ceased |
| Farrelly, Paul John | [001003430](/search.md) | 10/05/2022 | 27/06/2024 | Ceased |
| Farrelly, Paul John | [001003430](/search.md) | 28/06/2024 | — | Current |
| GARY WEIGH AND ASSOCIATES PTY. LTD. | [000256617](/search.md) | 06/12/2013 | 21/12/2017 | Ceased |
| GENESIS FINANCIAL SERVICES AUSTRALIA PTY LTD | [000277954](/search.md) | 07/07/2022 | 31/05/2023 | Ceased |
| GEORGE PRIVATE WEALTH PTY LTD | [001312152](/search.md) | 28/10/2024 | — | Current |
| GEORGE, DANIEL | [000343470](/search.md) | 28/10/2024 | — | Current |
| GLASBY, CALLUM JOSEPH | [000361186](/search.md) | 03/04/2023 | 20/12/2023 | Ceased |
| GREEN DOT FINANCIAL PTY LTD | [000344332](/search.md) | 01/09/2020 | 03/03/2023 | Ceased |
| GROHOVAZ, JOHN | [000420341](/search.md) | 09/10/2017 | — | Current |
| Geeves, Karl Nolan | [001247236](/search.md) | 01/09/2016 | 11/04/2017 | Ceased |
| HATCH, GORDON | [000244893](/search.md) | 24/01/2023 | 04/03/2023 | Ceased |
| HILL, RICHARD MICHAEL | [000244906](/search.md) | 01/09/2020 | 03/03/2023 | Ceased |
| HILL, RICHARD MICHAEL | [000244906](/search.md) | 04/03/2023 | — | Current |
| HUANG, ALEX HUAT HEE | [000404881](/search.md) | 25/09/2023 | 01/12/2023 | Ceased |
| HUANG, ALEX HUAT HEE | [000404881](/search.md) | 25/09/2023 | 01/12/2023 | Ceased |
| Harris, Peter Frank | [001237111](/search.md) | 12/12/2018 | 22/10/2019 | Ceased |
| IBBOTSON, BRUCE WILLIAM | [000327255](/search.md) | 17/04/2020 | — | Current |
| INSURANCE AGENTS GROUP (IAG) PTY LTD | [000465271](/search.md) | 04/09/2018 | 29/07/2022 | Ceased |
| INTEGRITY WEALTH PLANNERS PTY LTD | [001297649](/search.md) | 01/07/2022 | 22/06/2023 | Ceased |
| J.J WOULFE & K.M WOULFE | [001239173](/search.md) | 29/01/2016 | 26/08/2019 | Ceased |
| JACALAY PTY LTD | [001244806](/search.md) | 17/04/2020 | — | Current |
| Judge, Daniel | [001270979](/search.md) | 24/02/2026 | — | Current |
| KEN FILBEY FINANCIAL SERVICES PTY LTD | [000257466](/search.md) | 11/11/2022 | — | Current |
| LACKNER, NATALIE | [000355556](/search.md) | 22/09/2025 | — | Current |
| LARNER, GARY WAYNE | [000314367](/search.md) | 01/10/2020 | 05/01/2026 | Ceased |
| LECORNU RISK ADVISORY PTY LTD | [001257575](/search.md) | 24/09/2021 | — | Current |
| LECORNU, TRAVIS | [000244992](/search.md) | 24/09/2021 | — | Current |
| LENDINGWORKS PTY LTD | [001243191](/search.md) | 01/07/2021 | 29/06/2022 | Ceased |
| LEWIS, ADAM CHARLES | [000263377](/search.md) | 29/01/2018 | 13/02/2018 | Ceased |
| LEWIS, ADAM CHARLES | [000263377](/search.md) | 14/02/2018 | 10/12/2018 | Ceased |
| LEWIS, ADAM CHARLES | [000263377](/search.md) | 11/12/2018 | 17/09/2020 | Ceased |
| LEWIS, PAUL MAXWELL | [000262180](/search.md) | 01/04/2016 | 12/02/2018 | Ceased |
| LEWIS, PAUL MAXWELL | [000262180](/search.md) | 13/02/2018 | 10/12/2018 | Ceased |
| LIMBACH, DARREN EDMOND | [000418641](/search.md) | 15/04/2024 | 26/06/2025 | Ceased |
| LOBO, CLEMENT EVEREST | [000342038](/search.md) | 20/05/2016 | 22/07/2018 | Ceased |
| LOBO, CLEMENT EVEREST | [000342038](/search.md) | 23/07/2018 | 30/09/2020 | Ceased |
| LYFEGROUP MGT PTY LTD | [000448303](/search.md) | 21/08/2023 | 07/10/2025 | Ceased |
| Lee, Pei-Chun Helen | [001258978](/search.md) | 01/07/2019 | — | Current |
| Lee, Pei-Chun Helen | [001258978](/search.md) | 30/07/2025 | — | Current |
| Lewis, Karen Mai | [001003531](/search.md) | 20/03/2020 | 30/09/2020 | Ceased |
| MADD LIFE PTY LTD | [001317653](/search.md) | 30/09/2025 | — | Current |
| MARSHALL, KEITH DESMOND | [000288057](/search.md) | 30/10/2013 | — | Current |
| MAYES, MURRAY BRUCE | [000410998](/search.md) | 23/07/2014 | 28/01/2015 | Ceased |
| MBFG FP PTY LTD | [001310040](/search.md) | 28/06/2024 | — | Current |
| MCALLISTER, DARREN MICHAEL | [000461498](/search.md) | 07/07/2014 | 07/08/2014 | Ceased |
| MCGOWAN, MICHAEL HUGH | [000459706](/search.md) | 11/09/2024 | — | Current |
| MENKENS FINANCIAL GROUP PTY LTD | [000440999](/search.md) | 02/04/2026 | — | Current |
| MENKENS, REID MATTHEW | [000250932](/search.md) | 02/04/2026 | — | Current |
| MICCOL PTY LTD | [001273038](/search.md) | 21/12/2018 | — | Current |
| MITASTONE PTY LTD | [000416405](/search.md) | 28/03/2024 | — | Current |
| ML FINANCIAL SERVICES AUSTRALIA PTY LTD | [000472233](/search.md) | 10/08/2019 | 22/02/2022 | Ceased |
| MONEYAVIATORS PTY LTD | [000473204](/search.md) | 30/08/2022 | — | Current |
| MYRIAD WEALTH PTY LTD | [001251544](/search.md) | 12/08/2021 | 22/04/2022 | Ceased |
| McElroy, Denise | [001271173](/search.md) | 20/04/2021 | 21/06/2021 | Ceased |
| McNeil, Benjamin James | [001299288](/search.md) | 07/08/2026 | — | Current |
| Mohammad, Shahid | [001239857](/search.md) | 04/09/2018 | 29/07/2022 | Ceased |
| O Connor, Michael Antoni | [001273041](/search.md) | 21/12/2018 | — | Current |
| O'CONNELL, DAVID | [000235669](/search.md) | 06/05/2020 | 22/12/2021 | Ceased |
| O'Connor, Adam Lee Thomas | [001259688](/search.md) | 22/08/2022 | — | Current |
| O'SULLIVAN, NADIA DONG GU | [000233460](/search.md) | 10/04/2026 | — | Current |
| OBSIDIAN WEALTH MANAGEMENT PTY LTD | [001319838](/search.md) | 07/07/2026 | — | Current |
| ORANGE PERSONAL FINANCIAL PLANNING PTY LTD | [001269178](/search.md) | 12/11/2018 | 25/09/2023 | Ceased |
| ORCHARD, NICOLE ALANA | [000304671](/search.md) | 23/05/2014 | 01/05/2015 | Ceased |
| ORD, MICHAEL GREGORY | [000329096](/search.md) | 16/06/2021 | 23/01/2026 | Ceased |
| ORTEGA, NEVILLE | [000260854](/search.md) | 05/09/2023 | 27/11/2023 | Ceased |
| Oudendyk-Slor, Scott Martin | [001299474](/search.md) | 01/07/2025 | 07/07/2026 | Ceased |
| PANTHRADIL, JOSEPH THOMAS | [001261758](/search.md) | 07/02/2018 | 30/08/2019 | Ceased |
| PARACHUTE COVER PTY LTD | [001317528](/search.md) | 22/09/2025 | — | Current |
| PATRON PTY. LTD. | [000469151](/search.md) | 31/10/2019 | 23/12/2021 | Ceased |
| PEIRIS, HANWEDIGE MUDITHA | [000333955](/search.md) | 18/05/2016 | — | Current |
| PETROFINE SERVICES PTY LTD | [001266165](/search.md) | 23/07/2018 | 30/09/2020 | Ceased |
| PHILOS CONSULTING PTY LTD | [001259396](/search.md) | 19/09/2018 | 13/12/2019 | Ceased |
| PICKETT, NOEL FRANCIS | [000276640](/search.md) | 28/03/2024 | — | Current |
| PILCHOWSKI, DAVID RONALD | [000239684](/search.md) | 03/02/2025 | — | Current |
| PIMM, RONALD CRAIG | [000374234](/search.md) | 21/12/2018 | 18/02/2019 | Ceased |
| POPPYRED PTY LTD | [001268547](/search.md) | 18/03/2026 | — | Current |
| PREMIUM MORTGAGE MANAGEMENT PTY LTD | [000462248](/search.md) | 23/07/2014 | 01/05/2015 | Ceased |
| PRENTICE, MATTHEW | [000430727](/search.md) | 01/05/2019 | 01/10/2025 | Ceased |
| PRENTICE, MATTHEW | [000430727](/search.md) | 02/10/2025 | — | Current |
| PWERDY PTY LTD | [001308072](/search.md) | 20/02/2024 | — | Current |
| Palapathwala, Thaveesh Ranjeeva | [001260572](/search.md) | 07/07/2026 | — | Current |
| Powis, William Charles | [001285160](/search.md) | 20/02/2024 | — | Current |
| QUEST ENTERPRISES PTY LTD | [000384131](/search.md) | 10/04/2026 | — | Current |
| RAVERTY, BRENT | [001002516](/search.md) | 19/03/2024 | 24/09/2024 | Ceased |
| RJ SCHILIRO PTY LTD | [000253429](/search.md) | 16/11/2023 | — | Current |
| ROCHE, KELLY ANN | [000226338](/search.md) | 01/07/2022 | 22/06/2023 | Ceased |
| ROCHE, KELLY ANN | [000226338](/search.md) | 21/08/2023 | 11/04/2025 | Ceased |
| Rankin, Andrew | [001267327](/search.md) | 20/04/2021 | 21/06/2021 | Ceased |
| Robertson, Christopher Murray | [001268441](/search.md) | 17/10/2018 | 27/06/2024 | Ceased |
| Robertson, Christopher Murray | [001268441](/search.md) | 28/06/2024 | — | Current |
| SAFETY NEST PTY LTD | [001311268](/search.md) | 04/09/2024 | — | Current |
| SALIJA PTY LTD | [000424093](/search.md) | 28/03/2024 | — | Current |
| SARIN, PRASHANT | [000326771](/search.md) | 31/10/2018 | 26/02/2021 | Ceased |
| SCHILIRO, ROBERT JOHN | [000274411](/search.md) | 16/11/2023 | — | Current |
| SIGANTO, PHILLIP JAMES | [000267586](/search.md) | 19/08/2016 | 27/06/2021 | Ceased |
| SMITH, BRUCE JASON | [000427726](/search.md) | 30/06/2022 | 29/12/2025 | Ceased |
| STEPHENSON, BRETT | [000439611](/search.md) | 23/03/2015 | 01/05/2015 | Ceased |
| STEPHENSON, BRETT | [000439611](/search.md) | 27/07/2020 | 07/09/2022 | Ceased |
| STRATEGIC WEALTH GROUP PTY LTD | [000462328](/search.md) | 05/09/2023 | 27/11/2023 | Ceased |
| STRONG PLANNING PTY LTD | [001305988](/search.md) | 27/09/2023 | — | Current |
| SUN FINANCIAL GROUP PTY. LTD. | [001255214](/search.md) | 07/11/2022 | 25/07/2024 | Ceased |
| SUN, YUN | [001002652](/search.md) | 07/11/2022 | 25/07/2024 | Ceased |
| SUN, YUN | [001002652](/search.md) | 26/07/2024 | — | Current |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2026](/ceased/2026.md) | 5 | 2.4% |
| [2025](/ceased/2025.md) | 12 | 5.8% |
| [2024](/ceased/2024.md) | 10 | 4.8% |
| [2023](/ceased/2023.md) | 25 | 12.1% |
| [2022](/ceased/2022.md) | 12 | 5.8% |
| [2021](/ceased/2021.md) | 18 | 8.7% |
| [2020](/ceased/2020.md) | 8 | 3.9% |
| [2019](/ceased/2019.md) | 12 | 5.8% |
| [2018](/ceased/2018.md) | 13 | 6.3% |
| [2017](/ceased/2017.md) | 7 | 3.4% |
| [2015](/ceased/2015.md) | 5 | 2.4% |
| [2014](/ceased/2014.md) | 2 | 1.0% |

### Licensees of a similar size

- [AKAMBO PTY LTD](/licensee/akambo-pty-ltd.md) — 219
- [CLIMB WEALTH PTY LTD](/licensee/climb-wealth-pty-ltd.md) — 219
- [LIFESTYLE ASSET MANAGEMENT PTY LTD](/licensee/lifestyle-asset-management-pty-ltd.md) — 218
- [ADVICE EVOLUTION PTY LTD](/licensee/advice-evolution-pty-ltd.md) — 218
- [MERCER FINANCIAL ADVICE (AUSTRALIA) PTY LTD](/licensee/mercer-financial-advice-australia-pty-ltd.md) — 217
- [HUNTER GREEN PTY LTD](/licensee/hunter-green-pty-ltd.md) — 213
- [HAVANA FINANCIAL SERVICES PTY LTD](/licensee/havana-financial-services-pty-ltd.md) — 213
- [ANSVAR INSURANCE LIMITED](/licensee/ansvar-insurance-limited.md) — 207
- [CITIGROUP PTY LIMITED](/licensee/citigroup-pty-limited.md) — 206
- [AVALONFS PTY LTD](/licensee/avalonfs-pty-ltd.md) — 204
- [INTEGRITY FINANCIAL PLANNERS PTY. LTD.](/licensee/integrity-financial-planners-pty-ltd.md) — 203
- [BOSTON REED PTY LTD](/licensee/boston-reed-pty-ltd.md) — 203
- [ORD MINNETT LIMITED](/licensee/ord-minnett-limited.md) — 203
- [FIDUCIAN FINANCIAL SERVICES PTY LTD](/licensee/fiducian-financial-services-pty-ltd.md) — 202
- [KPMG FINANCIAL ADVISORY SERVICES (AUSTRALIA) PTY LTD](/licensee/kpmg-financial-advisory-services-australia-pty-ltd.md) — 198

### Money lost after advice you were given?

207 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/australian-mortgage-and-financial-advisers-pty-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
