# Representatives who left AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD in 2021 — afs-rep

> 1,416 authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD ended during 2021.

## Authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD that ended in 2021

1,416 of the 30,200 authorisations granted by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD ended during 2021 — 4.7% of its record, and 9.1% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 30,200 authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) · [Everything that ended in 2021](/ceased/2021.md)

### The 1,416 that ended in 2021

*AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD, ended 2021, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 777111666 PTY LTD | [001007738](/search.md) | 19/02/2018 | 02/03/2021 | Ceased |
| A & K PATTERSON PTY LTD | [001249046](/search.md) | 24/10/2016 | 04/02/2021 | Ceased |
| A.C.N. 605 168 189 PTY LTD | [001009228](/search.md) | 10/09/2018 | 18/05/2021 | Ceased |
| A.C.N. 611 638 549 PTY LTD | [001242670](/search.md) | 09/10/2020 | 13/04/2021 | Ceased |
| A.C.N. 620 654 711 PTY LTD | [001258830](/search.md) | 10/10/2017 | 13/12/2021 | Ceased |
| A.C.N. 633 875 215 PTY. LTD. | [001277013](/search.md) | 18/07/2019 | 21/01/2021 | Ceased |
| A.C.N. 637 336 844 PTY LTD | [001279846](/search.md) | 10/01/2020 | 30/06/2021 | Ceased |
| A.M ACHENZA & S ACHENZA | [000435601](/search.md) | 06/03/2013 | 19/10/2021 | Ceased |
| AAAM MORTGAGE AND FINANCE PTY LTD | [001254415](/search.md) | 11/02/2020 | 29/04/2021 | Ceased |
| ABAYASEKARA, JEHAN | [000387015](/search.md) | 13/02/2020 | 11/02/2021 | Ceased |
| ABC MONEY SOLUTIONS PTY. LTD. | [001283892](/search.md) | 12/10/2020 | 07/05/2021 | Ceased |
| ACE BROKER PTY LTD | [001257137](/search.md) | 03/08/2017 | 01/10/2021 | Ceased |
| ACED FINANCE PTY LTD | [001276999](/search.md) | 17/07/2019 | 15/11/2021 | Ceased |
| ADJOY PTY LTD | [000430810](/search.md) | 07/11/2012 | 04/02/2021 | Ceased |
| AHMED, TANVIR DEWAN | [001236917](/search.md) | 05/11/2015 | 19/07/2021 | Ceased |
| AINA GROUP PTY LTD | [001276828](/search.md) | 08/07/2019 | 05/02/2021 | Ceased |
| AJEN HOLDINGS PTY LTD | [001273240](/search.md) | 24/12/2018 | 02/06/2021 | Ceased |
| ALEXANDER, DAVE | [000335363](/search.md) | 24/03/2009 | 14/04/2021 | Ceased |
| ALEXANDER, STEPHEN | [000390023](/search.md) | 21/12/2020 | 28/01/2021 | Ceased |
| ALL FINANCE AND INSURANCE | [001282611](/search.md) | 21/07/2020 | 15/09/2021 | Ceased |
| ALL TRADES TRAINING ASSESSORS PTY LTD | [001284659](/search.md) | 01/12/2020 | 19/04/2021 | Ceased |
| ALLY FINANCIAL GROUP PTY. LTD. | [000470411](/search.md) | 13/01/2020 | 04/05/2021 | Ceased |
| ALPINE LENDING PTY LTD | [001279398](/search.md) | 04/12/2019 | 18/02/2021 | Ceased |
| ALTPINE PTY. LTD. | [000451063](/search.md) | 04/01/2014 | 05/10/2021 | Ceased |
| AMERSHAM NOMINEES PTY. LTD. | [001262824](/search.md) | 20/03/2018 | 06/09/2021 | Ceased |
| AMITY AND ANU PTY LTD | [001278715](/search.md) | 28/10/2019 | 17/02/2021 | Ceased |
| AMPLESTE PTY LTD | [001283575](/search.md) | 22/09/2020 | 13/10/2021 | Ceased |
| ANASSON, JANE | [000451050](/search.md) | 06/10/2020 | 20/09/2021 | Ceased |
| ANDERSEN, BRIAN GLYNN | [000330045](/search.md) | 04/01/2014 | 05/10/2021 | Ceased |
| ANDERSON, BISERKA | [000451090](/search.md) | 09/08/2017 | 25/02/2021 | Ceased |
| ANDERSON, LAURIE MARGARET | [001243469](/search.md) | 14/05/2020 | 12/05/2021 | Ceased |
| ANDREWS, DWIGHT EDWARD | [000286890](/search.md) | 10/12/2018 | 30/04/2021 | Ceased |
| ANNEAR, JOHN HENRY | [000427914](/search.md) | 14/09/2012 | 01/07/2021 | Ceased |
| ANOTHER DAY IN PARADISE PTY LTD | [001240648](/search.md) | 01/04/2016 | 11/10/2021 | Ceased |
| ANSTEE, TIMOTHY | [000331325](/search.md) | 15/01/2014 | 13/12/2021 | Ceased |
| ANYKA VENTURES PTY LTD | [001280288](/search.md) | 10/02/2020 | 20/01/2021 | Ceased |
| AOZORA CONNECTIONS PTY LTD | [001256876](/search.md) | 27/07/2017 | 05/05/2021 | Ceased |
| APSC HOLDINGS PTY LTD | [001282150](/search.md) | 23/06/2020 | 01/04/2021 | Ceased |
| AQUILINA, NICOLETTE | [001259156](/search.md) | 20/10/2017 | 06/04/2021 | Ceased |
| ARGEETES, PETER | [000284610](/search.md) | 17/01/2018 | 08/02/2021 | Ceased |
| ARORA, SAURABH | [001261130](/search.md) | 11/01/2018 | 07/05/2021 | Ceased |
| ASHMEAD, GLENN DAVID | [000406977](/search.md) | 23/06/2011 | 07/05/2021 | Ceased |
| ASHTON, STEPHEN MICHAEL | [001265821](/search.md) | 09/07/2018 | 15/06/2021 | Ceased |
| ASSET FINANCE SOLUTIONS PTY. LTD. | [000455623](/search.md) | 30/05/2018 | 18/05/2021 | Ceased |
| AUM FINANCIALS PTY LTD | [001257366](/search.md) | 14/08/2017 | 29/04/2021 | Ceased |
| AUSFINANCE HOLDINGS PTY LIMITED | [001279862](/search.md) | 13/01/2020 | 10/11/2021 | Ceased |
| AUSSIE MELTON PTY LTD | [001279876](/search.md) | 13/01/2020 | 09/09/2021 | Ceased |
| AUSTECH COMPUTING PTY LTD | [001274226](/search.md) | 20/02/2019 | 11/10/2021 | Ceased |
| AUSTIN J & DIANNE M REID | [001259194](/search.md) | 23/10/2017 | 07/05/2021 | Ceased |
| AUSTRALIAN FINANCIAL INNOVATIONS PTY LTD | [001236396](/search.md) | 30/03/2020 | 22/09/2021 | Ceased |
| AUSTRALIAN MORTGAGE ASSIST PTY LTD | [001281298](/search.md) | 09/04/2020 | 02/06/2021 | Ceased |
| AUTONOMY FINANCE PTY LTD | [001004959](/search.md) | 25/03/2015 | 18/02/2021 | Ceased |
| AXIA FINANCE PTY LTD | [001280381](/search.md) | 13/02/2020 | 04/05/2021 | Ceased |
| AXP UNITED SERVICES PTY. LTD. | [001253919](/search.md) | 19/04/2017 | 15/02/2021 | Ceased |
| AYLES, SCOTT IAN | [000283123](/search.md) | 06/10/2020 | 01/07/2021 | Ceased |
| Abbot, Justin Stuart | [000384442](/search.md) | 06/11/2020 | 05/02/2021 | Ceased |
| Ackroyd, Kylie Eloise | [000369259](/search.md) | 10/09/2020 | 09/06/2021 | Ceased |
| Adlam, Denique Erin | [001292769](/search.md) | 02/09/2021 | 10/11/2021 | Ceased |
| Admoni, Chaim | [001280755](/search.md) | 04/03/2020 | 06/09/2021 | Ceased |
| Ainsworth, Ronald James | [001292298](/search.md) | 11/08/2021 | 12/11/2021 | Ceased |
| Alexander, Jeffrey Brian | [001283687](/search.md) | 28/09/2020 | 13/10/2021 | Ceased |
| Ambwani, Jitin | [001282831](/search.md) | 04/08/2020 | 19/07/2021 | Ceased |
| Ameen, Neelufur | [001284547](/search.md) | 25/11/2020 | 20/01/2021 | Ceased |
| Anderson, Robert James | [001285275](/search.md) | 28/01/2021 | 30/06/2021 | Ceased |
| Angus, Benjamin Brady | [001275779](/search.md) | 14/05/2019 | 05/05/2021 | Ceased |
| Anstie, Alexander John | [001282870](/search.md) | 06/08/2020 | 19/10/2021 | Ceased |
| Arianto, Feri | [001283390](/search.md) | 08/09/2020 | 18/05/2021 | Ceased |
| Armitage, Barry John | [001282610](/search.md) | 21/07/2020 | 15/09/2021 | Ceased |
| Arns, Benet John | [001282804](/search.md) | 31/07/2020 | 04/03/2021 | Ceased |
| Ash, Farahlie Jane | [001277053](/search.md) | 22/07/2019 | 30/03/2021 | Ceased |
| B & K NICHOLAS NOMINEES PTY LTD | [001275310](/search.md) | 17/04/2019 | 07/05/2021 | Ceased |
| B.J CRAMER & K CRAMER | [000434698](/search.md) | 19/02/2013 | 05/02/2021 | Ceased |
| BACK YOURSELF PTY LTD | [001255897](/search.md) | 29/06/2017 | 02/06/2021 | Ceased |
| BAI, YIJIE | [001266211](/search.md) | 23/07/2018 | 21/01/2021 | Ceased |
| BAILLIE, JAMES HARRISON | [001259789](/search.md) | 14/11/2017 | 27/01/2021 | Ceased |
| BALOGH, MATYAS | [000414415](/search.md) | 13/02/2020 | 04/05/2021 | Ceased |
| BANH CORPORATION PTY. LTD. | [001256391](/search.md) | 12/07/2017 | 12/05/2021 | Ceased |
| BANH, ALLAN LINH KIEM | [001256392](/search.md) | 12/07/2017 | 12/05/2021 | Ceased |
| BARD, ASHLEY MARIE | [001250661](/search.md) | 24/08/2020 | 16/02/2021 | Ceased |
| BARDEBO PTY LTD | [001249846](/search.md) | 17/07/2020 | 05/02/2021 | Ceased |
| BARKHAZEN, ANTHONY | [000284061](/search.md) | 21/06/2017 | 11/02/2021 | Ceased |
| BARTLETT, JOSHUA THOMAS | [000402413](/search.md) | 22/06/2020 | 05/05/2021 | Ceased |
| BARWICK, CRAIG CYRIL | [000439047](/search.md) | 25/05/2013 | 13/10/2021 | Ceased |
| BAYSIDE FINANCIAL COACHING PTY LTD | [001256793](/search.md) | 25/07/2017 | 09/06/2021 | Ceased |
| BAYSIDE LENDING SOLUTIONS PTY LTD | [001262876](/search.md) | 22/03/2018 | 13/01/2021 | Ceased |
| BAZNIC1990 PTY LTD | [001274203](/search.md) | 19/02/2019 | 22/03/2021 | Ceased |
| BBCK PTY LTD | [000436983](/search.md) | 24/07/2019 | 09/08/2021 | Ceased |
| BEATTIE, FIONA MARI | [001263113](/search.md) | 26/05/2021 | 01/09/2021 | Ceased |
| BEATTIE, SCOTT | [000291667](/search.md) | 16/07/2013 | 19/02/2021 | Ceased |
| BEAU FINANCE PTY LTD | [001281772](/search.md) | 20/05/2020 | 28/04/2021 | Ceased |
| BEDFORD, MARTIN JOHN | [000299151](/search.md) | 29/05/2019 | 03/06/2021 | Ceased |
| BELLA VEE FINANCE PTY LTD | [001283591](/search.md) | 22/09/2020 | 25/02/2021 | Ceased |
| BELLISSIMO, ROSA | [000296403](/search.md) | 08/12/2005 | 08/06/2021 | Ceased |
| BENDIGO FINANCE BROKERS PTY LTD | [001263761](/search.md) | 03/05/2018 | 22/03/2021 | Ceased |
| BENDIGO LENDING CENTRE PTY. LTD. | [001262046](/search.md) | 19/02/2018 | 01/10/2021 | Ceased |
| BENJOE PTY LTD | [000454497](/search.md) | 17/05/2017 | 07/12/2021 | Ceased |
| BENT, RAYLENE LESLEY | [001259483](/search.md) | 01/11/2017 | 31/03/2021 | Ceased |
| BERNER, PHILLIP LESLIE | [001245278](/search.md) | 19/07/2016 | 19/02/2021 | Ceased |
| BETTERIDGE, RACHEL ERIN | [000330674](/search.md) | 19/09/2017 | 23/04/2021 | Ceased |
| BETTINI, JOHN | [000455622](/search.md) | 28/03/2014 | 30/06/2021 | Ceased |
| BEUTHIN, KENNETH JOHN | [000287938](/search.md) | 27/08/2015 | 29/04/2021 | Ceased |
| BEYOND & ABOVE HOME LOANS PTY LTD | [001285432](/search.md) | 08/02/2021 | 12/07/2021 | Ceased |
| BIG Y MORTGAGE SOLUTIONS PTY LTD | [001288768](/search.md) | 10/06/2021 | 20/09/2021 | Ceased |
| BIGNELL, DEREK JOHN | [000332497](/search.md) | 14/06/2019 | 12/05/2021 | Ceased |
| BLACKSHAW, MARK | [000332630](/search.md) | 24/07/2019 | 24/06/2021 | Ceased |
| BLAIN FINANCIAL PTY LTD | [001281704](/search.md) | 14/05/2020 | 03/06/2021 | Ceased |
| BLEUCO PTY LIMITED | [000436980](/search.md) | 14/10/2019 | 08/06/2021 | Ceased |
| BLOEM, ELLIOT LEWIS HARRISON | [001260662](/search.md) | 03/12/2019 | 08/02/2021 | Ceased |
| BLUE SKY MORTGAGE & FINANCE PTY LTD | [001271193](/search.md) | 11/05/2020 | 02/11/2021 | Ceased |
| BLUEMOON NOMINEES PTY LTD | [000434103](/search.md) | 07/02/2013 | 04/05/2021 | Ceased |
| BOARDROOM FINANCE PTY LTD | [000437391](/search.md) | 05/06/2014 | 30/04/2021 | Ceased |
| BOND, HELEN LYNN | [000317167](/search.md) | 10/09/2020 | 02/02/2021 | Ceased |
| BOONTA, SUJITRA JILL | [001257134](/search.md) | 03/08/2017 | 04/03/2021 | Ceased |
| BORG CONSULTING GROUP PTY LTD | [001009271](/search.md) | 10/06/2015 | 21/04/2021 | Ceased |
| BORG, CHRISTOPHER JULIAN | [001247854](/search.md) | 16/09/2016 | 12/05/2021 | Ceased |
| BORG, MARIO | [000282398](/search.md) | 10/06/2015 | 21/04/2021 | Ceased |
| BOSCO, ANN-MARIE ROSE | [001265923](/search.md) | 12/07/2018 | 31/03/2021 | Ceased |
| BOUDOUKOS, JOHN | [000293675](/search.md) | 02/03/2006 | 18/08/2021 | Ceased |
| BOWLER, SIMON | [000445245](/search.md) | 23/09/2013 | 30/04/2021 | Ceased |
| BRACIC, SIMON | [000298416](/search.md) | 26/09/2013 | 19/02/2021 | Ceased |
| BRANCH OUT INVESTMENTS PTY LTD | [000451074](/search.md) | 04/01/2014 | 12/07/2021 | Ceased |
| BRAR, HARDEEP SINGH | [001264171](/search.md) | 18/05/2018 | 29/04/2021 | Ceased |
| BRICKS & MORTGAGES PTY LTD | [001268143](/search.md) | 08/10/2018 | 30/04/2021 | Ceased |
| BRIDGES, DARREN LEE | [000321120](/search.md) | 01/06/2021 | 26/11/2021 | Ceased |
| BRIDGESCO PTY LTD | [001288547](/search.md) | 01/06/2021 | 30/08/2021 | Ceased |
| BRIJ, SHAUN | [001251968](/search.md) | 14/02/2017 | 26/11/2021 | Ceased |
| BROAD A SCOPE PTY. LTD. | [001238441](/search.md) | 01/05/2019 | 05/02/2021 | Ceased |
| BROADEN YOUR OPTIONS PTY. LTD. | [000451797](/search.md) | 14/05/2020 | 06/09/2021 | Ceased |
| BROJOH INVESTMENTS PTY LTD | [001254121](/search.md) | 27/04/2017 | 12/05/2021 | Ceased |
| BROOKS, JAMES SUTHERLAND | [001266983](/search.md) | 23/08/2018 | 05/05/2021 | Ceased |
| BROWN, DEAN BRADLEY | [000319429](/search.md) | 07/08/2012 | 24/12/2021 | Ceased |
| BRT FINANCIAL SERVICES PTY. LTD. | [000435572](/search.md) | 22/06/2020 | 25/06/2021 | Ceased |
| BUCKINGHAM, DANNY JAMES | [001264471](/search.md) | 05/09/2019 | 08/07/2021 | Ceased |
| BULLEY, ROBERT GIBBON | [000459095](/search.md) | 24/05/2019 | 19/02/2021 | Ceased |
| BURKE, LESLIE FRANK | [001264478](/search.md) | 19/10/2020 | 17/06/2021 | Ceased |
| BURTON, MICHAEL JOHN | [000436467](/search.md) | 09/09/2016 | 12/04/2021 | Ceased |
| BUSINESS & PRIVATE FINANCIAL SERVICES PTY LTD | [000454176](/search.md) | 31/08/2020 | 27/05/2021 | Ceased |
| BUSINESS IS PERSONAL PTY LTD | [001282778](/search.md) | 30/07/2020 | 18/05/2021 | Ceased |
| BUTTRISS, ALAN | [000404932](/search.md) | 21/01/2019 | 07/04/2021 | Ceased |
| Baker, Brendan William | [001274042](/search.md) | 07/02/2019 | 12/05/2021 | Ceased |
| Balding, Mark David | [001275690](/search.md) | 09/05/2019 | 29/04/2021 | Ceased |
| Baldock, Melissa Anne | [001283503](/search.md) | 17/09/2020 | 19/07/2021 | Ceased |
| Barimah, Joshua | [001282117](/search.md) | 22/06/2020 | 05/05/2021 | Ceased |
| Barron, Graeme Paul | [001283605](/search.md) | 23/09/2020 | 19/07/2021 | Ceased |
| Bashar, Khandakar Jahirul | [001284079](/search.md) | 22/10/2020 | 18/05/2021 | Ceased |
| Bayley, Gregory Thomas | [001280281](/search.md) | 10/02/2020 | 04/05/2021 | Ceased |
| Beal, Kim Heather | [001278504](/search.md) | 15/10/2019 | 15/04/2021 | Ceased |
| Bedi, Manish | [001276250](/search.md) | 13/06/2019 | 04/05/2021 | Ceased |
| Bennett, Mark Stanley | [001288091](/search.md) | 17/05/2021 | 03/06/2021 | Ceased |
| Bennett, Nathan Stephen Hammond | [001279833](/search.md) | 09/01/2020 | 03/03/2021 | Ceased |
| Benzan, Gary Paul | [000315578](/search.md) | 27/07/2007 | 30/04/2021 | Ceased |
| Berinson, Joshua Adam | [001283880](/search.md) | 09/10/2020 | 14/01/2021 | Ceased |
| Bhandari, Shambhu | [001242462](/search.md) | 10/09/2019 | 29/04/2021 | Ceased |
| Biller, Thomas | [001279863](/search.md) | 13/01/2020 | 10/11/2021 | Ceased |
| Blackwood, Mark James | [001261358](/search.md) | 19/02/2018 | 13/01/2021 | Ceased |
| Blain, Lucy | [001281703](/search.md) | 14/05/2020 | 03/06/2021 | Ceased |
| Blakemore, Maree Ann | [001284621](/search.md) | 30/11/2020 | 15/09/2021 | Ceased |
| Blomeley, Daniel Peter | [001282882](/search.md) | 07/08/2020 | 18/05/2021 | Ceased |
| Bochare, Gajanan | [001282947](/search.md) | 12/08/2020 | 30/03/2021 | Ceased |
| Bottini, Eric Edward | [000335043](/search.md) | 19/11/2019 | 25/02/2021 | Ceased |
| Bourbon, Matthew | [001279046](/search.md) | 14/11/2019 | 06/09/2021 | Ceased |
| Brett, David James | [001274227](/search.md) | 20/02/2019 | 11/10/2021 | Ceased |
| Brogden, Reaqual Louise | [001279106](/search.md) | 19/11/2019 | 29/04/2021 | Ceased |
| Brownrigg, Kellie Elizabeth | [001236164](/search.md) | 19/07/2016 | 05/05/2021 | Ceased |
| Brunn, Heath Rodney Charles | [000466247](/search.md) | 12/07/2019 | 29/04/2021 | Ceased |
| Burke, Gary James | [001284669](/search.md) | 02/12/2020 | 04/08/2021 | Ceased |
| Burke, Karina Ainsley | [000322119](/search.md) | 12/02/2020 | 04/05/2021 | Ceased |
| Byrne, Julie Anne | [001280280](/search.md) | 08/02/2021 | 12/07/2021 | Ceased |
| C C CHAO PTY LIMITED | [001274668](/search.md) | 19/03/2019 | 20/09/2021 | Ceased |
| C CRAWFORD BROKING PTY LTD | [001281374](/search.md) | 16/04/2020 | 01/11/2021 | Ceased |
| C F & M K GILES PTY LTD | [000468131](/search.md) | 04/11/2014 | 11/02/2021 | Ceased |
| C MONTAGUE PTY LTD | [001258837](/search.md) | 10/10/2017 | 13/10/2021 | Ceased |
| CACHE FINANCE PTY. LTD. | [001258193](/search.md) | 22/09/2020 | 18/05/2021 | Ceased |
| CAMPBELL FINANCIAL SERVICES PTY. LTD. | [000451077](/search.md) | 21/09/2017 | 29/04/2021 | Ceased |
| CAPITAL 4 FINANCE GROUP PTY. LTD. | [000436542](/search.md) | 21/03/2013 | 29/04/2021 | Ceased |
| CAPITAL FINANCE AND MORTGAGES PTY LTD | [001289079](/search.md) | 18/06/2021 | 18/08/2021 | Ceased |
| CARTER MCLEAN PTY LTD | [001249187](/search.md) | 12/04/2018 | 29/04/2021 | Ceased |
| CARTER, GARY | [000415661](/search.md) | 03/02/2020 | 04/05/2021 | Ceased |
| CARTER, SIMON ROBERT MARSH | [000414393](/search.md) | 12/04/2018 | 29/04/2021 | Ceased |
| CAS-WELLS MORTGAGE SERVICES PTY LTD | [000434837](/search.md) | 12/08/2019 | 29/04/2021 | Ceased |
| CASABELLA FINANCE PTY LTD | [001277702](/search.md) | 29/08/2019 | 17/02/2021 | Ceased |
| CASWELL, NEIL JAMES | [000327906](/search.md) | 12/08/2019 | 29/04/2021 | Ceased |
| CF WA GROUP PTY LTD | [001280236](/search.md) | 05/02/2020 | 28/07/2021 | Ceased |
| CHANTRY, JORDAN MIA | [001255223](/search.md) | 05/06/2017 | 22/03/2021 | Ceased |
| CHAPLIN, KELLEE BELINDA | [000322046](/search.md) | 14/02/2008 | 07/05/2021 | Ceased |
| CHELLEW, RUSSELL LANGDON | [000294196](/search.md) | 25/03/2011 | 05/02/2021 | Ceased |
| CHEMICAL FREE LIVING PTY. LTD. | [001277865](/search.md) | 09/09/2019 | 07/05/2021 | Ceased |
| CHEN, DAVID KINWA | [001254120](/search.md) | 27/04/2017 | 02/11/2021 | Ceased |
| CHENG, KENNETH ZHI-KEN | [000345708](/search.md) | 14/07/2014 | 05/02/2021 | Ceased |
| CHERYL RAPSON FINANCIAL SERVICES GROUP PTY LTD | [000466931](/search.md) | 14/10/2014 | 05/02/2021 | Ceased |
| CHEW, TONY | [000342387](/search.md) | 29/08/2012 | 12/04/2021 | Ceased |
| CHL WOLLONGONG PTY LTD | [000437366](/search.md) | 11/04/2013 | 01/12/2021 | Ceased |
| CHOICE FINANCIAL SOLUTIONS GROUP PTY LTD | [001263477](/search.md) | 20/04/2018 | 15/06/2021 | Ceased |
| CHRIS BORG PTY LTD | [001275511](/search.md) | 01/05/2019 | 12/05/2021 | Ceased |
| CLAIRMONT FINANCIAL SERVICES PTY LTD | [000431365](/search.md) | 22/11/2012 | 04/05/2021 | Ceased |
| CLANGMAN PTY LTD | [000435974](/search.md) | 12/08/2014 | 14/01/2021 | Ceased |
| CLARIS PROFESSIONAL SERVICES PTY. LTD. | [001277699](/search.md) | 10/09/2020 | 09/06/2021 | Ceased |
| CLARK, MATTHEW CHARLES | [000306846](/search.md) | 28/05/2018 | 05/05/2021 | Ceased |
| CLEAR EDGE FINANCIAL PTY LTD | [001278132](/search.md) | 24/09/2019 | 06/09/2021 | Ceased |
| CLINTON, MELISSA JANE | [000325236](/search.md) | 02/10/2019 | 17/02/2021 | Ceased |
| CMA MANAGEMENT CONSULTING PTY LTD | [001284116](/search.md) | 26/10/2020 | 18/05/2021 | Ceased |
| CMJ FINANCE PTY LTD | [001278203](/search.md) | 26/09/2019 | 23/02/2021 | Ceased |
| CNNG ENTERPRISES PTY LTD | [001279842](/search.md) | 09/01/2020 | 21/01/2021 | Ceased |
| COAST AND COUNTRY FINANCIAL SERVICES PTY LTD | [001278174](/search.md) | 26/09/2019 | 29/04/2021 | Ceased |
| COGGINS, HELEN KATHLEEN | [001236395](/search.md) | 30/03/2020 | 22/09/2021 | Ceased |
| COLLEY-KING, HELEN MARGARET | [000307013](/search.md) | 05/03/2020 | 01/02/2021 | Ceased |
| COLLINS, WAYNE | [000327429](/search.md) | 25/08/2015 | 07/05/2021 | Ceased |
| COLLS, GEOFFREY DAVID | [000284665](/search.md) | 08/11/2016 | 24/11/2021 | Ceased |
| CONDIPODERO, CONO JOSEPH | [000284161](/search.md) | 31/01/2005 | 18/02/2021 | Ceased |
| CORBETT, CRAIG LINDSEY | [000311747](/search.md) | 30/10/2017 | 01/04/2021 | Ceased |
| CORMACK, MICHAEL | [000332109](/search.md) | 18/06/2013 | 12/05/2021 | Ceased |
| CORMICK FINANCIAL PTY LTD | [001281028](/search.md) | 24/03/2020 | 27/01/2021 | Ceased |
| COSTA, LEISA MAREE | [001265822](/search.md) | 09/07/2018 | 28/04/2021 | Ceased |
| COUGHLAN, CHANAE ZANDALEE | [001246870](/search.md) | 24/08/2016 | 08/06/2021 | Ceased |
| COUTANCHE, SIMON ROBERT | [001263762](/search.md) | 03/05/2018 | 22/03/2021 | Ceased |
| COX AND CO ACT PTY LTD | [001279477](/search.md) | 10/12/2019 | 27/01/2021 | Ceased |
| CRAIG CORBETT FINANCIAL SOLUTIONS PTY LTD | [001259403](/search.md) | 30/10/2017 | 01/04/2021 | Ceased |
| CRAIG, PETER ANTHONY | [000292443](/search.md) | 26/06/2017 | 13/10/2021 | Ceased |
| CRAIG, STEWART WILLIAM ROBERTON | [001232798](/search.md) | 23/06/2015 | 27/01/2021 | Ceased |
| CRAWFORD, HENRY KENNETH | [000288542](/search.md) | 03/10/2019 | 04/05/2021 | Ceased |
| CRAWFORD, ROBERT JOHN | [001253567](/search.md) | 25/03/2020 | 19/08/2021 | Ceased |
| CREATIVE FINANCE AND INVESTMENT SOLUTIONS PTY LTD | [001277787](/search.md) | 03/09/2019 | 25/05/2021 | Ceased |
| CREDICO FINANCIAL PTY LTD | [001277773](/search.md) | 02/09/2019 | 29/04/2021 | Ceased |
| CREDO DIRECT LENDING SERVICES PTY LTD | [001258428](/search.md) | 20/09/2017 | 18/05/2021 | Ceased |
| CROFT, JOANNE MARIE | [001253481](/search.md) | 22/07/2019 | 31/03/2021 | Ceased |
| CUBE 2 PTY LTD | [001233885](/search.md) | 28/07/2015 | 19/02/2021 | Ceased |
| CURL CURL HOME LOANS PTY LTD | [000454492](/search.md) | 05/03/2014 | 19/07/2021 | Ceased |
| CURTIN, SEAN | [000286312](/search.md) | 27/11/2015 | 05/05/2021 | Ceased |
| CUSHTY BRAW PTY LTD | [001283606](/search.md) | 23/09/2020 | 19/07/2021 | Ceased |
| CYRUS INVESTMENT PTY LTD | [001257133](/search.md) | 03/08/2017 | 04/03/2021 | Ceased |
| Cai, Minhui | [001273859](/search.md) | 30/01/2019 | 15/06/2021 | Ceased |
| Cambridge, Gregory John | [000332721](/search.md) | 18/12/2019 | 09/08/2021 | Ceased |
| Cammerino, Peter | [001282697](/search.md) | 27/07/2020 | 29/04/2021 | Ceased |
| Campbell, Coral Dennise | [000451076](/search.md) | 21/09/2017 | 29/04/2021 | Ceased |
| Campbell, Nathanial Patrick | [001279485](/search.md) | 11/12/2019 | 05/05/2021 | Ceased |
| Campbell, Sharon Lee | [001247228](/search.md) | 26/09/2019 | 07/05/2021 | Ceased |
| Cantor, Darren | [001281764](/search.md) | 19/05/2020 | 04/05/2021 | Ceased |
| Capolongo, Lino | [001282787](/search.md) | 30/07/2020 | 04/03/2021 | Ceased |
| Cardiff, Karen Wendy | [001269878](/search.md) | 28/11/2018 | 29/04/2021 | Ceased |
| Carew, Michael William | [001292336](/search.md) | 13/08/2021 | 01/11/2021 | Ceased |
| Carrano, Alexandre Peter Steven | [001282149](/search.md) | 23/06/2020 | 01/04/2021 | Ceased |
| Carswell, Jone Benjamin Williams | [001278735](/search.md) | 28/10/2019 | 07/05/2021 | Ceased |
| Chan, Karen Lysette | [001282965](/search.md) | 13/08/2020 | 03/06/2021 | Ceased |
| Chao, Tommy | [001274667](/search.md) | 19/03/2019 | 20/09/2021 | Ceased |
| Chau, Michael | [001250249](/search.md) | 23/10/2019 | 06/09/2021 | Ceased |
| Chen, Qilong | [001274761](/search.md) | 22/03/2019 | 04/03/2021 | Ceased |
| Chen, Zhijian | [001279231](/search.md) | 26/11/2019 | 17/06/2021 | Ceased |
| Chi, Eric Yung-Chun | [001280235](/search.md) | 05/02/2020 | 28/07/2021 | Ceased |
| Chow, Ian | [001283994](/search.md) | 16/10/2020 | 12/05/2021 | Ceased |
| Chowdhary, Jatin | [001289078](/search.md) | 18/06/2021 | 18/08/2021 | Ceased |
| Christie, Heather Clare | [001280743](/search.md) | 03/03/2020 | 29/09/2021 | Ceased |
| Cleanthous, Kerry Clito | [000282453](/search.md) | 31/03/2017 | 25/05/2021 | Ceased |
| Coates, Benjamin Bowring | [001282428](/search.md) | 08/07/2020 | 12/07/2021 | Ceased |
| Cobb, Danny Ramazan | [001274357](/search.md) | 28/02/2019 | 05/02/2021 | Ceased |
