# Representatives who left AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD in 2014 — afs-rep

> 1,045 authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD ended during 2014.

## Authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD that ended in 2014

1,045 of the 30,200 authorisations granted by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD ended during 2014 — 3.5% of its record, and 9.0% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 30,200 authorisations by AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) · [Everything that ended in 2014](/ceased/2014.md)

### The 1,045 that ended in 2014

*AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD, ended 2014, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| (MFR) PTY LTD | [000450996](/search.md) | 03/01/2014 | 09/04/2014 | Ceased |
| A & C OCON PTY. LTD. | [000441862](/search.md) | 04/07/2013 | 09/07/2014 | Ceased |
| A.C.N. 116 633 517 PTY LTD | [000440562](/search.md) | 26/06/2013 | 18/12/2014 | Ceased |
| A.L. ARROWSMITH & ASSOCIATES PTY LTD | [000435585](/search.md) | 06/03/2013 | 08/08/2014 | Ceased |
| ADAM, STEPHEN | [000450775](/search.md) | 24/12/2013 | 10/09/2014 | Ceased |
| ADM FINANCIAL PTY LTD | [000451027](/search.md) | 04/01/2014 | 09/04/2014 | Ceased |
| AFFILIATED FINANCIAL SOLUTIONS PTY. LTD. | [000436176](/search.md) | 17/03/2013 | 02/07/2014 | Ceased |
| AGM WEALTH PTY LTD | [000451062](/search.md) | 04/01/2014 | 16/10/2014 | Ceased |
| AGUIAR, JUAN PABLO | [000435634](/search.md) | 19/03/2013 | 09/07/2014 | Ceased |
| AHERN, TINA | [000406535](/search.md) | 03/01/2014 | 20/03/2014 | Ceased |
| AHMED, ISMA | [000448733](/search.md) | 26/11/2013 | 10/09/2014 | Ceased |
| ALBERT GULLY PTY. LTD. | [000451114](/search.md) | 06/01/2014 | 05/05/2014 | Ceased |
| ALEAM PTY LTD | [000452971](/search.md) | 06/02/2014 | 16/04/2014 | Ceased |
| ALEXANDER, DAVID JOHN | [000453831](/search.md) | 05/03/2014 | 01/10/2014 | Ceased |
| ALL BUSINESS CONSULTING GROUP PTY LTD | [000430468](/search.md) | 31/10/2012 | 08/08/2014 | Ceased |
| ALLSCOPE FINANCIAL SERVICES PTY. LTD. | [000261918](/search.md) | 01/08/2013 | 14/03/2014 | Ceased |
| ALLSOP, KIM | [000285710](/search.md) | 23/09/2008 | 24/07/2014 | Ceased |
| ALWYN BEARDMORE PTY LTD | [000454874](/search.md) | 13/03/2014 | 14/03/2014 | Ceased |
| AM PORT PROPERTY PTY LTD | [000454297](/search.md) | 03/03/2014 | 21/05/2014 | Ceased |
| AMANDA'S INFINITE MORTGAGES PTY. LTD. | [000454169](/search.md) | 27/02/2014 | 19/11/2014 | Ceased |
| AMBR PROPERTIES PTY LTD | [000434911](/search.md) | 24/02/2013 | 11/07/2014 | Ceased |
| AMG CORPORATE PTY. LTD. | [000436535](/search.md) | 21/03/2013 | 09/07/2014 | Ceased |
| ANDERSON, BRADLEY WARWICK | [000341556](/search.md) | 09/10/2009 | 10/07/2014 | Ceased |
| ANDREW MERRITT FINANCIAL SERVICES PTY LTD | [000450064](/search.md) | 11/12/2013 | 22/08/2014 | Ceased |
| ANGELINA FU PTY. LTD. | [000450801](/search.md) | 24/12/2013 | 16/01/2014 | Ceased |
| ANILE, ALDO | [000429801](/search.md) | 06/02/2014 | 16/04/2014 | Ceased |
| ANTONIO, ADELIO | [000402038](/search.md) | 30/03/2011 | 09/07/2014 | Ceased |
| ANWAR, SHAMIM | [000431217](/search.md) | 20/11/2012 | 11/06/2014 | Ceased |
| APPLETON-SEYMOUR, BYRON CHARLES | [000424629](/search.md) | 05/07/2012 | 23/01/2014 | Ceased |
| ARGYLE SUCCESS PTY. LTD. | [000444326](/search.md) | 27/08/2013 | 18/12/2014 | Ceased |
| ARISTEA PTY. LIMITED | [000435266](/search.md) | 28/02/2013 | 25/06/2014 | Ceased |
| ARIZON PTY LTD | [000459111](/search.md) | 10/06/2014 | 17/12/2014 | Ceased |
| ARMSTRONG, KENNETH | [000361001](/search.md) | 07/02/2013 | 21/05/2014 | Ceased |
| ARROWSMITH, ASHLEY LANCE | [000401794](/search.md) | 30/03/2011 | 08/08/2014 | Ceased |
| ARTHURMAC & CO PTY LTD | [000431792](/search.md) | 13/12/2012 | 21/05/2014 | Ceased |
| ASHLOR FINANCIAL SERVICES PTY. LTD. | [000451068](/search.md) | 04/01/2014 | 22/08/2014 | Ceased |
| ASIKIN, DAVID | [000429825](/search.md) | 03/01/2014 | 05/05/2014 | Ceased |
| ASSOCIATED MORTGAGE GROUP PTY. LTD. | [000436503](/search.md) | 21/03/2013 | 08/08/2014 | Ceased |
| ASTON PTY LTD | [000451069](/search.md) | 04/01/2014 | 18/12/2014 | Ceased |
| ATACAMA BLUE PTY LTD | [000442161](/search.md) | 10/07/2013 | 09/07/2014 | Ceased |
| ATHERDEN, SUE-ELLEN | [000450902](/search.md) | 24/12/2013 | 13/05/2014 | Ceased |
| ATTARD, MARK DARREN | [000328856](/search.md) | 12/08/2008 | 09/07/2014 | Ceased |
| AUGUST GREEN PTY LTD | [000442162](/search.md) | 10/07/2013 | 20/02/2014 | Ceased |
| AUSTEN, GLEN SASHA | [000423431](/search.md) | 20/06/2012 | 09/07/2014 | Ceased |
| AUSTRALIAN MORTGAGE ALLIANCE PTY LTD | [000286286](/search.md) | 06/03/2013 | 07/05/2014 | Ceased |
| AVALOS, LUIS URIEL | [000298432](/search.md) | 30/11/2011 | 30/05/2014 | Ceased |
| AXIOM HOLDINGS PTY LTD | [000435246](/search.md) | 19/02/2013 | 21/05/2014 | Ceased |
| Ackroyd, Kylie Eloise | [000369259](/search.md) | 04/01/2014 | 07/05/2014 | Ceased |
| BAINES, JANE | [000451246](/search.md) | 08/01/2014 | 06/03/2014 | Ceased |
| BAKER, DAVID PETER | [000286114](/search.md) | 19/01/2011 | 09/07/2014 | Ceased |
| BAKS (WA) PTY LTD | [000446076](/search.md) | 27/09/2013 | 12/11/2014 | Ceased |
| BAL, SWARNJEET KAUR | [000450975](/search.md) | 03/01/2014 | 31/01/2014 | Ceased |
| BAL, SWARNJEET KAUR | [000450975](/search.md) | 04/04/2014 | 01/09/2014 | Ceased |
| BALLAMENA PTY LTD | [000439680](/search.md) | 28/05/2013 | 24/07/2014 | Ceased |
| BANAVALI, GIRISH | [000307473](/search.md) | 14/11/2006 | 08/08/2014 | Ceased |
| BARBOUR, NATALIE | [000337290](/search.md) | 24/12/2013 | 20/03/2014 | Ceased |
| BARCA, TONY | [000305755](/search.md) | 20/09/2006 | 09/07/2014 | Ceased |
| BARKER, STACEY | [000459477](/search.md) | 13/06/2014 | 31/10/2014 | Ceased |
| BARNES EMPIRE PTY LTD | [000447978](/search.md) | 21/10/2013 | 11/06/2014 | Ceased |
| BARNES, JOHN | [000457268](/search.md) | 02/05/2014 | 31/10/2014 | Ceased |
| BARNS, STEVEN | [000449728](/search.md) | 12/11/2013 | 17/09/2014 | Ceased |
| BARNSCORP PTY LTD | [000449733](/search.md) | 12/11/2013 | 17/09/2014 | Ceased |
| BARONI, LUCIO MARCO | [000305302](/search.md) | 08/09/2006 | 09/07/2014 | Ceased |
| BARTLETT, JANE | [000455625](/search.md) | 04/04/2014 | 01/09/2014 | Ceased |
| BARTON, RYAN | [000332810](/search.md) | 06/10/2011 | 11/06/2014 | Ceased |
| BASE INVESTMENTS PTY. LTD. | [000438061](/search.md) | 24/04/2013 | 02/07/2014 | Ceased |
| BASEDOW, RICHARD THOMAS | [000417750](/search.md) | 21/02/2012 | 02/07/2014 | Ceased |
| BASNEC, JANET MARY | [000422718](/search.md) | 05/06/2012 | 16/01/2014 | Ceased |
| BASTIAN, ANNE-MARIE | [000441761](/search.md) | 04/01/2014 | 14/05/2014 | Ceased |
| BATT, COREY | [000426088](/search.md) | 14/08/2012 | 16/07/2014 | Ceased |
| BATTYE, DAVID | [000309176](/search.md) | 30/01/2007 | 11/06/2014 | Ceased |
| BDHC PTY LTD | [000457218](/search.md) | 06/05/2014 | 01/10/2014 | Ceased |
| BEARNE, DAVID | [000412361](/search.md) | 06/01/2014 | 05/05/2014 | Ceased |
| BECKETT, ZARED | [000345421](/search.md) | 04/01/2014 | 02/07/2014 | Ceased |
| BELL, STEVEN | [000440425](/search.md) | 15/01/2014 | 06/03/2014 | Ceased |
| BENDIGO MORTGAGE SOLUTIONS PTY LTD | [000454876](/search.md) | 13/03/2014 | 14/03/2014 | Ceased |
| BENNETT, RHION ROBERT | [000324742](/search.md) | 17/04/2008 | 09/07/2014 | Ceased |
| BENNICK PTY. LTD. | [000437000](/search.md) | 03/04/2013 | 14/03/2014 | Ceased |
| BERGER, HELMUT MARKUS | [000443715](/search.md) | 27/08/2013 | 18/12/2014 | Ceased |
| BERGER, TOM | [000451091](/search.md) | 04/01/2014 | 13/05/2014 | Ceased |
| BERRY, ROSANNE JANELLE | [000437408](/search.md) | 22/04/2013 | 22/08/2014 | Ceased |
| BETTERIDGE, RACHEL ERIN | [000330674](/search.md) | 26/10/2011 | 09/07/2014 | Ceased |
| BEUTHIN, KENNETH JOHN | [000287938](/search.md) | 20/05/2005 | 08/08/2014 | Ceased |
| BEVILACQUA, AMANDA KATE | [000434108](/search.md) | 07/02/2013 | 02/04/2014 | Ceased |
| BHATNAGAR, SUBODH | [000292636](/search.md) | 20/06/2014 | 01/09/2014 | Ceased |
| BHUIYAN, LUKMANUR | [000462111](/search.md) | 21/07/2014 | 22/07/2014 | Ceased |
| BICZOK, LESLIE | [000450952](/search.md) | 02/01/2014 | 21/05/2014 | Ceased |
| BIG WISH PTY. LTD. | [000438344](/search.md) | 02/05/2013 | 09/07/2014 | Ceased |
| BIGNELL, DEREK JOHN | [000332497](/search.md) | 01/12/2008 | 09/07/2014 | Ceased |
| BILOUS, JOHN | [000330912](/search.md) | 06/03/2014 | 14/05/2014 | Ceased |
| BINDLEY, JENNA | [000345586](/search.md) | 03/01/2014 | 05/05/2014 | Ceased |
| BISHOP, KAYLENE MARY | [000323203](/search.md) | 09/10/2014 | 23/10/2014 | Ceased |
| BLACKFISH FINANCE PTY LTD | [000437700](/search.md) | 18/04/2013 | 12/08/2014 | Ceased |
| BLAH PTY LIMITED | [000444642](/search.md) | 03/09/2013 | 22/08/2014 | Ceased |
| BLANCHARD, BRAD | [000450899](/search.md) | 24/12/2013 | 14/03/2014 | Ceased |
| BLAXILL, JOHN BRADLEY | [000331608](/search.md) | 04/10/2012 | 09/07/2014 | Ceased |
| BLUMENTALS, NORELLE ANNE | [000443383](/search.md) | 08/08/2013 | 23/10/2014 | Ceased |
| BOARDROOM FINANCE PTY LTD | [000437391](/search.md) | 11/04/2013 | 30/05/2014 | Ceased |
| BODMAC CONSULTANTS PTY. LTD. | [000454877](/search.md) | 13/03/2014 | 14/03/2014 | Ceased |
| BOLAT, BEHIC | [000455996](/search.md) | 04/04/2014 | 02/07/2014 | Ceased |
| BOLAT, BEHIC | [000455996](/search.md) | 25/08/2014 | 01/12/2014 | Ceased |
| BOLD FINANCE PTY. LTD. | [000447079](/search.md) | 15/10/2013 | 31/07/2014 | Ceased |
| BONNICI, TAMARA | [000291842](/search.md) | 11/08/2005 | 16/01/2014 | Ceased |
| BOOTLAND, GEORGE ALEXANDER | [000345507](/search.md) | 08/05/2014 | 20/06/2014 | Ceased |
| BORG, NICHELLE LEE | [000446213](/search.md) | 26/09/2013 | 07/05/2014 | Ceased |
| BORGER, CAVILL | [000454633](/search.md) | 07/03/2014 | 22/08/2014 | Ceased |
| BORMANIS, VALDIS JANIS | [000293998](/search.md) | 24/05/2011 | 09/07/2014 | Ceased |
| BORVE PTY LIMITED | [000450998](/search.md) | 03/01/2014 | 31/01/2014 | Ceased |
| BOSSIE, SIMON | [000451064](/search.md) | 04/01/2014 | 31/01/2014 | Ceased |
| BOULOS, RODNEY | [000451416](/search.md) | 10/01/2014 | 17/09/2014 | Ceased |
| BOURKE, BETTINA CHERIE | [000439282](/search.md) | 21/05/2013 | 31/10/2014 | Ceased |
| BOUSSOUNIS, PETER | [000403349](/search.md) | 12/04/2011 | 09/07/2014 | Ceased |
| BOWERS, DARREN JOHN | [000290074](/search.md) | 29/06/2005 | 02/07/2014 | Ceased |
| BOYLE, FELICITY JANE | [000291372](/search.md) | 09/08/2005 | 30/04/2014 | Ceased |
| BRADBURY, RUSSELL CHARLES | [000437959](/search.md) | 22/04/2013 | 30/04/2014 | Ceased |
| BRADLEY W & LEANNE E ANDERSON | [000437020](/search.md) | 03/04/2013 | 10/07/2014 | Ceased |
| BRADLEY, ELISABETH | [000436714](/search.md) | 21/03/2013 | 02/04/2014 | Ceased |
| BRAMPTON, BRADLEY WILLIAM | [000457217](/search.md) | 06/05/2014 | 01/10/2014 | Ceased |
| BRANIDIS, PAUL | [000376607](/search.md) | 18/08/2010 | 08/08/2014 | Ceased |
| BRE COMMERCIAL PTY. LTD. | [000438064](/search.md) | 24/04/2013 | 09/07/2014 | Ceased |
| BREWER, CORY PETER | [000304673](/search.md) | 25/08/2006 | 09/07/2014 | Ceased |
| BRIDSON, JOSHUA THOMAS | [000442075](/search.md) | 16/07/2013 | 14/05/2014 | Ceased |
| BRIGHT, SAMANTHA TERESE | [000450060](/search.md) | 11/12/2013 | 14/03/2014 | Ceased |
| BRITTON, DESMOND HAROLD | [000450816](/search.md) | 09/01/2014 | 26/02/2014 | Ceased |
| BROOKS, BRIAN THOMAS | [000286837](/search.md) | 13/04/2005 | 09/07/2014 | Ceased |
| BROWN, ARTHUR BENJAMIN | [000438922](/search.md) | 14/05/2013 | 16/01/2014 | Ceased |
| BROWN, DUANE | [000335048](/search.md) | 24/02/2014 | 01/10/2014 | Ceased |
| BROWNBILL CORPORATION PTY LTD | [000440333](/search.md) | 18/06/2013 | 22/08/2014 | Ceased |
| BROWNBILL, ALEXANDER | [000419211](/search.md) | 18/06/2013 | 22/08/2014 | Ceased |
| BROWNE, ANDREW RICHARD | [000280532](/search.md) | 05/09/2012 | 07/05/2014 | Ceased |
| BRYSON, SCOTT | [000455189](/search.md) | 19/03/2014 | 05/11/2014 | Ceased |
| BRYTAN, BERNESSA JANE | [000438351](/search.md) | 13/05/2013 | 16/01/2014 | Ceased |
| BUCHNER, ALBIN | [000289843](/search.md) | 15/10/2013 | 31/07/2014 | Ceased |
| BUNCLODY FINANCIAL SERVICES PTY. LTD. | [000450906](/search.md) | 24/12/2013 | 31/01/2014 | Ceased |
| BURFORD, CRAIG ANTHONY | [000326966](/search.md) | 19/06/2008 | 13/02/2014 | Ceased |
| BURGER, RUAN | [000319235](/search.md) | 28/04/2010 | 08/01/2014 | Ceased |
| BURGESS, LUKE TRAVIS | [000411381](/search.md) | 12/09/2011 | 09/07/2014 | Ceased |
| BURGON, MITCHELL | [000335356](/search.md) | 12/08/2011 | 24/07/2014 | Ceased |
| BURNEY, TRACEY | [000412230](/search.md) | 30/09/2011 | 09/07/2014 | Ceased |
| BUTTRISS, ALAN | [000404932](/search.md) | 06/02/2014 | 25/06/2014 | Ceased |
| Bonnici, Lisa Marie | [000340130](/search.md) | 22/10/2013 | 05/11/2014 | Ceased |
| Bottini, Eric Edward | [000335043](/search.md) | 06/03/2014 | 31/07/2014 | Ceased |
| C.A BURFORD & DAREBB CONSULTANTS PTY. LTD. | [000437363](/search.md) | 11/04/2013 | 23/07/2014 | Ceased |
| CAJK PTY LTD | [000455849](/search.md) | 09/04/2014 | 01/09/2014 | Ceased |
| CALABRESE, FRANK | [000427160](/search.md) | 06/01/2014 | 05/05/2014 | Ceased |
| CAMELIN, COLLEEN DENISE | [000445835](/search.md) | 18/09/2013 | 13/02/2014 | Ceased |
| CAMILLERI, GLYN | [000337336](/search.md) | 26/10/2012 | 08/08/2014 | Ceased |
| CANTARELLA, JUSTIN JOSEPH | [000459109](/search.md) | 16/06/2014 | 12/11/2014 | Ceased |
| CARDWELL FINANCE PTY LTD | [000436834](/search.md) | 02/04/2013 | 09/07/2014 | Ceased |
| CAREY, KRISTY | [000454638](/search.md) | 07/03/2014 | 16/04/2014 | Ceased |
| CARMI'S HOME OFFICE PTY LTD | [000451023](/search.md) | 04/01/2014 | 31/01/2014 | Ceased |
| CARMIGNANI, ADAM | [000294718](/search.md) | 19/07/2012 | 23/01/2014 | Ceased |
| CARPENTER, STACEY | [000406018](/search.md) | 04/01/2014 | 07/02/2014 | Ceased |
| CARTER, RENEE LEE | [000319273](/search.md) | 06/09/2011 | 23/01/2014 | Ceased |
| CARUSO, GREGORIO | [000456180](/search.md) | 16/04/2014 | 01/09/2014 | Ceased |
| CASCADE HOME LOANS PTY. LTD. | [000436543](/search.md) | 21/03/2013 | 07/05/2014 | Ceased |
| CECURE SAVINGS BROKERS PTY LTD | [000451043](/search.md) | 04/01/2014 | 31/01/2014 | Ceased |
| CENTRONE, MATTHEW JOHN | [000317726](/search.md) | 22/06/2012 | 13/02/2014 | Ceased |
| CHAI, SZUE | [000454632](/search.md) | 07/03/2014 | 01/12/2014 | Ceased |
| CHALMERS, ADAM | [000333451](/search.md) | 13/01/2009 | 08/08/2014 | Ceased |
| CHAMBERLAIN, DAVID WILLIAM | [000465913](/search.md) | 25/09/2014 | 19/11/2014 | Ceased |
| CHAN, MEI YUK | [000449529](/search.md) | 27/11/2013 | 18/12/2014 | Ceased |
| CHAN, MICHAEL | [000412229](/search.md) | 27/09/2011 | 09/07/2014 | Ceased |
| CHAN, RAYMOND | [000438596](/search.md) | 21/01/2014 | 16/04/2014 | Ceased |
| CHANG, YU-AN | [000453324](/search.md) | 13/02/2014 | 20/06/2014 | Ceased |
| CHARTRES, PETER | [000465717](/search.md) | 23/09/2014 | 17/12/2014 | Ceased |
| CHELTONS PTY LTD | [000451081](/search.md) | 04/01/2014 | 13/05/2014 | Ceased |
| CHEN, FRANCES FEN HUA | [000443214](/search.md) | 14/08/2013 | 10/09/2014 | Ceased |
| CHEN, LIANGXI | [000449383](/search.md) | 22/11/2013 | 20/06/2014 | Ceased |
| CHEN, WILLIAM JEFFERSON | [000457791](/search.md) | 21/05/2014 | 01/10/2014 | Ceased |
| CHENG, KENNETH ZHI-KEN | [000345708](/search.md) | 25/03/2010 | 09/07/2014 | Ceased |
| CHEW, ADRIAN | [000273062](/search.md) | 23/07/2014 | 16/10/2014 | Ceased |
| CHIDIAK, JOHN | [000424375](/search.md) | 06/01/2014 | 30/04/2014 | Ceased |
| CHOI, MYUNG | [000458619](/search.md) | 20/05/2014 | 19/11/2014 | Ceased |
| CHOOSE YOUR FINANCE GROUP PTY LTD | [000435566](/search.md) | 06/03/2013 | 14/03/2014 | Ceased |
| CHURCHMAN, JOANNE | [000290361](/search.md) | 12/03/2012 | 11/06/2014 | Ceased |
| CICALA, JOE | [000331180](/search.md) | 23/10/2008 | 30/04/2014 | Ceased |
| CIDA PTY LTD | [000435574](/search.md) | 06/03/2013 | 07/02/2014 | Ceased |
| CILMI, JOHN | [000461562](/search.md) | 23/07/2014 | 19/11/2014 | Ceased |
| CINSATION PTY LTD | [000430005](/search.md) | 23/10/2012 | 08/08/2014 | Ceased |
| CLADDAR PTY LTD | [000298165](/search.md) | 10/10/2012 | 07/02/2014 | Ceased |
| CLANGMAN PTY LTD | [000435974](/search.md) | 13/03/2013 | 09/07/2014 | Ceased |
| CLARK, MATTHEW CHARLES | [000306846](/search.md) | 19/10/2006 | 20/02/2014 | Ceased |
| CLASSIC LOAN SOLUTIONS PTY LIMITED | [000431694](/search.md) | 28/11/2012 | 14/05/2014 | Ceased |
| CLASSON, SANDRA | [000428886](/search.md) | 28/09/2012 | 23/07/2014 | Ceased |
| CLEAR VISION FINANCE PTY LTD | [000450791](/search.md) | 24/12/2013 | 10/09/2014 | Ceased |
| CLEAVER, DEBRA NYREE | [000431972](/search.md) | 28/11/2012 | 10/07/2014 | Ceased |
| CLELAND, PETER MARK | [000338932](/search.md) | 19/09/2012 | 13/02/2014 | Ceased |
| CLEMO, RICHARD WILLIAM | [000341559](/search.md) | 21/10/2009 | 09/07/2014 | Ceased |
| CLYNK, SHARON GAIL | [000430464](/search.md) | 07/11/2012 | 11/07/2014 | Ceased |
| COFFEY, DEON | [000306004](/search.md) | 27/09/2006 | 09/04/2014 | Ceased |
| COLE MORTGAGES AND WEALTH PTY LTD | [000437011](/search.md) | 03/04/2013 | 09/07/2014 | Ceased |
| COLE, KAREN MARGARET | [000332161](/search.md) | 19/11/2008 | 09/07/2014 | Ceased |
| COLES, SHARON LOUISE | [000326064](/search.md) | 27/05/2008 | 16/07/2014 | Ceased |
| COLLINS, JULIAN LINDSAY | [000449532](/search.md) | 10/12/2013 | 18/12/2014 | Ceased |
| COMPARE AND SAVE PTY LTD | [000451014](/search.md) | 04/01/2014 | 14/05/2014 | Ceased |
| CONNELL, SHANE | [000407988](/search.md) | 06/01/2014 | 07/05/2014 | Ceased |
| CONNORS, SHANI CAROLYN | [000446214](/search.md) | 26/09/2013 | 16/10/2014 | Ceased |
| CONTEMPORARY FINANCE SOLUTIONS PTY LTD | [000435989](/search.md) | 13/03/2013 | 20/02/2014 | Ceased |
| COOK, SARAH-JANE | [000427167](/search.md) | 07/01/2014 | 13/05/2014 | Ceased |
| COOMBS, ROBERT FREDERICK | [000331609](/search.md) | 04/10/2012 | 09/07/2014 | Ceased |
| COPELAND, CRAIG ANTHONY | [000303712](/search.md) | 10/08/2006 | 16/01/2014 | Ceased |
| CORNOCK, JUSTIN JAMES | [000433090](/search.md) | 09/01/2013 | 10/07/2014 | Ceased |
| CORSO, ROCKY | [000430463](/search.md) | 31/10/2012 | 08/08/2014 | Ceased |
| COUSENS, DEAN ROBERT | [000435487](/search.md) | 15/03/2013 | 08/08/2014 | Ceased |
| COUSINS, LISA | [000418479](/search.md) | 14/03/2012 | 31/07/2014 | Ceased |
| CRAFT, ZOE | [000460563](/search.md) | 05/06/2014 | 10/09/2014 | Ceased |
| CRAMER, KERRY MARK | [000293601](/search.md) | 16/09/2005 | 08/08/2014 | Ceased |
| CRANNY, SAMANTHA YVETTE | [000308511](/search.md) | 19/06/2013 | 02/07/2014 | Ceased |
| CRANSHAW, PATRICK JOHN | [000316280](/search.md) | 21/02/2011 | 31/01/2014 | Ceased |
| CROSS, MELANIE JANE | [000339654](/search.md) | 27/07/2010 | 03/03/2014 | Ceased |
| CROWTHER, JOSHUA PAUL | [000310997](/search.md) | 09/04/2013 | 17/09/2014 | Ceased |
| CROXFORD FINANCIAL SOLUTIONS PTY LTD | [000435253](/search.md) | 28/02/2013 | 16/07/2014 | Ceased |
| CRYSTAL FINANCE PTY LTD | [000428894](/search.md) | 04/10/2012 | 09/07/2014 | Ceased |
| CSB FINANCE PTY. LTD. | [000435570](/search.md) | 06/03/2013 | 08/08/2014 | Ceased |
| CURTIN, SEAN | [000286312](/search.md) | 12/09/2011 | 07/02/2014 | Ceased |
| D & B SOLUTIONS PTY. LTD. | [000436182](/search.md) | 17/03/2013 | 23/01/2014 | Ceased |
| D F DUFFY & E M HUME | [000458834](/search.md) | 10/06/2014 | 01/10/2014 | Ceased |
| D'SOUZA, IAN MICHAEL | [000310130](/search.md) | 13/04/2012 | 23/04/2014 | Ceased |
| D.JOHNSON FINANCIAL SERVICES PTY. LTD. | [000451112](/search.md) | 06/01/2014 | 13/05/2014 | Ceased |
| DAASH PTY LTD | [000451087](/search.md) | 04/01/2014 | 17/09/2014 | Ceased |
| DALE, WENDY ANNE | [000325718](/search.md) | 18/10/2012 | 20/03/2014 | Ceased |
| DAMBS PTY LTD | [000459302](/search.md) | 19/06/2014 | 17/12/2014 | Ceased |
| DAMEN, ANTHONY JOHN | [000288321](/search.md) | 11/05/2005 | 07/02/2014 | Ceased |
| DANIEL, EDWARD | [000434957](/search.md) | 04/01/2014 | 07/05/2014 | Ceased |
| DANTZIC, JOSEPH | [000438589](/search.md) | 04/01/2014 | 16/04/2014 | Ceased |
| DAO, DUY TONY | [000330169](/search.md) | 26/11/2013 | 10/09/2014 | Ceased |
| DARAIO, JOSEPH | [000426085](/search.md) | 09/08/2012 | 14/03/2014 | Ceased |
| DARALIEVSKI, NERISSA | [000343113](/search.md) | 23/03/2012 | 16/07/2014 | Ceased |
| DAREBB CONSULTANTS PTY. LTD. | [000461856](/search.md) | 17/07/2014 | 22/08/2014 | Ceased |
| DARGAN FINANCIAL PTY LTD | [000448731](/search.md) | 26/11/2013 | 10/09/2014 | Ceased |
| DARGAN, OTTO JOHN | [000448732](/search.md) | 26/11/2013 | 10/09/2014 | Ceased |
| DAVEY, ANTHONY JOHN | [000283581](/search.md) | 18/01/2005 | 09/07/2014 | Ceased |
| DAVIDSON, MARK | [000450898](/search.md) | 24/12/2013 | 31/01/2014 | Ceased |
| DAVIS, IAN DAVID | [000420638](/search.md) | 24/04/2012 | 31/10/2014 | Ceased |
| DAVIS, KAREN JOY | [000422444](/search.md) | 28/05/2012 | 23/01/2014 | Ceased |
| DAWSON, DANIEL MICHAEL | [000420641](/search.md) | 27/04/2012 | 08/01/2014 | Ceased |
| DAWSON, GALVIN CLIVE | [000308019](/search.md) | 05/07/2012 | 09/07/2014 | Ceased |
| DAY, DAMIAN LANCELOT JOSEPH | [000292952](/search.md) | 14/06/2012 | 09/07/2014 | Ceased |
| DE MARTIN, ANDREW | [000440406](/search.md) | 04/01/2014 | 09/04/2014 | Ceased |
| DE VILLIERS, SANET JOHANNA | [000438350](/search.md) | 07/05/2013 | 18/12/2014 | Ceased |
| DEACON, LEANNE | [000345420](/search.md) | 17/01/2014 | 01/10/2014 | Ceased |
| DEANS, ROSS | [000426659](/search.md) | 28/08/2012 | 09/07/2014 | Ceased |
| DELLAR NOMINEES PTY LTD | [000441672](/search.md) | 02/07/2013 | 20/03/2014 | Ceased |
| DELLAR, KERRIE ANNE | [000348822](/search.md) | 15/04/2010 | 20/03/2014 | Ceased |
| DEMEYER, ALISON LOUISE | [000305895](/search.md) | 25/09/2006 | 08/08/2014 | Ceased |
| DEMIK AUSTRALIA PTY LTD | [000435943](/search.md) | 13/03/2013 | 09/04/2014 | Ceased |
| DEMPSEY, PHILIP | [000343626](/search.md) | 04/01/2014 | 13/05/2014 | Ceased |
| DENNIS, LYNDON PETER | [000326003](/search.md) | 21/05/2008 | 20/02/2014 | Ceased |
| DEPEND ON US PTY. LTD. | [000460344](/search.md) | 20/06/2014 | 17/12/2014 | Ceased |
| DEROSIE CONSULTING PTY LTD | [000450817](/search.md) | 09/01/2014 | 26/02/2014 | Ceased |
| DEROSSI, ROSE MARIE | [000303643](/search.md) | 28/07/2006 | 09/07/2014 | Ceased |
| DEVENISH, DAVID WILLIAM | [000459300](/search.md) | 19/06/2014 | 17/12/2014 | Ceased |
| DHILLON, MIRA | [000308914](/search.md) | 05/02/2014 | 16/10/2014 | Ceased |
| DIB, RAYMOND ANTHONY | [000282329](/search.md) | 22/10/2013 | 18/12/2014 | Ceased |
| DICKIN, NATHAN | [000450997](/search.md) | 03/01/2014 | 31/01/2014 | Ceased |
| DICKSON, DAVID ANTONY | [000328576](/search.md) | 19/08/2013 | 31/10/2014 | Ceased |
| DIFABIO, SILVANA | [000412791](/search.md) | 27/10/2011 | 09/07/2014 | Ceased |
