# ASVW FINANCIAL SERVICES PTY LTD — its AFS authorised representatives — afs-rep

> 121 people and firms have been authorised by ASVW FINANCIAL SERVICES PTY LTD under AFS licence 446176: 97 current, 25 ceased.

## Authorised representatives of ASVW FINANCIAL SERVICES PTY LTD

121 people and firms have been authorised to act for ASVW FINANCIAL SERVICES PTY LTD under AFS licence 446176 — the 198th largest of the 332 licensees with a page here. 97 of those authorisations are current; 25 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **ASVW FINANCIAL SERVICES PTY LTD** is
usually the name that goes on the complaint, not theirs.

107 of the 121 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 446176 · ABN/ACN 27007261083 · licensed since 27/11/2013 · Victoria

### Representatives of ASVW FINANCIAL SERVICES PTY LTD

*Authorisations by ASVW FINANCIAL SERVICES PTY LTD, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| ACCOUNT(ABLE) FINANCIAL PLANNERS PTY LTD | [000407410](/search.md) | 07/09/2021 | — | Current |
| AGED CARE SPECIALISTS VIC PTY LTD | [001305036](/search.md) | 03/08/2023 | 29/10/2025 | Ceased |
| ANGLIA HOLDINGS PTY. LTD. | [000235472](/search.md) | 16/03/2023 | — | Current |
| APERIOMONEY PTY LTD | [001275474](/search.md) | 26/10/2021 | 02/02/2026 | Ceased |
| AS WEALTH ADVISORS PTY LTD | [001312345](/search.md) | 01/11/2024 | — | Current |
| ASCOT PC PTY LTD | [001269103](/search.md) | 22/07/2024 | — | Current |
| ASCOT WEALTH MANAGEMENT PTY LTD | [000382506](/search.md) | 22/07/2024 | — | Current |
| ASLAN, SERHAN | [001262131](/search.md) | 26/10/2021 | 02/02/2026 | Ceased |
| ASVW PRIVATE PTY LTD | [001308558](/search.md) | 22/03/2024 | 05/06/2024 | Ceased |
| ASVW WEALTH PTY LTD | [001286197](/search.md) | 25/03/2021 | — | Current |
| ATANASOV, KOSTA | [000308860](/search.md) | 19/04/2022 | 24/10/2024 | Ceased |
| BETTER WEALTH ADVICE PTY LTD | [001310127](/search.md) | 02/07/2024 | — | Current |
| BRULET ENTERPRISES PTY. LTD. | [001260019](/search.md) | 16/03/2023 | 01/07/2024 | Ceased |
| Barczi, Timea | [001260999](/search.md) | 22/11/2024 | — | Current |
| Berman, Bradley | [001006210](/search.md) | 28/01/2025 | 29/10/2025 | Ceased |
| Bregolin, Nicholas | [001008043](/search.md) | 11/01/2022 | — | Current |
| CARTSIDIMAS, ZACHARIA | [000380229](/search.md) | 22/07/2024 | — | Current |
| CBD CORPORATE FINANCIAL CENTRE PTY LTD | [000235479](/search.md) | 11/01/2022 | — | Current |
| CELEPCI, MUTLU | [000421467](/search.md) | 26/10/2021 | 31/10/2023 | Ceased |
| CHRISTOPOULOS, THEO | [000388937](/search.md) | 23/10/2023 | — | Current |
| CORIAS FINANCIAL PLANNING PTY LTD | [000341365](/search.md) | 11/01/2022 | — | Current |
| CROLL, NANCY | [001003627](/search.md) | 30/03/2026 | — | Current |
| Cacozza, Natalee Catherine | [001272360](/search.md) | 27/07/2022 | — | Current |
| Cardamone, Giuseppe | [001007631](/search.md) | 01/10/2021 | — | Current |
| Care, Damian Joseph | [001309250](/search.md) | 13/01/2025 | — | Current |
| Carson, Robert John Meyrick | [001270172](/search.md) | 22/03/2024 | 05/06/2024 | Ceased |
| D'ALESSANDRO, ANTHONY | [000223011](/search.md) | 05/11/2021 | — | Current |
| DAVIS, PAUL ANTHONY | [000273636](/search.md) | 07/09/2021 | — | Current |
| DESIRE, JACQUES CHRISTOPHER | [000319481](/search.md) | 05/11/2021 | — | Current |
| DM WEALTH MANAGEMENT PTY LTD | [001298583](/search.md) | 24/08/2022 | 16/07/2025 | Ceased |
| DMP ENTERPRISES TRADING PTY LTD | [001254298](/search.md) | 01/10/2021 | 01/11/2024 | Ceased |
| DURAND FINANCIAL SERVICES PTY LTD | [001293301](/search.md) | 23/09/2021 | 16/07/2025 | Ceased |
| DURAND, DENIS | [000285326](/search.md) | 23/09/2021 | 16/07/2025 | Ceased |
| Dai, Ying | [001317312](/search.md) | 09/07/2026 | — | Current |
| Dawoud, Christopher | [001317489](/search.md) | 10/09/2025 | — | Current |
| De Kauwe, Brodie James | [001319759](/search.md) | 16/02/2026 | — | Current |
| EMINI, NIZAM | [000286333](/search.md) | 22/07/2024 | — | Current |
| Eriksen, Deanne Maree | [001267592](/search.md) | 13/07/2022 | — | Current |
| FANTO, NICOLAS | [000324192](/search.md) | 30/08/2024 | 29/10/2025 | Ceased |
| FINANCIAL COACHING PTY LTD | [000235491](/search.md) | 05/12/2023 | — | Current |
| FISHTOUK FINANCIAL SERVICES PTY LIMITED | [000275599](/search.md) | 27/07/2022 | — | Current |
| FITZGIBBON, KURT | [000420357](/search.md) | 18/01/2022 | — | Current |
| FOCUS ADVISORY PTY LTD | [001289511](/search.md) | 27/07/2022 | — | Current |
| FOLKARD, WESLEY GERVAIS | [000400614](/search.md) | 05/12/2023 | — | Current |
| Faustin, Nicolas | [001263922](/search.md) | 03/04/2023 | — | Current |
| French, Shannah | [001256951](/search.md) | 09/08/2024 | — | Current |
| GIACOMIN, AMANDA KATE | [000432317](/search.md) | 27/06/2025 | — | Current |
| GORRIE, STEPHEN PAUL | [000272642](/search.md) | 18/01/2022 | — | Current |
| GREER FINANCIAL SERVICE PTY LTD | [000327484](/search.md) | 16/08/2022 | — | Current |
| GREER, CONRAD | [000327554](/search.md) | 16/08/2022 | — | Current |
| GRIFFITHS, DAMIEN | [000341567](/search.md) | 13/07/2022 | — | Current |
| GSTW PTY LTD | [001300806](/search.md) | 08/12/2022 | — | Current |
| GUNNERS HOLDINGS PTY LTD | [001258253](/search.md) | 22/07/2024 | — | Current |
| HAAS, KATHRYN MARY | [000285505](/search.md) | 30/01/2023 | 15/12/2023 | Ceased |
| HAAS, KATHRYN MARY | [000285505](/search.md) | 01/07/2026 | — | Current |
| HARRISON, DAVID SCOTT | [000235959](/search.md) | 26/02/2026 | — | Current |
| HEVRON FINANCIAL PLANNING SERVICES PTY LTD | [000235424](/search.md) | 28/02/2023 | — | Current |
| HEVRON, JOHN | [000235691](/search.md) | 28/02/2023 | — | Current |
| HORAN, DAVID | [001003691](/search.md) | 02/07/2024 | — | Current |
| Herbert, Bradley | [001008495](/search.md) | 22/10/2025 | — | Current |
| INCOME STREAMS ADVICE PTY LTD | [001302629](/search.md) | 03/04/2023 | — | Current |
| JOHNSTONE, STEVEN COLIN | [000235799](/search.md) | 27/07/2022 | — | Current |
| Jeon, Brandon Hyunwoo | [001307328](/search.md) | 27/01/2026 | — | Current |
| Kennedy, Skye | [001304819](/search.md) | 03/07/2023 | — | Current |
| Koranias, Sam | [001245034](/search.md) | 24/05/2021 | — | Current |
| Krenn, Darcy Catherine | [001288212](/search.md) | 01/10/2021 | — | Current |
| L W R FINANCIAL GROUP PTY LTD | [000289368](/search.md) | 16/05/2023 | — | Current |
| LAMBOU, STAVROS | [001002443](/search.md) | 23/09/2021 | 07/03/2022 | Ceased |
| LEYDEN, ERWIN | [000230737](/search.md) | 16/05/2023 | — | Current |
| LIM, EUJOON | [000459634](/search.md) | 23/09/2021 | 16/07/2025 | Ceased |
| Lynch, Brent Andrew | [001000737](/search.md) | 09/07/2026 | — | Current |
| MACFARLANE, DAMIEN NEVILLE | [000314032](/search.md) | 30/01/2023 | — | Current |
| MATTHEWS, GRAEME JOHN | [000245034](/search.md) | 18/05/2026 | — | Current |
| MCCORMICK, GARRY MICHAEL | [000249757](/search.md) | 27/06/2025 | — | Current |
| MENENDEZ, ANGELA | [000388882](/search.md) | 11/01/2022 | — | Current |
| MOAR ADVISORY PTY LTD | [001276949](/search.md) | 01/10/2021 | — | Current |
| MOLYNEAUX, ANDREW JOHN | [000407414](/search.md) | 30/01/2023 | — | Current |
| MONK, MELANIE KATE | [000235853](/search.md) | 28/11/2023 | — | Current |
| Marks, Patrick | [001304820](/search.md) | 03/07/2023 | 17/04/2026 | Ceased |
| Mashkivskyy, Maksym | [001299170](/search.md) | 20/02/2023 | 15/10/2025 | Ceased |
| Moar, Christian | [001003337](/search.md) | 01/10/2021 | — | Current |
| Murphy, NICOLE | [000235780](/search.md) | 16/03/2023 | — | Current |
| N F FINANCIAL SPECIALISTS PTY LIMITED | [001262458](/search.md) | 30/08/2024 | 29/10/2025 | Ceased |
| NAVNET FP PTY LTD | [001283753](/search.md) | 18/01/2022 | — | Current |
| NEWBEGIN, CHENARA MAIE | [000473460](/search.md) | 09/01/2023 | — | Current |
| NUTTALL, TRACEY DOREEN | [000376229](/search.md) | 18/01/2024 | — | Current |
| P. G. F. S. PTY LTD | [000235593](/search.md) | 27/06/2025 | — | Current |
| PANIGIRIS, TERRY | [000235793](/search.md) | 11/01/2022 | — | Current |
| PAPSTONE PTY LIMITED | [000328760](/search.md) | 27/07/2022 | — | Current |
| PGFS GLENELG PTY LTD | [001319618](/search.md) | 06/02/2026 | — | Current |
| POSTERINO, DAVID MICHAEL | [001254299](/search.md) | 01/10/2021 | — | Current |
| Paul, James Kingsford | [001305864](/search.md) | 05/12/2023 | — | Current |
| Pepicelli, Peter Anthony | [001269675](/search.md) | 01/09/2025 | — | Current |
| Pethick, Gregg | [001004146](/search.md) | 27/06/2025 | — | Current |
| RAYG PTY LTD | [000235442](/search.md) | 16/03/2023 | 01/07/2024 | Ceased |
| RBA FINANCIAL GROUP PTY LTD | [000235568](/search.md) | 30/01/2023 | — | Current |
| REQUIRED FINANCIAL SERVICES PTY LTD | [000421161](/search.md) | 05/11/2021 | — | Current |
| RHODES DOCHERTY FINANCIAL ADVISORS PTY LTD | [000307257](/search.md) | 09/07/2026 | — | Current |
| RIGONI-BRAZZALE, CLAUDIA | [000300689](/search.md) | 03/08/2023 | 29/10/2025 | Ceased |
| Russo, Stefan Carl | [001301327](/search.md) | 26/02/2026 | — | Current |
| Rynehart, Justin Samuel | [001270146](/search.md) | 18/01/2024 | — | Current |
| SAWYER, ELISE MAREE | [000323797](/search.md) | 11/01/2022 | 20/05/2026 | Ceased |
| SIMPLE FP PTY LTD | [001310100](/search.md) | 01/07/2024 | — | Current |
| SLATYER, CRAIG GRAHAM | [000246153](/search.md) | 09/07/2026 | — | Current |
| SOFCORP WEALTH PTY LTD | [000316262](/search.md) | 01/07/2021 | — | Current |
| SOFRA, TERRY DOMENICO | [000231035](/search.md) | 01/07/2021 | — | Current |
| SOFRA, YAGMUR TRACEY | [000231036](/search.md) | 01/07/2021 | — | Current |
| SPHERE FINANCIAL SERVICES PTY LTD | [000402582](/search.md) | 13/07/2022 | — | Current |
| Scarmozzino, Giuseppe | [001007632](/search.md) | 01/10/2021 | — | Current |
| Seidl, Paul | [001245142](/search.md) | 16/03/2023 | — | Current |
| Seldon, Vikki | [001237533](/search.md) | 23/03/2026 | — | Current |
| Stratton, Mark Justin | [001268705](/search.md) | 30/01/2023 | — | Current |
| THE TRUSTEE FOR DURAND HOLDINGS FAMILY TRUST | [000388825](/search.md) | 23/09/2021 | 24/09/2021 | Ceased |
| TONKIN, SHANE CHARLES | [000235778](/search.md) | 16/03/2023 | — | Current |
| TRICKEY, GLENN DAVID | [000243210](/search.md) | 01/07/2021 | — | Current |
| TRONCONE, SABATINO JOHN | [000236004](/search.md) | 27/06/2025 | — | Current |
| WADLEY, ROWAN CHARLES | [000235707](/search.md) | 18/01/2024 | — | Current |
| WEALTH ARENA PTY LTD | [001007629](/search.md) | 01/10/2021 | — | Current |
| WEALTH SOLUTIONS AUSTRALIA PTY LTD | [000414632](/search.md) | 24/05/2021 | — | Current |
| ZERVIDES, SOTOS | [000260512](/search.md) | 24/05/2021 | — | Current |
| ZWARTS, MARLENE | [000336272](/search.md) | 22/01/2024 | 19/12/2024 | Ceased |
| Zervides, Arsenios | [001317703](/search.md) | 01/10/2025 | — | Current |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2026](/ceased/2026.md) | 4 | 3.3% |
| [2025](/ceased/2025.md) | 10 | 8.2% |
| [2024](/ceased/2024.md) | 7 | 5.7% |
| [2023](/ceased/2023.md) | 2 | 1.6% |
| [2022](/ceased/2022.md) | 1 | 0.8% |
| [2021](/ceased/2021.md) | 1 | 0.8% |

### Licensees of a similar size

- [TREND INVESTOR SERVICES PROPRIETARY LIMITED](/licensee/trend-investor-services-proprietary-limited.md) — 129
- [MIDAS INSURANCE BROKERS PTY. LTD.](/licensee/midas-insurance-brokers-pty-ltd.md) — 128
- [PROTECSURE PTY LTD](/licensee/protecsure-pty-ltd.md) — 127
- [AD ADVISORY SERVICES PTY LTD](/licensee/ad-advisory-services-pty-ltd.md) — 126
- [LA TROBE FINANCIAL ASSET MANAGEMENT LIMITED](/licensee/la-trobe-financial-asset-management-limited.md) — 125
- [LOYALTY FINANCIAL SERVICES PTY LTD](/licensee/loyalty-financial-services-pty-ltd.md) — 123
- [PENGANA CAPITAL LTD](/licensee/pengana-capital-ltd.md) — 122
- [RESOLUTE PROPERTY PROTECT PTY LTD](/licensee/resolute-property-protect-pty-ltd.md) — 122
- [LEMESSURIER SECURITIES PTY LTD](/licensee/lemessurier-securities-pty-ltd.md) — 121
- [ALPHA SECURITIES PTY LTD](/licensee/alpha-securities-pty-ltd.md) — 121
- [COBALT ADVISERS PTY LTD](/licensee/cobalt-advisers-pty-ltd.md) — 120
- [D H FLINDERS PTY LTD](/licensee/d-h-flinders-pty-ltd.md) — 118
- [ACTUATE ALLIANCE SERVICES PTY LTD](/licensee/actuate-alliance-services-pty-ltd.md) — 116
- [WILSONS ADVISORY AND STOCKBROKING LIMITED](/licensee/wilsons-advisory-and-stockbroking-limited.md) — 115
- [DELOITTE CORPORATE FINANCE PTY LIMITED](/licensee/deloitte-corporate-finance-pty-limited.md) — 115

### Money lost after advice you were given?

122 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/asvw-financial-services-pty-ltd/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
