# ARTHUR J. GALLAGHER & CO (AUS) LIMITED — its AFS authorised representatives — afs-rep

> 106 people and firms have been authorised by ARTHUR J. GALLAGHER & CO (AUS) LIMITED under AFS licence 238312: 21 current, 85 ceased.

## Authorised representatives of ARTHUR J. GALLAGHER & CO (AUS) LIMITED

106 people and firms have been authorised to act for ARTHUR J. GALLAGHER & CO (AUS) LIMITED under AFS licence 238312 — the 217th largest of the 332 licensees with a page here. 21 of those authorisations are current; 85 have ended.

### Why the licensee is the name that matters

An authorised representative acts *for* a licensee. Under AFCA's
rules a complaint about a representative is normally made against the licensee
— so if you dealt with someone on this page, **ARTHUR J. GALLAGHER & CO (AUS) LIMITED** is
usually the name that goes on the complaint, not theirs.

42 of the 106 representatives here have also been
authorised by at least one other licensee. For those, the *dates*
decide which licensee answers for which advice. [How to
read the dates](/complain.md).

AFS licence 238312 · ABN/ACN 34005543920 · licensed since 01/02/2004 · New South Wales

### Representatives of ARTHUR J. GALLAGHER & CO (AUS) LIMITED

*Authorisations by ARTHUR J. GALLAGHER & CO (AUS) LIMITED, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| AUSTRALIAN COURIERS PTY LTD | [001260092](/search.md) | 21/11/2017 | 30/09/2019 | Ceased |
| AUSTRALIAN LIVESTOCK & PROPERTY AGENTS ASSOCIATION LIMITED | [001238702](/search.md) | 18/01/2016 | — | Current |
| Artex Risk Solutions (UK) Limited | [001296928](/search.md) | 24/05/2022 | — | Current |
| Attwater, David | [001266806](/search.md) | 06/07/2018 | 30/08/2019 | Ceased |
| BOYD, WILLIAM | [000294526](/search.md) | 01/06/2011 | 01/07/2026 | Ceased |
| BRANSON, NIGEL JOHN | [000290923](/search.md) | 01/07/2005 | 20/12/2007 | Ceased |
| BURMAC FINANCIAL SERVICES PTY LTD | [000410980](/search.md) | 22/08/2011 | 14/08/2013 | Ceased |
| Brown, Connor James | [001312553](/search.md) | 20/11/2024 | 14/11/2025 | Ceased |
| Burke, Ian | [001266808](/search.md) | 06/07/2018 | 21/10/2019 | Ceased |
| CAMERON, BRONTE RAYMOND | [000259905](/search.md) | 01/02/2004 | 20/12/2007 | Ceased |
| CAVICCHIA, ROBERT ANTHONY | [000269083](/search.md) | 01/03/2004 | 18/12/2007 | Ceased |
| CHAMPION HURST PTY LTD | [000377634](/search.md) | 01/09/2015 | 06/06/2018 | Ceased |
| CHEW, SUNNY | [000250198](/search.md) | 24/08/2011 | 10/03/2021 | Ceased |
| CROMPTON CORPORATION PTY LIMITED | [000451884](/search.md) | 20/01/2014 | 01/12/2017 | Ceased |
| CROMPTON, LESLIE | [000451949](/search.md) | 20/01/2014 | 01/12/2017 | Ceased |
| CURTIN, KENNETH NEIL | [000269081](/search.md) | 01/03/2004 | 05/05/2005 | Ceased |
| Chapman, Paula Margaret | [001293867](/search.md) | 05/11/2021 | 02/06/2025 | Ceased |
| DOBRIN, MICHAEL | [000250522](/search.md) | 01/06/2004 | 18/11/2004 | Ceased |
| DOWNES, ADA CARMEN | [000269082](/search.md) | 01/03/2004 | 01/10/2005 | Ceased |
| DOWNES, KEVIN | [000269084](/search.md) | 01/03/2004 | 01/10/2005 | Ceased |
| DRAKE, LAWRENCE ALLAN | [000258079](/search.md) | 01/02/2004 | 10/12/2004 | Ceased |
| Downey, Andrew James | [001321478](/search.md) | 01/06/2026 | — | Current |
| EAGLESMILE CONSULTANTS PTY LTD | [001240951](/search.md) | 21/11/2016 | 05/01/2017 | Ceased |
| EHL PTY. LTD. | [001294845](/search.md) | 01/01/2022 | — | Current |
| EMOVE PTY LTD | [001236167](/search.md) | 09/10/2015 | 13/05/2020 | Ceased |
| FESSEY, DONALD JOHN | [000258087](/search.md) | 01/02/2004 | 10/12/2004 | Ceased |
| FOLEY, DAMIAN WILLIAM | [000277035](/search.md) | 08/06/2004 | 08/06/2004 | Ceased |
| FRASER, PETER THOMAS | [000258080](/search.md) | 01/02/2004 | 27/07/2010 | Ceased |
| GB LEWIS INSURANCES PTY. LTD | [000451883](/search.md) | 20/01/2014 | 03/06/2020 | Ceased |
| GCW HOLDINGS PTY LTD | [000259092](/search.md) | 31/01/2019 | 31/10/2023 | Ceased |
| Gorman, William Darcy | [001321031](/search.md) | 04/05/2026 | 01/06/2026 | Ceased |
| Green, Murray | [001266805](/search.md) | 06/07/2018 | 05/11/2021 | Ceased |
| Gucciardi, Tony | [001236924](/search.md) | 29/10/2015 | 27/07/2016 | Ceased |
| HILL, PAMELA CHRISTINE | [001253009](/search.md) | 01/03/2017 | 01/09/2017 | Ceased |
| HUGHES, RODNEY VERNON | [000269072](/search.md) | 01/03/2004 | 20/12/2007 | Ceased |
| HUNTER, ALEXANDER GREGORY | [000258078](/search.md) | 01/02/2004 | 28/02/2005 | Ceased |
| Hooper, Damian | [001294848](/search.md) | 01/01/2022 | — | Current |
| I-PROTECT UNDERWRITING PTY LIMITED | [001244731](/search.md) | 06/07/2018 | — | Current |
| INDEMNITY SOLUTIONS PTY LTD | [000285812](/search.md) | 25/02/2005 | 20/12/2007 | Ceased |
| INTERCEPT INFORMATION SOLUTIONS PTY LTD | [001293234](/search.md) | 30/06/2021 | 24/10/2023 | Ceased |
| IRIDIUM PLATFORM CORPORATE III PTY LTD | [001321035](/search.md) | 04/05/2026 | — | Current |
| ISURE PTY LTD | [000437064](/search.md) | 17/12/2018 | 18/11/2025 | Ceased |
| JENSHAR PTY LTD | [000279443](/search.md) | 01/06/2011 | — | Current |
| KENT INSURANCE SERVICES PTY LTD | [001299204](/search.md) | 21/09/2022 | 31/05/2026 | Ceased |
| KINGSTON, PETER | [001245818](/search.md) | 12/07/2016 | 23/09/2019 | Ceased |
| KYLOH, PETER | [000451950](/search.md) | 20/01/2014 | 20/01/2015 | Ceased |
| LEWIS, GEOFF | [000451948](/search.md) | 20/01/2014 | 03/06/2020 | Ceased |
| LIONS07 PTY LTD | [000451885](/search.md) | 20/01/2014 | 20/01/2015 | Ceased |
| Lepparde, Peter | [001241024](/search.md) | 21/11/2016 | 05/01/2017 | Ceased |
| MASGAN INSURANCE PTY LTD | [001320524](/search.md) | 30/03/2026 | — | Current |
| MAWHINNEY, REGINALD BRADSHAW | [000300439](/search.md) | 21/04/2006 | 01/05/2020 | Ceased |
| MCALEER, PETER CHARLES | [000279113](/search.md) | 01/07/2004 | 20/09/2004 | Ceased |
| MCNALLY, GARY | [000413314](/search.md) | 01/09/2015 | 02/07/2018 | Ceased |
| MEMORIAL CONSULTING PTY LTD | [001275005](/search.md) | 04/11/2019 | — | Current |
| METTERS, JAMES | [001249869](/search.md) | 01/11/2016 | 01/11/2017 | Ceased |
| MEYER, DENNIS LINDSAY | [000269074](/search.md) | 03/03/2004 | 20/12/2007 | Ceased |
| MIER, MICHAEL FRANCIS | [000259904](/search.md) | 01/02/2004 | 31/01/2005 | Ceased |
| MITCHELL, TERENCE CROXON | [000420841](/search.md) | 04/04/2012 | 17/08/2016 | Ceased |
| MONJOEL PTY LTD | [000231096](/search.md) | 01/06/2011 | 28/02/2023 | Ceased |
| MORTIMER, JAMES CATTANACH | [000258083](/search.md) | 01/02/2004 | 28/02/2005 | Ceased |
| MORTIMER, STUART | [000259906](/search.md) | 01/02/2004 | 22/04/2004 | Ceased |
| MOVE DYNAMICS PTY LTD | [001293233](/search.md) | 30/06/2021 | 01/05/2024 | Ceased |
| Mason, Vincent John | [001320528](/search.md) | 30/03/2026 | — | Current |
| McLaughlin, Thomas Stewart | [001296929](/search.md) | 24/05/2022 | — | Current |
| NATIONAL STORAGE (OPERATIONS) PTY LTD | [001301061](/search.md) | 22/12/2022 | — | Current |
| NATIONAL STORAGE INVESTMENTS PTY LTD | [001321034](/search.md) | 04/05/2026 | — | Current |
| NATIONAL STORAGE VENTURES OPERATIONS PTY LTD | [001321032](/search.md) | 04/05/2026 | — | Current |
| OAMPS SPORTS SERVICES PTY LIMITED | [000341344](/search.md) | 10/09/2009 | 18/08/2016 | Ceased |
| PARKER, ROBERT EDWARD | [000294524](/search.md) | 01/06/2011 | 28/02/2023 | Ceased |
| PARSONS, RODNEY | [000250199](/search.md) | 24/08/2011 | 01/02/2013 | Ceased |
| Paterson, Abbi Lisa | [001293866](/search.md) | 05/11/2021 | 24/10/2023 | Ceased |
| R CONSULTANCY PTY LIMITED | [001246293](/search.md) | 01/04/2016 | 01/05/2020 | Ceased |
| RISELEY, JUSTIN LEWIS MILES | [000294520](/search.md) | 01/06/2011 | — | Current |
| ROD PARSONS INSURANCE SERVICES PTY LTD | [000410979](/search.md) | 24/08/2011 | 01/02/2013 | Ceased |
| ROSE, TARAN DAVID | [000412377](/search.md) | 06/10/2011 | 30/06/2012 | Ceased |
| Rimando, Romeo | [001266807](/search.md) | 06/07/2018 | 18/05/2020 | Ceased |
| SCOTT, SUZANNE MARIANNE | [000294525](/search.md) | 01/06/2011 | — | Current |
| SG FLEET AUSTRALIA PTY LIMITED | [000258510](/search.md) | 01/02/2004 | 09/12/2004 | Ceased |
| SHANSINA PTY LTD | [000285695](/search.md) | 01/12/2018 | 15/01/2021 | Ceased |
| SILVERS, KENNETH GEORGE | [000258082](/search.md) | 01/02/2004 | 20/12/2007 | Ceased |
| SKIRVING, PETER COLIN | [000269078](/search.md) | 01/03/2004 | 27/07/2010 | Ceased |
| SOUTHERN CROSS STORAGE OPERATIONS PTY LIMITED | [001301062](/search.md) | 22/12/2022 | — | Current |
| STEPHENSON, GEOFFREY CHARLES | [000258085](/search.md) | 01/02/2004 | 04/07/2005 | Ceased |
| SUNNY C PTY LTD | [000410978](/search.md) | 24/08/2011 | 10/03/2021 | Ceased |
| SWINTON, BRIAN JOHN CAMPBELL | [000258081](/search.md) | 01/02/2004 | 27/10/2004 | Ceased |
| Savickas, Phoebe Kate | [001316856](/search.md) | 13/08/2025 | 04/05/2026 | Ceased |
| Southon, Jason | [001270235](/search.md) | 01/12/2018 | 15/01/2021 | Ceased |
| Sullivan, Jane Rhiannon | [001278622](/search.md) | 21/10/2019 | 05/11/2021 | Ceased |
| T G RISK CONSULTANTS PTY LTD | [001236923](/search.md) | 29/10/2015 | 27/07/2016 | Ceased |
| TALLOWIND PTY. LIMITED | [001245740](/search.md) | 12/07/2016 | 23/09/2019 | Ceased |
| THOMAS, MELISSA RENEA | [000412378](/search.md) | 06/10/2011 | 26/06/2012 | Ceased |
| TONGUE, ANTHONY RANDAL | [000241088](/search.md) | 20/01/2014 | 03/06/2020 | Ceased |
| TOTAL RISK AND INSURANCE BROKING ENTERPRISE PTY LTD | [000449335](/search.md) | 21/11/2016 | 27/09/2018 | Ceased |
| TT INSURANCES PTY. LTD. | [000451886](/search.md) | 20/01/2014 | 03/06/2020 | Ceased |
| TYLER, ANDREW WHITMORE | [000274992](/search.md) | 15/04/2004 | 27/08/2004 | Ceased |
| The trustee for Taxi Box Trust | [001239432](/search.md) | 19/02/2016 | 06/06/2016 | Ceased |
| U-STORE-IT PTY. LTD. | [000258903](/search.md) | 02/02/2004 | 27/07/2010 | Ceased |
| VELE, MARK VINCENT | [000449232](/search.md) | 21/11/2016 | 27/09/2018 | Ceased |
| VINCE, KYLE LESTRANGE | [000258086](/search.md) | 01/02/2004 | 01/03/2004 | Ceased |
| WICKENS, NEALE | [000424328](/search.md) | 01/09/2015 | 23/06/2017 | Ceased |
| WILSAN PTY. LTD. | [000278277](/search.md) | 01/06/2011 | 01/07/2026 | Ceased |
| WILSCOTT PTY. LTD. | [000278324](/search.md) | 01/06/2011 | — | Current |
| WILTSHIRE, DAVID ROBERT | [000258084](/search.md) | 01/02/2004 | 27/07/2010 | Ceased |
| WINE-ARK PTY LTD | [001301064](/search.md) | 22/12/2022 | — | Current |
| WIRTH, NORMAN RONALD | [000410981](/search.md) | 22/08/2011 | 14/08/2013 | Ceased |
| Wardle, David | [001278828](/search.md) | 04/11/2019 | — | Current |

### When those authorisations ended

| Year ended | Authorisations | Share |
|---|---|---|
| [2026](/ceased/2026.md) | 5 | 4.7% |
| [2025](/ceased/2025.md) | 3 | 2.8% |
| [2024](/ceased/2024.md) | 1 | 0.9% |
| [2023](/ceased/2023.md) | 5 | 4.7% |
| [2021](/ceased/2021.md) | 6 | 5.7% |
| [2020](/ceased/2020.md) | 8 | 7.5% |
| [2019](/ceased/2019.md) | 5 | 4.7% |
| [2018](/ceased/2018.md) | 4 | 3.8% |
| [2017](/ceased/2017.md) | 7 | 6.6% |
| [2016](/ceased/2016.md) | 5 | 4.7% |
| [2015](/ceased/2015.md) | 2 | 1.9% |
| [2013](/ceased/2013.md) | 4 | 3.8% |
| [2012](/ceased/2012.md) | 2 | 1.9% |
| [2010](/ceased/2010.md) | 4 | 3.8% |
| [2007](/ceased/2007.md) | 7 | 6.6% |
| [2005](/ceased/2005.md) | 7 | 6.6% |
| [2004](/ceased/2004.md) | 10 | 9.4% |

### Licensees of a similar size

- [LAVERNE CAPITAL PTY LTD](/licensee/laverne-capital-pty-ltd.md) — 113
- [CHPW FINANCIAL PTY LTD](/licensee/chpw-financial-pty-ltd.md) — 112
- [QUAD CODE AU LTD](/licensee/quad-code-au-ltd.md) — 111
- [FINCHLEY & KENT PTY LTD](/licensee/finchley-kent-pty-ltd.md) — 111
- [BERYLLIUM ADVISERS PTY LTD](/licensee/beryllium-advisers-pty-ltd.md) — 110
- [NEXA LIFE SOLUTIONS PTY LTD](/licensee/nexa-life-solutions-pty-ltd.md) — 109
- [PHILLIP CAPITAL LIMITED](/licensee/phillip-capital-limited.md) — 107
- [AVANA FINANCIAL SOLUTIONS PTY LTD](/licensee/avana-financial-solutions-pty-ltd.md) — 107
- [BONGIORNO WEALTH MANAGEMENT PTY LTD](/licensee/bongiorno-wealth-management-pty-ltd.md) — 106
- [FIRST MUTUAL AUSTRALIA PTY LTD](/licensee/first-mutual-australia-pty-ltd.md) — 106
- [AUSTRALIA NATIONAL INVESTMENT GROUP PTY LTD](/licensee/australia-national-investment-group-pty-ltd.md) — 106
- [QUAY WHOLESALE FUND SERVICES PTY LTD](/licensee/quay-wholesale-fund-services-pty-ltd.md) — 106
- [MARQ PRIVATE FUNDS PTY LTD](/licensee/marq-private-funds-pty-ltd.md) — 105
- [CIP LICENSING LIMITED](/licensee/cip-licensing-limited.md) — 102
- [FORTNUM ADVICE PTY LTD](/licensee/fortnum-advice-pty-ltd.md) — 102

### Money lost after advice you were given?

106 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 332 licensees](/licensees.md)

---

Página: https://afs-rep.pages.dev/licensee/arthur-j-gallagher-co-aus-limited/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
