# Representatives who left ALLSTATE INSURANCE PTY LTD in 2012 — afs-rep

> 230 authorisations by ALLSTATE INSURANCE PTY LTD ended during 2012.

## Authorisations by ALLSTATE INSURANCE PTY LTD that ended in 2012

230 of the 506 authorisations granted by ALLSTATE INSURANCE PTY LTD ended during 2012 — 45.5% of its record, and 1.6% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, ALLSTATE INSURANCE PTY LTD is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 506 authorisations by ALLSTATE INSURANCE PTY LTD](/licensee/allstate-insurance-pty-ltd.md) · [Everything that ended in 2012](/ceased/2012.md)

### The 230 that ended in 2012

*ALLSTATE INSURANCE PTY LTD, ended 2012, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A & J CIAVARELLA PTY LTD | [000253804](/search.md) | 20/04/2004 | 14/05/2012 | Ceased |
| A.C.N. 091 441 673 PTY LTD | [000252335](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| A.C.N. 106 300 556 PTY LIMITED | [000251763](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | [000283178](/search.md) | 02/07/2009 | 26/11/2012 | Ceased |
| ACHESON, RICHARD | [000251744](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| AIS AUT PTY LTD | [000253639](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| AITKEN, ROBERT STANLEY | [000252429](/search.md) | 13/04/2007 | 26/11/2012 | Ceased |
| ANDREWS, ALLISON ANTOINETTE | [000403143](/search.md) | 26/05/2011 | 26/11/2012 | Ceased |
| ANNING, NATALIE LOUISE | [000350195](/search.md) | 08/04/2010 | 26/11/2012 | Ceased |
| APGIS PTY LTD | [000345632](/search.md) | 20/05/2010 | 17/11/2012 | Ceased |
| ASSET GENERAL INSURANCE SERVICES PTY LIMITED | [000370622](/search.md) | 20/07/2010 | 17/11/2012 | Ceased |
| BAILES, MARISA | [000251741](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| BALLATHIE PTY LTD | [000257521](/search.md) | 10/02/2011 | 26/11/2012 | Ceased |
| BANFIELD, ADRIAN SHAUN | [000249678](/search.md) | 06/02/2009 | 26/11/2012 | Ceased |
| BAYLEY, KEITH | [000377196](/search.md) | 13/08/2010 | 26/11/2012 | Ceased |
| BBG INSURANCE SERVICES PTY LTD | [000253650](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| BECKETT, CRAIG IAN | [000251508](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| BESGROVE, KIM | [000307311](/search.md) | 01/02/2011 | 26/11/2012 | Ceased |
| BINGE, SUE | [000252289](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| BOWNDS, LESLEY | [000251354](/search.md) | 10/07/2007 | 26/11/2012 | Ceased |
| BROAD, DANNIELLE ANNETTE | [000413161](/search.md) | 18/10/2011 | 26/11/2012 | Ceased |
| BROWN, LYNN MAREE | [000318048](/search.md) | 14/10/2008 | 26/11/2012 | Ceased |
| BRUNGS, LESLEY | [000252175](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| BUSINESS INSURANCE AUSTRALIA PTY LTD | [000253651](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CA GENERAL INSURANCE SERVICES PTY LTD | [000252334](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CALODOLCE, ANTHONY | [000251912](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CAPE TO CAPE FINANCIAL SERVICES (WA) PTY LTD | [000364326](/search.md) | 01/07/2010 | 26/11/2012 | Ceased |
| CARMINE MIRANDA PTY. LIMITED & O'REGAN AND ASSOCIATES PTY. LIMITED & THE TRUSTEE FOR THE PAUL JOHNSTON FAMILY TRUST | [000339628](/search.md) | 29/07/2009 | 26/11/2012 | Ceased |
| CARNEGIE, BRONWYN | [000251826](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CEDARS INSURANCE SERVICES PTY LIMITED | [000253657](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CGF INSURANCE SERVICES PTY LTD | [000253658](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CHAMBERLAIN, IAN STUART | [000287335](/search.md) | 06/04/2005 | 26/11/2012 | Ceased |
| CHRISTENSON, KELLIE MAREE | [000316728](/search.md) | 17/07/2008 | 26/11/2012 | Ceased |
| CHU, STEPHEN KIT MING | [000351908](/search.md) | 27/04/2010 | 24/04/2012 | Ceased |
| CLARK, MICHAEL | [000325487](/search.md) | 18/03/2011 | 26/11/2012 | Ceased |
| CMS INSURANCE SERVICES PTY LTD | [000315396](/search.md) | 17/07/2007 | 26/11/2012 | Ceased |
| COMPREHENSIVE INSURANCE SOLUTIONS PTY LTD | [000249695](/search.md) | 06/02/2009 | 26/11/2012 | Ceased |
| COOPER FOZARD INSURANCE SERVICES PTY. LTD. | [000253661](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| COOPER, CHARMAINE | [000253662](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CORAL GROVE PTY LTD | [000253704](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| COSKERIE, GARY | [000251969](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CPS GENERAL INSURANCE AGENCIES PTY. LIMITED | [000252319](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CRESMONT HOLDINGS PTY LTD | [000253678](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| CRICHTON, BARRIE | [000251747](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| DAHL, CHERYL IRENE | [000274996](/search.md) | 21/04/2004 | 26/11/2012 | Ceased |
| DAVIS, LUCY | [000293742](/search.md) | 18/07/2011 | 26/11/2012 | Ceased |
| DAVIS, MATTHEW | [000311070](/search.md) | 26/06/2008 | 26/11/2012 | Ceased |
| DAVMA PTY LTD | [000251458](/search.md) | 01/01/2004 | 01/10/2012 | Ceased |
| DE HAAN, LOUISE JANE | [000251626](/search.md) | 19/01/2004 | 26/11/2012 | Ceased |
| DEGASPERI, SANDRA | [000251223](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| DIXON, JEFFREY GRAHAM | [000252464](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| DOUGLAS, ALLAN SHOLTO | [000251898](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| DURANCE, MARK | [000252051](/search.md) | 01/01/2004 | 14/05/2012 | Ceased |
| DURANCE, MARK | [000252051](/search.md) | 19/06/2012 | 26/11/2012 | Ceased |
| EDWARDS, MARK D | [000249260](/search.md) | 17/07/2012 | 26/11/2012 | Ceased |
| ELLISON, ELIZABETH | [000252133](/search.md) | 09/12/2008 | 26/11/2012 | Ceased |
| ELLWOOD, CATHERINE | [000281272](/search.md) | 15/11/2004 | 26/11/2012 | Ceased |
| ETHEREDGE, DANIEL | [000412774](/search.md) | 01/12/2011 | 26/11/2012 | Ceased |
| ETTLES, HEATHER | [000405026](/search.md) | 24/01/2012 | 30/07/2012 | Ceased |
| FARRELL, NICOLE | [000337978](/search.md) | 02/09/2010 | 18/09/2012 | Ceased |
| FELIX, SPENCER | [000251986](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| FERREIRA, ANDRE | [000291282](/search.md) | 15/08/2006 | 26/11/2012 | Ceased |
| FINCH, ANDREW | [000353141](/search.md) | 07/09/2010 | 26/11/2012 | Ceased |
| FLEMING, NAOMI JAYNE | [000251988](/search.md) | 23/03/2006 | 26/11/2012 | Ceased |
| FOORD, GEORGE IAN | [000253654](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| FOYE INSURANCE SERVICES PTY LTD | [000253668](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| FOZARD, CHRISTOPHER JOHN | [000253663](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| FOZARD, ROBIN LESTER | [000278325](/search.md) | 27/09/2004 | 26/11/2012 | Ceased |
| FRESE, PETA MARIE | [000324078](/search.md) | 02/09/2010 | 26/11/2012 | Ceased |
| FRIEND, PAUL | [000252424](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| GAMBLE, ADRIAN | [000426653](/search.md) | 07/08/2012 | 07/08/2012 | Ceased |
| GARDAM, JODI | [000257097](/search.md) | 27/05/2011 | 26/11/2012 | Ceased |
| GAZILER, HUSEYIN | [000251764](/search.md) | 21/07/2004 | 26/11/2012 | Ceased |
| GLAETZER, ROGER WAYNE | [000251888](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| GMS GENERAL INSURANCE SERVICES PTY LTD | [000251830](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| GODFREY, PETER | [000252126](/search.md) | 01/01/2004 | 13/02/2012 | Ceased |
| GOLDSWORTHY GENERAL INSURANCE SERVICES PTY LTD | [000253686](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| GOUSKOS, ANDREW | [000397375](/search.md) | 20/01/2011 | 26/11/2012 | Ceased |
| GREAVES, KATE MICHELLE | [000281559](/search.md) | 08/12/2005 | 26/11/2012 | Ceased |
| GROWUP INSURANCE PARTNERS PTY LTD | [000335842](/search.md) | 29/04/2009 | 26/11/2012 | Ceased |
| GUERRA, VANESSA DEANA | [000252087](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| HAMS, TROY | [000251777](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| HARDY TURNBULL PTY LIMITED | [000253637](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| HARDY, DENIS WILLIAM | [000251645](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| HARRISON, POLLY ANNA TRACEY | [000314043](/search.md) | 05/01/2010 | 26/11/2012 | Ceased |
| HARRISON, ROBERT MARK | [000251422](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| HAYES, MICHAEL JOHN | [000235115](/search.md) | 15/11/2011 | 26/11/2012 | Ceased |
| HERRETT, ANDREW JOHN | [000253655](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| HOBBS, TRACY LEE | [000252078](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| HOWELLS, JEAN | [000251193](/search.md) | 04/09/2007 | 26/11/2012 | Ceased |
| INSURANCE SERVICES (WA) PTY LTD | [000252470](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| INSURE SECURE INVEST FINANCE PTY. LIMITED | [000278590](/search.md) | 21/07/2004 | 26/11/2012 | Ceased |
| INTERWEST GENERAL INSURANCE SERVICES PTY LTD | [000252077](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| INVESTMENT & INSURANCE SOLUTIONS PTY LIMITED | [000252147](/search.md) | 25/08/2009 | 26/11/2012 | Ceased |
| ISSA, MIRAY | [000305907](/search.md) | 24/07/2007 | 26/11/2012 | Ceased |
| JACKSON, CHRISTOPHER RAYMOND | [000251962](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| JOBLING, LOUISE ANNE | [000336176](/search.md) | 01/12/2011 | 26/11/2012 | Ceased |
| JOHNSON, ANDREW SIMON | [000253643](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| JOHNSTON, PAUL | [000251581](/search.md) | 29/07/2009 | 26/11/2012 | Ceased |
| JONES, DAVID ALLEN | [000398511](/search.md) | 10/02/2011 | 26/11/2012 | Ceased |
| JONES, JAMES MURRAY | [000252107](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| JUBILEE INSURANCE SERVICES PTY LTD | [000336075](/search.md) | 31/03/2009 | 26/11/2012 | Ceased |
| KATSIANOS, MARY | [000251617](/search.md) | 15/05/2009 | 26/11/2012 | Ceased |
| KEMPTHORNE, GLENDA | [000251879](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| KERONEN, KARI | [000312847](/search.md) | 15/05/2008 | 21/06/2012 | Ceased |
| KERSHAW, DEBRA | [000252432](/search.md) | 08/02/2011 | 26/11/2012 | Ceased |
| KILNER, BRONWYN | [000317116](/search.md) | 28/08/2007 | 06/02/2012 | Ceased |
| KING, JACQUELINE | [000251762](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| KING, KIM LEONIE | [000331715](/search.md) | 01/02/2011 | 26/11/2012 | Ceased |
| KIRBY, LANA | [000341170](/search.md) | 21/01/2011 | 26/11/2012 | Ceased |
| KONISPOLIATIS, KERRIE A | [000251220](/search.md) | 22/09/2005 | 26/11/2012 | Ceased |
| KRISTENSON, JAMES | [000336838](/search.md) | 16/07/2010 | 26/11/2012 | Ceased |
| LEAHY, JOSEPH | [000253677](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| LEEDAM GENERAL PTY LTD | [000252180](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| LINES, ANN MARGARET | [000252422](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| LORD, JILL ANNE | [000253660](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| LORD, SEAN DAVID | [000336173](/search.md) | 22/12/2009 | 26/11/2012 | Ceased |
| LOTEN, DIANNE | [000251432](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| LUKAVIC, MILAN | [000307069](/search.md) | 17/04/2007 | 26/11/2012 | Ceased |
| MANDELSON, JAN MICHELE | [000251409](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MARAS, NATALIE | [000350405](/search.md) | 13/03/2012 | 26/11/2012 | Ceased |
| MATHEWS, MIRANDA FAYE | [000323037](/search.md) | 15/04/2008 | 31/08/2012 | Ceased |
| MATHEWS, NOLA | [000251233](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MATTHEWS, RICHARD L | [000249151](/search.md) | 09/06/2011 | 26/11/2012 | Ceased |
| MAYOCCHI, ELIZABETH MAY | [000253644](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MCBROOM, GREGG | [000260581](/search.md) | 22/08/2011 | 26/11/2012 | Ceased |
| MCDONALD, BENJAMIN ROBERT | [000402567](/search.md) | 01/04/2011 | 26/11/2012 | Ceased |
| MCGARGILL, KAREN | [000252223](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MCLEOD, ANNE MARIE | [000411606](/search.md) | 06/12/2011 | 26/11/2012 | Ceased |
| MICHAEL HAYES PTY. LTD. | [000234175](/search.md) | 15/11/2011 | 26/11/2012 | Ceased |
| MIDDLETON, GAYLEEN | [000251895](/search.md) | 16/01/2004 | 26/11/2012 | Ceased |
| MILLS NETTHEIM EMPLOYMENT SERVICES PTY LTD | [000253675](/search.md) | 01/01/2004 | 01/07/2012 | Ceased |
| MINEO, PETER | [000251940](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MINNUCCI, CHRISTOPHER | [000251996](/search.md) | 02/07/2009 | 26/11/2012 | Ceased |
| MINNUCCI, JOSHUA DAVID | [000252293](/search.md) | 02/07/2009 | 26/11/2012 | Ceased |
| MINNUCCI, PETER | [000248386](/search.md) | 22/12/2009 | 26/11/2012 | Ceased |
| MITCHELL, KALE LLOYD | [000252472](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MORGAN, PAULA LOUISE | [000253689](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MOSCATO, DOMENICO | [000251846](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| MUSTAFA, CHRIS | [000249539](/search.md) | 25/08/2009 | 26/11/2012 | Ceased |
| NAPIER, DOUGLAS ARTHUR | [000302597](/search.md) | 08/04/2010 | 26/11/2012 | Ceased |
| NAPIER, TINA | [000346510](/search.md) | 02/11/2010 | 26/11/2012 | Ceased |
| NEWVAL PTY LTD | [000395097](/search.md) | 21/01/2011 | 26/11/2012 | Ceased |
| NICHOLLS, GARY JOHN | [000252212](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| NICHOLSON, MARY THERESA | [000280575](/search.md) | 01/12/2011 | 26/11/2012 | Ceased |
| NIHILL, BEVERLEY | [000252340](/search.md) | 01/07/2009 | 26/11/2012 | Ceased |
| NORVAL, CHELSEA BLAIR | [000365478](/search.md) | 04/10/2012 | 26/11/2012 | Ceased |
| O'BRIEN, NIGEL | [000402580](/search.md) | 17/03/2011 | 26/11/2012 | Ceased |
| O'HALLORAN, BRIAN | [000252438](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| O'LOUGHLAN, SHARON | [000251489](/search.md) | 24/03/2011 | 26/11/2012 | Ceased |
| O'NEILL, CHRIS | [000251950](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| O'SULLIVAN, KEVIN JAMES | [000253645](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| O'SULLIVAN, MADELIN ANN | [000366001](/search.md) | 02/09/2010 | 23/03/2012 | Ceased |
| ODGERS, DALE | [000251310](/search.md) | 31/01/2011 | 26/11/2012 | Ceased |
| PANGRAZIO, KATLYN | [000333377](/search.md) | 02/09/2010 | 26/11/2012 | Ceased |
| PARKWAY INSURANCE SERVICES AUSTRALIA PTY LTD | [000280252](/search.md) | 14/09/2004 | 26/11/2012 | Ceased |
| PATERSON, GLENN MALCOLM | [000249551](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| PIERCE, VIVIENNE ANN | [000251487](/search.md) | 13/03/2012 | 26/09/2012 | Ceased |
| PINESSO, ELVIO | [000251132](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| PINNACLE INSURANCE SERVICES PTY LTD | [000316048](/search.md) | 30/07/2007 | 26/11/2012 | Ceased |
| PLAN 4 INSURANCE SERVICES PTY LTD | [000253683](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| PRITCHETT, KERRIE | [000251234](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| PROFESSIONAL INSURANCE AGENCIES PTY LTD | [000252213](/search.md) | 15/12/2004 | 26/11/2012 | Ceased |
| PROFESSIONAL INSURANCE SOLUTIONS AUSTRALIA PTY LTD | [000277958](/search.md) | 01/07/2004 | 26/11/2012 | Ceased |
| PROJECT SOUP PTY LTD | [000251853](/search.md) | 10/05/2004 | 26/11/2012 | Ceased |
| PROTECTIT INSURANCE SERVICES PTY LTD | [000339314](/search.md) | 08/04/2010 | 26/11/2012 | Ceased |
| PUCCINI, SHAKIRA | [000398948](/search.md) | 20/09/2011 | 04/04/2012 | Ceased |
| QUINT, MONIQUE | [000251961](/search.md) | 20/09/2005 | 01/07/2012 | Ceased |
| READ, MARK | [000251829](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| REG TWYFORD PTY LTD | [000253687](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| REID, DAVID CHARLES | [000263538](/search.md) | 25/03/2004 | 26/11/2012 | Ceased |
| RETIRED 247 PTY LTD | [000408619](/search.md) | 28/07/2011 | 26/11/2012 | Ceased |
| RICHARD L. MATTHEWS PTY. LTD. | [000248863](/search.md) | 27/10/2009 | 26/11/2012 | Ceased |
| RICK WATKINS GENERAL INSURANCE SERVICES PTY LTD | [000253696](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| RM & ML INVESTMENTS PTY LTD | [000252118](/search.md) | 10/05/2004 | 26/11/2012 | Ceased |
| ROBERT GREEN INSURANCE SERVICES PTY LTD | [000253697](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| ROCZNIAK, RICHARD STANLEY | [000251855](/search.md) | 20/04/2004 | 26/11/2012 | Ceased |
| RYAN, DIANNE JOI | [000252332](/search.md) | 15/11/2011 | 26/11/2012 | Ceased |
| SADOWSKI, TANYA | [000252090](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SAMUT, MICHAEL JOHN | [000251506](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SARAH, SINAN | [000329875](/search.md) | 25/08/2009 | 26/11/2012 | Ceased |
| SARIMAN, THAIS | [000386911](/search.md) | 17/03/2011 | 24/08/2012 | Ceased |
| SCHEMBRI, HAYLEY ANN | [000281048](/search.md) | 17/05/2011 | 26/11/2012 | Ceased |
| SCICLUNA, ANGELO FRANCIS | [000249177](/search.md) | 06/07/2010 | 26/11/2012 | Ceased |
| SCOTT, GERARD PATRICK | [000253646](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SCOTT, WENDY ANN | [000253647](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SECCAFIEN, DAVID JOHN | [000251396](/search.md) | 01/01/2004 | 16/11/2012 | Ceased |
| SENAM, EMILY | [000428406](/search.md) | 25/09/2012 | 26/11/2012 | Ceased |
| SHANKS, CHRISTOPHER JAMES | [000336177](/search.md) | 08/09/2009 | 26/11/2012 | Ceased |
| SHARMAN, JENNY LOUISE | [000251217](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SHERWOOD, DEBRA | [000251790](/search.md) | 27/10/2009 | 26/11/2012 | Ceased |
| SIMMONDS, MEGAN | [000389545](/search.md) | 01/12/2011 | 26/11/2012 | Ceased |
| SISMONDI, GEORGE | [000251359](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SOUTHSIDE GENERAL INSURANCES PTY LTD | [000251643](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SPOONER, GARY | [000322323](/search.md) | 19/02/2008 | 26/11/2012 | Ceased |
| STANFORD, KAREN | [000251376](/search.md) | 29/07/2009 | 26/11/2012 | Ceased |
| STARR, NATHAN | [000314306](/search.md) | 01/11/2007 | 26/11/2012 | Ceased |
| STARR, ROLAND DUDLEY | [000253693](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| STENNING, SHANE THOMAS | [000319346](/search.md) | 24/01/2008 | 26/11/2012 | Ceased |
| STEVEN, PETER JEFFREY | [000251773](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| STEVENS, MARIE | [000397126](/search.md) | 22/02/2011 | 26/11/2012 | Ceased |
| STEVENS, PENNY | [000341017](/search.md) | 10/12/2009 | 26/11/2012 | Ceased |
| STOKIE, BIANCA LEE | [000341802](/search.md) | 15/11/2011 | 05/04/2012 | Ceased |
| STORY, JENNIFER | [000235114](/search.md) | 15/11/2011 | 26/11/2012 | Ceased |
| STRATEGIC INSURANCE SERVICES PTY LTD | [000252295](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| SWEPSON, JUDITH | [000251987](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| TAAFE, REYARNA LYNELLE | [000253698](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| TANNOUS, MIRA | [000253652](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| TAYLOR, CRAIG | [000412973](/search.md) | 27/10/2011 | 26/11/2012 | Ceased |
| THE HOUSE OF LORDS PTY LTD | [000253659](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| THOMAS, AMANDA MARIE | [000405734](/search.md) | 31/08/2012 | 26/11/2012 | Ceased |
| THOMPSON, JOHN | [000252449](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| THURGOOD, PHILLIP | [000251231](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| TIZANA PTY LTD | [000253666](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| TRIPLE T INSURANCE SERVICES PTY. LTD. | [000251941](/search.md) | 10/05/2004 | 26/11/2012 | Ceased |
| TULLY, THOMAS WILLIAM | [000248719](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| TURNER, JOHN ANTHONY | [000252315](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| VALLIS, PAUL | [000248897](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| VON DEMLEUX, DAMIAN | [000303377](/search.md) | 08/07/2006 | 26/11/2012 | Ceased |
| VUN, LI CHING | [000323210](/search.md) | 01/12/2011 | 01/06/2012 | Ceased |
| WALSH, DAVID JOHN | [000251232](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| WALSH, KRYSTAL | [000418586](/search.md) | 17/07/2012 | 26/11/2012 | Ceased |
| WEBB, JANE | [000320959](/search.md) | 28/07/2009 | 04/04/2012 | Ceased |
| WELCH, ANNETTE EDNA | [000253694](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |
| WHITEAKER, MARC JAMES | [000252081](/search.md) | 09/07/2008 | 26/11/2012 | Ceased |
| WHITTAKER, MAXINE RICHELLE | [000296347](/search.md) | 24/04/2006 | 26/11/2012 | Ceased |
| WONG, EDDY | [000251608](/search.md) | 01/04/2009 | 26/11/2012 | Ceased |
| YAKUP, KEMAL | [000330952](/search.md) | 09/02/2010 | 26/11/2012 | Ceased |
| YATES, CHRIS | [000280223](/search.md) | 07/10/2005 | 26/11/2012 | Ceased |
| YOUNG, PHILIP JOHN | [000253699](/search.md) | 01/01/2004 | 26/11/2012 | Ceased |

### Where they were authorised next

212 of these 230 were followed by another authorisation elsewhere; 18 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| [AUSURE PTY LTD](/licensee/ausure-pty-ltd.md) | 169 | 79.7% |
| [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd.md) | 35 | 16.5% |
| [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited.md) | 5 | 2.4% |
| licence 239587 | 1 | 0.5% |
| [ALLSTATE INSURANCE PTY LTD](/licensee/allstate-insurance-pty-ltd.md) | 1 | 0.5% |
| [PSC CONNECT PTY LTD](/licensee/psc-connect-pty-ltd.md) | 1 | 0.5% |

### Other licensees that lost representatives in 2012

- [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd/2012.md) — 1,944
- [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited/2012.md) — 465
- [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2012.md) — 229
- [AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd/2012.md) — 230
- [COVER-MORE INSURANCE SERVICES PTY. LTD.](/licensee/cover-more-insurance-services-pty-ltd/2012.md) — 893
- [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited/2012.md) — 90
- [CHUBB INSURANCE AUSTRALIA LTD](/licensee/chubb-insurance-australia-ltd/2012.md) — 557
- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2012.md) — 143
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2012.md) — 201
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2012.md) — 176
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2012.md) — 331
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2012.md) — 136
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2012.md) — 130
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2012.md) — 203

### Money lost after advice you were given?

230 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/allstate-insurance-pty-ltd/2012/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
