# Representatives who left ALLIANZ AUSTRALIA INSURANCE LIMITED in 2008 — afs-rep

> 944 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2008.

## Authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED that ended in 2008

944 of the 4,220 authorisations granted by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2008 — 22.4% of its record, and 6.2% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, ALLIANZ AUSTRALIA INSURANCE LIMITED is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 4,220 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) · [Everything that ended in 2008](/ceased/2008.md)

### The 944 that ended in 2008

*ALLIANZ AUSTRALIA INSURANCE LIMITED, ended 2008, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 1 GODDESS PTY LTD | [000320852](/search.md) | 20/12/2007 | 18/04/2008 | Ceased |
| 88 110 249 217 PTY LIMITED | [000302608](/search.md) | 27/06/2006 | 07/03/2008 | Ceased |
| A C MCGRATH & CO PTY LTD | [000270915](/search.md) | 01/09/2005 | 28/10/2008 | Ceased |
| A MANGOS & R.L MANGOS | [000299159](/search.md) | 15/03/2006 | 30/12/2008 | Ceased |
| A P M HOLDINGS PTY. LIMITED | [000261197](/search.md) | 31/12/2004 | 03/03/2008 | Ceased |
| A TO Z FINANCE SOLUTIONS PTY LTD | [000288354](/search.md) | 11/04/2007 | 30/12/2008 | Ceased |
| A. T TAWHAI & C. W TAWHAI | [000300348](/search.md) | 19/04/2006 | 28/03/2008 | Ceased |
| A.C.N. 004 641 356 PTY LTD | [000261841](/search.md) | 17/05/2005 | 25/01/2008 | Ceased |
| A.C.N. 099 016 145 PTY. LTD. | [000302864](/search.md) | 04/07/2006 | 28/03/2008 | Ceased |
| A.C.N. 101 502 827 PTY LTD | [000301953](/search.md) | 07/06/2006 | 31/12/2008 | Ceased |
| A.C.N. 102 825 007 PTY LTD | [000297769](/search.md) | 01/02/2006 | 27/05/2008 | Ceased |
| A.C.N. 113 861 957 PTY LTD | [000326813](/search.md) | 19/05/2008 | 30/12/2008 | Ceased |
| A.M IRIKS & L.M IRIKS | [000304805](/search.md) | 21/08/2006 | 07/03/2008 | Ceased |
| A.P. MOTORS (NO.3) PTY. LTD. | [000233867](/search.md) | 11/05/2006 | 14/03/2008 | Ceased |
| AAA MONUMENTS PTY LTD | [000315821](/search.md) | 26/07/2007 | 30/12/2008 | Ceased |
| ABCAL PTY. LTD. | [000315825](/search.md) | 26/07/2007 | 30/12/2008 | Ceased |
| ABRAM, SHIRLEY ANNE | [000295333](/search.md) | 03/11/2005 | 30/12/2008 | Ceased |
| AC PROFESSIONAL ACCOUNTING PTY LTD | [000326610](/search.md) | 12/06/2008 | 30/12/2008 | Ceased |
| ACCELERATE FINANCE PTY LTD | [000320769](/search.md) | 19/12/2007 | 30/12/2008 | Ceased |
| ACH MANAGEMENT PTY LIMITED | [000294876](/search.md) | 25/10/2005 | 30/12/2008 | Ceased |
| ACN 010 191 830 PTY. LTD. | [000296768](/search.md) | 14/12/2005 | 18/02/2008 | Ceased |
| ACTFAST FINANCIAL SERVICES PTY. LTD. | [000296999](/search.md) | 21/12/2005 | 24/12/2008 | Ceased |
| ACTIVATE FINANCE PTY LTD | [000295690](/search.md) | 14/11/2005 | 30/12/2008 | Ceased |
| ADINOW, YOHANNES | [000305071](/search.md) | 30/08/2006 | 30/12/2008 | Ceased |
| ADMEE PTY LTD | [000295244](/search.md) | 02/11/2005 | 30/12/2008 | Ceased |
| ADONAST PTY LTD | [000316562](/search.md) | 16/08/2007 | 24/12/2008 | Ceased |
| ADVANCE LENDING SERVICES PTY LIMITED | [000307637](/search.md) | 16/11/2006 | 30/12/2008 | Ceased |
| ADVANCED FINANCE PTY LTD | [000288577](/search.md) | 18/05/2005 | 30/12/2008 | Ceased |
| ADVANCED LENDING SERVICES PTY LTD | [000289402](/search.md) | 08/06/2005 | 29/01/2008 | Ceased |
| AEOLIANA FINANCE PTY LTD | [000294878](/search.md) | 25/10/2005 | 28/03/2008 | Ceased |
| AHAV PTY LIMITED | [000329304](/search.md) | 28/08/2008 | 30/12/2008 | Ceased |
| AK CONNOLE PTY LTD | [000246360](/search.md) | 05/01/2004 | 31/03/2008 | Ceased |
| ALAN POWELL HOLDINGS PTY. LTD. | [000233855](/search.md) | 30/11/2005 | 18/02/2008 | Ceased |
| ALBON, CHRISTINE ROSE | [000319796](/search.md) | 21/11/2007 | 18/04/2008 | Ceased |
| ALIBRI INVESTMENTS PTY LTD | [000278798](/search.md) | 30/12/2005 | 28/03/2008 | Ceased |
| ALICE CAR CENTRE PTY. LTD. | [000246349](/search.md) | 05/01/2004 | 26/03/2008 | Ceased |
| ALL FINANCE AND GROWTH STRATEGIES PTY LTD | [000299894](/search.md) | 31/03/2006 | 30/12/2008 | Ceased |
| ALL MORTGAGES PTY LTD | [000295774](/search.md) | 16/11/2005 | 31/12/2008 | Ceased |
| ALLAN LESLIE AND ASSOCIATES PTY LTD | [000255938](/search.md) | 21/01/2004 | 20/10/2008 | Ceased |
| ALLBEURY, PATRICIA | [000324064](/search.md) | 04/04/2008 | 30/12/2008 | Ceased |
| ALLEGRO FINANCIAL PTY LTD | [000288350](/search.md) | 11/05/2005 | 30/12/2008 | Ceased |
| ALLIANCE FINANCIAL SOLUTIONS PTY LTD | [000300872](/search.md) | 12/06/2008 | 31/12/2008 | Ceased |
| ALLIED LEASING CORPORATION PTY. LTD. | [000329303](/search.md) | 28/08/2008 | 31/12/2008 | Ceased |
| ALLLENDERS FINANCE SOLUTIONS PTY LTD | [000298613](/search.md) | 27/02/2006 | 08/04/2008 | Ceased |
| ALLSCOPE FINANCIAL SERVICES PTY. LTD. | [000261918](/search.md) | 19/12/2005 | 15/02/2008 | Ceased |
| ALTO PRESTIGE PTY LTD | [000243700](/search.md) | 05/01/2004 | 26/02/2008 | Ceased |
| AMREAN FINANCIAL SERVICES PTY LTD | [000294517](/search.md) | 17/07/2008 | 31/12/2008 | Ceased |
| ANAGOLD PTY LTD | [000297367](/search.md) | 16/01/2006 | 08/04/2008 | Ceased |
| ANDTRAC PTY LTD | [000320182](/search.md) | 30/11/2007 | 31/12/2008 | Ceased |
| ANISCO EXPORT & IMPORT PTY LTD | [000299729](/search.md) | 29/03/2006 | 28/03/2008 | Ceased |
| ANITA MARSHALL PTY LTD | [000328553](/search.md) | 06/08/2008 | 30/12/2008 | Ceased |
| APERIO FINANCE PTY LTD | [000297601](/search.md) | 25/01/2006 | 08/04/2008 | Ceased |
| APPSOLUTIONS (AUST) PTY LTD | [000328763](/search.md) | 11/08/2008 | 24/12/2008 | Ceased |
| APV SYDNEY FINANCE PTY LTD | [000296938](/search.md) | 20/12/2005 | 30/12/2008 | Ceased |
| ARDS NOMINEES PTY LTD | [000285378](/search.md) | 24/02/2005 | 31/12/2008 | Ceased |
| ARENA, JOHN | [000303940](/search.md) | 01/08/2006 | 30/12/2008 | Ceased |
| ARMADALE HOUSE PTY. LTD. | [000237160](/search.md) | 19/11/2007 | 30/12/2008 | Ceased |
| ASH & MAALI HOLDINGS PTY LIMITED | [000326125](/search.md) | 30/05/2008 | 30/12/2008 | Ceased |
| ASPIRE FINANCE (WA) PTY LTD | [000299819](/search.md) | 17/05/2007 | 11/09/2008 | Ceased |
| ASSET FINANCIAL SERVICES PTY LTD | [000272548](/search.md) | 30/11/2007 | 30/12/2008 | Ceased |
| ASSET WISE FINANCIAL SOLUTIONS PTY LTD | [000320180](/search.md) | 30/11/2007 | 31/12/2008 | Ceased |
| ASSOCIATED FINANCIAL STRATEGIES PTY LTD | [000300166](/search.md) | 11/04/2006 | 31/12/2008 | Ceased |
| ATKINSON HOME LOAN CENTRE AUSTRALIA PTY LTD | [000302415](/search.md) | 21/06/2006 | 02/04/2008 | Ceased |
| AUGUSTA MOTOR COMPANY PTY. LTD. | [000261883](/search.md) | 29/11/2004 | 12/05/2008 | Ceased |
| AUSDRAGON FINANCE GROUP PTY LTD | [000298615](/search.md) | 27/02/2006 | 08/04/2008 | Ceased |
| AUSSIE FLEET PTY LTD | [000253175](/search.md) | 05/01/2004 | 19/02/2008 | Ceased |
| AUSSIEWISE FINANCE GROUP PTY LTD | [000297515](/search.md) | 23/01/2006 | 08/04/2008 | Ceased |
| AUSTHLIA PTY. LTD. | [000297108](/search.md) | 04/01/2006 | 30/12/2008 | Ceased |
| AUSTIN, KATHRYN ROSE | [000324447](/search.md) | 15/04/2008 | 03/07/2008 | Ceased |
| AUSTRALIA & NZ FINANCE CORPORATION PTY. LTD. | [000326818](/search.md) | 19/06/2008 | 31/12/2008 | Ceased |
| AUSTRALIA'S BEST PTY LTD | [000284906](/search.md) | 11/02/2005 | 30/12/2008 | Ceased |
| AUSTRALIAN AUTOMOTIVE SERVICE DEALER NETWORK EAST COAST LIMITED | [000258774](/search.md) | 02/02/2004 | 22/02/2008 | Ceased |
| AUSTRALIAN CAPITAL SECURITIES PTY LTD | [000329305](/search.md) | 28/08/2008 | 30/12/2008 | Ceased |
| AUSTRALIAN FINANCE ENTERPRISE PTY LTD | [000261183](/search.md) | 11/07/2008 | 31/12/2008 | Ceased |
| AUSTRALIAN FINANCE GROUP LTD | [000280074](/search.md) | 13/12/2004 | 30/12/2008 | Ceased |
| AUSTRALIAN FINANCE SOLUTIONS PTY LTD | [000294739](/search.md) | 19/10/2005 | 30/12/2008 | Ceased |
| AUSTRALIAN INSTITUTE OF FINANCIAL & ACCOUNTING RESOURCES PTY LTD | [000320174](/search.md) | 29/11/2007 | 07/03/2008 | Ceased |
| AUSTRALIAN LOANS PLUS PTY LTD | [000303679](/search.md) | 25/07/2006 | 01/12/2008 | Ceased |
| AUSTRALIAN MORTGAGE LOANS CENTRE PTY LTD | [000298407](/search.md) | 21/02/2006 | 24/12/2008 | Ceased |
| AUSTRALIAN MORTGAGE MANAGEMENT PTY LTD | [000284467](/search.md) | 02/02/2005 | 09/04/2008 | Ceased |
| AUSTRALIAN VEHICLE LOANS PTY LTD | [000305610](/search.md) | 11/09/2006 | 18/02/2008 | Ceased |
| AUTO GROUP PARRAMATTA PTY LTD | [000253720](/search.md) | 05/01/2004 | 27/05/2008 | Ceased |
| AUTOHAUS FIVE DOCK PTY. LIMITED | [000287883](/search.md) | 02/05/2005 | 03/03/2008 | Ceased |
| AVALLON CONSULTANTS PTY LTD | [000319216](/search.md) | 02/11/2007 | 30/12/2008 | Ceased |
| AXPREY PTY LTD | [000243689](/search.md) | 31/12/2004 | 19/02/2008 | Ceased |
| AYALON, MARK | [000286992](/search.md) | 30/05/2006 | 31/12/2008 | Ceased |
| AZEON PTY LTD | [000312439](/search.md) | 19/04/2007 | 09/04/2008 | Ceased |
| B B MORTGAGE SOLUTIONS PTY LTD | [000319605](/search.md) | 16/11/2007 | 11/09/2008 | Ceased |
| B.B.T. CONSULTING PTY LTD & IANBEE PTY LTD | [000297002](/search.md) | 22/12/2005 | 30/12/2008 | Ceased |
| BAHUME PTY LTD | [000305414](/search.md) | 22/10/2007 | 30/12/2008 | Ceased |
| BALL, VICKY ANNE | [000282749](/search.md) | 12/04/2006 | 10/04/2008 | Ceased |
| BALLARAT MOTORS PROPRIETARY LIMITED | [000243688](/search.md) | 05/01/2004 | 17/06/2008 | Ceased |
| BALLOUT, MICHAEL | [000299726](/search.md) | 29/03/2006 | 07/03/2008 | Ceased |
| BANKSTONE VENTURES PTY LTD & MGT CORPORATION PTY. LTD. | [000297109](/search.md) | 04/01/2006 | 09/04/2008 | Ceased |
| BARCO FINANCIAL SERVICES PTY LTD | [000308656](/search.md) | 14/12/2006 | 31/12/2008 | Ceased |
| BARRY, NIEL | [000322879](/search.md) | 05/03/2008 | 18/11/2008 | Ceased |
| BARTRAC PTY LTD | [000243682](/search.md) | 05/01/2004 | 18/02/2008 | Ceased |
| BARTROP, DANIELLE SERENA | [000310637](/search.md) | 22/02/2007 | 28/03/2008 | Ceased |
| BATEMANS BAY MOTORS PTY LTD | [000254517](/search.md) | 26/10/2005 | 27/03/2008 | Ceased |
| BATES, MARTIN BRUCE | [000326615](/search.md) | 12/06/2008 | 30/12/2008 | Ceased |
| BAYCAM COMMUNICATIONS PTY LTD | [000327697](/search.md) | 11/07/2008 | 24/12/2008 | Ceased |
| BAYSIDE FINANCIAL SERVICES (QLD) PTY LTD | [000319470](/search.md) | 13/11/2007 | 30/12/2008 | Ceased |
| BBWM PTY LTD | [000261780](/search.md) | 06/10/2005 | 28/03/2008 | Ceased |
| BCP GROUP LENDING PTY LTD | [000303946](/search.md) | 02/08/2006 | 07/03/2008 | Ceased |
| BEECHAM MOTORS PTY. LTD. | [000233889](/search.md) | 05/01/2004 | 18/02/2008 | Ceased |
| BELL & MOIR CORPORATION PTY. LIMITED | [000233891](/search.md) | 07/03/2007 | 30/05/2008 | Ceased |
| BELL, SUSAN MAY | [000319795](/search.md) | 21/11/2007 | 30/12/2008 | Ceased |
| BELLA NOMINEES WA PTY LTD | [000302133](/search.md) | 14/06/2006 | 30/12/2008 | Ceased |
| BEMAX PTY LIMITED | [000287798](/search.md) | 11/04/2006 | 09/04/2008 | Ceased |
| BENLOTO PTY LTD | [000243888](/search.md) | 05/01/2004 | 19/02/2008 | Ceased |
| BENNETT, IAN D | [000311474](/search.md) | 19/03/2007 | 13/11/2008 | Ceased |
| BETTER MORTGAGE & FINANCIAL SERVICES PTY LIMITED | [000299727](/search.md) | 29/03/2006 | 31/12/2008 | Ceased |
| BEVISS, PAUL FRANCIS | [000284233](/search.md) | 27/01/2005 | 24/12/2008 | Ceased |
| BILL GOLLAN PTY LTD | [000317291](/search.md) | 05/09/2007 | 18/02/2008 | Ceased |
| BILL WORNER MOTORS PTY LTD | [000287383](/search.md) | 20/08/2004 | 15/02/2008 | Ceased |
| BLACK DIAMOND MORTGAGES PTY LTD | [000298413](/search.md) | 21/02/2006 | 29/01/2008 | Ceased |
| BLANCH, DONOVAN MARC | [000328425](/search.md) | 01/08/2008 | 31/12/2008 | Ceased |
| BLOCK 6 PTY. LTD. | [000326611](/search.md) | 12/06/2008 | 24/12/2008 | Ceased |
| BLUE SKY LENDING PTY LIMITED | [000288575](/search.md) | 18/05/2005 | 26/09/2008 | Ceased |
| BLUEHIVE FINANCIAL SERVICES PTY LTD | [000289400](/search.md) | 08/06/2005 | 15/02/2008 | Ceased |
| BOK, JOHN LAMBERT | [000294783](/search.md) | 21/06/2006 | 07/03/2008 | Ceased |
| BONACCHI PTY LTD | [000298929](/search.md) | 07/03/2006 | 08/04/2008 | Ceased |
| BOUGHEY, IAN GEORGE | [000299733](/search.md) | 29/03/2006 | 08/04/2008 | Ceased |
| BOULDER HOLDINGS PTY LTD | [000244079](/search.md) | 05/01/2004 | 12/05/2008 | Ceased |
| BRENNAN, MATTHEW JAMES | [000320258](/search.md) | 04/12/2007 | 04/08/2008 | Ceased |
| BRIAN DOBINSON & ASSOCIATES PTY. LTD. | [000267003](/search.md) | 16/06/2006 | 25/03/2008 | Ceased |
| BRIAN ENEVER & ASSOCIATES PTY. LTD. | [000246241](/search.md) | 05/01/2004 | 30/04/2008 | Ceased |
| BRIDGE LENDING SERVICES PTY LTD | [000318620](/search.md) | 16/10/2007 | 31/12/2008 | Ceased |
| BRISBANE BUSINESS FINANCE PTY LTD | [000294555](/search.md) | 14/10/2005 | 09/04/2008 | Ceased |
| BRISTRAY PTY LTD | [000299828](/search.md) | 30/03/2006 | 24/12/2008 | Ceased |
| BROKERHOUSE PTY LTD | [000323611](/search.md) | 26/03/2008 | 24/12/2008 | Ceased |
| BROOME, MELANIE SARAH | [000322401](/search.md) | 21/02/2008 | 31/12/2008 | Ceased |
| BROWN, ANDREW KENNETH | [000321770](/search.md) | 31/01/2008 | 24/12/2008 | Ceased |
| BRUCE HOCKING MOTORS PTY. LTD. | [000295022](/search.md) | 27/10/2005 | 18/02/2008 | Ceased |
| BRUCE, AMANDA MICHAELA | [000330336](/search.md) | 24/09/2008 | 24/12/2008 | Ceased |
| BUIC, DANIEL | [000301679](/search.md) | 30/05/2006 | 07/03/2008 | Ceased |
| BULLANT MARKETING PTY LTD | [000329611](/search.md) | 05/09/2008 | 31/12/2008 | Ceased |
| BULLARD SMITH MOTOR COMPANY PTY. LTD. | [000298105](/search.md) | 17/05/2006 | 13/05/2008 | Ceased |
| BURL, DAMIEN FRANCIS | [000299086](/search.md) | 13/03/2006 | 30/12/2008 | Ceased |
| BUSINESS CASHFLOW SERVICES PTY LTD | [000327125](/search.md) | 26/06/2008 | 24/12/2008 | Ceased |
| BUTLER, RICHARD J | [000294396](/search.md) | 11/10/2005 | 24/12/2008 | Ceased |
| BUTT, CRAIG WILLIAM | [000288578](/search.md) | 18/05/2005 | 30/12/2008 | Ceased |
| BYRNE, SHANE PATRICK | [000327472](/search.md) | 03/07/2008 | 01/12/2008 | Ceased |
| C & M HOBBY PTY LTD | [000323345](/search.md) | 17/03/2008 | 31/12/2008 | Ceased |
| C MORTGAGE EXPRESS PTY LTD | [000287389](/search.md) | 27/03/2006 | 30/12/2008 | Ceased |
| C ROUSOS & C.M ROUSOS | [000321773](/search.md) | 31/01/2008 | 30/12/2008 | Ceased |
| C.A BORROMEI & D.N MCKENZIE | [000295816](/search.md) | 17/11/2005 | 30/12/2008 | Ceased |
| C.E. AITKEN PROPRIETARY LIMITED | [000261769](/search.md) | 29/09/2004 | 18/02/2008 | Ceased |
| C.L PATTERSON & G.B PATTERSON | [000296598](/search.md) | 09/12/2005 | 30/12/2008 | Ceased |
| CALADINE, LESLEY FRANCES | [000253174](/search.md) | 05/01/2004 | 24/01/2008 | Ceased |
| CALLAGHAN MOTORS PROPRIETARY LIMITED | [000269724](/search.md) | 06/10/2005 | 31/03/2008 | Ceased |
| CAMPBELL, JAMES DAVID | [000312440](/search.md) | 19/04/2007 | 30/12/2008 | Ceased |
| CAMSARGE PTY LTD | [000300565](/search.md) | 26/04/2006 | 30/12/2008 | Ceased |
| CANBERRA FINANCE PTY LTD | [000277936](/search.md) | 20/08/2004 | 19/02/2008 | Ceased |
| CANBERRA HOME LOANS PTY LTD | [000325771](/search.md) | 20/05/2008 | 01/12/2008 | Ceased |
| CAPITALCORP FINANCE & LEASING PTY. LTD. | [000233929](/search.md) | 05/01/2004 | 17/01/2008 | Ceased |
| CARFIN SERVICES PTY LIMITED | [000243778](/search.md) | 05/01/2004 | 12/03/2008 | Ceased |
| CARGROW PTY. LIMITED | [000243853](/search.md) | 05/01/2004 | 06/11/2008 | Ceased |
| CARINE INVESTMENTS PTY LTD | [000286802](/search.md) | 13/03/2006 | 07/03/2008 | Ceased |
| CARMICHAELS GROUP PTY LTD | [000295691](/search.md) | 14/11/2005 | 09/04/2008 | Ceased |
| CARRUTHERS, DREW STEIN | [000297777](/search.md) | 01/02/2006 | 31/12/2008 | Ceased |
| CATFORD, MARK STEPHEN | [000318470](/search.md) | 10/10/2007 | 30/12/2008 | Ceased |
| CATHY STONE FINANCIAL SERVICES PTY LTD | [000319904](/search.md) | 23/11/2007 | 30/12/2008 | Ceased |
| CATTERALL, JOHN ANDREW | [000296853](/search.md) | 16/12/2005 | 30/12/2008 | Ceased |
| CAVALIER FINANCE PTY LTD | [000295469](/search.md) | 07/11/2005 | 29/01/2008 | Ceased |
| CELIK, CAN | [000306772](/search.md) | 19/10/2006 | 08/04/2008 | Ceased |
| CHALK CAPITAL PTY LTD | [000298168](/search.md) | 10/02/2006 | 30/12/2008 | Ceased |
| CHARTER EQUITY AUSTRALIA PTY LTD | [000303362](/search.md) | 19/07/2006 | 30/12/2008 | Ceased |
| CHASE LOANS | [000322235](/search.md) | 12/02/2008 | 31/12/2008 | Ceased |
| CHEESEMAN, FREDERICK E | [000320855](/search.md) | 20/12/2007 | 30/12/2008 | Ceased |
| CHEHAYEB, SAMI | [000319834](/search.md) | 22/11/2007 | 21/01/2008 | Ceased |
| CHELSEA FINANCE PTY LTD | [000320178](/search.md) | 30/11/2007 | 10/01/2008 | Ceased |
| CHEZ & TOM PTY LIMITED | [000243675](/search.md) | 05/01/2004 | 17/12/2008 | Ceased |
| CHILLEMI, PAUL MICHAEL | [000288351](/search.md) | 11/05/2005 | 31/12/2008 | Ceased |
| CHILLI FINANCE PTY LTD | [000299162](/search.md) | 15/03/2006 | 31/12/2008 | Ceased |
| CHOWDHURY, KAISAR HOSSAIN | [000328248](/search.md) | 29/07/2008 | 24/12/2008 | Ceased |
| CHRISTIAN JULIAN PTY. LTD. | [000290312](/search.md) | 04/09/2006 | 07/11/2008 | Ceased |
| CHRISTIE, TAYA | [000294852](/search.md) | 30/03/2007 | 29/01/2008 | Ceased |
| CHURCHES OF CHRIST IN QUEENSLAND | [000321245](/search.md) | 09/01/2008 | 01/12/2008 | Ceased |
| CHURCHGROVE PTY. LTD. | [000252595](/search.md) | 05/01/2004 | 18/02/2008 | Ceased |
| CITIGOLD FINANCE PTY LTD | [000328422](/search.md) | 01/08/2008 | 24/12/2008 | Ceased |
| CITY MOTOR HOLDINGS PTY. LIMITED | [000246346](/search.md) | 05/01/2004 | 08/05/2008 | Ceased |
| CLADDAR PTY LTD | [000298165](/search.md) | 10/02/2006 | 26/09/2008 | Ceased |
| CLAERNELLA PTY LIMITED | [000287431](/search.md) | 19/04/2005 | 30/12/2008 | Ceased |
| CLAIRVALE PTY LTD | [000299890](/search.md) | 31/03/2006 | 30/12/2008 | Ceased |
| CLASS ACT MARKETING PTY LTD | [000297001](/search.md) | 21/12/2005 | 29/01/2008 | Ceased |
| CLIENT1ST PTY LTD | [000323761](/search.md) | 28/03/2008 | 31/12/2008 | Ceased |
| COLLARD INVESTMENTS (AUST) PTY LTD | [000299095](/search.md) | 13/03/2006 | 08/04/2008 | Ceased |
| COLLARD, MYLENE MIRNA | [000330941](/search.md) | 08/10/2008 | 30/12/2008 | Ceased |
| COMET FINANCE PTY LTD | [000320649](/search.md) | 13/12/2007 | 03/04/2008 | Ceased |
| COMMERCIAL CORPORATE FINANCE PTY LIMITED | [000295576](/search.md) | 10/11/2005 | 07/03/2008 | Ceased |
| COMMERCIAL FINANCE INTERNATIONAL PTY LTD | [000303943](/search.md) | 01/08/2006 | 31/12/2008 | Ceased |
| COMMUNITY CHOICE FINANCIAL SERVICES PTY LTD | [000314654](/search.md) | 21/06/2007 | 30/12/2008 | Ceased |
| COMPLETE FINANCE MANAGEMENT PTY. LTD. | [000322887](/search.md) | 06/03/2008 | 30/12/2008 | Ceased |
| CONDOR FINANCIAL SOLUTIONS PTY. LTD. | [000298164](/search.md) | 10/02/2006 | 28/03/2008 | Ceased |
| CONEYBEAR, DEAN RAYMOND | [000296851](/search.md) | 16/12/2005 | 08/04/2008 | Ceased |
| CONTEMPORARY MORTGAGES PTY LTD | [000290579](/search.md) | 11/04/2007 | 30/12/2008 | Ceased |
| COOK, SHAYNE NEVILLE | [000298619](/search.md) | 27/02/2006 | 17/07/2008 | Ceased |
| COOKE, ALFRED TYRONE | [000299353](/search.md) | 21/03/2006 | 30/12/2008 | Ceased |
| COURT FINANCIAL SERVICES PTY LTD | [000288103](/search.md) | 04/05/2005 | 30/12/2008 | Ceased |
| CRANBOURNE MOTORS PTY LTD | [000295020](/search.md) | 27/10/2005 | 28/03/2008 | Ceased |
| CRANBOURNE MOTORS PTY LTD | [000295020](/search.md) | 16/04/2008 | 23/06/2008 | Ceased |
| CRAVEN, DANIEL | [000295330](/search.md) | 03/11/2005 | 30/12/2008 | Ceased |
| CROOKVILLE PTY LTD | [000301678](/search.md) | 30/05/2006 | 07/03/2008 | Ceased |
| CROWTHER, DANA MARIA | [000311548](/search.md) | 22/03/2007 | 30/12/2008 | Ceased |
| CUSTOM SERVICE LEASING PTY LTD | [000269216](/search.md) | 29/07/2005 | 10/03/2008 | Ceased |
| D 'N A GOLD PTY LTD | [000297000](/search.md) | 21/12/2005 | 29/01/2008 | Ceased |
| D E K AUTOS PTY LTD | [000243848](/search.md) | 05/01/2004 | 22/02/2008 | Ceased |
| D E LIESCHKE & SON PTY LTD | [000254155](/search.md) | 05/10/2005 | 15/02/2008 | Ceased |
| D.E MCCULLOCH & N.R MCCULLOCH | [000296716](/search.md) | 13/12/2005 | 31/12/2008 | Ceased |
| D.L FLETT & W.A FLETT & THE TRUSTEE FOR FLETT FAMILY TRUST & THE TRUSTEE FOR THE G & E JACKSON FAMILY TRUST & THE TRUSTEE FOR MCINTYRE FAMILY TRUST | [000299359](/search.md) | 21/03/2006 | 18/04/2008 | Ceased |
| DABJS PTY LTD | [000312661](/search.md) | 26/04/2007 | 30/12/2008 | Ceased |
| DAKTRI PTY LTD | [000243854](/search.md) | 12/09/2005 | 18/02/2008 | Ceased |
| DANGERFIELD FINANCE PTY LTD | [000293991](/search.md) | 22/12/2005 | 09/04/2008 | Ceased |
| DANIELLE HOCKING PTY LTD | [000301026](/search.md) | 10/05/2006 | 30/12/2008 | Ceased |
| DARNELL, AARON WILLIAM | [000303367](/search.md) | 19/07/2006 | 30/12/2008 | Ceased |
| DARROGEN PTY LTD | [000296941](/search.md) | 20/12/2005 | 31/12/2008 | Ceased |
| DAVID SHARPE BUSINESS SERVICES PTY. LTD. | [000288104](/search.md) | 04/05/2005 | 26/09/2008 | Ceased |
| DAVIS, KIMBERLEY MONIQUE | [000310838](/search.md) | 28/02/2007 | 12/02/2008 | Ceased |
| DAVIS, PAUL EDWARD | [000244070](/search.md) | 05/01/2004 | 18/02/2008 | Ceased |
| DAVIS, TRENT JUSTIN | [000244069](/search.md) | 05/01/2004 | 18/02/2008 | Ceased |
| DAWNACO PTY. LIMITED | [000243826](/search.md) | 05/01/2004 | 22/02/2008 | Ceased |
| DB RIORDAN PTY LTD | [000301954](/search.md) | 07/06/2006 | 31/12/2008 | Ceased |
| DE KONING ENTERPRISES PTY LTD | [000321035](/search.md) | 03/01/2008 | 31/12/2008 | Ceased |
| DEACY, DAVID LUKE | [000319468](/search.md) | 13/11/2007 | 31/12/2008 | Ceased |
| DELVUE NO 2 PTY LTD | [000299578](/search.md) | 27/03/2006 | 31/12/2008 | Ceased |
| DENT, BENJAMIN EDWARD | [000326815](/search.md) | 19/06/2008 | 30/12/2008 | Ceased |
| DETADOT PTY LTD | [000243872](/search.md) | 05/01/2004 | 15/02/2008 | Ceased |
| DICKIE, BRETT JUSTIN | [000286991](/search.md) | 25/05/2005 | 30/12/2008 | Ceased |
| DICKSON, MAUREEN VERA | [000324065](/search.md) | 04/04/2008 | 30/12/2008 | Ceased |
| DIERDEN, WAYNE JOHN | [000323609](/search.md) | 19/03/2008 | 31/12/2008 | Ceased |
| DIRECT CONNECT AUSTRALIA PTY. LTD. | [000310325](/search.md) | 13/02/2007 | 24/12/2008 | Ceased |
| DIRECT MORTGAGE CONCEPTS PTY. LIMITED | [000289389](/search.md) | 05/12/2005 | 31/12/2008 | Ceased |
| DIRECTLENDING (AUST) PTY LTD | [000297602](/search.md) | 25/01/2006 | 10/04/2008 | Ceased |
| DISCOVERY CONSULTING SERVICES PTY LTD | [000311092](/search.md) | 07/03/2007 | 31/12/2008 | Ceased |
| DJW CONSULTING PTY LTD | [000303680](/search.md) | 25/07/2006 | 18/04/2008 | Ceased |
| DKCOY PTY LTD | [000295987](/search.md) | 24/10/2008 | 31/12/2008 | Ceased |
| DO ITT PTY LTD | [000314648](/search.md) | 21/06/2007 | 29/01/2008 | Ceased |
| DOMINIC & THERESE PECORA | [000298410](/search.md) | 21/02/2006 | 29/01/2008 | Ceased |
