# Representatives who left ALLIANZ AUSTRALIA INSURANCE LIMITED in 2007 — afs-rep

> 210 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2007.

## Authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED that ended in 2007

210 of the 4,220 authorisations granted by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2007 — 5.0% of its record, and 1.6% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, ALLIANZ AUSTRALIA INSURANCE LIMITED is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 4,220 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) · [Everything that ended in 2007](/ceased/2007.md)

### The 210 that ended in 2007

*ALLIANZ AUSTRALIA INSURANCE LIMITED, ended 2007, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| 360 UNDERWRITING SOLUTIONS PTY LTD | [000317715](/search.md) | 19/09/2007 | 05/10/2007 | Ceased |
| A FURMAN & R.J GREEN | [000297856](/search.md) | 03/02/2006 | 10/04/2007 | Ceased |
| A.C.N. 096 301 674 PTY LTD | [000261697](/search.md) | 15/03/2005 | 22/02/2007 | Ceased |
| A.G. HAYES & SONS PTY LTD | [000243879](/search.md) | 05/01/2004 | 03/09/2007 | Ceased |
| ABEYRATNE, ZAN | [000298648](/search.md) | 28/02/2006 | 29/01/2007 | Ceased |
| ACN 089 961 580 PTY LTD | [000300588](/search.md) | 27/04/2006 | 02/04/2007 | Ceased |
| ADAIR, DAVID STUART | [000303681](/search.md) | 25/07/2006 | 20/08/2007 | Ceased |
| ADB VICTORIA PTY LTD | [000299756](/search.md) | 17/08/2006 | 14/05/2007 | Ceased |
| ALCOMITE INVESTMENTS PTY LTD | [000243834](/search.md) | 05/01/2004 | 14/08/2007 | Ceased |
| ANDERSONS AUTO CITY PTY. LTD. | [000233861](/search.md) | 24/10/2006 | 23/05/2007 | Ceased |
| ANDUO HOLDINGS PTY LTD | [000243869](/search.md) | 05/01/2004 | 08/05/2007 | Ceased |
| ARKEAN PTY LIMITED | [000246348](/search.md) | 05/01/2004 | 18/06/2007 | Ceased |
| ARMSTRONG, ROBERT CARLYLE | [000244015](/search.md) | 05/01/2004 | 07/12/2007 | Ceased |
| ARTHUR, NEIL DOUGLAS | [000244014](/search.md) | 05/01/2004 | 25/06/2007 | Ceased |
| ASPIRE FINANCE (WA) PTY LTD | [000299819](/search.md) | 30/03/2006 | 17/05/2007 | Ceased |
| ATFIN PTY LTD | [000296052](/search.md) | 24/11/2005 | 22/05/2007 | Ceased |
| AUSTRALIAN AUTOMOTIVE GROUP PTY LIMITED | [000244096](/search.md) | 05/01/2004 | 24/07/2007 | Ceased |
| AUSTRALIAN DEBT & FINANCE SOLUTIONS PTY LTD | [000299163](/search.md) | 15/03/2006 | 07/06/2007 | Ceased |
| AUTOMALL ENTERPRISES PTY LTD | [000234314](/search.md) | 26/07/2007 | 27/07/2007 | Ceased |
| AVALLON PTY LTD | [000297427](/search.md) | 18/01/2006 | 14/08/2007 | Ceased |
| AW FINANCE SERVICES PTY LTD | [000297776](/search.md) | 01/02/2006 | 30/03/2007 | Ceased |
| BAVIN, SARAH JANE | [000302866](/search.md) | 05/07/2006 | 25/10/2007 | Ceased |
| BECICA HOLDINGS PTY LTD | [000243769](/search.md) | 05/01/2004 | 05/12/2007 | Ceased |
| BENNETT, IVAN | [000296599](/search.md) | 09/12/2005 | 26/04/2007 | Ceased |
| BENNETT, KIM STEPHEN | [000299827](/search.md) | 30/03/2006 | 19/04/2007 | Ceased |
| BLANCOA PTY LTD | [000243810](/search.md) | 05/01/2004 | 22/06/2007 | Ceased |
| BLOOD AUTO GROUP PTY LTD | [000243791](/search.md) | 05/01/2004 | 14/05/2007 | Ceased |
| BOORAN DANDENONG PTY. LTD. | [000263776](/search.md) | 06/10/2005 | 23/07/2007 | Ceased |
| BOORAN MOTORS SALES PTY. LTD. | [000268037](/search.md) | 06/10/2005 | 23/07/2007 | Ceased |
| BRACIC, SIMON | [000298416](/search.md) | 21/02/2006 | 12/03/2007 | Ceased |
| BRAUND, MATTHEW STEPHEN | [000292807](/search.md) | 29/10/2007 | 31/10/2007 | Ceased |
| BRIAN GOODWIN INSURANCE AGENCY PTY LTD | [000255644](/search.md) | 04/11/2004 | 04/04/2007 | Ceased |
| BT MOTORS PTY LIMITED | [000243790](/search.md) | 05/01/2004 | 22/05/2007 | Ceased |
| CASE, MICHAEL JAMES | [000300801](/search.md) | 03/05/2006 | 07/12/2007 | Ceased |
| CASTLE FUNDING PTY LTD | [000296854](/search.md) | 16/12/2005 | 05/02/2007 | Ceased |
| CENECREW PTY LTD | [000283171](/search.md) | 13/10/2005 | 07/05/2007 | Ceased |
| CHAN, CHARLES JASON | [000302417](/search.md) | 21/06/2006 | 07/12/2007 | Ceased |
| CHRISTOFIDES AKIS & PHOTINI | [000244005](/search.md) | 05/01/2004 | 01/05/2007 | Ceased |
| CHRISTOFIDES, AKIS | [000244004](/search.md) | 05/01/2004 | 01/05/2007 | Ceased |
| COMPASS FINANCIAL SERVICES PTY. LTD. | [000243954](/search.md) | 05/01/2004 | 28/12/2007 | Ceased |
| COMPLETE AUSTRALIAN FINANCIAL SERVICES PTY. LIMITED | [000305376](/search.md) | 06/09/2006 | 15/05/2007 | Ceased |
| COX, TRACY M | [000297952](/search.md) | 07/02/2006 | 31/10/2007 | Ceased |
| DAVEY MOTOR COMPANY PTY LTD | [000243805](/search.md) | 05/01/2004 | 11/05/2007 | Ceased |
| DAVIE, CAMERON CRAIG | [000300165](/search.md) | 11/04/2006 | 16/04/2007 | Ceased |
| DAVWEIR PTY LTD | [000244107](/search.md) | 05/01/2004 | 11/05/2007 | Ceased |
| DEEP N HARD PTY LTD | [000299092](/search.md) | 13/03/2006 | 03/07/2007 | Ceased |
| DESIGN MASTER PTY. LTD. | [000303365](/search.md) | 19/07/2006 | 25/10/2007 | Ceased |
| DIAMOND DIRECT MARKETING PTY. LTD. | [000299735](/search.md) | 29/03/2006 | 07/12/2007 | Ceased |
| DKCOY PTY LTD | [000295987](/search.md) | 23/11/2005 | 30/03/2007 | Ceased |
| DO, KHUONG | [000299736](/search.md) | 29/03/2006 | 07/12/2007 | Ceased |
| DUGGAN, ROYCE | [000288224](/search.md) | 15/07/2004 | 27/12/2007 | Ceased |
| DUNN, ANDREW WILLIAM KENYON | [000253715](/search.md) | 05/01/2004 | 01/02/2007 | Ceased |
| DUNN, BARBARA ANN | [000253713](/search.md) | 05/01/2004 | 01/02/2007 | Ceased |
| DUNN, ROGER KENYON | [000253259](/search.md) | 05/01/2004 | 01/02/2007 | Ceased |
| E HOMELOANS PTY LTD | [000299740](/search.md) | 29/03/2006 | 07/12/2007 | Ceased |
| EBOR INVESTMENTS PTY LTD | [000243892](/search.md) | 05/01/2004 | 22/06/2007 | Ceased |
| EDWARDS ROGER LEWIS & ROSLYN CONSTANCE | [000244003](/search.md) | 05/01/2004 | 14/06/2007 | Ceased |
| ELKAN PTY LTD | [000311093](/search.md) | 07/03/2007 | 13/12/2007 | Ceased |
| EMERALD AG PTY LTD | [000310830](/search.md) | 21/05/2007 | 28/05/2007 | Ceased |
| ENERVATION PTY. LTD. | [000298655](/search.md) | 28/02/2006 | 10/05/2007 | Ceased |
| ERICKSEN, KATE | [000298789](/search.md) | 30/03/2006 | 17/08/2007 | Ceased |
| ESSENDON MOTORS PTY LTD | [000282428](/search.md) | 16/04/2007 | 14/05/2007 | Ceased |
| ETHERIDGE PROPRIETARY LIMITED | [000252625](/search.md) | 01/06/2004 | 16/04/2007 | Ceased |
| EVANS, LINDA | [000290903](/search.md) | 08/08/2005 | 03/08/2007 | Ceased |
| FINANCIAL SERVICES @ GUYRA PTY LTD | [000245469](/search.md) | 05/01/2004 | 01/03/2007 | Ceased |
| FINIX MORTGAGES PTY LTD | [000303945](/search.md) | 01/08/2006 | 07/12/2007 | Ceased |
| FIRSTPOINT NB FINANCIAL SOLUTIONS PTY. LTD. | [000318621](/search.md) | 16/10/2007 | 17/10/2007 | Ceased |
| FRANKLIN PARADE PTY LTD | [000246336](/search.md) | 05/01/2004 | 12/09/2007 | Ceased |
| FREEDOM FINANCE OPTIONS PTY. LTD. | [000298864](/search.md) | 06/03/2006 | 07/12/2007 | Ceased |
| FREESTYLE FINANCE GROUP PTY LTD | [000283620](/search.md) | 22/02/2007 | 13/12/2007 | Ceased |
| FREEWAY FINANCE PTY. LTD. | [000297564](/search.md) | 31/01/2006 | 14/05/2007 | Ceased |
| FRESHSTART MORTGAGE SOLUTIONS PTY LTD | [000285979](/search.md) | 10/03/2005 | 30/08/2007 | Ceased |
| FRONT LINE FINANCIAL SOLUTIONS PTY LTD | [000299147](/search.md) | 14/03/2006 | 07/12/2007 | Ceased |
| FULTON, JONATHAN | [000288922](/search.md) | 25/05/2005 | 04/06/2007 | Ceased |
| FURMAN, MANDY | [000269197](/search.md) | 03/02/2006 | 10/04/2007 | Ceased |
| GARDON MOTORS BALLARAT PTY. LTD. | [000255988](/search.md) | 23/11/2005 | 26/06/2007 | Ceased |
| GARRY AND WARREN SMITH (GLEN WAVERLEY) PTY. LTD. | [000261520](/search.md) | 11/11/2005 | 17/07/2007 | Ceased |
| GARRY K DEAN PTY LTD | [000292045](/search.md) | 15/03/2007 | 04/04/2007 | Ceased |
| GLENORA PTY. LTD. | [000243830](/search.md) | 05/01/2004 | 11/05/2007 | Ceased |
| GOSWELL INVESTMENTS PTY. LTD. | [000244114](/search.md) | 05/01/2004 | 14/08/2007 | Ceased |
| GRAFTON MOTOR GROUP PTY LTD | [000274024](/search.md) | 05/04/2004 | 03/09/2007 | Ceased |
| GREEN, ROBERT JOHN | [000297985](/search.md) | 08/02/2006 | 10/04/2007 | Ceased |
| GROVEDEN PTY. LTD. | [000268032](/search.md) | 19/12/2005 | 23/07/2007 | Ceased |
| HALIFAX FINANCIAL ADVISORS PTY LTD | [000244242](/search.md) | 06/12/2006 | 23/05/2007 | Ceased |
| HARMER, GLENN PAUL | [000313327](/search.md) | 17/05/2007 | 07/12/2007 | Ceased |
| HEEPS, MARGARET | [000318622](/search.md) | 16/10/2007 | 17/10/2007 | Ceased |
| HILL, RICK | [000287382](/search.md) | 19/08/2004 | 21/12/2007 | Ceased |
| HOLIDAY RENTAL SPECIALISTS PTY LTD | [000237630](/search.md) | 19/10/2005 | 15/05/2007 | Ceased |
| HOLWADE NOMINEES PTY. LTD. | [000243750](/search.md) | 05/01/2004 | 11/05/2007 | Ceased |
| HOME LOAN SUPERSTORE PTY LTD | [000295776](/search.md) | 16/11/2005 | 07/11/2007 | Ceased |
| HOUSE OF LOANS (QLD) PTY LTD | [000294735](/search.md) | 18/10/2005 | 10/05/2007 | Ceased |
| HOWDENS OF STAWELL PTY LTD | [000246334](/search.md) | 05/01/2004 | 26/06/2007 | Ceased |
| IDEAL FINANCE PTY LTD | [000297271](/search.md) | 11/01/2006 | 23/03/2007 | Ceased |
| INTAGLIATA, PAUL SEBASTIAN | [000290852](/search.md) | 14/07/2005 | 18/01/2007 | Ceased |
| IZLEMEK, SERKAN | [000288106](/search.md) | 04/05/2005 | 30/01/2007 | Ceased |
| J R & B A THOMPSON PTY LTD | [000243821](/search.md) | 05/01/2004 | 05/06/2007 | Ceased |
| J.D.I. (YOUNG) PTY. LIMITED | [000253278](/search.md) | 05/01/2004 | 07/02/2007 | Ceased |
| JAMIESON, LEE CODY | [000277342](/search.md) | 15/10/2004 | 30/09/2007 | Ceased |
| JAN AND I PTY LTD | [000253286](/search.md) | 05/01/2004 | 02/07/2007 | Ceased |
| JARECH PTY. LTD. | [000299577](/search.md) | 27/03/2006 | 07/12/2007 | Ceased |
| JARVIS, IAN | [000244072](/search.md) | 05/01/2004 | 12/12/2007 | Ceased |
| JKP PTY. LIMITED | [000270626](/search.md) | 22/11/2006 | 14/05/2007 | Ceased |
| JOELLA FINANCIAL SERVICES PTY LTD | [000298865](/search.md) | 06/03/2006 | 26/10/2007 | Ceased |
| JOHN WILLIAMS MOTORS PTY LTD | [000244075](/search.md) | 05/01/2004 | 18/07/2007 | Ceased |
| JOHNSTONE, ADAM M | [000297916](/search.md) | 06/02/2006 | 16/08/2007 | Ceased |
| JONES, LISA GAI | [000293952](/search.md) | 27/09/2005 | 31/01/2007 | Ceased |
| JORDAN, GEOFF | [000257018](/search.md) | 20/10/2004 | 09/08/2007 | Ceased |
| JOSMAN FINANCIAL GROUP PTY LTD | [000283726](/search.md) | 28/02/2006 | 28/02/2007 | Ceased |
| JULIE & PAUL DAVIS | [000244071](/search.md) | 05/01/2004 | 13/04/2007 | Ceased |
| K G & R PARTRIDGE PTY LTD | [000243747](/search.md) | 05/01/2004 | 22/05/2007 | Ceased |
| K G & R PARTRIDGE PTY LTD | [000243747](/search.md) | 13/06/2007 | 16/11/2007 | Ceased |
| K. & G. PARKER PROPRIETARY LIMITED | [000243863](/search.md) | 19/10/2006 | 14/05/2007 | Ceased |
| KENNEDY, ALISON | [000243736](/search.md) | 05/01/2004 | 06/12/2007 | Ceased |
| KENNWAL MOTORS SALES & SERVICE PTY LTD | [000243858](/search.md) | 05/01/2004 | 05/03/2007 | Ceased |
| KEVELCO PTY LTD | [000244094](/search.md) | 05/01/2004 | 22/05/2007 | Ceased |
| KEVSTAN PTY LTD | [000269866](/search.md) | 17/05/2007 | 06/06/2007 | Ceased |
| KINGMAN, DAMIEN JAMES | [000279949](/search.md) | 03/09/2004 | 13/12/2007 | Ceased |
| KNIGHTS OF LEONGATHA PROPRIETARY LIMITED | [000261814](/search.md) | 30/12/2005 | 16/04/2007 | Ceased |
| KSSH PTY LTD | [000301432](/search.md) | 20/06/2006 | 17/07/2007 | Ceased |
| KUMAR MOTORS PTY. LTD. | [000270993](/search.md) | 29/09/2005 | 17/05/2007 | Ceased |
| LARK NOMINEES PTY. LTD. | [000298166](/search.md) | 10/02/2006 | 05/03/2007 | Ceased |
| LARRIJADE PTY. LIMITED | [000243718](/search.md) | 05/01/2004 | 04/04/2007 | Ceased |
| LEGANA HALL PTY. LTD. | [000246356](/search.md) | 05/01/2004 | 14/05/2007 | Ceased |
| LEONARD BROWN INSURANCE SERVICES PTY LIMITED | [000244054](/search.md) | 05/01/2004 | 18/12/2007 | Ceased |
| LEUNG, SIMON | [000307174](/search.md) | 01/11/2006 | 07/12/2007 | Ceased |
| LIFE & BUSINESS FINANCIAL SOLUTIONS PTY LTD | [000299091](/search.md) | 13/03/2006 | 25/10/2007 | Ceased |
| LOCKE, PETER F | [000299892](/search.md) | 31/03/2006 | 07/12/2007 | Ceased |
| LOCKWOOD, THOMAS SYDNEY | [000301676](/search.md) | 30/05/2006 | 22/01/2007 | Ceased |
| LUKE KOUZAPA FINANCE SERVICE PTY LTD | [000307246](/search.md) | 02/05/2007 | 26/06/2007 | Ceased |
| LY, LONG | [000302418](/search.md) | 21/06/2006 | 07/12/2007 | Ceased |
| MACAR PTY. LTD. | [000261639](/search.md) | 06/10/2005 | 12/06/2007 | Ceased |
| MAIN NTH ROAD LOANS PTY LTD | [000293627](/search.md) | 28/04/2006 | 25/01/2007 | Ceased |
| MARK LAWRENCE PTY LTD | [000243846](/search.md) | 05/01/2004 | 14/05/2007 | Ceased |
| MATHER, JENNIFER LILLIAS | [000299563](/search.md) | 30/03/2006 | 26/07/2007 | Ceased |
| MCDOWELL, RITA JOAN | [000299148](/search.md) | 14/03/2006 | 13/12/2007 | Ceased |
| MCLEAN'S TETOF MOTORS PROPRIETARY LIMITED | [000243744](/search.md) | 05/01/2004 | 26/06/2007 | Ceased |
| MCLEAN, WILLIAM JOHN | [000298616](/search.md) | 27/02/2006 | 07/12/2007 | Ceased |
| MCWHIRTER, JEFF | [000306570](/search.md) | 11/10/2007 | 14/12/2007 | Ceased |
| MID NORTH MOTOR COMPANY PTY. LTD. | [000261952](/search.md) | 13/07/2004 | 11/05/2007 | Ceased |
| MONEY HOTLINE PTY. LTD. | [000296649](/search.md) | 12/12/2005 | 07/12/2007 | Ceased |
| MOUNTWAY NOMINEES PTY LTD | [000270643](/search.md) | 02/05/2005 | 06/06/2007 | Ceased |
| MOUTZOURIS, PAUL JOHN | [000244017](/search.md) | 05/01/2004 | 07/12/2007 | Ceased |
| NEMETH, PETER MARK DOUGLAS | [000318717](/search.md) | 18/10/2007 | 19/10/2007 | Ceased |
| NEW TOWN (WA) PTY LTD | [000246345](/search.md) | 15/07/2004 | 24/07/2007 | Ceased |
| NORTH COAST MOTOR GROUP PTY. LTD. | [000244077](/search.md) | 05/01/2004 | 23/07/2007 | Ceased |
| NORTHERN RIVERS MORTGAGES PTY LTD | [000299355](/search.md) | 21/03/2006 | 07/12/2007 | Ceased |
| NYROY PTY LTD | [000243816](/search.md) | 05/01/2004 | 12/11/2007 | Ceased |
| O'BRIEN, KENT STEWART | [000243998](/search.md) | 05/01/2004 | 21/11/2007 | Ceased |
| O'BRIEN, KENT STEWART | [000243998](/search.md) | 07/12/2007 | 12/12/2007 | Ceased |
| ORBELL, SIMON J | [000289971](/search.md) | 22/06/2005 | 30/08/2007 | Ceased |
| OTAKI PTY LTD | [000243811](/search.md) | 05/01/2004 | 03/08/2007 | Ceased |
| P BARFOOT PTY LTD | [000243035](/search.md) | 05/01/2004 | 25/05/2007 | Ceased |
| P.A. & N.J. CAYZER PTY. LTD. | [000297365](/search.md) | 16/01/2006 | 10/05/2007 | Ceased |
| PALMIRA HOLDINGS PTY LTD | [000243817](/search.md) | 05/01/2004 | 18/06/2007 | Ceased |
| PAUL WAKELING PTY. LIMITED | [000234227](/search.md) | 16/09/2005 | 12/12/2007 | Ceased |
| PETER MIKELEIT PTY LIMITED | [000287320](/search.md) | 20/06/2006 | 08/08/2007 | Ceased |
| PKCA MOTORS PTY LTD | [000278739](/search.md) | 29/09/2004 | 14/05/2007 | Ceased |
| PRESTON MOTORS (MOONEE PONDS) PTY LIMITED | [000244088](/search.md) | 05/01/2004 | 08/08/2007 | Ceased |
| PT WOLLONGONG PTY LIMITED | [000290390](/search.md) | 29/09/2005 | 16/05/2007 | Ceased |
| QUICK ASSIST LENDING PTY LTD | [000298919](/search.md) | 07/03/2006 | 30/04/2007 | Ceased |
| R.B. SPELMAN & SONS PTY. LIMITED | [000261745](/search.md) | 24/04/2007 | 08/05/2007 | Ceased |
| RAM MOTOR PTY LTD | [000261904](/search.md) | 17/05/2006 | 12/04/2007 | Ceased |
| RJR MORTGAGES PTY. LTD. | [000307638](/search.md) | 16/11/2006 | 10/05/2007 | Ceased |
| ROBERT M. WHYATT PTY. LIMITED | [000249085](/search.md) | 05/01/2004 | 31/01/2007 | Ceased |
| ROBERT, BRIAN PETER | [000297106](/search.md) | 04/01/2006 | 14/02/2007 | Ceased |
| ROD OWENS (SALES) PTY LTD | [000261936](/search.md) | 04/04/2007 | 13/11/2007 | Ceased |
| ROGERS INSURANCE AGENCIES PTY. LTD. | [000243010](/search.md) | 05/03/2005 | 10/10/2007 | Ceased |
| ROTHTECH INVESTMENTS PTY. LTD. | [000244111](/search.md) | 05/01/2004 | 14/05/2007 | Ceased |
| ROY & ROY ASSOCIATES PTY LTD | [000286677](/search.md) | 06/03/2006 | 15/05/2007 | Ceased |
| S. F. SOLUTIONS PTY LTD | [000309204](/search.md) | 11/01/2007 | 13/12/2007 | Ceased |
| SALE CITY MOTORS PTY LTD | [000284857](/search.md) | 06/10/2005 | 26/06/2007 | Ceased |
| SALTER, JONATHAN LEX | [000297514](/search.md) | 23/01/2006 | 10/10/2007 | Ceased |
| SALTURACH PTY LTD | [000243783](/search.md) | 05/01/2004 | 22/06/2007 | Ceased |
| SCHUBERT, MICHELLE ANGELA | [000299732](/search.md) | 29/03/2006 | 07/12/2007 | Ceased |
| SERVAM PTY. LIMITED | [000261730](/search.md) | 19/10/2005 | 18/12/2007 | Ceased |
| SHEPHERDSON, CORI-LEIGH | [000306628](/search.md) | 09/02/2007 | 07/08/2007 | Ceased |
| SHORT, KAREN | [000252296](/search.md) | 23/08/2004 | 07/08/2007 | Ceased |
| SIMONS, PETER | [000244068](/search.md) | 05/01/2004 | 13/04/2007 | Ceased |
| SOUTH EAST AUTOMOTIVE PTY. LIMITED | [000298917](/search.md) | 01/09/2006 | 28/06/2007 | Ceased |
| SOUTHERN AUTOMOTIVE HOLDINGS PTY LTD | [000270656](/search.md) | 04/08/2005 | 08/03/2007 | Ceased |
| STAMP, PETER A | [000301681](/search.md) | 30/05/2006 | 07/12/2007 | Ceased |
| STEPHEN SENZ & ASSOCIATES PTY. LIMITED | [000246237](/search.md) | 05/01/2004 | 08/01/2007 | Ceased |
| STEVENSON, ALYN D | [000303812](/search.md) | 31/07/2006 | 14/12/2007 | Ceased |
| STEWART, DARYL | [000261022](/search.md) | 19/10/2004 | 22/11/2007 | Ceased |
| T.W MASON & J.T VAN DER WERFF | [000318623](/search.md) | 16/10/2007 | 17/10/2007 | Ceased |
| TAKING CONTROL FINANCE SERVICES PTY LTD | [000314524](/search.md) | 19/06/2007 | 13/12/2007 | Ceased |
| TAYHILL PTY. LTD. | [000243843](/search.md) | 05/01/2004 | 14/05/2007 | Ceased |
| TAYLOR AUTOMOTIVE COONABARABRAN PTY LTD | [000243762](/search.md) | 05/01/2004 | 23/03/2007 | Ceased |
| THE LOAN CLUB MORTGAGES PTY LIMITED | [000299728](/search.md) | 29/03/2006 | 13/12/2007 | Ceased |
| THE PACKARD MOTOR COMPANY PTY LTD | [000296862](/search.md) | 16/03/2006 | 26/06/2007 | Ceased |
| THE TRUSTEE FOR EQUITY TRUST & THE TRUSTEE FOR JOHNSON FAMILY TRUST | [000296843](/search.md) | 16/12/2005 | 09/05/2007 | Ceased |
| TIMELY CREATION PTY. LIMITED | [000273981](/search.md) | 12/11/2007 | 20/11/2007 | Ceased |
| TMM (AUST) PTY LTD | [000297719](/search.md) | 31/01/2006 | 07/12/2007 | Ceased |
| TOP FINANCE AUSTRALIA PTY LTD | [000282184](/search.md) | 08/02/2006 | 16/05/2007 | Ceased |
| TORMA, LASZLO | [000289187](/search.md) | 01/06/2005 | 10/05/2007 | Ceased |
| TRIVETT TYRES PTY LTD | [000268006](/search.md) | 26/07/2006 | 17/07/2007 | Ceased |
| TRYMAC PTY. LIMITED | [000254015](/search.md) | 30/08/2007 | 12/10/2007 | Ceased |
| TURNER, GAVIN JOHN | [000311090](/search.md) | 07/03/2007 | 07/12/2007 | Ceased |
| VENUS & MARS CORPORATION PTY. LTD. | [000282847](/search.md) | 19/12/2005 | 16/04/2007 | Ceased |
| WAGGA MOTORS PTY LIMITED | [000244086](/search.md) | 05/01/2004 | 18/01/2007 | Ceased |
| WALLANDALE PTY. LTD. | [000246347](/search.md) | 05/01/2004 | 01/08/2007 | Ceased |
| WATT, CASEY | [000291462](/search.md) | 07/02/2007 | 21/11/2007 | Ceased |
| WAYNE PHILLIS FORD PTY. LTD. | [000244083](/search.md) | 05/01/2004 | 11/05/2007 | Ceased |
| WEBSTER, MICHAEL P | [000318715](/search.md) | 18/10/2007 | 19/10/2007 | Ceased |
| WELLCON MOTORS PROPRIETARY LIMITED | [000270262](/search.md) | 06/10/2005 | 14/05/2007 | Ceased |
| WHITEHORSE MOTORS PROPRIETARY LIMITED | [000261921](/search.md) | 15/11/2005 | 14/05/2007 | Ceased |
| WINDEREE INVESTMENTS PTY LTD | [000243772](/search.md) | 05/01/2004 | 03/09/2007 | Ceased |
| WJM MUDGEE PTY LIMITED | [000261964](/search.md) | 23/11/2005 | 10/12/2007 | Ceased |
| YARRA FINANCIAL SERVICES PTY. LTD. | [000300037](/search.md) | 03/05/2006 | 25/10/2007 | Ceased |
| YOURS PTY LTD | [000310819](/search.md) | 28/02/2006 | 28/02/2007 | Ceased |

### Where they were authorised next

128 of these 210 were followed by another authorisation elsewhere; 82 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 238292 | 38 | 29.7% |
| [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) | 19 | 14.8% |
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) | 11 | 8.6% |
| [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc.md) | 9 | 7.0% |
| licence 238279 | 7 | 5.5% |
| [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited.md) | 4 | 3.1% |
| [THE HOLLARD INSURANCE COMPANY PTY LTD](/licensee/the-hollard-insurance-company-pty-ltd.md) | 4 | 3.1% |
| [ANSVAR INSURANCE LIMITED](/licensee/ansvar-insurance-limited.md) | 4 | 3.1% |
| licence 235383 | 4 | 3.1% |
| licence 238275 | 3 | 2.3% |
| [GLOBAL TRANSPORT & AUTOMOTIVE INSURANCE SOLUTIONS PTY LTD](/licensee/global-transport-automotive-insurance-solutions-pty-ltd.md) | 2 | 1.6% |
| licence 238291 | 2 | 1.6% |
| [CLUB MARINE LIMITED](/licensee/club-marine-limited.md) | 2 | 1.6% |
| [AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd.md) | 2 | 1.6% |
| [CHU UNDERWRITING AGENCIES PTY LTD](/licensee/chu-underwriting-agencies-pty-ltd.md) | 2 | 1.6% |
| [ALLIANZ AUSTRALIA LIFE INSURANCE LIMITED](/licensee/allianz-australia-life-insurance-limited.md) | 1 | 0.8% |
| licence 238141 | 1 | 0.8% |
| [AAI LIMITED](/licensee/aai-limited.md) | 1 | 0.8% |

### Other licensees that lost representatives in 2007

- [AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd/2007.md) — 250
- [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2007.md) — 245
- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2007.md) — 220
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2007.md) — 114
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2007.md) — 164
- [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2007.md) — 155
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2007.md) — 195
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2007.md) — 213
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2007.md) — 291
- [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd/2007.md) — 100
- [INSURANCE AUSTRALIA LIMITED](/licensee/insurance-australia-limited/2007.md) — 94
- [CLUB MARINE LIMITED](/licensee/club-marine-limited/2007.md) — 230
- [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2007.md) — 177
- [TRAVELEX LIMITED](/licensee/travelex-limited/2007.md) — 362

### ALLIANZ AUSTRALIA INSURANCE LIMITED in other years

- [2023](/licensee/allianz-australia-insurance-limited/2023.md) — 133
- [2021](/licensee/allianz-australia-insurance-limited/2021.md) — 125
- [2019](/licensee/allianz-australia-insurance-limited/2019.md) — 116
- [2018](/licensee/allianz-australia-insurance-limited/2018.md) — 306
- [2017](/licensee/allianz-australia-insurance-limited/2017.md) — 381
