# Representatives who left ALLIANZ AUSTRALIA INSURANCE LIMITED in 2006 — afs-rep

> 175 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2006.

## Authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED that ended in 2006

175 of the 4,220 authorisations granted by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2006 — 4.1% of its record, and 1.4% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, ALLIANZ AUSTRALIA INSURANCE LIMITED is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 4,220 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) · [Everything that ended in 2006](/ceased/2006.md)

### The 175 that ended in 2006

*ALLIANZ AUSTRALIA INSURANCE LIMITED, ended 2006, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| A J & T PULBROOK PTY LTD | [000243676](/search.md) | 05/01/2004 | 29/09/2006 | Ceased |
| A TO Z FINANCE SOLUTIONS PTY LTD | [000288354](/search.md) | 11/05/2005 | 12/04/2006 | Ceased |
| A.C.N. 063 003 467 PTY LTD | [000280084](/search.md) | 07/09/2004 | 04/10/2006 | Ceased |
| A.C.N. 091 096 623 PTY LTD | [000284973](/search.md) | 15/02/2005 | 02/05/2006 | Ceased |
| A.D WEST & J.A WEST | [000288355](/search.md) | 11/05/2005 | 14/09/2006 | Ceased |
| ADAMS & STAFF PTY. LTD. | [000233847](/search.md) | 06/05/2004 | 29/09/2006 | Ceased |
| ALLIANCE MORTGAGE CONSULTANTS PTY LTD | [000295468](/search.md) | 07/11/2005 | 02/11/2006 | Ceased |
| AMBLE PTY LTD | [000243864](/search.md) | 05/01/2004 | 29/09/2006 | Ceased |
| AMG HORNSBY PTY LTD | [000244099](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| ANDERSEN, RONALD EDWIN | [000296848](/search.md) | 16/12/2005 | 09/11/2006 | Ceased |
| APPLEDORE, LORAINE LEE-ANN | [000284903](/search.md) | 11/02/2005 | 16/08/2006 | Ceased |
| ASSET (AUSTRALIA) PTY. LTD. | [000299150](/search.md) | 14/03/2006 | 28/08/2006 | Ceased |
| AUBREY & ASSOCIATES PTY. LTD. | [000243959](/search.md) | 05/01/2004 | 14/03/2006 | Ceased |
| AUTO GROUP ROSEBERY PTY LTD | [000282608](/search.md) | 13/10/2005 | 11/10/2006 | Ceased |
| B.R. & K.M. SMITH (HOLDINGS) PTY. LIMITED | [000243824](/search.md) | 05/01/2004 | 29/09/2006 | Ceased |
| BAIRD GROUP PTY LIMITED | [000233885](/search.md) | 05/01/2004 | 04/12/2006 | Ceased |
| BAKER, KERRIE ANN | [000297655](/search.md) | 30/01/2006 | 04/12/2006 | Ceased |
| BALLARAT PRESTIGE PTY. LTD. | [000282289](/search.md) | 15/11/2004 | 29/09/2006 | Ceased |
| BARR FINANCE (AUST) PTY LTD | [000299303](/search.md) | 20/03/2006 | 28/06/2006 | Ceased |
| BARRY PRIMMER & ASSOCIATES PTY. LTD. | [000243962](/search.md) | 05/01/2004 | 27/03/2006 | Ceased |
| BEDFORD, MARTIN JOHN | [000299151](/search.md) | 14/03/2006 | 02/05/2006 | Ceased |
| BELL AUTOMOTIVE PTY LTD | [000243681](/search.md) | 05/01/2004 | 06/12/2006 | Ceased |
| BIE, LUCITE | [000299739](/search.md) | 29/03/2006 | 14/09/2006 | Ceased |
| BINBILLA WINES PTY LTD | [000244098](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| BISSET, WILLIAM | [000299820](/search.md) | 30/03/2006 | 06/12/2006 | Ceased |
| BLUE LINE MORTGAGE & INVESTMENTS PTY LTD | [000299893](/search.md) | 31/03/2006 | 28/06/2006 | Ceased |
| BOTHA, WAYNE | [000298647](/search.md) | 28/02/2006 | 09/11/2006 | Ceased |
| BRACHA PTY. LTD. | [000304517](/search.md) | 16/08/2006 | 21/11/2006 | Ceased |
| BRICE, JOHN MARTIN | [000290855](/search.md) | 14/07/2005 | 10/05/2006 | Ceased |
| BROUGHAM, WAYNE VICTOR | [000303684](/search.md) | 26/07/2006 | 11/10/2006 | Ceased |
| BRW FINANCIAL PTY LTD | [000299579](/search.md) | 27/03/2006 | 21/11/2006 | Ceased |
| C CARD & T CARD | [000274064](/search.md) | 02/06/2005 | 10/05/2006 | Ceased |
| C O S CONSULTING PTY. LTD. | [000299152](/search.md) | 14/03/2006 | 02/05/2006 | Ceased |
| CALEBASSE PTY. LTD. | [000295334](/search.md) | 03/11/2005 | 20/12/2006 | Ceased |
| CAMBREE PTY. LIMITED | [000243685](/search.md) | 05/01/2004 | 20/10/2006 | Ceased |
| CARD, TONY | [000259953](/search.md) | 04/07/2005 | 10/08/2006 | Ceased |
| CHAPMAN WELSH INSURANCE SERVICES PTY. LTD. | [000243981](/search.md) | 05/01/2004 | 01/09/2006 | Ceased |
| CHILDS, CHRISTINE BETTY | [000270448](/search.md) | 22/12/2004 | 19/10/2006 | Ceased |
| CHOICEFORCE PTY LTD | [000297424](/search.md) | 18/01/2006 | 14/06/2006 | Ceased |
| CHRISTIE, TAYA | [000294852](/search.md) | 24/10/2005 | 21/09/2006 | Ceased |
| CHUNG, VINCENT KA LUN | [000296650](/search.md) | 12/12/2005 | 21/08/2006 | Ceased |
| CLARENCE FINANCE GROUP PTY LTD | [000302419](/search.md) | 21/06/2006 | 07/12/2006 | Ceased |
| CLARITY FINANCIAL SOLUTIONS PTY LTD | [000299088](/search.md) | 13/03/2006 | 02/11/2006 | Ceased |
| COMPLETE FINANCIAL SERVICES AUSTRALIA PTY LTD | [000298405](/search.md) | 21/02/2006 | 09/11/2006 | Ceased |
| CONCEPT PRO PTY LTD | [000297998](/search.md) | 08/02/2006 | 06/12/2006 | Ceased |
| CONDON, JOHN | [000298649](/search.md) | 28/02/2006 | 21/11/2006 | Ceased |
| CONTEMPORARY MORTGAGES PTY LTD | [000290579](/search.md) | 06/07/2005 | 12/04/2006 | Ceased |
| CORMAJULMA PTY LTD | [000243701](/search.md) | 05/01/2004 | 03/10/2006 | Ceased |
| COSTABIR, WLADYSLAW D | [000298418](/search.md) | 21/02/2006 | 21/11/2006 | Ceased |
| DAVID R LE PAGE FINANCIAL PLANNING PTY LTD | [000297743](/search.md) | 30/05/2006 | 06/12/2006 | Ceased |
| DAVID RYAN MORTGAGE SOLUTIONS PTY LTD | [000289674](/search.md) | 15/06/2005 | 03/07/2006 | Ceased |
| DAVIS, BRADLEY LANE | [000288576](/search.md) | 18/05/2005 | 12/04/2006 | Ceased |
| DE POEL, JILLIAN ANN | [000284881](/search.md) | 01/12/2005 | 06/12/2006 | Ceased |
| DEIGHTON MOTORS PTY. LTD. | [000233975](/search.md) | 01/03/2006 | 29/09/2006 | Ceased |
| DI PETTA PROPERTY GROUP PTY LTD | [000299094](/search.md) | 13/03/2006 | 21/11/2006 | Ceased |
| DIRECT SALARY PACKAGING PTY. LTD. | [000280866](/search.md) | 29/09/2004 | 02/11/2006 | Ceased |
| DUNN, JOHN | [000273561](/search.md) | 31/03/2004 | 10/10/2006 | Ceased |
| EAGLE AUTOS PTY LTD | [000261775](/search.md) | 01/06/2004 | 04/10/2006 | Ceased |
| EDWARDS, BARRY JOHN | [000303683](/search.md) | 26/07/2006 | 21/09/2006 | Ceased |
| ELLIOTT, GRAHAM JOHN | [000244019](/search.md) | 05/01/2004 | 15/12/2006 | Ceased |
| ELMBAY HOLDINGS PTY LTD | [000298227](/search.md) | 14/02/2006 | 03/08/2006 | Ceased |
| EQUITI PTY LTD | [000297446](/search.md) | 19/01/2006 | 28/08/2006 | Ceased |
| F.P JOHNSON & E.R MACLEAN | [000285481](/search.md) | 13/05/2005 | 19/10/2006 | Ceased |
| FAITH WATERS PTY. LTD. | [000296888](/search.md) | 19/12/2005 | 11/04/2006 | Ceased |
| FEILLA, CHRISTOPHER EDSON | [000299360](/search.md) | 21/03/2006 | 31/05/2006 | Ceased |
| FERNGULL CORPORATION PTY. LTD. | [000269550](/search.md) | 15/12/2004 | 04/10/2006 | Ceased |
| FINIX PTY LTD | [000287721](/search.md) | 28/04/2005 | 16/08/2006 | Ceased |
| FINPOST PTY. LIMITED | [000232837](/search.md) | 29/09/2005 | 29/09/2006 | Ceased |
| FRASER FINANCIAL SERVICES (QLD) PTY LTD | [000234022](/search.md) | 18/01/2005 | 31/05/2006 | Ceased |
| G.R.A. FINANCIAL SERVICES PTY LIMITED | [000243886](/search.md) | 05/01/2004 | 03/10/2006 | Ceased |
| GALE, BRADEN | [000288928](/search.md) | 25/05/2005 | 10/08/2006 | Ceased |
| GAMBAS PTY. LIMITED | [000261666](/search.md) | 19/10/2005 | 12/09/2006 | Ceased |
| GAULT, SARA JANE | [000294853](/search.md) | 24/10/2005 | 20/07/2006 | Ceased |
| GOC, ISMAIL | [000303081](/search.md) | 12/07/2006 | 09/11/2006 | Ceased |
| GOSFORD PRM PTY. LTD. | [000246350](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| GREAT GRACE SERVICES PTY LTD | [000296933](/search.md) | 20/12/2005 | 27/09/2006 | Ceased |
| GREEN, ROBERT J | [000270397](/search.md) | 07/07/2004 | 08/02/2006 | Ceased |
| GRILLS, WARREN | [000288226](/search.md) | 16/07/2004 | 05/10/2006 | Ceased |
| GROOM, DAVID JOHN | [000300045](/search.md) | 05/04/2006 | 09/11/2006 | Ceased |
| HARRIS, FIONA | [000300366](/search.md) | 19/04/2006 | 29/06/2006 | Ceased |
| HIGHWAY AUTO MART PTY. LTD. | [000234057](/search.md) | 05/01/2004 | 31/10/2006 | Ceased |
| HOWE, MICHAEL FRANCIS | [000303686](/search.md) | 26/07/2006 | 09/11/2006 | Ceased |
| IAN H & MARY A KINNISH & PAUL M & JANICE M TREWIN | [000243972](/search.md) | 05/01/2004 | 16/01/2006 | Ceased |
| JACKSON AND JACKSON REAL ESTATE PTY LTD | [000298417](/search.md) | 21/02/2006 | 27/04/2006 | Ceased |
| JETSON, TESSA ANNE | [000291909](/search.md) | 20/03/2006 | 24/08/2006 | Ceased |
| JOHN BOWELL FINANCIAL SERVICES PTY LTD | [000299354](/search.md) | 21/03/2006 | 21/08/2006 | Ceased |
| JOHN HOPKINS MORTGAGES PTY LTD | [000296939](/search.md) | 20/12/2005 | 02/11/2006 | Ceased |
| JOLLEY, MICHELLE | [000280432](/search.md) | 15/10/2004 | 06/07/2006 | Ceased |
| JTG TRAVEL INSURANCE PTY LIMITED | [000253370](/search.md) | 05/01/2004 | 16/10/2006 | Ceased |
| KAHLEFELDT, DARRYL PETER | [000282606](/search.md) | 10/06/2005 | 26/10/2006 | Ceased |
| KEEP IT SIMPLE HOME LOANS PTY. LTD. | [000296356](/search.md) | 05/12/2005 | 20/07/2006 | Ceased |
| KELLY PARTNERS FINANCE (CENTRAL COAST & HUNTER REGION) PTY LTD | [000295900](/search.md) | 21/11/2005 | 11/04/2006 | Ceased |
| KEPLEA PTY. LTD. | [000243987](/search.md) | 05/01/2004 | 04/07/2006 | Ceased |
| KERSE INVESTMENTS PTY LTD | [000287435](/search.md) | 19/04/2005 | 12/04/2006 | Ceased |
| KEY CHOICE GROUP PTY LTD | [000300350](/search.md) | 19/04/2006 | 19/10/2006 | Ceased |
| KINSELLA, JEREMY JAMES | [000289676](/search.md) | 15/06/2005 | 09/05/2006 | Ceased |
| KNIGHT MANAGEMENT SERVICES PTY. LTD. | [000253290](/search.md) | 05/01/2004 | 21/11/2006 | Ceased |
| KOCSIS, JOZSEF | [000296053](/search.md) | 24/11/2005 | 11/04/2006 | Ceased |
| KOMPLETE FINANCE PTY LIMITED | [000298610](/search.md) | 27/02/2006 | 09/11/2006 | Ceased |
| L.A LYNCH & A.E MCLEAN & GARY PARSONS PTY LTD | [000243969](/search.md) | 05/01/2004 | 13/01/2006 | Ceased |
| LANDOCK PTY LTD | [000287438](/search.md) | 19/04/2005 | 12/04/2006 | Ceased |
| LG & KD ROSS | [000285805](/search.md) | 07/03/2005 | 10/05/2006 | Ceased |
| LIQUID STAR PTY LTD | [000295243](/search.md) | 02/11/2005 | 20/12/2006 | Ceased |
| LOANQUEST PTY LTD | [000294855](/search.md) | 24/10/2005 | 09/11/2006 | Ceased |
| LORDING, PAMELA | [000298549](/search.md) | 23/02/2006 | 03/11/2006 | Ceased |
| MANUKA INVESTMENTS PTY. LTD. | [000270968](/search.md) | 16/05/2005 | 21/12/2006 | Ceased |
| MARK LAMPSHIRE INSURANCE SERVICES PTY LTD | [000275557](/search.md) | 30/04/2004 | 31/08/2006 | Ceased |
| MARYELLA PTY LTD | [000246243](/search.md) | 05/01/2004 | 06/07/2006 | Ceased |
| MICHAEL SAAD AUTOS. PTY LTD | [000243687](/search.md) | 05/01/2004 | 31/10/2006 | Ceased |
| MISTRULE PTY. LIMITED | [000253172](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| MORTGAGE LENDERS OF AUSTRALIA PTY LTD | [000299153](/search.md) | 14/03/2006 | 02/05/2006 | Ceased |
| MOULD, ERIN ESTHER | [000253173](/search.md) | 05/01/2004 | 05/10/2006 | Ceased |
| MULLINS, SHARON JOY | [000296054](/search.md) | 24/11/2005 | 31/03/2006 | Ceased |
| MURDOCH INSURANCE BROKERS PTY LTD | [000250214](/search.md) | 05/01/2004 | 31/08/2006 | Ceased |
| MURRAY, GREGORY JOHN | [000299093](/search.md) | 13/03/2006 | 21/08/2006 | Ceased |
| NEED A LOAN W.A. PTY LTD | [000296940](/search.md) | 20/12/2005 | 17/01/2006 | Ceased |
| NESWAS PTY LTD | [000274029](/search.md) | 05/04/2004 | 04/10/2006 | Ceased |
| NEWPORT GROUP FINANCIAL SERVICES PTY LTD | [000283826](/search.md) | 13/01/2005 | 10/05/2006 | Ceased |
| NOONAN, MICHAEL JOHN | [000243741](/search.md) | 05/01/2004 | 03/04/2006 | Ceased |
| NORCAL PTY. LTD. | [000261729](/search.md) | 26/03/2004 | 19/10/2006 | Ceased |
| O HAEUSLER & R.J HAEUSLER | [000253002](/search.md) | 05/01/2004 | 17/01/2006 | Ceased |
| O'BRIEN, GRAHAME J | [000299089](/search.md) | 13/03/2006 | 09/11/2006 | Ceased |
| PARAGON INVESTMENTS PTY. LTD. | [000246340](/search.md) | 05/01/2004 | 29/11/2006 | Ceased |
| PAUL HARRISON PROPRIETARY LIMITED | [000243989](/search.md) | 05/01/2004 | 19/01/2006 | Ceased |
| PECSTO PTY LTD | [000253256](/search.md) | 05/01/2004 | 15/12/2006 | Ceased |
| PENROSE, SHARON | [000284802](/search.md) | 10/02/2005 | 05/10/2006 | Ceased |
| PHILLIS, VAL | [000250298](/search.md) | 23/04/2004 | 20/10/2006 | Ceased |
| PLUMRIDGE INVESTMENTS PTY LTD | [000274028](/search.md) | 05/04/2004 | 04/10/2006 | Ceased |
| POCOCK MUNN AND ASSOCIATES PTY. LTD. | [000243729](/search.md) | 05/01/2004 | 11/08/2006 | Ceased |
| PRO-INVEST AUSTRALIA PTY LTD | [000296279](/search.md) | 01/12/2005 | 10/08/2006 | Ceased |
| RALEX PTY LTD | [000288579](/search.md) | 18/05/2005 | 12/04/2006 | Ceased |
| REAL ESTATE CHAMPIONS FINANCE PTY LTD | [000298419](/search.md) | 21/02/2006 | 22/11/2006 | Ceased |
| REYNOLDS, RACHAEL ANNE | [000283112](/search.md) | 13/12/2004 | 11/04/2006 | Ceased |
| RFS FINANCE PTY LTD | [000287434](/search.md) | 19/04/2005 | 12/04/2006 | Ceased |
| RINNOVASI, MARCO | [000299154](/search.md) | 14/03/2006 | 02/05/2006 | Ceased |
| ROBINSON, NORMAN WILLIAM | [000297996](/search.md) | 08/02/2006 | 02/11/2006 | Ceased |
| RUSKON PTY LTD | [000244110](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| SAMPSON FINANCIAL SERVICES PTY LTD | [000245447](/search.md) | 10/01/2006 | 05/12/2006 | Ceased |
| SANDYS, REBECCA | [000304807](/search.md) | 21/08/2006 | 14/11/2006 | Ceased |
| SAXON FINANCE PTY LTD | [000289401](/search.md) | 08/06/2005 | 10/05/2006 | Ceased |
| SCAP WANDOAN PTY LTD | [000261602](/search.md) | 04/08/2005 | 16/10/2006 | Ceased |
| SILVA, SARATH NIHAL | [000290854](/search.md) | 14/07/2005 | 02/05/2006 | Ceased |
| SKYDOME PTY LTD | [000288925](/search.md) | 25/05/2005 | 05/04/2006 | Ceased |
| SOUTHERN CROSS HOLDINGS (VIC) PTY. LTD. | [000297186](/search.md) | 09/01/2006 | 09/11/2006 | Ceased |
| STAMWARD MOTORS PROPRIETARY LIMITED | [000264995](/search.md) | 12/07/2004 | 04/10/2006 | Ceased |
| STELMASZAK HOLDINGS PTY LTD | [000302413](/search.md) | 21/06/2006 | 16/11/2006 | Ceased |
| STEVE MASON'S FAMILY CARS PTY. LIMITED | [000272995](/search.md) | 29/09/2004 | 01/11/2006 | Ceased |
| STIRLING STREET PTY LTD | [000295521](/search.md) | 09/11/2005 | 05/04/2006 | Ceased |
| STRATA SOLUTIONS GROUP PTY LTD | [000243951](/search.md) | 05/01/2004 | 20/01/2006 | Ceased |
| SWALES, ROBERT GLENN | [000299891](/search.md) | 31/03/2006 | 14/09/2006 | Ceased |
| TACHLES PTY LTD | [000291601](/search.md) | 11/09/2006 | 26/10/2006 | Ceased |
| TAIT MOTORS PTY LIMITED | [000252594](/search.md) | 05/01/2004 | 31/10/2006 | Ceased |
| THOMAS DEGARIS & CLARKSON STOCK & STATION AGENTS PTY. LTD. | [000243722](/search.md) | 05/01/2004 | 03/10/2006 | Ceased |
| THOMAS, GLENN | [000293584](/search.md) | 10/05/2006 | 16/10/2006 | Ceased |
| TRAINING INFORMATION SERVICES PTY LTD | [000286894](/search.md) | 06/04/2005 | 03/10/2006 | Ceased |
| TREVAN CAR SALES PTY LTD | [000246353](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| TRIPLE 8 INVESTMENT PTY. LTD. | [000296752](/search.md) | 14/12/2005 | 10/05/2006 | Ceased |
| TRIPLETT AND COMPANY PTY LTD | [000295902](/search.md) | 21/11/2005 | 13/02/2006 | Ceased |
| TURNBULL BROTHERS YARRAM PTY. LTD. | [000246354](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| TURNERS TYRE SERVICE PTY LTD | [000244090](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| UPPER HUNTER AUTOMOTIVE PTY LTD | [000244089](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| VAN HULST, JOANNES HERMANUS | [000284222](/search.md) | 25/02/2005 | 04/09/2006 | Ceased |
| VIDEON, CHRISTOPHER L | [000288358](/search.md) | 11/05/2005 | 09/11/2006 | Ceased |
| VIVIAN, PETER | [000243730](/search.md) | 05/01/2004 | 23/10/2006 | Ceased |
| WEI, XIN HAI | [000297679](/search.md) | 30/01/2006 | 28/08/2006 | Ceased |
| WESSELS, DAVID JOHN | [000298409](/search.md) | 21/02/2006 | 07/06/2006 | Ceased |
| WHITE/KING WOLLONGONG PTY LTD | [000303896](/search.md) | 01/09/2006 | 07/12/2006 | Ceased |
| WILDFOX HOLDINGS PTY LTD | [000244092](/search.md) | 05/01/2004 | 04/10/2006 | Ceased |
| WILKINS, KEITH ALWYN | [000243937](/search.md) | 05/01/2004 | 30/03/2006 | Ceased |
| WILLMETT, PAULA NICOLE | [000288565](/search.md) | 09/09/2005 | 20/11/2006 | Ceased |
| WILSON'S WARILLA PTY LTD | [000261686](/search.md) | 17/08/2004 | 01/11/2006 | Ceased |
| WILSON, ELIZABETH | [000291599](/search.md) | 09/08/2005 | 02/11/2006 | Ceased |
| WRIGHT, EMMA KATHLEEN | [000295331](/search.md) | 03/11/2005 | 14/06/2006 | Ceased |
| YUNCAI PTY LIMITED | [000261671](/search.md) | 27/05/2004 | 04/10/2006 | Ceased |
| ZAK, STEPHEN | [000295986](/search.md) | 23/11/2005 | 21/11/2006 | Ceased |

### Where they were authorised next

88 of these 175 were followed by another authorisation elsewhere; 87 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd.md) | 16 | 18.2% |
| [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) | 14 | 15.9% |
| licence 238292 | 9 | 10.2% |
| licence 238279 | 6 | 6.8% |
| licence 238291 | 6 | 6.8% |
| licence 235383 | 5 | 5.7% |
| [NTI LIMITED](/licensee/nti-limited.md) | 4 | 4.5% |
| licence 238275 | 3 | 3.4% |
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) | 2 | 2.3% |
| licence 239678 | 2 | 2.3% |
| [THE HOLLARD INSURANCE COMPANY PTY LTD](/licensee/the-hollard-insurance-company-pty-ltd.md) | 1 | 1.1% |
| licence 247105 | 1 | 1.1% |
| [CLUB MARINE LIMITED](/licensee/club-marine-limited.md) | 1 | 1.1% |
| licence 289319 | 1 | 1.1% |
| ONE UNDERWRITING PTY LTD | 1 | 1.1% |
| [MTA INSURANCE PTY LTD](/licensee/mta-insurance-pty-ltd.md) | 1 | 1.1% |
| licence 241185 | 1 | 1.1% |
| licence 290146 | 1 | 1.1% |

### Other licensees that lost representatives in 2006

- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2006.md) — 220
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2006.md) — 130
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2006.md) — 134
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2006.md) — 131
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2006.md) — 108
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2006.md) — 146
- [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2006.md) — 243
- [CLUB MARINE LIMITED](/licensee/club-marine-limited/2006.md) — 122
- [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2006.md) — 114
- [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd/2006.md) — 139
- [ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited/2006.md) — 133
- [MERCER SUPERANNUATION (AUSTRALIA) LIMITED](/licensee/mercer-superannuation-australia-limited/2006.md) — 148
- [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc/2006.md) — 111
- [HALLMARK GENERAL INSURANCE COMPANY LTD.](/licensee/hallmark-general-insurance-company-ltd/2006.md) — 164

### ALLIANZ AUSTRALIA INSURANCE LIMITED in other years

- [2023](/licensee/allianz-australia-insurance-limited/2023.md) — 133
- [2021](/licensee/allianz-australia-insurance-limited/2021.md) — 125
- [2019](/licensee/allianz-australia-insurance-limited/2019.md) — 116
- [2018](/licensee/allianz-australia-insurance-limited/2018.md) — 306
- [2017](/licensee/allianz-australia-insurance-limited/2017.md) — 381
- [2016](/licensee/allianz-australia-insurance-limited/2016.md) — 105
- [2013](/licensee/allianz-australia-insurance-limited/2013.md) — 110
- [2012](/licensee/allianz-australia-insurance-limited/2012.md) — 90
- [2011](/licensee/allianz-australia-insurance-limited/2011.md) — 109
- [2009](/licensee/allianz-australia-insurance-limited/2009.md) — 153
- [2008](/licensee/allianz-australia-insurance-limited/2008.md) — 944
- [2007](/licensee/allianz-australia-insurance-limited/2007.md) — 210
- [2004](/licensee/allianz-australia-insurance-limited/2004.md) — 149

### Money lost after advice you were given?

175 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/allianz-australia-insurance-limited/2006/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
