# Representatives who left ALLIANZ AUSTRALIA INSURANCE LIMITED in 2004 — afs-rep

> 149 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2004.

## Authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED that ended in 2004

149 of the 4,220 authorisations granted by ALLIANZ AUSTRALIA INSURANCE LIMITED ended during 2004 — 3.5% of its record, and 1.3% of everything that ended in Australia that year.

If you were advised by one of these people **on or before their end
date**, ALLIANZ AUSTRALIA INSURANCE LIMITED is normally the licensee that answers for it. If you
were advised afterwards, it is not — look at who authorised them next.
[Why the dates decide](/complain.md).

[All 4,220 authorisations by ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited.md) · [Everything that ended in 2004](/ceased/2004.md)

### The 149 that ended in 2004

*ALLIANZ AUSTRALIA INSURANCE LIMITED, ended 2004, alphabetical*

| Representative | Number | From | To | Status |
|---|---|---|---|---|
| "HOOKIE ENTERPRISES PTY LTD ATF THE BLOOMFIELD FAMILY TRUST-RATTEN & SLATER NOMINEES PTY LTD ATF THEJH RATTEN FAMILY TRUST-TUMSCOTT PTY LTD ATF THE D J SLATER FAMILY TRUST" | [000243874](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| A G BARKLIMORE PTY LTD | [000243672](/search.md) | 05/01/2004 | 25/02/2004 | Ceased |
| A MATHEWS & D.M MATHEWS | [000244008](/search.md) | 05/01/2004 | 10/05/2004 | Ceased |
| ABBOTT, LESLIE ERIC | [000244018](/search.md) | 05/01/2004 | 05/05/2004 | Ceased |
| ALDERA PTY LTD ATF THE BRIGHTON NISSAN & DAEWOO TRUST | [000243787](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| ALTOMONTE HOLDINGS PTY LTD | [000243692](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| AUSCREDITS PTY LTD ATF THE AUSCREDITS UNIT TRUST | [000233877](/search.md) | 05/01/2004 | 07/05/2004 | Ceased |
| AXPREY PTY LTD | [000243689](/search.md) | 05/01/2004 | 25/02/2004 | Ceased |
| B.J. & S.L. CRICHTON PTY LTD & J. & B.L. WILSON PTY. LTD. & SPENCER & MICHELLE FELIX | [000243909](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| B.J. & S.L. CRICHTON PTY LTD & J. & B.L. WILSON PTY. LTD. & SPENCER & MICHELLE FELIX | [000243908](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| BENSLEY, MARK | [000244058](/search.md) | 05/01/2004 | 18/03/2004 | Ceased |
| BJS INSURANCE GROUP PTY LTD | [000243960](/search.md) | 05/01/2004 | 25/08/2004 | Ceased |
| BN & ASSOCIATES PTY LTD | [000246245](/search.md) | 05/01/2004 | 17/06/2004 | Ceased |
| BUCHANAN, JULIEANN | [000257133](/search.md) | 02/04/2004 | 26/05/2004 | Ceased |
| C.M FALLETTA & R FALLETTA | [000244091](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| CALABRO, LUCY | [000243979](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| CALDWELL, ROBERT ASHLEY | [000243927](/search.md) | 05/01/2004 | 29/11/2004 | Ceased |
| CAMERON, ALAN RONALD | [000252606](/search.md) | 05/01/2004 | 30/01/2004 | Ceased |
| CARMOSTARR INVESTMENT TRUST & BRIAN J O'HALLORAN PTY LTD & DAVID ROWLANDS & ASSOCIATES PTY LTD | [000243910](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| CASTLES, JULIE-ANN MARIE | [000252608](/search.md) | 05/01/2004 | 30/01/2004 | Ceased |
| CATTERMOLE, GRAEME JOHN | [000244021](/search.md) | 05/01/2004 | 16/03/2004 | Ceased |
| CHAPMAN WELSH GOLD COAST INSURANCE PTY LTD AS TRUSTEE FOR THE CHAPMAN WELSH QLD FIRE & GENERAL TRUSTT/AS PARKWAY INSURANCE SERVICES | [000243958](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| CHATHAM VALLEY PTY LTD | [000253279](/search.md) | 05/01/2004 | 21/10/2004 | Ceased |
| CHIRPS PTY LTD | [000244052](/search.md) | 05/01/2004 | 19/02/2004 | Ceased |
| CLARE VALLEY TOYOTA | [000243835](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| COAST & COUNTRY INSURANCE CONSULTANTS PTY LTD | [000244048](/search.md) | 05/01/2004 | 24/01/2004 | Ceased |
| COLAC TOYOTA JOINT VENTURE | [000243765](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| COMBINED STATES FINANCIAL SERVICES PTY LTD | [000243946](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| CORNWELL, RYAN | [000257342](/search.md) | 02/04/2004 | 26/05/2004 | Ceased |
| CORPORATE FINANCIAL SERVICES AUSTRALIA PTY. LTD. | [000243760](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| CROSSOVER HOME LOANS PTY LTD | [000250091](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| D & L HAUSLER INSURANCE AGENCIES | [000243899](/search.md) | 05/01/2004 | 20/10/2004 | Ceased |
| D & W HOWE PTY LTD | [000243994](/search.md) | 05/01/2004 | 12/05/2004 | Ceased |
| DAKTRI PTY LTD | [000243854](/search.md) | 05/01/2004 | 15/03/2004 | Ceased |
| DAVID ROWLANDS AND ASSOCIATES PTY LTD | [000243945](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| DELOHERY, TIMOTHY JAMES | [000244016](/search.md) | 05/01/2004 | 18/03/2004 | Ceased |
| DIAMOND WHEELS PTY. LIMITED | [000243779](/search.md) | 05/01/2004 | 08/03/2004 | Ceased |
| DON PANNAN INSURANCE AGENCIES PTY. LIMITED | [000253283](/search.md) | 05/01/2004 | 18/03/2004 | Ceased |
| ERSKINE, PAUL GRANT | [000252617](/search.md) | 05/01/2004 | 30/01/2004 | Ceased |
| FELTON MOTORS PTY LTD | [000243749](/search.md) | 05/01/2004 | 26/02/2004 | Ceased |
| FINANCIAL ENGINEERING SERVICES OF AUSTRALIA PTY LTD | [000243957](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| FINANCIAL HORIZONS (CAIRNS) PTY LTD | [000250090](/search.md) | 05/01/2004 | 15/07/2004 | Ceased |
| FLAVEL, LEIGH BENJAMIN | [000270614](/search.md) | 26/05/2004 | 26/08/2004 | Ceased |
| FORMAN, RAY | [000255846](/search.md) | 16/04/2004 | 26/05/2004 | Ceased |
| FRANK P JOHNSON PTY LTD | [000253280](/search.md) | 05/01/2004 | 21/10/2004 | Ceased |
| FUNDAK, JOHN JOSEPH | [000255667](/search.md) | 17/03/2004 | 25/08/2004 | Ceased |
| G T ROBINSON INVESTMENTS PTY LTD | [000243825](/search.md) | 05/01/2004 | 23/09/2004 | Ceased |
| GALLERIA MOTORS PTY LTD | [000243891](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| GARIK NOMINEES PROPRIETARY LIMITED | [000243878](/search.md) | 05/01/2004 | 21/06/2004 | Ceased |
| GEETOY MANAGEMENT PTY LTD | [000243792](/search.md) | 05/01/2004 | 15/03/2004 | Ceased |
| GMAC AUSTRALIA LLC | [000253204](/search.md) | 05/01/2004 | 30/03/2004 | Ceased |
| GOLDEAST CORPORATION PTY LTD | [000246342](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| GOLDTRAIN PTY. LTD. | [000243956](/search.md) | 05/01/2004 | 15/07/2004 | Ceased |
| GOULTER, SHERYL PATRICIA | [000252618](/search.md) | 05/01/2004 | 30/01/2004 | Ceased |
| GREG WALSH & ASSOCIATES PTY LTD | [000244023](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| H.W. MOTORS PTY. LTD. | [000283348](/search.md) | 22/12/2004 | 22/12/2004 | Ceased |
| HASTLOW PTY. LTD. | [000250087](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| HAUSLER, DONALD | [000243898](/search.md) | 05/01/2004 | 20/10/2004 | Ceased |
| HAUSLER, LOUISE | [000243897](/search.md) | 05/01/2004 | 20/10/2004 | Ceased |
| HICKMAN, RON | [000242668](/search.md) | 08/06/2004 | 04/10/2004 | Ceased |
| HICKMANS FINANCE AND INSURANCE AGENCIES PTY. LIMITED | [000243955](/search.md) | 05/01/2004 | 07/05/2004 | Ceased |
| INGLIS, GRANT | [000243940](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| ISAAC, DALE | [000243713](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| JEFFERY, RONALD JAMES | [000244056](/search.md) | 05/01/2004 | 17/03/2004 | Ceased |
| JOHN DUNN AS TRUSTEE FOR THE DUNN FAMILY TRUST T/AS ANNLYN MOTORS | [000243667](/search.md) | 05/01/2004 | 30/03/2004 | Ceased |
| JOHN ORANGE INSURANCE CONSULTANT PTY. LIMITED & L.J. MUIR PTY LTD | [000257839](/search.md) | 05/01/2004 | 28/07/2004 | Ceased |
| JOHN R & MARY G MACKIE | [000243917](/search.md) | 05/01/2004 | 01/04/2004 | Ceased |
| JOHN WEBB & ASSOCIATES PTY. LTD. | [000243893](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| JORDAN ANTHONY & DEBORAH | [000244006](/search.md) | 05/01/2004 | 10/05/2004 | Ceased |
| JORDAN, ANTHONY | [000223818](/search.md) | 05/01/2004 | 10/05/2004 | Ceased |
| JUDGE, MERLE ROBIN | [000252611](/search.md) | 05/01/2004 | 30/01/2004 | Ceased |
| K. & G. PARKER PROPRIETARY LIMITED | [000243863](/search.md) | 05/01/2004 | 05/03/2004 | Ceased |
| K.L MUMFORD & L.R MUMFORD | [000244067](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| KARUNA PTY LTD | [000244053](/search.md) | 05/01/2004 | 16/03/2004 | Ceased |
| KELLOWADE PTY. LIMITED | [000253281](/search.md) | 05/01/2004 | 26/03/2004 | Ceased |
| KENBRANT PTY LTD | [000243859](/search.md) | 05/01/2004 | 22/09/2004 | Ceased |
| KING, JASON | [000277479](/search.md) | 11/06/2004 | 28/10/2004 | Ceased |
| LACHLAN INSURANCE AGENTS PTY LTD | [000244022](/search.md) | 05/01/2004 | 16/03/2004 | Ceased |
| LEMON, NARELLE | [000262265](/search.md) | 16/02/2004 | 11/03/2004 | Ceased |
| LINEHAM, JO-ANNE ROBIN | [000252609](/search.md) | 05/01/2004 | 30/01/2004 | Ceased |
| LUCY CALABRO & IMPACT INSURANCE SERVICES PTY LTD | [000243980](/search.md) | 05/01/2004 | 02/06/2004 | Ceased |
| MACKIE, JOHN | [000243916](/search.md) | 05/01/2004 | 01/04/2004 | Ceased |
| MACKIE, MARY | [000243915](/search.md) | 05/01/2004 | 01/04/2004 | Ceased |
| MARK BETAR RETAIL PTY. LTD. | [000243684](/search.md) | 05/01/2004 | 08/03/2004 | Ceased |
| MASSARO MOTORS PTY. LTD. | [000253255](/search.md) | 05/01/2004 | 16/11/2004 | Ceased |
| MATHEWS, ANGELO | [000244007](/search.md) | 05/01/2004 | 10/05/2004 | Ceased |
| MCA TWYFORD FINANCIAL SERVICES PTY LTD | [000246703](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| MCCALLUM, ELIZABETH | [000243717](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| MCGUINNESS, JOHN FRANCIS | [000243901](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| MICHAEL BEAMISH NOMINEES PTY LTD ATF MB AUTOMOTIVETRUST | [000243745](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| MILLER, TRACEY | [000257399](/search.md) | 30/08/2004 | 16/12/2004 | Ceased |
| MORRIS BUSINESS SERVICES PTY LTD ATF MORRIS FAMILYTRUST T/AS MORRIS BUSINESS SERVICES PTY LTD | [000244026](/search.md) | 05/01/2004 | 03/05/2004 | Ceased |
| MUMFORD, KATHRYN LEIGH | [000244066](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| MUMFORD, LINDSAY RAYMOND GEORGE | [000244065](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| MURDOCH INSUREINVEST PTY LTD | [000243739](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| NEILSON, PAUL ALEXANDER | [000260545](/search.md) | 26/05/2004 | 13/09/2004 | Ceased |
| NEW TOWN (WA) PTY LTD | [000246345](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| O'BRIEN MOTORS PTY LTD | [000234289](/search.md) | 05/01/2004 | 01/10/2004 | Ceased |
| OXFORD SECURITIES PTY LTD | [000243906](/search.md) | 05/01/2004 | 15/04/2004 | Ceased |
| PATRICK. SHEPHERDSON & PETER. GUY | [000243938](/search.md) | 05/01/2004 | 16/04/2004 | Ceased |
| PETAL ENTERPRISES PTY LTD | [000243952](/search.md) | 05/01/2004 | 16/04/2004 | Ceased |
| PETER B. CLARKE INSURANCES PTY. LTD. | [000244024](/search.md) | 05/01/2004 | 17/08/2004 | Ceased |
| PICKERING INVESTMENTS PTY LTD | [000234246](/search.md) | 05/01/2004 | 02/04/2004 | Ceased |
| POOLEY CONSULTANTS PTY LIMITED | [000234232](/search.md) | 06/02/2004 | 16/12/2004 | Ceased |
| PORTCLIP PTY. LIMITED | [000246239](/search.md) | 05/01/2004 | 16/03/2004 | Ceased |
| R KURZ PTY LTD | [000233957](/search.md) | 05/01/2004 | 19/10/2004 | Ceased |
| RAELEIGH PTY LTD | [000262263](/search.md) | 13/02/2004 | 07/07/2004 | Ceased |
| RAYWAAL PTY LTD ATF MELVILLE TRADING TRUST | [000244113](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| REGIONAL INSURANCE BROKERS (SC) PTY LTD | [000243943](/search.md) | 05/01/2004 | 11/03/2004 | Ceased |
| RICHARDS, CHRISTOPHER JAMES | [000250747](/search.md) | 01/04/2004 | 26/05/2004 | Ceased |
| ROBERT M. WHYATT PTY. LIMITED | [000250085](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| RODDAM & ASSOCIATES PTY. LIMITED | [000244028](/search.md) | 05/01/2004 | 16/03/2004 | Ceased |
| ROSEWALL, TERRY | [000243712](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| RYAN, SHARYN | [000257361](/search.md) | 02/04/2004 | 26/05/2004 | Ceased |
| SAUNDERS HIGGINS INSURANCE BROKERS PTY LTD | [000243982](/search.md) | 05/01/2004 | 21/12/2004 | Ceased |
| SCOTREIGN PTY. LIMITED | [000253282](/search.md) | 05/01/2004 | 26/03/2004 | Ceased |
| SHEIL, KELLIE | [000257146](/search.md) | 18/03/2004 | 18/03/2004 | Ceased |
| SLID PTY LTD | [000244104](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| SMITH, BRUCE P | [000262264](/search.md) | 16/02/2004 | 11/03/2004 | Ceased |
| SMITH, GREG | [000243734](/search.md) | 05/01/2004 | 03/09/2004 | Ceased |
| STERLING INSURANCE SERVICES PTY LTD ATF THE STERLING INSURANCE SERVICES TRUST | [000243907](/search.md) | 05/01/2004 | 15/04/2004 | Ceased |
| STRATA CARE AUSTRALIA PTY LTD | [000243939](/search.md) | 05/01/2004 | 02/02/2004 | Ceased |
| STYLES AND HERMAN PTY LTD | [000243950](/search.md) | 05/01/2004 | 03/03/2004 | Ceased |
| SUAVE HOLDINGS PTY LTD | [000243837](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| TARMBRO PTY LTD | [000250089](/search.md) | 05/01/2004 | 30/06/2004 | Ceased |
| TEAMBOX PTY. LIMITED | [000244102](/search.md) | 05/01/2004 | 03/12/2004 | Ceased |
| TENTERFIELD INSURANCE AGENCIES PTY LIMITED | [000244047](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| THE FINANCIAL SERVICES MANAGEMENT & MARKETING NETWORK PTY LTD | [000246242](/search.md) | 05/01/2004 | 02/08/2004 | Ceased |
| THOMSON, SHARON JEAN | [000275908](/search.md) | 07/05/2004 | 25/08/2004 | Ceased |
| TOMOLA MOTORS PTY LTD | [000239658](/search.md) | 05/01/2004 | 15/03/2004 | Ceased |
| TONY VADALA PTY. LTD. | [000243996](/search.md) | 05/01/2004 | 29/06/2004 | Ceased |
| TOTAL INSURANCE NETWORK PTY LIMITED | [000253288](/search.md) | 05/01/2004 | 21/10/2004 | Ceased |
| UNDER SUSPENSION PTY LTD | [000246240](/search.md) | 05/01/2004 | 16/02/2004 | Ceased |
| VANWOOD PTY. LTD. | [000243036](/search.md) | 03/02/2004 | 07/06/2004 | Ceased |
| VELLMAN PTY LIMITED | [000253284](/search.md) | 05/01/2004 | 18/03/2004 | Ceased |
| VICWIDE FINANCIAL SERVICES PTY. LTD. | [000243964](/search.md) | 05/01/2004 | 11/03/2004 | Ceased |
| VILLASTAR PTY. LTD. | [000244087](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| VOLVO CAR AUSTRALIA PTY LTD | [000243716](/search.md) | 05/01/2004 | 17/03/2004 | Ceased |
| WALTER, MURIEL ANN | [000243726](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| WALTER, MURIEL ANN | [000252667](/search.md) | 05/01/2004 | 05/01/2004 | Ceased |
| WANGARATTA MOTORS PROPRIETARY LIMITED | [000244085](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| WEDGE, NICOLE | [000262266](/search.md) | 16/02/2004 | 11/03/2004 | Ceased |
| WEIGH PROPERTY INVESTMENTS PTY LTD | [000234069](/search.md) | 05/01/2004 | 08/09/2004 | Ceased |
| WESTERN PACIFIC HOLDINGS PTY. LTD. | [000243757](/search.md) | 05/01/2004 | 04/03/2004 | Ceased |
| WHELAN, MICHAEL SHELDON | [000252613](/search.md) | 05/01/2004 | 30/01/2004 | Ceased |
| WHYATT, ROBERT MALCOLM | [000248654](/search.md) | 31/08/2004 | 31/08/2004 | Ceased |
| WILLATAN PTY LTD ATF FERNTREE GULLY NISSAN DISCRETIONARY TRUST | [000243748](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |
| WILSON, TRUDY | [000243930](/search.md) | 05/01/2004 | 13/02/2004 | Ceased |
| YORKE MOTORS (CITY) PTY LTD ATF YORKE MOTORS UNIT TRUST | [000244078](/search.md) | 05/01/2004 | 03/02/2004 | Ceased |

### Where they were authorised next

85 of these 149 were followed by another authorisation elsewhere; 64 were the last on that record.

| Authorised next by | Authorisations | Share |
|---|---|---|
| licence 238292 | 16 | 18.8% |
| licence 235383 | 10 | 11.8% |
| licence 237916 | 9 | 10.6% |
| licence 238291 | 9 | 10.6% |
| licence 238279 | 5 | 5.9% |
| [COMMUNITY BROKER NETWORK PTY LTD](/licensee/community-broker-network-pty-ltd.md) | 5 | 5.9% |
| [CLUB MARINE LIMITED](/licensee/club-marine-limited.md) | 4 | 4.7% |
| licence 239678 | 2 | 2.4% |
| [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc.md) | 2 | 2.4% |
| licence 238275 | 2 | 2.4% |
| [CHU UNDERWRITING AGENCIES PTY LTD](/licensee/chu-underwriting-agencies-pty-ltd.md) | 2 | 2.4% |
| [ANSVAR INSURANCE LIMITED](/licensee/ansvar-insurance-limited.md) | 2 | 2.4% |
| [MTA INSURANCE PTY LTD](/licensee/mta-insurance-pty-ltd.md) | 1 | 1.2% |
| [HALLMARK GENERAL INSURANCE COMPANY LTD.](/licensee/hallmark-general-insurance-company-ltd.md) | 1 | 1.2% |
| licence 246545 | 1 | 1.2% |
| [NTI LIMITED](/licensee/nti-limited.md) | 1 | 1.2% |
| [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited.md) | 1 | 1.2% |
| licence 238447 | 1 | 1.2% |

### Other licensees that lost representatives in 2004

- [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited/2004.md) — 209
- [AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd/2004.md) — 150
- [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2004.md) — 339
- [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2004.md) — 470
- [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2004.md) — 148
- [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2004.md) — 98
- [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2004.md) — 100
- [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2004.md) — 128
- [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2004.md) — 151
- [INSURANCE AUSTRALIA LIMITED](/licensee/insurance-australia-limited/2004.md) — 260
- [CLUB MARINE LIMITED](/licensee/club-marine-limited/2004.md) — 173
- [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd/2004.md) — 250
- [ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited/2004.md) — 129
- [AIA AUSTRALIA LIMITED](/licensee/aia-australia-limited/2004.md) — 282

### ALLIANZ AUSTRALIA INSURANCE LIMITED in other years

- [2023](/licensee/allianz-australia-insurance-limited/2023.md) — 133
- [2021](/licensee/allianz-australia-insurance-limited/2021.md) — 125
- [2019](/licensee/allianz-australia-insurance-limited/2019.md) — 116
- [2018](/licensee/allianz-australia-insurance-limited/2018.md) — 306
- [2017](/licensee/allianz-australia-insurance-limited/2017.md) — 381
- [2016](/licensee/allianz-australia-insurance-limited/2016.md) — 105
- [2013](/licensee/allianz-australia-insurance-limited/2013.md) — 110
- [2012](/licensee/allianz-australia-insurance-limited/2012.md) — 90
- [2011](/licensee/allianz-australia-insurance-limited/2011.md) — 109
- [2009](/licensee/allianz-australia-insurance-limited/2009.md) — 153
- [2008](/licensee/allianz-australia-insurance-limited/2008.md) — 944
- [2007](/licensee/allianz-australia-insurance-limited/2007.md) — 210
- [2006](/licensee/allianz-australia-insurance-limited/2006.md) — 175

### Money lost after advice you were given?

149 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

---

Página: https://afs-rep.pages.dev/licensee/allianz-australia-insurance-limited/2004/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
