# AFS authorisations that ended in 2015 — afs-rep

> 14,715 AFS authorisations ended during 2015, across 821 licensees.

## AFS authorisations that ended in 2015

14,715 authorisations ended during 2015, covering 13,953 representatives across 821 licensees. An authorisation that ended in 2015 answers for advice given up to that date, and not after.

### Why a year is a useful way in

AFCA decides a complaint against the licensee that authorised the adviser
**at the time of the advice**. If you know roughly when you were
advised, the year the authorisation ended tells you whether a given licensee
was still answerable then.

5,499 of these 14,715 authorisations were granted by a licence
number that no longer appears in ASIC's current licensee file. Where a
licensee has gone, an AFCA determination can go unpaid — the case the
Compensation Scheme of Last Resort was created for.
[What to do about it](/complain.md).

### Which licensees lost representatives in 2015

| Licensee | Authorisations | Share |
|---|---|---|
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd/2015.md) | 1,355 | 9.2% |
| [DAVANTAGE GROUP PTY LTD](/licensee/davantage-group-pty-ltd.md) | 828 | 5.6% |
| licence 238279 | 577 | 3.9% |
| licence 238341 | 452 | 3.1% |
| [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited/2015.md) | 414 | 2.8% |
| [CHUBB INSURANCE AUSTRALIA LTD](/licensee/chubb-insurance-australia-ltd/2015.md) | 412 | 2.8% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2015.md) | 402 | 2.7% |
| [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2015.md) | 383 | 2.6% |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited/2015.md) | 377 | 2.6% |
| licence 238291 | 326 | 2.2% |
| licence 237634 | 315 | 2.1% |
| licence 232686 | 305 | 2.1% |
| licence 238030 | 247 | 1.7% |
| [AUSTRALIAN WARRANTY NETWORK PTY LTD](/licensee/australian-warranty-network-pty-ltd/2015.md) | 243 | 1.7% |
| licence 240687 | 195 | 1.3% |
| licence 223477 | 186 | 1.3% |
| [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2015.md) | 179 | 1.2% |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2015.md) | 167 | 1.1% |
| [CLASSIC CLUBS LIMITED](/licensee/classic-clubs-limited/2015.md) | 162 | 1.1% |
| [INTEGRITY CAR CARE PTY. LTD.](/licensee/integrity-car-care-pty-ltd/2015.md) | 157 | 1.1% |
| [MARSH PTY LTD](/licensee/marsh-pty-ltd/2015.md) | 153 | 1.0% |
| [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2015.md) | 143 | 1.0% |
| [MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD](/licensee/mastercard-prepaid-management-services-australia-pty-ltd/2015.md) | 140 | 1.0% |
| licence 230692 | 129 | 0.9% |

### Some of the 14,715 authorisations that ended in 2015

*Ended during 2015, alphabetical*

| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| $$$ MATTER PTY. LTD. | [000473757](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 25/02/2015 | 02/07/2015 | Ceased |
| 092141083 PTY LTD | [000464437](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 27/08/2014 | 16/09/2015 | Ceased |
| 11 CARLOANS PTY. LTD. | [000285484](/search.md) | — | 12/06/2007 | 27/08/2015 | Ceased |
| 131 FINANCIAL SERVICES PTY LTD | [000442489](/search.md) | — | 12/07/2013 | 20/11/2015 | Ceased |
| 149 CONSULTING PTY LTD | [000462931](/search.md) | AUSTBROKERS SYDNEY PTY LIMITED | 01/08/2014 | 25/08/2015 | Ceased |
| 188 CAPITAL PTY LTD | [000447707](/search.md) | — | 28/10/2013 | 31/03/2015 | Ceased |
| 1COVER PTY LIMITED | [000269304](/search.md) | AWP AUSTRALIA PTY LTD | 09/03/2004 | 22/11/2015 | Ceased |
| 1COVER PTY LIMITED | [000269304](/search.md) | AWP AUSTRALIA PTY LTD | 22/11/2015 | 22/11/2015 | Ceased |
| 1P CAPITAL ADVISORS PTY LTD | [000466159](/search.md) | CASHEL FINANCIAL SERVICES PTY LTD | 09/09/2014 | 13/02/2015 | Ceased |
| 1ST FINANCIAL SERVICES PTY LTD | [000362407](/search.md) | — | 14/07/2014 | 28/05/2015 | Ceased |
| 1ST FINANCIAL SERVICES PTY LTD | [000362407](/search.md) | — | 01/06/2015 | 13/11/2015 | Ceased |
| 21 TEN WEALTH PROTECTION PTY LTD | [000427240](/search.md) | — | 31/08/2012 | 10/07/2015 | Ceased |
| 21ST CENTURY INSURANCE SOLUTIONS PTY LTD | [000465274](/search.md) | — | 10/02/2015 | 31/03/2015 | Ceased |
| 2YOURADVISER PTY. LTD. | [000471950](/search.md) | SIRA GROUP PTY LTD | 01/02/2015 | 29/05/2015 | Ceased |
| 301 FUNDS MANAGEMENT PTY LTD | [000338989](/search.md) | — | 01/07/2009 | 12/05/2015 | Ceased |
| 360 DEGREE WEALTH SERVICES PTY LTD | [000396574](/search.md) | — | 18/01/2011 | 28/02/2015 | Ceased |
| 3D FP PTY LTD | [000302454](/search.md) | — | 21/06/2006 | 01/10/2015 | Ceased |
| 4C CONSULTING GROUP PTY LTD | [000437122](/search.md) | AUSTRALIAN FINANCIAL SOLUTIONS GROUP PTY LTD | 25/02/2014 | 12/02/2015 | Ceased |
| 5 STAR GROUP AUSTRALIA PTY LTD | [000419959](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 30/11/2012 | 09/12/2015 | Ceased |
| 5 STAR MOTORS AUSTRALIA PTY LTD | [000423192](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 18/06/2012 | 20/11/2015 | Ceased |
| 5 TECH PTY LTD | [000451739](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 15/01/2014 | 12/03/2015 | Ceased |
| 5 TECH PTY LTD | [000451739](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 06/08/2015 | 04/11/2015 | Ceased |
| 5TAR MORTGAGES PTY LTD | [000451028](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 04/01/2014 | 28/10/2015 | Ceased |
| 7-STARS FINANCE PTY. LTD. | [000450941](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 02/01/2014 | 09/02/2015 | Ceased |
| 789 SECURITIES PTY LTD | [000432999](/search.md) | HARVEST LANE CAPITAL PTY LTD | 09/01/2013 | 07/01/2015 | Ceased |
| 888 FUND PTY LTD | [000436907](/search.md) | TREASURY SERVICES GROUP PTY LTD | 20/10/2014 | 30/06/2015 | Ceased |
| 888 PARTNERSHIP PTY LTD | [000309445](/search.md) | BANK OF QUEENSLAND LIMITED | 15/01/2007 | 17/08/2015 | Ceased |
| 8KEN FOREX PTY LTD | [000457231](/search.md) | PU PRIME TRADING PTY LTD | 01/05/2014 | 31/07/2015 | Ceased |
| A & E PRESTIGE FINANCE PTY LTD | [000431216](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 29/11/2012 | 15/12/2015 | Ceased |
| A & J LINK PTY LTD | [000388908](/search.md) | MARSH PTY LTD | 19/11/2010 | 19/10/2015 | Ceased |
| A & J MCDONALD MOTORS PTY. LTD. | [000261850](/search.md) | — | 20/08/2007 | 27/08/2015 | Ceased |
| A & K FINANCIAL PLANNING PTY LTD | [000418878](/search.md) | — | 22/05/2012 | 13/02/2015 | Ceased |
| A & M IGRI PTY LTD | [000435939](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 13/03/2013 | 18/08/2015 | Ceased |
| A & S PROPS PTY LTD & R & S NOLL NOMINEES PTY LTD & G.T SMITH | [000332896](/search.md) | — | 02/12/2008 | 21/08/2015 | Ceased |
| A BRYANT & P.D IMANIAN | [001008294](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 14/05/2015 | 09/12/2015 | Ceased |
| A J & T PULBROOK PTY LTD | [000243676](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 08/02/2010 | 14/04/2015 | Ceased |
| A JWP BROKING CO PTY LTD | [000429435](/search.md) | LEA INSURANCE BROKERS PTY LTD | 01/11/2012 | 07/09/2015 | Ceased |
| A M R MOTORS PTY LTD | [000261198](/search.md) | — | 19/02/2008 | 27/08/2015 | Ceased |
| A R DUNLOP ENTERPRISES PTY LTD | [000331768](/search.md) | CLUB MARINE LIMITED | 31/10/2008 | 13/05/2015 | Ceased |
| A S AUTOMOTIVE PTY LTD | [000271389](/search.md) | — | 04/11/2009 | 27/08/2015 | Ceased |
| A THOMSON & D.G THOMSON | [000323935](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 02/04/2008 | 07/01/2015 | Ceased |
| A TO Z WEALTH FOR LIFE PTY LTD | [000294650](/search.md) | — | 18/05/2008 | 24/03/2015 | Ceased |
| A&A WEALTH MANAGEMENT PTY LTD | [000422091](/search.md) | — | 21/05/2012 | 30/09/2015 | Ceased |
| A. CULLEN & SON PTY LTD | [000233845](/search.md) | — | 09/08/2006 | 25/08/2015 | Ceased |
| A. ORTEGA PTY LTD | [000459470](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 13/06/2014 | 09/07/2015 | Ceased |
| A. STAR QUALITY AUTOMOTIVES PTY LTD | [000461420](/search.md) | INTEGRITY CAR CARE PTY. LTD. | 08/07/2014 | 30/09/2015 | Ceased |
| A.C.N. 002 778 332 PTY LTD | [000298222](/search.md) | — | 09/02/2006 | 06/07/2015 | Ceased |
| A.C.N. 005 427 109 PROPRIETARY LIMITED | [000270641](/search.md) | — | 11/04/2007 | 27/08/2015 | Ceased |
| A.C.N. 005 568 589 PTY LTD | [000273973](/search.md) | — | 11/04/2008 | 27/08/2015 | Ceased |
| A.C.N. 008 392 505 PTY LTD | [000243763](/search.md) | — | 12/04/2007 | 27/08/2015 | Ceased |
| A.C.N. 096 925 825 PTY LTD | [000290376](/search.md) | — | 30/06/2005 | 31/03/2015 | Ceased |
| A.C.N. 097 746 391 PTY LTD | [000270983](/search.md) | THE HOLLARD INSURANCE COMPANY PTY LTD | 11/03/2004 | 31/07/2015 | Ceased |
| A.C.N. 097 746 391 PTY LTD | [000270983](/search.md) | CHUBB INSURANCE AUSTRALIA LTD | 03/06/2004 | 02/04/2015 | Ceased |
| A.C.N. 097 746 391 PTY LTD | [000270983](/search.md) | GREENSTONE FINANCIAL SERVICES PTY LTD | 05/07/2010 | 31/07/2015 | Ceased |
| A.C.N. 099 084 901 PTY LTD | [000233107](/search.md) | CLUB MARINE LIMITED | 07/09/2009 | 30/06/2015 | Ceased |
| A.C.N. 100 998 285 PTY LTD | [000342852](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 18/11/2009 | 20/11/2015 | Ceased |
| A.C.N. 102 455 783 PTY LTD | [000269896](/search.md) | — | 10/04/2008 | 25/08/2015 | Ceased |
| A.C.N. 102 456 011 PTY LTD | [000269895](/search.md) | — | 10/04/2008 | 25/08/2015 | Ceased |
| A.C.N. 102 456 020 PTY LTD | [000269899](/search.md) | — | 10/04/2008 | 25/08/2015 | Ceased |
| A.C.N. 102 772 332 PTY LTD | [000269897](/search.md) | — | 10/04/2008 | 25/08/2015 | Ceased |
| A.C.N. 106 553 744 PTY LTD | [000325141](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 30/04/2008 | 07/01/2015 | Ceased |
| A.C.N. 106 772 641 PTY LTD | [000434614](/search.md) | SHARTRU WEALTH MANAGEMENT PTY LTD | 18/02/2013 | 04/05/2015 | Ceased |
| A.C.N. 112 853 273 PTY LTD | [000344240](/search.md) | — | 16/07/2013 | 25/10/2015 | Ceased |
| A.C.N. 123 201 347 PTY LTD | [000316348](/search.md) | MONEYLINK FINANCIAL PLANNING PTY. LIMITED | 12/05/2010 | 08/01/2015 | Ceased |
| A.C.N. 139 201 095 PTY LTD | [000435931](/search.md) | — | 13/03/2013 | 25/08/2015 | Ceased |
| A.C.N. 141 053 241 PTY LIMITED | [000362775](/search.md) | PSC CONNECT PTY LTD | 31/12/2011 | 14/07/2015 | Ceased |
| A.C.N. 143 854 086 PTY LTD | [000380548](/search.md) | MILLINIUM CAPITAL MANAGERS LIMITED | 30/08/2010 | 17/11/2015 | Ceased |
| A.C.N. 159 190 833 PTY LIMITED | [000436455](/search.md) | THE HOLLARD INSURANCE COMPANY PTY LTD | 27/03/2013 | 11/03/2015 | Ceased |
| A.C.N. 159 346 666 PTY LTD | [000430950](/search.md) | — | 30/05/2014 | 09/01/2015 | Ceased |
| A.C.N. 166 392 418 PTY LTD | [000451059](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 04/01/2014 | 09/02/2015 | Ceased |
| A.C.N. 606 629 538 PTY LTD | [001237211](/search.md) | INTEGRATED EXECUTION SERVICES PTY LTD | 16/11/2015 | 17/11/2015 | Ceased |
| A.G FISKE & J.V VAN DIEEN | [000258917](/search.md) | MASTERCARD PREPAID MANAGEMENT SERVICES AUSTRALIA PTY LTD | 18/04/2011 | 29/05/2015 | Ceased |
| A.G PRESLEY & J PRESLEY | [000453872](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 20/02/2014 | 01/06/2015 | Ceased |
| A.M HAMAD & F HAMAD | [000371029](/search.md) | INTEGRITY CAR CARE PTY. LTD. | 18/03/2013 | 25/09/2015 | Ceased |
| A.P HAGE & NEWMAN FAMILY TRUST & PORTRAKA PTY LTD & RADAMINDIE TRUST & TODD NEWMAN FAMILY TRUST | [000443116](/search.md) | COUNT FINANCIAL LIMITED | 30/07/2013 | 01/07/2015 | Ceased |
| A.P. FORD PTY. LTD. | [000233868](/search.md) | — | 07/11/2007 | 25/08/2015 | Ceased |
| A.P. GROUP PTY. LTD. | [000314754](/search.md) | — | 11/06/2007 | 22/10/2015 | Ceased |
| A.P. MOTORS PTY. LTD. | [000304224](/search.md) | MTA INSURANCE PTY LTD | 15/08/2006 | 29/09/2015 | Ceased |
| A.P.V.C. FINANCE PTY. LIMITED | [000256286](/search.md) | — | 01/01/2004 | 01/12/2015 | Ceased |
| A.R LANGAN & S.P LANGAN | [000437374](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 11/04/2013 | 15/12/2015 | Ceased |
| A1 MOTORS & AUCTIONS PTY LTD | [000278653](/search.md) | — | 02/11/2004 | 27/08/2015 | Ceased |
| A2Z COMMUNICATION PTY LIMITED | [000445871](/search.md) | MARSH PTY LTD | 20/09/2013 | 19/10/2015 | Ceased |
| AAB FINANCIAL SERVICES PTY LTD | [000262084](/search.md) | — | 13/02/2004 | 25/08/2015 | Ceased |
| AARODD INVESTMENTS PTY LTD | [000466262](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 02/10/2014 | 26/08/2015 | Ceased |
| AARONIA PTY LTD | [000262029](/search.md) | — | 23/02/2004 | 15/01/2015 | Ceased |
| AASHIRVAD PTY LTD | [001004955](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 25/03/2015 | 10/11/2015 | Ceased |
| AB FINANCIAL MANAGEMENT PTY LIMITED | [000467337](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 21/10/2014 | 13/05/2015 | Ceased |
| ABACUS ASSET & FINANCIAL MANAGEMENT PTY LTD | [000352824](/search.md) | — | 28/08/2012 | 04/12/2015 | Ceased |
| ABALANA PTY. LTD. | [000448939](/search.md) | INTEGRITY CAR CARE PTY. LTD. | 19/11/2013 | 25/09/2015 | Ceased |
| ABBAS, MOHSIN | [000460670](/search.md) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 06/06/2014 | 10/04/2015 | Ceased |
| ABBOTSFORD FINANCIAL GROUP PTY LTD | [000290662](/search.md) | BANK OF QUEENSLAND LIMITED | 08/07/2005 | 08/12/2015 | Ceased |
| ABBOTT FINANCE GROUP PTY. LTD. | [000458908](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 18/06/2014 | 09/12/2015 | Ceased |
| ABBOTT FINANCIAL SOLUTIONS PTY LTD | [000247883](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 23/03/2015 | Ceased |
| ABBOTT, CHARLON JUNE | [000434872](/search.md) | ELDERS INSURANCE (UNDERWRITING AGENCY) PTY LIMITED | 22/02/2013 | 01/09/2015 | Ceased |
| ABBOTT, DAVID ANDREW | [000281479](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 20/10/2004 | 23/03/2015 | Ceased |
| ABBOTT, GEOFFREY DAVID | [000383573](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 18/06/2014 | 09/12/2015 | Ceased |
| ABBOTT, GRANTLEY GILES | [000367091](/search.md) | — | 01/07/2010 | 02/10/2015 | Ceased |
| ABBOTT, LESLIE ERIC | [000244018](/search.md) | COMMUNITY BROKER NETWORK PTY LTD | 11/03/2004 | 31/12/2015 | Ceased |
| ABBOTT, MERVYN J | [000247884](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 23/03/2015 | Ceased |
| ABBOTT, SEAN | [000242817](/search.md) | — | 18/10/2011 | 02/01/2015 | Ceased |
| ABBOTT, TRACEY | [000362713](/search.md) | — | 21/06/2010 | 01/07/2015 | Ceased |
| ABC WORLD TRAVEL MARRICKVILLE PTY LTD | [000267041](/search.md) | TRAVELEX LIMITED | 02/06/2004 | 12/08/2015 | Ceased |
| ABCAR AUTO CENTRE PTY. LTD. | [000296907](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 09/11/2011 | 07/01/2015 | Ceased |
| ABDUL-WAHAB, SAM | [000379487](/search.md) | CLEARVIEW LIFE ASSURANCE LIMITED | 07/10/2014 | 11/11/2015 | Ceased |
| ABDULLAH, RANIA | [000447237](/search.md) | WESTPAC BANKING CORPORATION | 12/10/2013 | 28/04/2015 | Ceased |
| ABDY, CARALYN MAREE | [000425453](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 17/07/2012 | 09/02/2015 | Ceased |
| ABET FINANCIAL SERVICES PTY LIMITED | [000329857](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 16/09/2008 | 27/04/2015 | Ceased |
| ABEY, ARUN KUMAR | [000445116](/search.md) | — | 02/09/2013 | 04/02/2015 | Ceased |
| ABEYRATNE, KASUN | [000457571](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 12/05/2014 | 15/04/2015 | Ceased |
| ABILI, QENAN | [000321856](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 18/09/2008 | 07/01/2015 | Ceased |
| ABIOYE, AYODEJI STEPHEN | [000467313](/search.md) | CLASSIC CLUBS LIMITED | 21/10/2014 | 07/01/2015 | Ceased |
| ABODE LOANS PTY LTD | [000455969](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 03/04/2014 | 02/07/2015 | Ceased |
| ABOUT CAR WHOLESALE PTY LTD | [000294243](/search.md) | — | 06/10/2005 | 25/08/2015 | Ceased |
| ABOUT MORTGAGE RESULTS PTY LTD | [000435820](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 13/03/2013 | 26/08/2015 | Ceased |
| ABRAHAM, CLINT LEE | [000463657](/search.md) | ALPINE CAPITAL PTY LTD | 20/08/2014 | 01/10/2015 | Ceased |
| ABRAHAM, YVETTE | [000407143](/search.md) | DAVANTAGE GROUP PTY LTD | 28/08/2014 | 28/08/2015 | Ceased |
| ABRAHAMIAN, CHERYL | [000417959](/search.md) | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 24/02/2012 | 01/05/2015 | Ceased |
| ABRAHAMS, ANITA BERDINA | [000466974](/search.md) | MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD | 15/10/2014 | 04/05/2015 | Ceased |
| ABROROB PTY. LIMITED | [000258847](/search.md) | TRAVELEX LIMITED | 25/01/2005 | 12/08/2015 | Ceased |
| ABSOLUTE WORLD GROUP AUSTRALIA PTY LTD | [000457535](/search.md) | — | 08/05/2014 | 27/03/2015 | Ceased |
| AC AND DM WEBBER | [000330933](/search.md) | AUSTRALIAN WARRANTY NETWORK PTY LTD | 09/10/2008 | 01/06/2015 | Ceased |
| ACCELERATE FINANCIAL MANAGEMENT PTY. LTD. | [000356575](/search.md) | — | 07/01/2013 | 31/08/2015 | Ceased |
| ACCELERATE WORKFORCE SOLUTIONS PTY LTD | [000278427](/search.md) | ALLARD PARTNERS AUSTRALIA PTY. LIMITED | 23/01/2003 | 24/04/2015 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | [000283178](/search.md) | AUSURE PTY LTD | 17/11/2012 | 27/11/2015 | Ceased |
| ACCESS NOVATIONS PTY LTD | [000321397](/search.md) | — | 03/04/2013 | 27/08/2015 | Ceased |
| ACCOUNT(ABLE) FINANCIAL PLANNERS PTY LTD | [000407410](/search.md) | — | 30/06/2011 | 30/07/2015 | Ceased |
| ACCOUNTONE FINANCE PTY LTD | [000444444](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 28/08/2013 | 15/12/2015 | Ceased |
| ACCRU HARRIS ORCHARD (WEALTH) PTY LTD | [000330251](/search.md) | PERSONAL FINANCIAL SERVICES LTD | 03/06/2013 | 26/06/2015 | Ceased |
| ACCRU HOBART WEALTH ADVISERS PTY LTD | [000288063](/search.md) | — | 04/05/2005 | 07/08/2015 | Ceased |
| ACCUMUL8 WEALTH MANAGEMENT PTY LTD | [000428659](/search.md) | POLITIS INVESTMENT STRATEGIES PTY LTD | 02/10/2012 | 21/08/2015 | Ceased |
| ACE FINANCIAL SERVICES GROUP PTY. LTD. | [001233552](/search.md) | — | 17/07/2015 | 09/12/2015 | Ceased |
| ACEWAY NOMINEES PTY LTD | [000243770](/search.md) | TOYOTA FINANCE AUSTRALIA LIMITED | 01/01/2014 | 15/09/2015 | Ceased |
| ACHARD, PARRIS | [000429338](/search.md) | DAVANTAGE GROUP PTY LTD | 01/07/2013 | 25/08/2015 | Ceased |
| ACHILLE, MARIA CONCETTA | [000289768](/search.md) | — | 25/02/2013 | 07/12/2015 | Ceased |
| ACHILLEOS, REBEKKA | [000425113](/search.md) | DAVANTAGE GROUP PTY LTD | 14/08/2014 | 28/08/2015 | Ceased |
| ACHILLES FINANCIAL PTY LTD | [000464417](/search.md) | ELLERFIELD PRIVATE WEALTH PTY LIMITED | 02/09/2014 | 07/12/2015 | Ceased |
| ACKERMAN, FREDERICK STEVEN | [000301985](/search.md) | — | 02/02/2015 | 02/09/2015 | Ceased |
| ACKLAND, JOHN | [000262807](/search.md) | CLUB MARINE LIMITED | 23/02/2004 | 07/09/2015 | Ceased |
| ACKLEY, CHERIE | [000255139](/search.md) | DAVANTAGE GROUP PTY LTD | 08/10/2013 | 28/08/2015 | Ceased |
| ACM AUTOS PTY LTD | [000308322](/search.md) | — | 07/05/2007 | 25/08/2015 | Ceased |

### Neighbouring years

- [2020](/ceased/2020.md) — 17,132
- [2019](/ceased/2019.md) — 16,064
- [2018](/ceased/2018.md) — 13,859
- [2017](/ceased/2017.md) — 14,207
- [2016](/ceased/2016.md) — 13,026
- [2014](/ceased/2014.md) — 11,552
- [2013](/ceased/2013.md) — 14,745
- [2012](/ceased/2012.md) — 14,512
- [2011](/ceased/2011.md) — 16,347
- [2010](/ceased/2010.md) — 17,159

### Money lost after advice you were given?

14,715 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 24 years](/ceased.md)

---

Página: https://afs-rep.pages.dev/ceased/2015/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
