# AFS authorisations that ended in 2009 — afs-rep

> 14,776 AFS authorisations ended during 2009, across 776 licensees.

## AFS authorisations that ended in 2009

14,776 authorisations ended during 2009, covering 13,492 representatives across 776 licensees. An authorisation that ended in 2009 answers for advice given up to that date, and not after.

### Why a year is a useful way in

AFCA decides a complaint against the licensee that authorised the adviser
**at the time of the advice**. If you know roughly when you were
advised, the year the authorisation ended tells you whether a given licensee
was still answerable then.

6,598 of these 14,776 authorisations were granted by a licence
number that no longer appears in ASIC's current licensee file. Where a
licensee has gone, an AFCA determination can go unpaid — the case the
Compensation Scheme of Last Resort was created for.
[What to do about it](/complain.md).

### Which licensees lost representatives in 2009

| Licensee | Authorisations | Share |
|---|---|---|
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd/2009.md) | 832 | 5.6% |
| licence 232409 | 702 | 4.8% |
| [ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited/2009.md) | 688 | 4.7% |
| licence 289319 | 656 | 4.4% |
| [ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED](/licensee/elkington-bishop-molineaux-insurance-brokers-pty-limited/2009.md) | 471 | 3.2% |
| [AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd/2009.md) | 403 | 2.7% |
| licence 237753 | 384 | 2.6% |
| [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd/2009.md) | 374 | 2.5% |
| [TAL AUSTRALIA DISTRIBUTION LIMITED](/licensee/tal-australia-distribution-limited.md) | 366 | 2.5% |
| [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2009.md) | 309 | 2.1% |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited/2009.md) | 279 | 1.9% |
| licence 236657 | 263 | 1.8% |
| licence 237361 | 246 | 1.7% |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2009.md) | 234 | 1.6% |
| licence 230692 | 231 | 1.6% |
| [QBE INSURANCE (AUSTRALIA) LIMITED](/licensee/qbe-insurance-australia-limited/2009.md) | 225 | 1.5% |
| [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd/2009.md) | 218 | 1.5% |
| [VIRGINIA SURETY COMPANY, INC.](/licensee/virginia-surety-company-inc/2009.md) | 218 | 1.5% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2009.md) | 206 | 1.4% |
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd/2009.md) | 179 | 1.2% |
| [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2009.md) | 178 | 1.2% |
| licence 238291 | 161 | 1.1% |
| licence 238292 | 157 | 1.1% |
| licence 290572 | 156 | 1.1% |

### Some of the 14,776 authorisations that ended in 2009

*Ended during 2009, alphabetical*

| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| .LOAN GROUP PTY LTD | [000330945](/search.md) | — | 21/08/2008 | 01/06/2009 | Ceased |
| 100 SHOES PTY LTD & DAVID WADE & ASSOCIATES PTY. LTD. & ELWYNE NOMINEES PTY LTD & NOELL HOLDINGS PTY. LTD. | [000316505](/search.md) | — | 14/08/2007 | 23/10/2009 | Ceased |
| 101 WEALTH SOLUTIONS PTY LTD | [000336172](/search.md) | — | 01/04/2009 | 29/06/2009 | Ceased |
| 1COVER GENERAL INSURANCE PTY LTD | [000313028](/search.md) | AUTO & GENERAL SERVICES PTY LTD | 14/05/2007 | 19/03/2009 | Ceased |
| 1SPORT HOLDINGS PTY LTD | [000332818](/search.md) | BKS MARKETS PTY LTD | 05/12/2008 | 26/11/2009 | Ceased |
| 2 FROGZ IN OZ PTY LTD | [000280810](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 13/07/2007 | 27/01/2009 | Ceased |
| 2020 DIRECTINVEST ADVICE PTY LIMITED | [000317832](/search.md) | — | 26/09/2007 | 30/06/2009 | Ceased |
| 2020 DIRECTINVEST PTY LTD | [000336649](/search.md) | AWP AUSTRALIA PTY LTD | 22/04/2009 | 22/04/2009 | Ceased |
| 212F PTY LTD | [000303539](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 21/07/2006 | 15/12/2009 | Ceased |
| 21ST CENTURY ACCOUNTING PTY. LTD. | [000321930](/search.md) | — | 01/02/2008 | 01/02/2009 | Ceased |
| 21ST CENTURY ACCOUNTING PTY. LTD. | [000321930](/search.md) | — | 02/02/2009 | 25/02/2009 | Ceased |
| 21ST CENTURY LIFESTYLE TRADER PTY. LTD. | [000322778](/search.md) | — | 01/03/2008 | 01/02/2009 | Ceased |
| 21ST CENTURY LIFESTYLE TRADER PTY. LTD. | [000322778](/search.md) | — | 02/02/2009 | 25/02/2009 | Ceased |
| 24/7 ROADSERVICES PTY LIMITED | [000309429](/search.md) | THE HOLLARD INSURANCE COMPANY PTY LTD | 15/01/2007 | 26/06/2009 | Ceased |
| 2G ASSET MANAGEMENT PTY LTD | [000333162](/search.md) | HMC PRIVATE CREDIT FUNDS MANAGEMENT PTY LTD | 17/12/2008 | 28/05/2009 | Ceased |
| 2TRIPLE4 FINANCIAL GROUP PTY LTD | [000319329](/search.md) | — | 07/11/2007 | 31/03/2009 | Ceased |
| 3 STOOGES PTY LTD | [000277015](/search.md) | — | 04/06/2004 | 23/04/2009 | Ceased |
| 3 STOOGES PTY LTD | [000277015](/search.md) | VIRGINIA SURETY COMPANY, INC. | 02/09/2005 | 11/09/2009 | Ceased |
| 3 STOOGES PTY LTD | [000277015](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 25/07/2007 | 22/05/2009 | Ceased |
| 3 STOOGES PTY LTD | [000277015](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 15/08/2008 | 24/09/2009 | Ceased |
| 3D FINANCIAL SERVICES PTY LTD | [000277636](/search.md) | — | 25/06/2004 | 27/11/2009 | Ceased |
| 3D PLANNERS PTY LTD | [000334837](/search.md) | — | 20/02/2009 | 30/12/2009 | Ceased |
| 5 STAR FINANCE AND HOME LOANS PTY LTD | [000293174](/search.md) | TAL AUSTRALIA DISTRIBUTION LIMITED | 05/03/2009 | 30/04/2009 | Ceased |
| 50PLUS PTY LTD | [000297983](/search.md) | — | 09/02/2006 | 31/03/2009 | Ceased |
| 7 MARKETS PTY LTD | [000309066](/search.md) | — | 15/12/2006 | 26/03/2009 | Ceased |
| 72A SYDNEY STREET PTY LTD & YONT PTY LIMITED & A.D ZAMMIT | [000281607](/search.md) | BANK OF QUEENSLAND LIMITED | 05/04/2007 | 02/04/2009 | Ceased |
| A & B PROPERTY CONSULTANTS PTY LIMITED | [000271954](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 15/12/2009 | Ceased |
| A & V FREN INVESTMENTS PTY LTD & MC INVESTMENTS (N'CLE) PTY LTD | [000318265](/search.md) | — | 21/03/2007 | 01/04/2009 | Ceased |
| A AND A. GILLON PTY. LIMITED | [000325327](/search.md) | — | 01/05/2008 | 20/07/2009 | Ceased |
| A BIERENBROODSPOT & A.H COOK & F.A JAMES | [000315986](/search.md) | COUNT FINANCIAL LIMITED | 20/07/2007 | 02/04/2009 | Ceased |
| A BOONEN FAMILY TRUST | [000305916](/search.md) | — | 30/08/2006 | 18/03/2009 | Ceased |
| A CONIAS & C.A CONIAS | [000271154](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 24/11/2009 | Ceased |
| A FINDLAY & M.M MARQUES | [000301977](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 08/06/2006 | 03/09/2009 | Ceased |
| A GONZALES & S.O SIMS | [000323188](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2008 | 18/11/2009 | Ceased |
| A J & K DELLA PTY LTD | [000257456](/search.md) | — | 30/01/2004 | 31/12/2009 | Ceased |
| A J & K DELLA PTY LTD | [000257456](/search.md) | — | 04/02/2004 | 12/05/2009 | Ceased |
| A J GLEESON FINANCIAL ADVISERS PTY LTD | [000240298](/search.md) | — | 01/11/2003 | 30/11/2009 | Ceased |
| A M CHRISTIAN PTY LTD | [000266669](/search.md) | — | 01/04/2008 | 05/08/2009 | Ceased |
| A M R MOTORS PTY LTD | [000261198](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 17/05/2004 | 27/07/2009 | Ceased |
| A MCKENNA & J.M WESSELS | [000304876](/search.md) | — | 18/04/2006 | 18/03/2009 | Ceased |
| A&A FINANCIAL PLANNING PTY LTD | [000321933](/search.md) | — | 05/02/2008 | 24/02/2009 | Ceased |
| A. B. C. CARS PTY. LTD. | [000295503](/search.md) | — | 02/11/2005 | 18/03/2009 | Ceased |
| A. MARTINI PTY. LTD. | [000273172](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 22/07/2009 | Ceased |
| A.C.N. 001 892 511 PTY LTD | [000261740](/search.md) | VIRGINIA SURETY COMPANY, INC. | 10/05/2005 | 05/02/2009 | Ceased |
| A.C.N. 002 423 725 PTY LTD | [000268795](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 01/05/2009 | Ceased |
| A.C.N. 002 423 725 PTY LTD | [000268795](/search.md) | TRAVELEX LIMITED | 05/05/2006 | 25/06/2009 | Ceased |
| A.C.N. 002 423 725 PTY LTD | [000268795](/search.md) | AWP AUSTRALIA PTY LTD | 16/10/2006 | 13/02/2009 | Ceased |
| A.C.N. 003 683 967 PTY LIMITED | [000261346](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 21/01/2009 | Ceased |
| A.C.N. 003 886 771 PTY LIMITED | [000338938](/search.md) | COMBINED COMMUNICATIONS NETWORK PTY LTD | 07/07/2009 | 20/07/2009 | Ceased |
| A.C.N. 004 641 356 PTY LTD | [000261841](/search.md) | VIRGINIA SURETY COMPANY, INC. | 31/03/2005 | 09/09/2009 | Ceased |
| A.C.N. 004 836 695 PTY LIMITED | [000267086](/search.md) | AWP AUSTRALIA PTY LTD | 01/03/2004 | 02/10/2009 | Ceased |
| A.C.N. 004 836 695 PTY LIMITED | [000267086](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | 01/01/2007 | 11/11/2009 | Ceased |
| A.C.N. 005 427 109 PROPRIETARY LIMITED | [000270641](/search.md) | VIRGINIA SURETY COMPANY, INC. | 18/10/2005 | 11/09/2009 | Ceased |
| A.C.N. 005 568 589 PTY LTD | [000273973](/search.md) | VIRGINIA SURETY COMPANY, INC. | 25/03/2004 | 28/08/2009 | Ceased |
| A.C.N. 008 042 251 PTY LTD | [000238685](/search.md) | — | 01/07/2004 | 01/04/2009 | Ceased |
| A.C.N. 008 673 658 PTY LTD | [000261875](/search.md) | — | 24/02/2004 | 01/09/2009 | Ceased |
| A.C.N. 008 673 658 PTY LTD | [000261875](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 31/01/2006 | 24/09/2009 | Ceased |
| A.C.N. 052 116 444 PTY LTD | [000288275](/search.md) | LIKEWIZE SERVICES PTY LTD | 09/05/2005 | 15/07/2009 | Ceased |
| A.C.N. 064 807 521 LTD | [000309297](/search.md) | — | 12/01/2007 | 30/03/2009 | Ceased |
| A.C.N. 070 812 627 PTY LTD | [000289390](/search.md) | — | 08/06/2005 | 15/04/2009 | Ceased |
| A.C.N. 070 812 627 PTY LTD | [000289390](/search.md) | — | 10/04/2009 | 01/05/2009 | Ceased |
| A.C.N. 092 586 957 PTY LTD | [000330540](/search.md) | TIMELIO FUND MANAGEMENT PTY LTD | 27/08/2008 | 19/08/2009 | Ceased |
| A.C.N. 099 084 901 PTY LTD | [000233107](/search.md) | CLUB MARINE LIMITED | 09/12/2005 | 07/09/2009 | Ceased |
| A.C.N. 102 825 007 PTY LTD | [000297769](/search.md) | ALLIANZ AUSTRALIA LIFE INSURANCE LIMITED | 13/07/2006 | 09/03/2009 | Ceased |
| A.C.N. 103 351 828 PTY LTD | [000230970](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 13/11/2009 | Ceased |
| A.C.N. 107 605 274 PTY LTD | [000292470](/search.md) | — | 03/09/2005 | 30/06/2009 | Ceased |
| A.C.N. 107 605 274 PTY LTD | [000292470](/search.md) | — | 01/07/2009 | 02/12/2009 | Ceased |
| A.C.N. 110 021 880 PTY LIMITED | [000285566](/search.md) | AUSTBROKERS SYDNEY PTY LIMITED | 01/01/2006 | 06/02/2009 | Ceased |
| A.C.N. 111 721 101 PTY LTD | [000300756](/search.md) | — | 13/04/2006 | 18/03/2009 | Ceased |
| A.C.N. 113 490 323 PTY LTD | [000289694](/search.md) | — | 08/11/2007 | 30/06/2009 | Ceased |
| A.C.N. 113 490 323 PTY LTD | [000289694](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 05/12/2008 | 17/04/2009 | Ceased |
| A.C.N. 113 861 957 PTY LTD | [000326813](/search.md) | TAL AUSTRALIA DISTRIBUTION LIMITED | 16/12/2008 | 30/04/2009 | Ceased |
| A.C.N. 118 453 679 PTY LTD | [000299958](/search.md) | — | 24/03/2006 | 31/07/2009 | Ceased |
| A.C.N. 118 522 115 PTY. LTD. | [000318385](/search.md) | — | 22/04/2008 | 05/08/2009 | Ceased |
| A.C.N. 118 659 260 PTY LTD | [000311137](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 28/02/2007 | 03/02/2009 | Ceased |
| A.C.N. 120 402 806 PTY LTD | [000337704](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 25/05/2009 | 26/05/2009 | Ceased |
| A.C.N. 120 767 884 PTY LTD | [000321782](/search.md) | CLUB MARINE LIMITED | 31/01/2008 | 20/10/2009 | Ceased |
| A.C.N. 123 970 418 PTY LTD | [000311061](/search.md) | COMMONWEALTH BANK OF AUSTRALIA | 14/11/2008 | 28/08/2009 | Ceased |
| A.C.N. 127 329 337 PTY LIMITED | [000330830](/search.md) | MACQUARIE INVESTMENT MANAGEMENT LTD | 22/10/2008 | 02/03/2009 | Ceased |
| A.E RILEY & T.K RILEY | [000271135](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 11/03/2009 | Ceased |
| A.E.D. ENTERPRISES PTY LTD | [000327747](/search.md) | — | 01/07/2008 | 30/06/2009 | Ceased |
| A.G. & E. JENZEN PTY LTD | [000248457](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 01/04/2009 | Ceased |
| A.H.C.A. PTY LTD | [000233842](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 29/01/2009 | Ceased |
| A.J TONER & M.L TONER | [000309416](/search.md) | TRAVELEX LIMITED | 23/10/2007 | 19/05/2009 | Ceased |
| A.K. TRAVEL SERVICE PTY LTD | [000228140](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 11/03/2004 | 25/02/2009 | Ceased |
| A.N PAIKOS & D PAPALUCA | [000316029](/search.md) | COUNT FINANCIAL LIMITED | 20/07/2007 | 02/03/2009 | Ceased |
| A.P. FINANCIAL GROUP PTY LIMITED | [000283991](/search.md) | — | 18/01/2005 | 15/05/2009 | Ceased |
| A.P.I. TRAVEL PTY. LTD. | [000258602](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | 01/01/2007 | 28/10/2009 | Ceased |
| A.R BATEMAN & S.J BOCK & M.W O'DONNELL & R.C WATERS | [000288776](/search.md) | — | 15/05/2005 | 30/03/2009 | Ceased |
| A.R. KENT PTY LTD | [000314499](/search.md) | — | 15/06/2007 | 20/02/2009 | Ceased |
| A1 REALTY PTY LTD | [000333598](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 06/01/2009 | 19/03/2009 | Ceased |
| A2B FINANCIAL MANAGEMENT PTY LTD | [000325547](/search.md) | MATRIX PLANNING SOLUTIONS LIMITED | 12/05/2008 | 21/05/2009 | Ceased |
| AA ACTIVE REAL ESTATE PTY LTD | [000315417](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 21/06/2007 | 17/12/2009 | Ceased |
| AAA WEALTH STRATEGIES PTY LTD | [000316681](/search.md) | — | 20/08/2007 | 24/10/2009 | Ceased |
| AALBERSBERG, MICHELLE | [000304676](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 24/08/2006 | 28/09/2009 | Ceased |
| AARON BASTEN PTY LTD | [000327607](/search.md) | — | 09/07/2008 | 11/09/2009 | Ceased |
| AAS INSURANCE GROUP PTY. LTD. | [000287572](/search.md) | INTEGRITY FINANCIAL PLANNERS PTY. LTD. | 20/04/2005 | 10/08/2009 | Ceased |
| AB PHILLIPS PROFESSIONAL LINES PTY LTD | [000337017](/search.md) | — | 01/06/2009 | 01/06/2009 | Ceased |
| ABACUS FINANCIAL SOLUTIONS PTY LTD | [000246561](/search.md) | — | 07/12/2003 | 22/12/2009 | Ceased |
| ABALA, AARON ERNEST PAUL | [000293380](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 21/09/2005 | 07/10/2009 | Ceased |
| ABBOTT, KIM ANTHONY | [000335167](/search.md) | TAL AUSTRALIA DISTRIBUTION LIMITED | 05/03/2009 | 30/04/2009 | Ceased |
| ABBOTT, SANDY | [000316379](/search.md) | — | 09/08/2007 | 03/09/2009 | Ceased |
| ABBOTT, SIMON A | [000320657](/search.md) | — | 20/11/2007 | 18/03/2009 | Ceased |
| ABBOTT, TRACEY | [000339226](/search.md) | RACV INSURANCE SERVICES PTY LTD | 09/06/2009 | 10/08/2009 | Ceased |
| ABBOUD INSURANCE AGENTS PTY. LTD. | [000250927](/search.md) | — | 01/02/2004 | 31/03/2009 | Ceased |
| ABBOUD, LAYAL | [000334884](/search.md) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 24/02/2009 | 30/07/2009 | Ceased |
| ABEL, GODFREY CHRISTIAN | [000296276](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 14/12/2005 | 17/02/2009 | Ceased |
| ABELLANA, DINIEZZE | [000336486](/search.md) | — | 04/04/2009 | 21/04/2009 | Ceased |
| ABERCROMBIE, BOB DOUGLAS | [000256910](/search.md) | ANSVAR INSURANCE LIMITED | 23/09/2004 | 14/05/2009 | Ceased |
| ABILI, EGO | [000341634](/search.md) | — | 08/10/2009 | 11/12/2009 | Ceased |
| ABILITA PTY LTD | [000320886](/search.md) | — | 20/12/2007 | 22/06/2009 | Ceased |
| ABOU-ANTOUN, MARIA JOSE | [000335637](/search.md) | AIA FINANCIAL SERVICES PTY LIMITED | 19/03/2009 | 08/04/2009 | Ceased |
| ABOU-EID, SUEHAYLA | [000332214](/search.md) | — | 17/11/2008 | 23/03/2009 | Ceased |
| ABOUCHABAKE, JOSEPH | [000305025](/search.md) | — | 20/08/2006 | 18/03/2009 | Ceased |
| ABOUT CAR WHOLESALE PTY LTD | [000294243](/search.md) | — | 01/11/2005 | 18/03/2009 | Ceased |
| ABOUT CAR WHOLESALE PTY LTD | [000294243](/search.md) | VIRGINIA SURETY COMPANY, INC. | 07/03/2008 | 04/06/2009 | Ceased |
| ABRAHAM, SCOTT JAMES | [000312693](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 14/05/2007 | 21/09/2009 | Ceased |
| ABRAHAMS, ALLAN | [000223006](/search.md) | — | 23/08/2002 | 18/05/2009 | Ceased |
| ABRAHAMS, ROLAND | [000306920](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 20/10/2006 | 21/09/2009 | Ceased |
| ABSOLUTE FINANCIAL PTY LTD | [000291626](/search.md) | — | 05/08/2005 | 29/03/2009 | Ceased |
| ABUKHOUSA, SAMER | [000333937](/search.md) | — | 09/02/2009 | 06/03/2009 | Ceased |
| ABULAD, KATHERINA DIANA | [000311829](/search.md) | — | 28/03/2007 | 10/02/2009 | Ceased |
| AC PROFESSIONAL ACCOUNTING PTY LTD | [000326610](/search.md) | TAL AUSTRALIA DISTRIBUTION LIMITED | 24/12/2008 | 30/04/2009 | Ceased |
| AC PROFESSIONAL ACCOUNTING PTY LTD | [000326610](/search.md) | TAL AUSTRALIA DISTRIBUTION LIMITED | 14/05/2009 | 16/07/2009 | Ceased |
| ACALLAR, ERMI | [000341034](/search.md) | — | 10/09/2009 | 06/10/2009 | Ceased |
| ACCELERATE FINANCE PTY LTD | [000320769](/search.md) | TAL AUSTRALIA DISTRIBUTION LIMITED | 16/12/2008 | 30/04/2009 | Ceased |
| ACCELERATE FINANCE PTY LTD | [000320769](/search.md) | TAL AUSTRALIA DISTRIBUTION LIMITED | 14/05/2009 | 16/07/2009 | Ceased |
| ACCEPTANCE FINANCE PTY LTD | [000328038](/search.md) | — | 14/07/2008 | 30/06/2009 | Ceased |
| ACCESS BOATING & LEISURE PTY LTD | [000305479](/search.md) | CLUB MARINE LIMITED | 07/09/2006 | 08/09/2009 | Ceased |
| ACCESS BUSINESS INSURANCE CONSULTANTS PTY LTD | [000283178](/search.md) | NTI LIMITED | 23/06/2005 | 05/08/2009 | Ceased |
| ACCESSORIDE PTY LTD | [000291792](/search.md) | — | 04/09/2007 | 30/06/2009 | Ceased |
| ACCOUNTANTS.COM.AU PTY LTD | [000323706](/search.md) | — | 27/03/2008 | 30/09/2009 | Ceased |
| ACCOUNTING ASSOCIATES PTY. LTD. | [000230944](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 30/11/2009 | Ceased |
| ACCOUNTING BRILLIANCE PTY LTD | [000337211](/search.md) | — | 18/05/2009 | 25/09/2009 | Ceased |
| ACCROSS PTY LTD | [000272858](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 10/03/2004 | 06/07/2009 | Ceased |
| ACCUME FINANCIAL PLANNING PTY LTD | [000259438](/search.md) | — | 21/04/2006 | 04/02/2009 | Ceased |
| ACE INSURANCE & FINANCIAL PLANNING PTY LTD | [000317315](/search.md) | — | 18/11/2008 | 09/04/2009 | Ceased |
| ACE REALTY (WA) PTY LTD | [000316501](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 09/08/2007 | 16/06/2009 | Ceased |
| ACESURE PTY LTD | [000322893](/search.md) | — | 05/03/2008 | 30/06/2009 | Ceased |
| ACHARIYA, RAJIV | [000338619](/search.md) | RESOLUTION LIFE AUSTRALASIA LIMITED | 26/06/2009 | 27/10/2009 | Ceased |

### Neighbouring years

- [2014](/ceased/2014.md) — 11,552
- [2013](/ceased/2013.md) — 14,745
- [2012](/ceased/2012.md) — 14,512
- [2011](/ceased/2011.md) — 16,347
- [2010](/ceased/2010.md) — 17,159
- [2008](/ceased/2008.md) — 15,156
- [2007](/ceased/2007.md) — 13,384
- [2006](/ceased/2006.md) — 12,676
- [2005](/ceased/2005.md) — 12,341
- [2004](/ceased/2004.md) — 11,730

### Money lost after advice you were given?

14,776 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 24 years](/ceased.md)

---

Página: https://afs-rep.pages.dev/ceased/2009/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
