# AFS authorisations that ended in 2006 — afs-rep

> 12,676 AFS authorisations ended during 2006, across 713 licensees.

## AFS authorisations that ended in 2006

12,676 authorisations ended during 2006, covering 11,695 representatives across 713 licensees. An authorisation that ended in 2006 answers for advice given up to that date, and not after.

### Why a year is a useful way in

AFCA decides a complaint against the licensee that authorised the adviser
**at the time of the advice**. If you know roughly when you were
advised, the year the authorisation ended tells you whether a given licensee
was still answerable then.

6,717 of these 12,676 authorisations were granted by a licence
number that no longer appears in ASIC's current licensee file. Where a
licensee has gone, an AFCA determination can go unpaid — the case the
Compensation Scheme of Last Resort was created for.
[What to do about it](/complain.md).

### Which licensees lost representatives in 2006

| Licensee | Authorisations | Share |
|---|---|---|
| licence 232409 | 760 | 6.0% |
| licence 236657 | 677 | 5.3% |
| [AWP AUSTRALIA PTY LTD](/licensee/awp-australia-pty-ltd/2006.md) | 497 | 3.9% |
| [AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD](/licensee/australian-life-insurance-distribution-pty-ltd/2006.md) | 440 | 3.5% |
| [BENDIGO AND ADELAIDE BANK LIMITED](/licensee/bendigo-and-adelaide-bank-limited/2006.md) | 324 | 2.6% |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited/2006.md) | 256 | 2.0% |
| licence 238291 | 252 | 2.0% |
| [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited/2006.md) | 243 | 1.9% |
| [ARETE RISK & INSURANCE PARTNERS PTY LTD](/licensee/arete-risk-insurance-partners-pty-ltd/2006.md) | 220 | 1.7% |
| licence 238292 | 204 | 1.6% |
| licence 259586 | 203 | 1.6% |
| [ALLIANZ AUSTRALIA INSURANCE LIMITED](/licensee/allianz-australia-insurance-limited/2006.md) | 175 | 1.4% |
| licence 239649 | 171 | 1.3% |
| [HALLMARK GENERAL INSURANCE COMPANY LTD.](/licensee/hallmark-general-insurance-company-ltd/2006.md) | 164 | 1.3% |
| licence 230692 | 159 | 1.3% |
| licence 238080 | 156 | 1.2% |
| [MERCER SUPERANNUATION (AUSTRALIA) LIMITED](/licensee/mercer-superannuation-australia-limited/2006.md) | 148 | 1.2% |
| licence 241009 | 147 | 1.2% |
| [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2006.md) | 146 | 1.2% |
| licence 238279 | 146 | 1.2% |
| [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd/2006.md) | 139 | 1.1% |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited/2006.md) | 134 | 1.1% |
| [ELDERS RURAL SERVICES AUSTRALIA LIMITED](/licensee/elders-rural-services-australia-limited/2006.md) | 133 | 1.0% |
| licence 288515 | 132 | 1.0% |

### Some of the 12,676 authorisations that ended in 2006

*Ended during 2006, alphabetical*

| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| $ SOLUTIONS PTY. LTD. | [000237218](/search.md) | — | 12/09/2005 | 25/02/2006 | Ceased |
| 1 FINANCE PTY LTD | [000300849](/search.md) | — | 06/04/2006 | 04/09/2006 | Ceased |
| 100X PTY LTD | [000288055](/search.md) | — | 02/05/2005 | 09/03/2006 | Ceased |
| 24KWEALTH PTY LTD | [000267462](/search.md) | — | 01/03/2004 | 06/09/2006 | Ceased |
| 2DI CONSULTING PTY LTD | [000261926](/search.md) | — | 24/02/2004 | 01/03/2006 | Ceased |
| 2DI CONSULTING PTY LTD | [000261926](/search.md) | — | 20/10/2005 | 09/02/2006 | Ceased |
| 2G INVESTMENT GROUP PTY LTD | [000298918](/search.md) | — | 08/03/2006 | 14/11/2006 | Ceased |
| 5 STAR FINANCE AND HOME LOANS PTY LTD | [000293174](/search.md) | — | 12/09/2005 | 09/03/2006 | Ceased |
| A & A FINANCE, LEASING & INSURANCE PTY LTD | [000288169](/search.md) | — | 05/05/2005 | 09/01/2006 | Ceased |
| A & B BRISTER PTY LTD | [000257498](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | 16/02/2004 | 30/01/2006 | Ceased |
| A & D INVEST PTY LTD | [000273110](/search.md) | — | 28/02/2005 | 23/05/2006 | Ceased |
| A & F REALTY PTY LTD | [000281341](/search.md) | ELKINGTON BISHOP MOLINEAUX INSURANCE BROKERS PTY LIMITED | 14/10/2004 | 23/03/2006 | Ceased |
| A BARTUSZ & M BARTUSZ | [000270970](/search.md) | VIRGINIA SURETY COMPANY, INC. | 01/03/2004 | 18/09/2006 | Ceased |
| A BLOOMFIELD & P.H WILSON | [000283536](/search.md) | — | 05/01/2005 | 01/01/2006 | Ceased |
| A FRITH & GE PETERSEN | [000253508](/search.md) | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 14/08/2006 | Ceased |
| A G GRIFFIN MARINE PTY LTD | [000262408](/search.md) | CLUB MARINE LIMITED | 23/02/2004 | 18/05/2006 | Ceased |
| A G RAMSEY FAMILY TRUST & THE B A RAMSEY FAMILY TRUST & W J RAMSEY FAMILY TRUST | [000232870](/search.md) | NM INSURANCE PTY LTD | 06/09/2005 | 27/03/2006 | Ceased |
| A GOOD FINANCIAL PLANNER PTY LIMITED | [000302042](/search.md) | HILLROSS FINANCIAL SERVICES LIMITED | 09/06/2006 | 30/06/2006 | Ceased |
| A H ROSANO INVESTMENTS PTY LTD | [000261831](/search.md) | — | 06/04/2004 | 30/08/2006 | Ceased |
| A H WALKER PTY LTD | [000269861](/search.md) | — | 24/02/2004 | 14/11/2006 | Ceased |
| A J & T PULBROOK PTY LTD | [000243676](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 05/01/2004 | 29/09/2006 | Ceased |
| A M CHRISTIAN PTY LTD | [000266669](/search.md) | AON RISK SERVICES AUSTRALIA LIMITED | 01/03/2004 | 27/10/2006 | Ceased |
| A M R MOTORS PTY LTD | [000261198](/search.md) | — | 12/02/2004 | 02/02/2006 | Ceased |
| A MCCALL FINANCIAL SERVICES PTY. LTD. | [000300234](/search.md) | — | 10/04/2006 | 30/06/2006 | Ceased |
| A P P INTERNATIONAL AGENCY PTY LTD | [000267521](/search.md) | — | 02/09/2005 | 08/08/2006 | Ceased |
| A TO Z FINANCE SOLUTIONS PTY LTD | [000288354](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 11/05/2005 | 12/04/2006 | Ceased |
| A.C.N 091 222 445 PTY LTD | [000277921](/search.md) | SENTRY FINANCIAL SERVICES PTY LTD | 01/11/2005 | 15/12/2006 | Ceased |
| A.C.N. 001 922 729 PTY LIMITED | [000236716](/search.md) | — | 25/01/2004 | 29/06/2006 | Ceased |
| A.C.N. 001 922 729 PTY LIMITED | [000236716](/search.md) | AWP AUSTRALIA PTY LTD | 10/03/2004 | 30/10/2006 | Ceased |
| A.C.N. 002 063 014 PTY LTD | [000267750](/search.md) | — | 03/03/2004 | 27/09/2006 | Ceased |
| A.C.N. 002 855 343 PTY LTD | [000235162](/search.md) | — | 01/02/2004 | 20/12/2006 | Ceased |
| A.C.N. 003 493 589 PTY LTD | [000262315](/search.md) | — | 01/03/2004 | 25/09/2006 | Ceased |
| A.C.N. 003 500 294 PTY LIMITED | [000235423](/search.md) | — | 01/09/2003 | 28/06/2006 | Ceased |
| A.C.N. 004 641 356 PTY LTD | [000261841](/search.md) | — | 25/11/2004 | 18/07/2006 | Ceased |
| A.C.N. 006 043 367 PTY LTD | [000273739](/search.md) | AWP AUSTRALIA PTY LTD | 20/03/2004 | 08/05/2006 | Ceased |
| A.C.N. 007 870 484 PTY LTD | [000269264](/search.md) | PROTECSURE PTY LTD | 17/11/2004 | 12/07/2006 | Ceased |
| A.C.N. 009 951 651 PTY LTD | [000233994](/search.md) | — | 24/02/2004 | 01/08/2006 | Ceased |
| A.C.N. 063 003 467 PTY LTD | [000280084](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 07/09/2004 | 04/10/2006 | Ceased |
| A.C.N. 063 814 246 PTY LTD | [000228706](/search.md) | TRAVELEX LIMITED | 09/10/2002 | 18/05/2006 | Ceased |
| A.C.N. 091 096 623 PTY LTD | [000284973](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 15/02/2005 | 02/05/2006 | Ceased |
| A.C.N. 102 632 020 PTY LIMITED | [000269470](/search.md) | AWP AUSTRALIA PTY LTD | 09/03/2004 | 23/08/2006 | Ceased |
| A.C.N. 102 632 020 PTY LIMITED | [000269470](/search.md) | AWP AUSTRALIA PTY LTD | 16/10/2006 | 21/12/2006 | Ceased |
| A.C.N. 104 590 114 PTY LIMITED | [000292922](/search.md) | CLUB MARINE LIMITED | 07/09/2005 | 19/12/2006 | Ceased |
| A.C.N. 105 000 557 PTY. LIMITED | [000286038](/search.md) | — | 11/03/2005 | 26/05/2006 | Ceased |
| A.C.N. 108 080 075 PTY LIMITED | [000277545](/search.md) | — | 16/06/2005 | 01/08/2006 | Ceased |
| A.C.N. 110 021 880 PTY LIMITED | [000285566](/search.md) | — | 01/03/2005 | 01/01/2006 | Ceased |
| A.C.N. 111 341 818 PTY LTD | [000284136](/search.md) | R M CAPITAL PTY LTD | 26/01/2005 | 21/12/2006 | Ceased |
| A.C.N. 113 490 323 PTY LTD | [000289694](/search.md) | — | 10/05/2005 | 06/12/2006 | Ceased |
| A.D WEST & J.A WEST | [000288355](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 11/05/2005 | 14/09/2006 | Ceased |
| A.E. MARSHALL PTY LTD | [000250256](/search.md) | — | 01/01/2004 | 20/10/2006 | Ceased |
| A.J ROCKLIFF & M.V ROCKLIFF | [000253607](/search.md) | INSURANCE AUSTRALIA LIMITED | 11/02/2004 | 25/08/2006 | Ceased |
| A1TRAVEL GROUP PTY. LTD. | [000298382](/search.md) | AWP AUSTRALIA PTY LTD | 20/02/2006 | 17/07/2006 | Ceased |
| AARTS, SHARYN LOUISE | [000300923](/search.md) | AWP AUSTRALIA PTY LTD | 08/05/2006 | 30/06/2006 | Ceased |
| ABACUS AUSTRALIA LTD. | [000270482](/search.md) | EMMARK INSURANCE BROKERS PTY LTD | 10/03/2004 | 23/08/2006 | Ceased |
| ABAGI, STEPHEN | [000288821](/search.md) | COUNT FINANCIAL LIMITED | 11/05/2005 | 01/05/2006 | Ceased |
| ABBEY, JEANETTE HELEN | [000292704](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | 27/08/2005 | 14/10/2006 | Ceased |
| ABBI PTY LIMITED | [000239592](/search.md) | — | 18/07/2005 | 27/09/2006 | Ceased |
| ABBINGA, ERWIN | [000231597](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 21/03/2006 | Ceased |
| ABBOTT, ANTHONY CHARLES | [000264177](/search.md) | RI ADVICE GROUP PTY LTD | 24/02/2004 | 30/06/2006 | Ceased |
| ABBOTT, DANIEL | [000278926](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 24/06/2004 | 08/07/2006 | Ceased |
| ABBOTT, LESLIE ERIC | [000271516](/search.md) | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 18/03/2004 | 02/08/2006 | Ceased |
| ABBOTT, RUTH | [000241652](/search.md) | FUTURITY INVESTMENT GROUP LIMITED | 10/11/2003 | 28/02/2006 | Ceased |
| ABBOTT, SAURABH | [000276147](/search.md) | CITIGROUP PTY LIMITED | 26/10/2005 | 20/02/2006 | Ceased |
| ABBOUD, JAKOUB | [000295377](/search.md) | — | 27/10/2005 | 24/01/2006 | Ceased |
| ABDELSALAM, AHMED | [000276598](/search.md) | — | 04/05/2004 | 01/07/2006 | Ceased |
| ABDO, FADI | [000296017](/search.md) | — | 17/11/2005 | 10/10/2006 | Ceased |
| ABDUL JABBAR, ANVARDEEN | [000289036](/search.md) | AIA FINANCIAL SERVICES PTY LIMITED | 01/07/2005 | 07/02/2006 | Ceased |
| ABDULMOTI, MAHMOUD | [000278109](/search.md) | — | 19/07/2004 | 23/08/2006 | Ceased |
| ABE GRAUMAN AND ASSOCIATES PTY. LTD. | [000250203](/search.md) | — | 01/01/2004 | 22/12/2006 | Ceased |
| ABELL, NADINE | [000282052](/search.md) | — | 27/09/2004 | 20/06/2006 | Ceased |
| ABEWARDENA, JANITHA | [000298017](/search.md) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 07/02/2006 | 17/11/2006 | Ceased |
| ABEYAWARDANA, DEEPTHI THARUNIKA | [000280966](/search.md) | — | 05/10/2004 | 26/10/2006 | Ceased |
| ABEYRATNE, DEEPAL | [000258918](/search.md) | — | 01/02/2004 | 13/05/2006 | Ceased |
| ABHAYAWARDHANA, ANANDA PARAKAMA | [000271328](/search.md) | — | 05/03/2004 | 01/07/2006 | Ceased |
| ABIKHAIR, BRETT ANTHONY | [000239321](/search.md) | — | 01/11/2003 | 09/01/2006 | Ceased |
| ABIKHAIR, BRETT ANTHONY | [000239321](/search.md) | — | 18/01/2006 | 06/10/2006 | Ceased |
| ABODE ONLINE SERVICES PTY LTD | [000267697](/search.md) | — | 27/02/2004 | 02/03/2006 | Ceased |
| ABOU TRAD, GEORGE | [000300732](/search.md) | FUTURITY INVESTMENT GROUP LIMITED | 28/04/2006 | 04/07/2006 | Ceased |
| ABOU-YOUSSEF, DOHA | [000284416](/search.md) | AUSTRALIAN LIFE INSURANCE DISTRIBUTION PTY LTD | 01/02/2005 | 06/12/2006 | Ceased |
| ABOVE AND BEYOND FINANCIAL SERVICES PTY. LIMITED | [000286295](/search.md) | — | 21/03/2005 | 03/01/2006 | Ceased |
| ABRAHAM, DEBRA ANN | [000274251](/search.md) | AWP AUSTRALIA PTY LTD | 25/03/2004 | 28/07/2006 | Ceased |
| ABRAHAM, HAZEL | [000244455](/search.md) | — | 01/01/2004 | 12/09/2006 | Ceased |
| ABRAHAM, KRISTY | [000289193](/search.md) | AWP AUSTRALIA PTY LTD | 01/06/2005 | 28/07/2006 | Ceased |
| ABRAHAMS, BEVERLEY HELEN | [000265619](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | 16/02/2004 | 29/07/2006 | Ceased |
| ABREU, MELISSA LOUISE | [000304598](/search.md) | MERCER SUPERANNUATION (AUSTRALIA) LIMITED | 15/08/2006 | 28/09/2006 | Ceased |
| ABS CAPITAL PTY LTD | [000297407](/search.md) | — | 18/01/2006 | 06/10/2006 | Ceased |
| ABSOLUTE INSURANCE AND FINANCIAL SERVICES PTY LTD | [000252484](/search.md) | — | 01/01/2004 | 06/11/2006 | Ceased |
| ABU-DABAT, JEHAD GADALLA | [000280984](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 05/10/2004 | 07/08/2006 | Ceased |
| AC & CO FINANCIAL SERVICES PTY LTD | [000277955](/search.md) | — | 12/07/2004 | 14/09/2006 | Ceased |
| AC TRAVEL PTY LTD | [000267037](/search.md) | AWP AUSTRALIA PTY LTD | 01/03/2004 | 11/07/2006 | Ceased |
| ACCESS INSURANCE AND FINANCIAL SERVICES PTY LTD | [000278189](/search.md) | AWP AUSTRALIA PTY LTD | 02/06/2006 | 09/07/2006 | Ceased |
| ACCESS MORTGAGE CORPORATION PTY LTD | [000286997](/search.md) | — | 11/04/2005 | 09/01/2006 | Ceased |
| ACCESS SUPER CONCEPTS PTY LTD | [000249345](/search.md) | COVER-MORE INSURANCE SERVICES PTY. LTD. | 01/03/2004 | 18/02/2006 | Ceased |
| ACCESSORIDE PTY LTD | [000291792](/search.md) | — | 20/06/2005 | 29/11/2006 | Ceased |
| ACCORD FINANCIAL PLANNERS PTY LTD | [000247807](/search.md) | ARETE RISK & INSURANCE PARTNERS PTY LTD | 01/01/2004 | 28/02/2006 | Ceased |
| ACCOUNTABLE WEALTH SOLUTIONS PTY LIMITED | [000243086](/search.md) | — | 01/12/2003 | 04/12/2006 | Ceased |
| ACCUITY PTY LTD | [000288906](/search.md) | — | 25/05/2005 | 12/05/2006 | Ceased |
| ACE TRAVEL SERVICES PTY. LTD | [000274044](/search.md) | AWP AUSTRALIA PTY LTD | 23/03/2004 | 06/11/2006 | Ceased |
| ACHI, MICHEL JOSEPH | [000306495](/search.md) | — | 23/10/2006 | 15/12/2006 | Ceased |
| ACHIEVE BUSINESS SOLUTIONS PTY LTD | [000295495](/search.md) | FUTURO FINANCIAL SERVICES PTY LTD | 30/09/2005 | 11/12/2006 | Ceased |
| ACIB PTY LTD | [000293833](/search.md) | — | 27/09/2005 | 18/05/2006 | Ceased |
| ACKERMANN, KATIE LYN | [000295077](/search.md) | — | 07/11/2005 | 23/06/2006 | Ceased |
| ACKERMANN, LYNETTE GAY | [000294400](/search.md) | — | 24/10/2005 | 29/09/2006 | Ceased |
| ACM INSURANCE BROKERS PTY LTD | [000281707](/search.md) | — | 29/09/2004 | 09/01/2006 | Ceased |
| ACN 000 195 933 PTY LTD | [000300003](/search.md) | — | 04/04/2006 | 25/05/2006 | Ceased |
| ACN 002 784 394 PTY LIMITED | [000291083](/search.md) | — | 21/07/2005 | 30/06/2006 | Ceased |
| ACN 058 370 497 PTY. LTD. | [000255909](/search.md) | AWP AUSTRALIA PTY LTD | 12/03/2004 | 21/07/2006 | Ceased |
| ACN 058 370 497 PTY. LTD. | [000255909](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 19/07/2005 | 15/05/2006 | Ceased |
| ACN 078 860 769 PTY LTD | [000250921](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 16/01/2006 | Ceased |
| ACN 099 517 969 PTY LIMITED | [000273129](/search.md) | — | 26/03/2004 | 24/03/2006 | Ceased |
| ACN 103 403 854 PTY LTD | [000298024](/search.md) | QBE INSURANCE (AUSTRALIA) LIMITED | 08/02/2006 | 16/03/2006 | Ceased |
| ACN 120 414 182 PTY LTD | [000304874](/search.md) | LOYALTY FINANCIAL SERVICES PTY LTD | 24/08/2006 | 28/11/2006 | Ceased |
| ACOUSOLA PTY LTD | [000281569](/search.md) | CHU UNDERWRITING AGENCIES PTY LTD | 01/10/2004 | 20/11/2006 | Ceased |
| ACTION CAR CENTRE PTY. LIMITED | [000292542](/search.md) | — | 28/08/2005 | 01/08/2006 | Ceased |
| ACTIVE CORPORATE SOLUTIONS PTY LTD | [000275663](/search.md) | — | 15/03/2004 | 01/05/2006 | Ceased |
| ACUMEN WEALTH MANAGEMENT PTY LTD | [000296444](/search.md) | FITZPATRICKS PRIVATE WEALTH PTY LTD | 05/12/2005 | 01/10/2006 | Ceased |
| ADAM JOHN LANGER & COLIN LANGER FAMILY TRUST | [000299229](/search.md) | — | 15/03/2006 | 07/06/2006 | Ceased |
| ADAM JOHN, GREGORY | [000290355](/search.md) | CROWE HORWATH PROPERTY SECURITIES LTD | 01/07/2005 | 05/05/2006 | Ceased |
| ADAM, DONNA | [000273533](/search.md) | — | 02/04/2004 | 18/08/2006 | Ceased |
| ADAM, FOGARTY | [000302525](/search.md) | CITIGROUP PTY LIMITED | 21/06/2006 | 12/07/2006 | Ceased |
| ADAM, RENIE | [000304161](/search.md) | — | 14/08/2006 | 10/11/2006 | Ceased |
| ADAMKIEWICZ, MALGOSIA | [000246385](/search.md) | — | 01/12/2003 | 13/09/2006 | Ceased |
| ADAMOS, ANGELA | [000297318](/search.md) | BENDIGO AND ADELAIDE BANK LIMITED | 01/07/2006 | 01/07/2006 | Ceased |
| ADAMS & STAFF PTY. LTD. | [000233847](/search.md) | ALLIANZ AUSTRALIA INSURANCE LIMITED | 06/05/2004 | 29/09/2006 | Ceased |
| ADAMS CAPITAL MANAGEMENT PTY LTD | [000281816](/search.md) | — | 28/10/2004 | 25/10/2006 | Ceased |
| ADAMS FAMILY TRAVEL PTY LTD | [000273288](/search.md) | AWP AUSTRALIA PTY LTD | 15/03/2004 | 21/12/2006 | Ceased |
| ADAMS, COLLEEN FAY | [000302374](/search.md) | — | 03/07/2006 | 26/07/2006 | Ceased |
| ADAMS, DAVID JOHN | [000264820](/search.md) | MERCER SUPERANNUATION (AUSTRALIA) LIMITED | 01/03/2004 | 23/11/2006 | Ceased |
| ADAMS, FAYE | [000280556](/search.md) | CATHOLIC CHURCH INSURANCE LIMITED | 22/09/2004 | 31/01/2006 | Ceased |
| ADAMS, GREG | [000305734](/search.md) | — | 11/09/2006 | 27/09/2006 | Ceased |
| ADAMS, HENDRIKJE | [000298295](/search.md) | — | 15/02/2006 | 21/07/2006 | Ceased |
| ADAMS, JASON GRAHAM | [000300091](/search.md) | A.P.V.C. LTD. | 07/04/2006 | 21/06/2006 | Ceased |
| ADAMS, JOSEPHINE | [000246876](/search.md) | PERSONAL FINANCIAL SERVICES LTD | 12/12/2003 | 30/06/2006 | Ceased |
| ADAMS, JULIE | [000258456](/search.md) | — | 01/02/2004 | 03/02/2006 | Ceased |
| ADAMS, JULIE | [000258456](/search.md) | — | 26/02/2004 | 03/02/2006 | Ceased |
| ADAMS, KEVIN NOEL | [000243233](/search.md) | — | 01/01/2004 | 31/08/2006 | Ceased |
| ADAMS, LAWRENCE DANIEL | [000248261](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 01/01/2004 | 01/03/2006 | Ceased |
| ADAMS, LISA-MARIE | [000275371](/search.md) | CHU UNDERWRITING AGENCIES PTY LTD | 01/03/2004 | 24/03/2006 | Ceased |
| ADAMS, MICHAEL JAMES | [000283888](/search.md) | AKUMIN FINANCIAL PLANNING PTY LIMITED | 16/01/2005 | 13/02/2006 | Ceased |
| ADAMS, MICHAEL JAMES | [000283888](/search.md) | CHARTER FINANCIAL PLANNING LIMITED | 30/03/2006 | 19/07/2006 | Ceased |

### Neighbouring years

- [2013](/ceased/2013.md) — 14,745
- [2012](/ceased/2012.md) — 14,512
- [2011](/ceased/2011.md) — 16,347
- [2010](/ceased/2010.md) — 17,159
- [2009](/ceased/2009.md) — 14,776
- [2008](/ceased/2008.md) — 15,156
- [2007](/ceased/2007.md) — 13,384
- [2005](/ceased/2005.md) — 12,341
- [2004](/ceased/2004.md) — 11,730
- [2003](/ceased/2003.md) — 1,363

### Money lost after advice you were given?

12,676 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 24 years](/ceased.md)

---

Página: https://afs-rep.pages.dev/ceased/2006/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
