# AFS authorisations that ended in 2003 — afs-rep

> 1,363 AFS authorisations ended during 2003, across 158 licensees.

## AFS authorisations that ended in 2003

1,363 authorisations ended during 2003, covering 1,339 representatives across 158 licensees. An authorisation that ended in 2003 answers for advice given up to that date, and not after.

### Why a year is a useful way in

AFCA decides a complaint against the licensee that authorised the adviser
**at the time of the advice**. If you know roughly when you were
advised, the year the authorisation ended tells you whether a given licensee
was still answerable then.

782 of these 1,363 authorisations were granted by a licence
number that no longer appears in ASIC's current licensee file. Where a
licensee has gone, an AFCA determination can go unpaid — the case the
Compensation Scheme of Last Resort was created for.
[What to do about it](/complain.md).

### Which licensees lost representatives in 2003

| Licensee | Authorisations | Share |
|---|---|---|
| licence 232409 | 237 | 17.4% |
| [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd/2003.md) | 151 | 11.1% |
| [AIA AUSTRALIA LIMITED](/licensee/aia-australia-limited/2003.md) | 111 | 8.1% |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited/2003.md) | 108 | 7.9% |
| licence 229885 | 56 | 4.1% |
| licence 231138 | 34 | 2.5% |
| licence 225973 | 29 | 2.1% |
| [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd.md) | 26 | 1.9% |
| licence 230692 | 25 | 1.8% |
| licence 244322 | 22 | 1.6% |
| licence 234438 | 21 | 1.5% |
| licence 231159 | 21 | 1.5% |
| [LIFESPAN FINANCIAL PLANNING PTY LTD](/licensee/lifespan-financial-planning-pty-ltd.md) | 20 | 1.5% |
| [RAC INSURANCE PTY LIMITED](/licensee/rac-insurance-pty-limited.md) | 18 | 1.3% |
| VIRTU ITG AUSTRALIA LIMITED | 18 | 1.3% |
| licence 224954 | 17 | 1.2% |
| licence 220381 | 17 | 1.2% |
| licence 230560 | 16 | 1.2% |
| licence 222836 | 16 | 1.2% |
| licence 221267 | 16 | 1.2% |
| licence 222303 | 15 | 1.1% |
| [SENTRY ADVICE PTY LTD](/licensee/sentry-advice-pty-ltd.md) | 13 | 1.0% |
| [LA TROBE FINANCIAL ASSET MANAGEMENT LIMITED](/licensee/la-trobe-financial-asset-management-limited.md) | 12 | 0.9% |
| licence 231167 | 12 | 0.9% |

### Some of the 1,363 authorisations that ended in 2003

*Ended during 2003, alphabetical*

| Representative | Number | Authorised by | From | To | Status |
|---|---|---|---|---|---|
| A.P. FORD PTY. LTD. | [000233865](/search.md) | — | 01/09/2003 | 23/10/2003 | Ceased |
| ABDEL-MALEK, ANGE | [000227886](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 05/04/2003 | 16/08/2003 | Ceased |
| ABRAM, DAVID | [000239693](/search.md) | — | 01/11/2003 | 01/11/2003 | Ceased |
| ACN 001 033 790 PTY LTD | [000230342](/search.md) | — | 01/07/2003 | 17/12/2003 | Ceased |
| ADAIR, MICHAEL | [000224476](/search.md) | — | 01/11/2002 | 15/05/2003 | Ceased |
| ADAMS, GRAEME WILLIAM | [000237778](/search.md) | — | 01/10/2003 | 01/10/2003 | Ceased |
| ADLER, ANDREW STEVEN | [000244627](/search.md) | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 08/12/2003 | 19/12/2003 | Ceased |
| ADONIS, ISJLA MAUREEN | [000236231](/search.md) | — | 08/09/2003 | 31/10/2003 | Ceased |
| ADVICEWEST PTY LTD | [000242460](/search.md) | — | 01/12/2003 | 01/12/2003 | Ceased |
| AGUILERA-MENDOZA, STEPHEN | [000231987](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 14/08/2003 | Ceased |
| AHEARN, MATTHEW JAMES | [000238401](/search.md) | — | 06/10/2003 | 31/10/2003 | Ceased |
| AHMAD, SHAZIA | [000233091](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 25/07/2003 | 12/08/2003 | Ceased |
| ALDRICH, ALISON JANICE | [000235842](/search.md) | — | 01/09/2003 | 01/10/2003 | Ceased |
| ALDRIDGE, BRAD | [000237543](/search.md) | — | 15/09/2003 | 29/09/2003 | Ceased |
| ALDRIDGE, KERRY NOEL | [000237079](/search.md) | — | 08/09/2003 | 07/11/2003 | Ceased |
| ALISON & ASSOCIATES PTY LTD | [000235510](/search.md) | — | 01/09/2003 | 01/10/2003 | Ceased |
| ALLEN, DOUG CECIL | [000236131](/search.md) | — | 08/09/2003 | 17/10/2003 | Ceased |
| ALLEN, GEOFFREY GENE | [000236132](/search.md) | — | 08/09/2003 | 24/10/2003 | Ceased |
| ALLIANCE ADVISERS PTY LTD | [000223030](/search.md) | — | 12/08/2002 | 09/09/2003 | Ceased |
| ALLNUTT, HEATH SINCLAIR | [000236318](/search.md) | — | 08/09/2003 | 14/11/2003 | Ceased |
| ALPS, ANTHONY | [000240415](/search.md) | — | 01/11/2003 | 04/11/2003 | Ceased |
| ANLEZARK, LUKE IAN | [000240375](/search.md) | — | 03/11/2003 | 05/12/2003 | Ceased |
| AON FINANCIAL SERVICES PTY. LTD. | [000233864](/search.md) | — | 01/09/2003 | 20/11/2003 | Ceased |
| ARMSTRONG, CRAIG JOHN | [000240173](/search.md) | RAC INSURANCE PTY LIMITED | 01/11/2003 | 01/11/2003 | Ceased |
| ARMSTRONG, ROBERT BRUCE | [000224970](/search.md) | — | 25/11/2002 | 20/07/2003 | Ceased |
| ARMSTRONG, ROBERTA GAYE | [000236235](/search.md) | — | 08/09/2003 | 10/10/2003 | Ceased |
| AROCHA, MIRAFLOR | [000233248](/search.md) | AIA AUSTRALIA LIMITED | 01/07/2003 | 29/09/2003 | Ceased |
| ASHELFORD, JEFFREY | [000225207](/search.md) | — | 02/12/2002 | 11/07/2003 | Ceased |
| ASHELFORD, LACHLAN DONALD | [000225209](/search.md) | — | 02/12/2002 | 11/07/2003 | Ceased |
| ASHMAN, SCOTT | [000235321](/search.md) | — | 01/09/2003 | 08/12/2003 | Ceased |
| ASHTON KNIGHT FINANCIAL SERVICES PTY LTD | [000235421](/search.md) | — | 01/09/2003 | 05/11/2003 | Ceased |
| ASKWITH INVESTMENTS PTY LIMITED | [000235460](/search.md) | — | 01/09/2003 | 29/12/2003 | Ceased |
| ASSEF, NICHOLAS ANDREW | [000229541](/search.md) | KEY PACIFIC ADVISORY PARTNERS PTY LTD | 08/05/2003 | 12/08/2003 | Ceased |
| ATKINS, PAUL | [000234792](/search.md) | LIFESPAN FINANCIAL PLANNING PTY LTD | 17/07/2003 | 15/12/2003 | Ceased |
| ATKINSON, MATTHEW RAYMOND | [000225526](/search.md) | — | 06/01/2003 | 07/03/2003 | Ceased |
| AU, VI-VINH | [000233515](/search.md) | AIA AUSTRALIA LIMITED | 01/07/2003 | 25/11/2003 | Ceased |
| AUSPAK FINANCIAL SERVICES PTY. LIMITED | [000235596](/search.md) | — | 01/09/2003 | 04/09/2003 | Ceased |
| AUSTRALIAN ASSURANCE & FINANCIAL SOLUTIONS PTY LTD | [000225718](/search.md) | ACCOUNTANTS INVESTMENT MANAGEMENT PTY LTD | 13/01/2003 | 07/03/2003 | Ceased |
| AVELON FINANCIAL SERVICES PTY LTD | [000243146](/search.md) | — | 01/12/2003 | 02/12/2003 | Ceased |
| AZZOPARDI, BILL JOHN | [000236192](/search.md) | — | 08/09/2003 | 10/10/2003 | Ceased |
| B R M FINANCIAL SERVICES PTY. LTD. | [000233905](/search.md) | — | 01/09/2003 | 05/11/2003 | Ceased |
| BACON, CAMERON LESLIE | [000232386](/search.md) | CONSULTUM FINANCIAL ADVISERS PTY LTD | 28/07/2003 | 10/10/2003 | Ceased |
| BAGE, MICHAEL GEORGE | [000226739](/search.md) | — | 19/02/2003 | 19/06/2003 | Ceased |
| BAGE, NEITA ELSPETH | [000226740](/search.md) | — | 19/02/2003 | 19/06/2003 | Ceased |
| BAILEY, KEVIN CHRISTOPHER | [000241225](/search.md) | — | 01/11/2003 | 01/11/2003 | Ceased |
| BAILEY, LYNETTE | [000227477](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 18/03/2003 | 03/06/2003 | Ceased |
| BAKER, BRENDAN ANTHONY | [000224394](/search.md) | FOSTER STOCKBROKING PTY LIMITED | 21/10/2002 | 24/04/2003 | Ceased |
| BANK OF WESTERN AUSTRALIA LTD | [000222568](/search.md) | — | 29/07/2002 | 12/02/2003 | Ceased |
| BANOS, JOHN | [000226161](/search.md) | — | 04/02/2003 | 11/03/2003 | Ceased |
| BANOS, JOHN | [000226161](/search.md) | — | 04/02/2003 | 11/03/2003 | Ceased |
| BARCZYNSKI, KONRAD | [000230203](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 13/06/2003 | 12/07/2003 | Ceased |
| BARKER, ANNETTE KELLIE | [000232226](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 02/12/2003 | Ceased |
| BARKER, SALLY | [000227518](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 18/03/2003 | 17/04/2003 | Ceased |
| BARLOW, VICTORIA | [000222869](/search.md) | — | 12/07/2002 | 20/06/2003 | Ceased |
| BARNES, DARREN TIMOTHY | [000232058](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 31/12/2003 | Ceased |
| BARNES, KEVIN DENIS | [000223113](/search.md) | — | 13/08/2002 | 03/02/2003 | Ceased |
| BARRETT, GRANT JOHN | [000229338](/search.md) | — | 11/04/2003 | 02/12/2003 | Ceased |
| BARRETT, MATTHEW | [000231860](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 04/08/2003 | Ceased |
| BARRY, KEVIN JOHN | [000236461](/search.md) | — | 08/09/2003 | 12/12/2003 | Ceased |
| BARTLEY, PAUL JOHN | [000244656](/search.md) | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 08/12/2003 | 18/12/2003 | Ceased |
| BARTON, CHRISTINE MARY | [000233940](/search.md) | — | 01/09/2003 | 01/09/2003 | Ceased |
| BATTYE, MATTHEW | [000239704](/search.md) | — | 01/11/2003 | 01/11/2003 | Ceased |
| BAYLIS, VANESSA CLAIRE | [000240177](/search.md) | RAC INSURANCE PTY LIMITED | 01/11/2003 | 17/11/2003 | Ceased |
| BEACHY-HEAD, MICHAEL DARREN | [000224597](/search.md) | MGD WEALTH LTD | 01/11/2002 | 03/12/2003 | Ceased |
| BEADLE, CAROLYN SUZANNE | [000246837](/search.md) | — | 08/12/2003 | 15/12/2003 | Ceased |
| BEADMAN, NIGEL | [000235058](/search.md) | LIFESPAN FINANCIAL PLANNING PTY LTD | 17/07/2003 | 16/07/2003 | Ceased |
| BEGGS, DAVID STUART | [000242119](/search.md) | — | 01/12/2003 | 01/12/2003 | Ceased |
| BELL, BRUCE | [000229236](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 08/05/2003 | 04/10/2003 | Ceased |
| BELL, GAVIN | [000231500](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 12/12/2003 | Ceased |
| BELOUSOFF, CABLE | [000226741](/search.md) | — | 19/02/2003 | 19/06/2003 | Ceased |
| BELOUSOFF, PAUL MICHAEL | [000226742](/search.md) | — | 19/02/2003 | 19/06/2003 | Ceased |
| BENDEICH, LEON ALPHONSUS | [000235627](/search.md) | — | 01/09/2003 | 03/11/2003 | Ceased |
| BENJAMIN, FRANK KINGSLEY | [000242170](/search.md) | — | 01/12/2003 | 12/12/2003 | Ceased |
| BENNETT, TIMOTHY JOSEPH | [000233071](/search.md) | SLM CORPORATE PTY LTD | 29/07/2003 | 05/12/2003 | Ceased |
| BENNETT, WILLIAM LINDSAY | [000238046](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 16/09/2003 | 18/11/2003 | Ceased |
| BERKEMEIER, JULIUS THEODORE | [000245388](/search.md) | MLC ASSET MANAGEMENT SERVICES LIMITED | 02/12/2003 | 05/12/2003 | Ceased |
| BERNEY, DEREK MACNAIR | [000223119](/search.md) | — | 13/08/2002 | 26/03/2003 | Ceased |
| BERRY, RUTH MARY | [000236060](/search.md) | — | 08/09/2003 | 19/09/2003 | Ceased |
| BHATTARAI, JANA | [000236194](/search.md) | — | 08/09/2003 | 17/10/2003 | Ceased |
| BIDDISCOMBE, PETER MARK | [000236431](/search.md) | — | 08/09/2003 | 14/11/2003 | Ceased |
| BIGGINS, JAMES PARKHILL | [000237926](/search.md) | — | 01/10/2003 | 25/11/2003 | Ceased |
| BINGHAM-ROLLS, LESLIE | [000235770](/search.md) | — | 01/09/2003 | 05/12/2003 | Ceased |
| BINGHAM-ROLLS, PATRICIA | [000235771](/search.md) | — | 01/09/2003 | 05/12/2003 | Ceased |
| BINNINGTON, ADAM THOMAS | [000227388](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 18/03/2003 | 24/10/2003 | Ceased |
| BIRCH, MARTIN | [000223813](/search.md) | — | 25/09/2002 | 20/01/2003 | Ceased |
| BIRSE, ADAM | [000235053](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 26/08/2003 | 04/10/2003 | Ceased |
| BLACKBURNE, JASON CHRISTOPHER | [000222988](/search.md) | — | 14/08/2002 | 12/02/2003 | Ceased |
| BLAKE, MARY | [000227482](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 18/03/2003 | 26/07/2003 | Ceased |
| BLANCHETTE, ANDREW BARRY | [000231016](/search.md) | CONSULTUM FINANCIAL ADVISERS PTY LTD | 21/07/2003 | 22/09/2003 | Ceased |
| BLANCHETTE, JAN KATHLEEN | [000231017](/search.md) | CONSULTUM FINANCIAL ADVISERS PTY LTD | 21/07/2003 | 17/10/2003 | Ceased |
| BLARASIN, JULIE ELIZABETH | [000225305](/search.md) | — | 02/12/2002 | 31/03/2003 | Ceased |
| BLU BY U PTY LTD | [000233901](/search.md) | — | 01/09/2003 | 03/09/2003 | Ceased |
| BOB FOWLER PTY. LIMITED | [000226267](/search.md) | FYG PLANNERS PTY LTD | 10/02/2003 | 01/07/2003 | Ceased |
| BOHOL, SOSIMA A. | [000233253](/search.md) | AIA AUSTRALIA LIMITED | 01/07/2003 | 28/11/2003 | Ceased |
| BOISEN, ALANNA DANIELLE | [000240361](/search.md) | — | 03/11/2003 | 19/12/2003 | Ceased |
| BOLIS, NICHOLAS ANTHONY | [000231075](/search.md) | CONSULTUM FINANCIAL ADVISERS PTY LTD | 21/07/2003 | 15/09/2003 | Ceased |
| BOND, GREGORY NEVILLE | [000221909](/search.md) | VIRTU ITG AUSTRALIA LIMITED | 01/07/2002 | 25/09/2003 | Ceased |
| BONNELL, SHAE DENISE | [000227521](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 18/03/2003 | 28/04/2003 | Ceased |
| BOOL, JASON | [000229552](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 08/05/2003 | 04/10/2003 | Ceased |
| BOOTHE, JACKIE | [000245667](/search.md) | — | 01/12/2003 | 11/12/2003 | Ceased |
| BORCHARD, ANNETTE JOY | [000239014](/search.md) | — | 20/10/2003 | 14/11/2003 | Ceased |
| BORGHERO, JOLENE CHRISTINA | [000238400](/search.md) | — | 06/10/2003 | 14/11/2003 | Ceased |
| BORTHWICK, JESSE BOB | [000225708](/search.md) | — | 10/01/2003 | 10/09/2003 | Ceased |
| BOULT, CATHERINE JOYCE | [000236288](/search.md) | — | 08/09/2003 | 08/09/2003 | Ceased |
| BOURNE, GARETH EDWARD | [000236136](/search.md) | — | 08/09/2003 | 24/10/2003 | Ceased |
| BOURNE, PETER | [000246811](/search.md) | — | 08/12/2003 | 15/12/2003 | Ceased |
| BOUWMEESTER, CHRISTOPHER | [000230207](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 13/06/2003 | 29/10/2003 | Ceased |
| BOWERS, DEREK | [000228862](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 16/04/2003 | 03/06/2003 | Ceased |
| BRAGAGNOLO, MARCO | [000241197](/search.md) | — | 11/11/2003 | 15/12/2003 | Ceased |
| BRAHMS, DAVID | [000238580](/search.md) | — | 01/11/2003 | 20/11/2003 | Ceased |
| BRANNELLY, PAUL | [000226691](/search.md) | LA TROBE FINANCIAL ASSET MANAGEMENT LIMITED | 25/02/2003 | 24/10/2003 | Ceased |
| BRAZDA, ADAM | [000236289](/search.md) | — | 08/09/2003 | 24/10/2003 | Ceased |
| BRETAG, MARK VIVIAN | [000224522](/search.md) | — | 28/10/2002 | 24/07/2003 | Ceased |
| BRITNALL MILLER PTY. LTD. | [000235484](/search.md) | — | 01/09/2003 | 22/10/2003 | Ceased |
| BRODTMANN, DAVID | [000225067](/search.md) | SECURINVEST FINANCIAL PLANNERS PTY. LTD. | 03/12/2002 | 30/04/2003 | Ceased |
| BROMET, MARCUS | [000231793](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 13/11/2003 | Ceased |
| BROWN, ANTHIA-LEE | [000236196](/search.md) | — | 08/09/2003 | 31/10/2003 | Ceased |
| BROWN, BRUCE | [000231415](/search.md) | COUNT FINANCIAL LIMITED | 01/07/2003 | 31/10/2003 | Ceased |
| BROWN, CAROLINE | [000223814](/search.md) | — | 25/09/2002 | 04/09/2003 | Ceased |
| BROWN, CRAIG BRENNAN | [000227419](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 18/03/2003 | 26/07/2003 | Ceased |
| BROWN, HELEN CLAIRE LOUISE | [000236425](/search.md) | — | 08/09/2003 | 17/10/2003 | Ceased |
| BROWN, JENNIFER HALEY MAREE | [000236240](/search.md) | — | 08/09/2003 | 19/12/2003 | Ceased |
| BROWNE, SCIONA DODWELL | [000226743](/search.md) | — | 19/02/2003 | 19/06/2003 | Ceased |
| BRUCE MCDONALD INVESTMENT SERVICES PTY LTD | [000235525](/search.md) | — | 01/09/2003 | 11/09/2003 | Ceased |
| BRUHN, JUSTIN ANTHONY | [000236137](/search.md) | — | 08/09/2003 | 03/10/2003 | Ceased |
| BRUMBY, DAVID GEORGE | [000223121](/search.md) | — | 13/08/2002 | 01/07/2003 | Ceased |
| BRYCE, MARK ALON | [000236138](/search.md) | — | 08/09/2003 | 24/10/2003 | Ceased |
| BUCK, SHANNON JAMES | [000225582](/search.md) | FIIG SECURITIES LIMITED | 23/12/2002 | 13/02/2003 | Ceased |
| BUCKLEY, MARK | [000241675](/search.md) | FUTURITY INVESTMENT GROUP LIMITED | 10/11/2003 | 22/12/2003 | Ceased |
| BUGG, JOHN CHARLES | [000246991](/search.md) | — | 08/12/2003 | 15/12/2003 | Ceased |
| BUNNEY, NOLA PATRICIA | [000222989](/search.md) | — | 14/08/2002 | 12/02/2003 | Ceased |
| BURDETT, JOHN WILLIAM | [000221910](/search.md) | VIRTU ITG AUSTRALIA LIMITED | 01/07/2002 | 25/09/2003 | Ceased |
| BURES, ANDREW LOUIS | [000222900](/search.md) | — | 12/07/2002 | 05/11/2003 | Ceased |
| BURGESS, RENEE JOY | [000227506](/search.md) | WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD | 18/03/2003 | 29/10/2003 | Ceased |
| BURNS, CHELSEY AMY | [000239717](/search.md) | — | 01/11/2003 | 01/11/2003 | Ceased |
| BURNS, ERIC OWEN | [000239351](/search.md) | — | 01/11/2003 | 31/12/2003 | Ceased |
| BURROWES, PETER | [000229059](/search.md) | ACORN CAPITAL LIMITED | 24/04/2003 | 14/10/2003 | Ceased |
| BURROWS, PATRICIA MARGARET | [000244694](/search.md) | PROFESSIONAL INVESTMENT SERVICES PTY LTD | 08/12/2003 | 18/12/2003 | Ceased |
| BUSINESS INSURANCE PLANNING PTY LTD | [000233917](/search.md) | — | 01/09/2003 | 01/11/2003 | Ceased |
| BUTLER-BLAXELL, TERENCE | [000225964](/search.md) | R M CAPITAL PTY LTD | 28/01/2003 | 18/11/2003 | Ceased |

### Neighbouring years

- [2013](/ceased/2013.md) — 14,745
- [2012](/ceased/2012.md) — 14,512
- [2011](/ceased/2011.md) — 16,347
- [2010](/ceased/2010.md) — 17,159
- [2009](/ceased/2009.md) — 14,776
- [2008](/ceased/2008.md) — 15,156
- [2007](/ceased/2007.md) — 13,384
- [2006](/ceased/2006.md) — 12,676
- [2005](/ceased/2005.md) — 12,341
- [2004](/ceased/2004.md) — 11,730

### Money lost after advice you were given?

1,363 authorisations are listed on this page. A complaint about an authorised representative normally goes to AFCA against the licensee that authorised them — and there is no fee. Tell us what happened and we will point the enquiry at people who take these cases. We are not lawyers, we take no share of anything recovered, and we make no promise about the outcome.

[How we use this](/privacy.md).

[All 24 years](/ceased.md)

---

Página: https://afs-rep.pages.dev/ceased/2003/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
