# AFS authorisations by the year they ended — afs-rep

> 310,248 AFS authorisations have ended since 2003. The year matters because a licensee answers only for the dates it authorised someone.

## Authorisations by the year they ended

310,248 of the 362,694 authorisations on this register have ended. Unlike ASIC's credit representative register, this one publishes them — which is what makes a dated question answerable.

### Why this axis exists

A complaint to AFCA is decided against the licensee that authorised the
adviser **at the time of the advice**. So the useful cut through
310,248 ended authorisations is not alphabetical, it is chronological: if
you know roughly when you were advised, you can see which licensees were still
answerable then, and which had already let the person go.

⚠️ We publish no rate of departures per year as a trend. The
counts below are what the file contains today; ASIC republishes the whole
register rather than a history, so a year's figure can change as records are
corrected.

*Authorisations by the year they ended*

| Year | Ended | Representatives | Named licensees | Licensee not in current file |
|---|---|---|---|---|
| [2026](/ceased/2026.md) | 6,196 | 5,987 | 766 | 102 |
| [2025](/ceased/2025.md) | 9,405 | 9,023 | 1,085 | 381 |
| [2024](/ceased/2024.md) | 11,008 | 10,518 | 1,016 | 1,038 |
| [2023](/ceased/2023.md) | 11,375 | 10,609 | 882 | 1,843 |
| [2022](/ceased/2022.md) | 11,914 | 11,511 | 939 | 1,351 |
| [2021](/ceased/2021.md) | 15,567 | 14,887 | 910 | 2,646 |
| [2020](/ceased/2020.md) | 17,132 | 16,550 | 800 | 2,951 |
| [2019](/ceased/2019.md) | 16,064 | 15,410 | 879 | 4,361 |
| [2018](/ceased/2018.md) | 13,859 | 13,145 | 721 | 4,288 |
| [2017](/ceased/2017.md) | 14,207 | 12,733 | 628 | 4,594 |
| [2016](/ceased/2016.md) | 13,026 | 12,324 | 564 | 5,399 |
| [2015](/ceased/2015.md) | 14,715 | 13,953 | 538 | 5,499 |
| [2014](/ceased/2014.md) | 11,552 | 10,981 | 460 | 3,725 |
| [2013](/ceased/2013.md) | 14,745 | 13,661 | 445 | 5,931 |
| [2012](/ceased/2012.md) | 14,512 | 13,780 | 418 | 4,430 |
| [2011](/ceased/2011.md) | 16,347 | 15,346 | 394 | 6,459 |
| [2010](/ceased/2010.md) | 17,159 | 15,901 | 371 | 7,284 |
| [2009](/ceased/2009.md) | 14,776 | 13,492 | 353 | 6,598 |
| [2008](/ceased/2008.md) | 15,156 | 14,176 | 313 | 7,363 |
| [2007](/ceased/2007.md) | 13,384 | 12,506 | 288 | 6,451 |
| [2006](/ceased/2006.md) | 12,676 | 11,695 | 277 | 6,717 |
| [2005](/ceased/2005.md) | 12,341 | 11,382 | 268 | 6,637 |
| [2004](/ceased/2004.md) | 11,730 | 10,823 | 242 | 6,204 |
| [2003](/ceased/2003.md) | 1,363 | 1,339 | 54 | 782 |

---

Página: https://afs-rep.pages.dev/ceased/
Fonte: ASIC AFS Authorised Representative Dataset and AFS Licensee Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
